Forecasts are only available for sites displaying the forecast
symbol.
Some water levels are actually in metres AHD (Australian Height Datum), click individual sites for more details.
Scroll for more >
River gauges, storages, and weirs in the Murray–Darling Basin
| Type |
Location |
River | Water level | Flow | Volume | Release | Water temp | Salinity | Rainfall | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yarrawonga Weir Upstream | Murray | 124.77 m 26/02/2020 15:45 | Not measured | Not measured | Not measured | Not measured | Not measured | 0.4 mm 26/02/2020 9:00 | Full data | ||
| Yarrawonga Weir Downstream | Murray | 1.19 m 26/02/2020 16:00 | 6990 ML/Day 26/02/2020 16:00 | Not measured | Not measured | 23.5°C 26/02/2020 16:00 | 68.3 μS/cm 26/02/2020 16:00 | Not measured | Full data | ||
| Yarrawonga Main Channel | Murray | 123.43 m 26/02/2020 15:45 | Not measured | Not measured | 600.0 ML/d26/02/2020 16:30 | Not measured | Not measured | Not measured | Full data | ||
| Wilcania | Darling | -0.26 m 26/02/2020 15:45 | 3 ML/Day 26/02/2020 15:45 | Not measured | Not measured | 26.3°C 4/02/2020 9:45 | 0.0 μS/cm 4/02/2020 9:45 | Not measured | Full data | ||
| Wentworth Weir | Murray | 27.61 m 26/02/2020 15:45 | Not measured | Not measured | 6503.2 ML/d26/02/2020 8:45 | Not measured | 83.0 μS/cm 26/02/2020 7:45 | 0.0 mm 31/01/2019 9:00 | Full data | ||
| Weir 32 Upstream | Darling | 0.59 m 26/02/2020 15:45 | 1 ML/Day 26/02/2020 15:45 | Not measured | Not measured | 26.7°C 5/02/2020 10:00 | 0.0 μS/cm 4/02/2020 17:45 | Not measured | Full data | ||
| Wakool Junction | Murray | 3.24 m 26/02/2020 15:45 | 9217 ML/Day 26/02/2020 15:45 | Not measured | Not measured | 25.1°C 26/02/2020 15:45 | 73.8 μS/cm 26/02/2020 15:45 | Not measured | Full data | ||
| Wakool Canal | Wakool | 0.46 m 26/02/2020 15:45 | Not measured | Not measured | 94.9 ML/d26/02/2020 8:45 | Not measured | Not measured | Not measured | Full data | ||
| Torrumbarry Weir Upstream | Murray | 86.05 m 26/02/2020 15:30 | Not measured | 37 GL 26/02/2020 7:45 | Not measured | 59.8°C 26/02/2020 7:45 | 60.1 μS/cm 26/02/2020 13:45 | 0.0 mm 25/02/2020 9:00 | Full data | ||
| Torrumbarry Weir Downstream | Murray | 2.07 m 26/02/2020 15:45 | 5812 ML/Day 26/02/2020 15:45 | Not measured | Not measured | 24.6°C 26/02/2020 15:45 | 60.8 μS/cm 26/02/2020 15:45 | Not measured | Full data | ||
| Torrumbarry Headworks | Murray | 84.75 m 26/02/2020 15:45 | Not measured | Not measured | 1224.2 ML/d26/02/2020 15:45 | Not measured | Not measured | Not measured | Full data | ||
| Tocumwal | Murray | 1.75 m 26/02/2020 15:45 | 6675 ML/Day 26/02/2020 15:45 | Not measured | Not measured | 25.2°C 26/02/2020 15:45 | 42.9 μS/cm 26/02/2020 15:45 | Not measured | Full data | ||
| Tauwitchere Barrage | Murray | 0.49 m 26/02/2020 14:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Tallandoon | Mitta | 2.1 m 26/02/2020 15:45 | 2656 ML/Day 26/02/2020 15:45 | Not measured | Not measured | 19.0°C 26/02/2020 15:45 | 37.8 μS/cm 26/02/2020 15:45 | Not measured | Full data | ||
| Swan Hill | Murray | 1.41 m 26/02/2020 15:45 | 7450 ML/Day 26/02/2020 15:45 | Not measured | Not measured | 25.2°C 26/02/2020 15:45 | 84.5 μS/cm 26/02/2020 15:45 | Not measured | Full data | ||
| Stoney Crossing | Murray | 1.36 m 26/02/2020 15:45 | 353 ML/Day 26/02/2020 15:45 | Not measured | 338.2 ML/d26/02/2020 7:45 | 25.1°C 26/02/2020 15:45 | 207.2 μS/cm 26/02/2020 15:45 | Not measured | Full data | ||
| Steven's Weir Upstream | Edward | 4.5 m 26/02/2020 15:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Steven's Weir Downstream | Edward | 1.41 m 26/02/2020 15:45 | 1173 ML/Day 26/02/2020 15:45 | Not measured | Not measured | 25.1°C 26/02/2020 15:45 | 100.5 μS/cm 26/02/2020 15:45 | Not measured | Full data | ||
| Rufus River | Murray | 20.39 m 26/02/2020 7:45 | Not measured | Not measured | 1345.0 ML/d26/02/2020 7:45 | Not measured | 186.5 μS/cm 8/02/2020 13:00 | Not measured | Full data | ||
| Rochester | Campaspe | 1.71 m 26/02/2020 15:45 | 78 ML/Day 26/02/2020 15:45 | Not measured | Not measured | 22.4°C 26/02/2020 15:45 | 715.5 μS/cm 26/02/2020 15:45 | 0.0 mm 26/02/2020 9:00 | Full data | ||
| Redcliffs | Murray | Not measured | Not measured | Not measured | Not measured | Not measured | 43.6 μS/cm 22/10/2019 13:45 | Not measured | Full data | ||
| Pinegrove | Murray | 0.95 m 26/02/2020 16:00 | 133 ML/Day 26/02/2020 16:00 | Not measured | Not measured | 25.7°C 26/02/2020 16:00 | 171.9 μS/cm 26/02/2020 16:00 | 0.8 mm 26/02/2020 9:00 | Full data | ||
| Peechelba | Ovens | 126.04 m 26/02/2020 15:45 | 117 ML/Day 26/02/2020 15:45 | Not measured | Not measured | 24.5°C 26/02/2020 15:45 | 72.2 μS/cm 26/02/2020 15:45 | Not measured | Full data | ||
| Murray Bridge | Murray | 0.6 m 26/02/2020 14:45 | Not measured | Not measured | Not measured | 22.4°C 26/02/2020 14:45 | 267.2 μS/cm 26/02/2020 14:45 | Not measured | Full data | ||
| Mundoo Barrage | Murray | 0.41 m 26/02/2020 7:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Mulwala Canal | Murray | Not measured | Not measured | Not measured | 405.8 ML/d26/02/2020 8:45 | Not measured | Not measured | Not measured | Full data | ||
| Morgan Downstream | Murray | Not measured | Not measured | Not measured | 2223.3 ML/d26/02/2020 14:45 | Not measured | 213.3 μS/cm 26/02/2020 12:45 | Not measured | Full data | ||
| Mildura Weir downstream | Murray | 31.01 m 26/02/2020 15:45 | Not measured | Not measured | Not measured | 24.2°C 26/02/2020 15:45 | 95.4 μS/cm 26/02/2020 15:45 | Not measured | Full data | ||
| Menindee Lakes | Darling | Not measured | Not measured | 6 GL 26/02/2020 7:45 | Not measured | Not measured | Not measured | Not measured | Full data | ||
| McCoy Bridge | Goulburn | 1.53 m 26/02/2020 15:45 | 1066 ML/Day 26/02/2020 15:45 | Not measured | Not measured | 24.9°C 26/02/2020 15:45 | 52.0 μS/cm 26/02/2020 15:45 | Not measured | Full data | ||
| Lock 9 Upstream | Murray | 27.33 m 26/02/2020 14:45 | Not measured | Not measured | Not measured | 25.3°C 26/02/2020 14:45 | 96.3 μS/cm 26/02/2020 14:45 | Not measured | Full data | ||
| Lock 9 Downstream | Murray | 23.78 m 26/02/2020 14:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 8 Upstream | Murray | 23.62 m 26/02/2020 7:45 | Not measured | Not measured | Not measured | 25.1°C 26/02/2020 14:45 | 105.8 μS/cm 26/02/2020 14:45 | Not measured | Full data | ||
| Lock 7 Upstream | Murray | 21.55 m 26/02/2020 7:45 | Not measured | Not measured | Not measured | 25.4°C 26/02/2020 14:45 | 97.3 μS/cm 26/02/2020 14:45 | Not measured | Full data | ||
| Lock 7 Downstream | Murray | 20.31 m 26/02/2020 14:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 6 Upstream | Murray | 19.28 m 26/02/2020 14:45 | Not measured | Not measured | Not measured | 24.0°C 26/02/2020 14:45 | 119.2 μS/cm 26/02/2020 14:45 | Not measured | Full data | ||
| Lock 6 Downstream | Murray | 16.38 m 26/02/2020 14:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 5 Upstream | Murray | 16.33 m 26/02/2020 14:45 | Not measured | Not measured | Not measured | 24.2°C 26/02/2020 14:45 | 129.1 μS/cm 26/02/2020 14:45 | Not measured | Full data | ||
| Lock 5 Downstream | Murray | 13.39 m 26/02/2020 14:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 4 Upstream | Murray | 13.25 m 26/02/2020 14:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 4 Downstream | Murray | 10.34 m 26/02/2020 14:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 3 Upstream | Murray | 9.87 m 26/02/2020 14:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 3 Downstream | Murray | 6.32 m 26/02/2020 14:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 2 Upstream | Murray | 6.19 m 26/02/2020 14:45 | Not measured | Not measured | Not measured | 24.4°C 26/02/2020 14:45 | 203.2 μS/cm 26/02/2020 14:45 | Not measured | Full data | ||
| Lock 2 Downstream | Murray | 3.38 m 26/02/2020 14:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 1 Upstream | Murray | 3.24 m 26/02/2020 14:45 | Not measured | Not measured | Not measured | 23.3°C 26/02/2020 14:45 | 207.7 μS/cm 26/02/2020 14:45 | Not measured | Full data | ||
| Lock 1 Downstream | Murray | 0.73 m 26/02/2020 14:45 | Not measured | Not measured | 2913.2 ML/d26/02/2020 7:45 | Not measured | Not measured | Not measured | Full data | ||
| Lake Victoria | Murray | 23.2 m 26/02/2020 14:45 | Not measured | 265 GL 26/02/2020 14:45 | Not measured | 22.8°C 26/02/2020 14:45 | 145.3 μS/cm 26/02/2020 14:45 | Not measured | Full data | ||
| Lake Alexandrina | Murray | 0.44 m 26/02/2020 5:45 | Not measured | 1411 GL 26/02/2020 5:45 | Not measured | Not measured | 927.3 μS/cm 26/02/2020 14:45 | Not measured | Full data | ||
| Lake Albert | Murray | 0.56 m 26/02/2020 5:45 | Not measured | 238 GL 26/02/2020 5:45 | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Kerang | Loddon | 0.44 m 26/02/2020 15:45 | 306 ML/Day 26/02/2020 15:45 | Not measured | Not measured | 24.0°C 26/02/2020 15:45 | 86.2 μS/cm 26/02/2020 15:45 | Not measured | Full data | ||
| Jingellic | Murray | 1.61 m 26/02/2020 15:45 | 3880 ML/Day 26/02/2020 15:45 | Not measured | Not measured | 23.9°C 26/02/2020 15:45 | 44.7 μS/cm 26/02/2020 15:45 | 0.4 mm 26/02/2020 9:00 | Full data | ||
| Hume Dam | Murray | 173.6 m 26/02/2020 16:00 | Not measured | 506 GL 26/02/2020 16:00 | 6364.0 ML/d26/02/2020 8:00 | Not measured | Not measured | 0.0 mm 26/02/2020 9:00 | Full data | ||
| Hinnomunjie | Mitta | 0.46 m 26/02/2020 15:45 | 144 ML/Day 26/02/2020 15:45 | Not measured | Not measured | 22.9°C 26/02/2020 15:45 | 483.2 μS/cm 26/02/2020 15:45 | 1.6 mm 26/02/2020 9:00 | Full data | ||
| Gulpa Creek Offtake | Murray | 2.16 m 26/02/2020 15:45 | 190 ML/Day 26/02/2020 15:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Frenchman Creek | Murray | 27.34 m 26/02/2020 7:45 | Not measured | Not measured | 698.0 ML/d26/02/2020 7:45 | Not measured | Not measured | Not measured | Full data | ||
| Flow to South Australia | Murray | Not measured | Not measured | Not measured | 6062.7 ML/d26/02/2020 7:45 | Not measured | Not measured | Not measured | Full data | ||
| Euston Weir Upstream | Murray | 47.63 m 26/02/2020 7:45 | Not measured | 37 GL 26/02/2020 7:45 | Not measured | Not measured | Not measured | 0.0 mm 21/02/2019 9:00 | Full data | ||
| Euston Weir Downstream | Murray | 43.51 m 26/02/2020 15:45 | 9302 ML/Day 26/02/2020 15:45 | Not measured | Not measured | 25.0°C 26/02/2020 15:45 | 70.7 μS/cm 26/02/2020 15:45 | Not measured | Full data | ||
| Edward River Offtake | Murray | 2.37 m 26/02/2020 15:45 | 1516 ML/Day 26/02/2020 15:45 | Not measured | Not measured | 25.6°C 26/02/2020 15:45 | 49.0 μS/cm 26/02/2020 15:45 | Not measured | Full data | ||
| Edward Escape | Wakool | 0.01 m 26/02/2020 15:45 | 3 ML/Day 26/02/2020 15:45 | Not measured | Not measured | 25.3°C 26/02/2020 15:45 | 65.3 μS/cm 26/02/2020 15:45 | Not measured | Full data | ||
| Echuca Wharf | Murray | 86.97 m 13/02/2020 8:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Doctors Point | Murray | 2.42 m 26/02/2020 16:00 | 8445 ML/Day 26/02/2020 16:00 | Not measured | Not measured | 24.1°C 26/02/2020 16:00 | 52.9 μS/cm 26/02/2020 16:00 | Not measured | Full data | ||
| Dartmouth Dam | Mitta | 447.3 m 26/02/2020 8:45 | Not measured | 1801 GL 26/02/2020 8:45 | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Corowa | Murray | 1.84 m 26/02/2020 16:00 | 7190 ML/Day 26/02/2020 16:00 | Not measured | Not measured | 25.4°C 26/02/2020 16:00 | 53.1 μS/cm 26/02/2020 16:00 | Not measured | Full data | ||
| Colignan | Murray | 2.12 m 26/02/2020 15:45 | 8130 ML/Day 26/02/2020 15:45 | Not measured | Not measured | 26.1°C 26/02/2020 15:45 | 79.5 μS/cm 26/02/2020 15:45 | Not measured | Full data | ||
| Colemans | Mitta | 1.81 m 26/02/2020 8:45 | 2461 ML/Day 26/02/2020 8:45 | Not measured | Not measured | 15.8°C 21/02/2020 15:45 | 47.1 μS/cm 21/02/2020 15:45 | Not measured | Full data | ||
| Burtundy | Darling | 0.49 m 26/02/2020 7:45 | 0 ML/Day 26/02/2020 7:45 | Not measured | Not measured | 31.9°C 4/02/2020 12:15 | 1157.8 μS/cm 3/09/2019 14:45 | Not measured | Full data | ||
| Bringenbrong Bridge | Murray | 1.4 m 26/02/2020 16:00 | 3094 ML/Day 26/02/2020 16:00 | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Biggara | Murray | 0.34 m 26/02/2020 16:00 | 314 ML/Day 26/02/2020 16:00 | Not measured | Not measured | 20.6°C 26/02/2020 16:00 | 644.0 μS/cm 26/02/2020 16:00 | 4.2 mm 26/02/2020 9:00 | Full data | ||
| Barmah Choke | Murray | 2.07 m 26/02/2020 15:45 | 5480 ML/Day 26/02/2020 15:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Bandiana | Kiewa | 0.86 m 26/02/2020 15:45 | 314 ML/Day 26/02/2020 15:45 | Not measured | Not measured | 25.9°C 26/02/2020 15:45 | 29.4 μS/cm 26/02/2020 15:45 | Not measured | Full data | ||
| Balranald | Murrumbidgee | 1.85 m 26/02/2020 15:45 | 1432 ML/Day 26/02/2020 15:45 | Not measured | Not measured | 25.5°C 26/02/2020 15:45 | 95.8 μS/cm 26/02/2020 15:45 | Not measured | Full data | ||
| Albury (Union Bridge) | Murray | 1.42 m 26/02/2020 16:00 | Not measured | Not measured | Not measured | 24.2°C 26/02/2020 16:00 | 48.8 μS/cm 26/02/2020 16:00 | Not measured | Full data |

