Forecasts are only available for sites displaying the forecast
symbol.
Some water levels are actually in metres AHD (Australian Height Datum), click individual sites for more details.
Scroll for more >
River gauges, storages, and weirs in the Murray–Darling Basin
|
Type |
Location | River | Water level | Flow | Volume | Release | Water temp | Salinity | Rainfall | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Swan Hill | Murray | 1.42 m 1/03/2019 6:45 | 7513 ML/Day 1/03/2019 6:45 | Not measured | Not measured | 25.2°C 1/03/2019 6:45 | 69.9 μS/cm 1/03/2019 6:45 | Not measured | Full data | ||
| Bandiana | Kiewa | 0.72 m 1/03/2019 6:45 | 165 ML/Day 1/03/2019 6:45 | Not measured | Not measured | 23.1°C 1/03/2019 6:45 | 38.7 μS/cm 1/03/2019 6:45 | Not measured | Full data | ||
| Tocumwal | Murray | 1.97 m 1/03/2019 6:45 | 7884 ML/Day 1/03/2019 6:45 | Not measured | Not measured | 25.2°C 1/03/2019 6:45 | -14.3 μS/cm 1/03/2019 6:45 | Not measured | Full data | ||
| Edward Escape | Wakool | 0.94 m 1/03/2019 6:45 | 1223 ML/Day 1/03/2019 6:45 | Not measured | Not measured | 25.1°C 1/03/2019 6:45 | 58.6 μS/cm 1/03/2019 6:45 | Not measured | Full data | ||
| Rochester | Campaspe | 1.81 m 1/03/2019 6:45 | 145 ML/Day 1/03/2019 6:45 | Not measured | Not measured | 23.1°C 1/03/2019 6:45 | 824.2 μS/cm 1/03/2019 6:45 | 0.0 mm 28/02/2019 9:00 | Full data | ||
| Murray Bridge | Murray | 0.49 m 1/03/2019 5:45 | Not measured | Not measured | Not measured | 23.2°C 1/03/2019 5:45 | 261.4 μS/cm 1/03/2019 5:45 | Not measured | Full data | ||
| Wakool Junction | Murray | 3.52 m 1/03/2019 6:45 | 9975 ML/Day 1/03/2019 6:45 | Not measured | Not measured | 25.5°C 1/03/2019 6:45 | 65.1 μS/cm 1/03/2019 6:45 | Not measured | Full data | ||
| Doctors Point | Murray | 2.71 m 1/03/2019 7:00 | 11733 ML/Day 1/03/2019 7:00 | Not measured | Not measured | 22.6°C 1/03/2019 7:00 | 54.6 μS/cm 1/03/2019 7:00 | Not measured | Full data | ||
| Kerang | Loddon | 0.4 m 1/03/2019 6:45 | 219 ML/Day 1/03/2019 6:45 | Not measured | Not measured | 24.6°C 1/03/2019 6:45 | 88.8 μS/cm 1/03/2019 6:45 | Not measured | Full data | ||
| Morgan Downstream | Murray | Not measured | Not measured | Not measured | 3707.7 ML/d1/03/2019 5:45 | Not measured | 225.8 μS/cm 1/03/2019 3:45 | Not measured | Full data | ||
| Frenchman Creek | Murray | 27.38 m 28/02/2019 7:45 | Not measured | Not measured | 706.0 ML/d28/02/2019 7:45 | Not measured | Not measured | Not measured | Full data | ||
| Edward River Offtake | Murray | 2.39 m 1/03/2019 6:45 | 1542 ML/Day 1/03/2019 6:45 | Not measured | Not measured | 25.5°C 1/03/2019 6:45 | 40.7 μS/cm 1/03/2019 6:45 | Not measured | Full data | ||
| Barmah Choke | Murray | 2.31 m 26/02/2019 16:45 | 6451 ML/Day 26/02/2019 16:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lake Alexandrina | Murray | 0.52 m 1/03/2019 5:45 | Not measured | 1464 GL 1/03/2019 5:45 | Not measured | Not measured | 1010.6 μS/cm 1/03/2019 5:45 | Not measured | Full data | ||
| Albury (Union Bridge) | Murray | 1.71 m 1/03/2019 7:00 | Not measured | Not measured | Not measured | 22.6°C 1/03/2019 7:00 | 69.3 μS/cm 1/03/2019 7:00 | Not measured | Full data | ||
| Hinnomunjie | Mitta | 0.43 m 1/03/2019 6:45 | 109 ML/Day 1/03/2019 6:45 | Not measured | Not measured | 19.7°C 1/03/2019 6:45 | 31.5 μS/cm 1/03/2019 6:45 | 0.0 mm 28/02/2019 9:00 | Full data | ||
| Gulpa Creek Offtake | Murray | 2.47 m 1/03/2019 6:45 | 324 ML/Day 1/03/2019 6:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Redcliffs | Murray | Not measured | Not measured | Not measured | Not measured | Not measured | 88.6 μS/cm 1/03/2019 5:45 | Not measured | Full data | ||
| Wilcania | Darling | -0.26 m 1/03/2019 6:45 | 1 ML/Day 1/03/2019 6:45 | Not measured | Not measured | 21.8°C 1/03/2019 6:45 | 0.0 μS/cm 1/03/2019 6:45 | Not measured | Full data | ||
| Lake Albert | Murray | 0.54 m 1/03/2019 5:45 | Not measured | 235 GL 1/03/2019 5:45 | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Corowa | Murray | 2.47 m 1/03/2019 7:00 | 10751 ML/Day 1/03/2019 7:00 | Not measured | Not measured | 24.5°C 1/03/2019 7:00 | 45.2 μS/cm 1/03/2019 7:00 | Not measured | Full data | ||
| Rufus River | Murray | 21.1 m 28/02/2019 7:45 | Not measured | Not measured | 3233.1 ML/d28/02/2019 7:45 | Not measured | 157.1 μS/cm 1/03/2019 3:45 | Not measured | Full data | ||
| Echuca Wharf | Murray | 86.99 m 1/03/2019 5:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Wakool Canal | Wakool | 0.46 m 1/03/2019 6:45 | Not measured | Not measured | 85.1 ML/d28/02/2019 8:45 | Not measured | Not measured | Not measured | Full data | ||
| Biggara | Murray | 0.19 m 1/03/2019 7:00 | 114 ML/Day 1/03/2019 7:00 | Not measured | Not measured | 20.9°C 1/03/2019 7:00 | 54.6 μS/cm 1/03/2019 7:00 | 0.0 mm 28/02/2019 9:00 | Full data | ||
| Tauwitchere Barrage | Murray | 0.55 m 1/03/2019 5:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Colignan | Murray | 2.37 m 1/03/2019 6:45 | 9473 ML/Day 1/03/2019 6:45 | Not measured | Not measured | 25.6°C 1/03/2019 6:45 | 71.8 μS/cm 1/03/2019 6:45 | Not measured | Full data | ||
| Colemans | Mitta | 1.89 m 1/03/2019 7:30 | 2830 ML/Day 1/03/2019 7:30 | Not measured | Not measured | 11.4°C 1/03/2019 6:45 | 45.6 μS/cm 1/03/2019 6:45 | Not measured | Full data | ||
| Bringenbrong Bridge | Murray | 1.66 m 1/03/2019 7:00 | 4698 ML/Day 1/03/2019 7:00 | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Weir 32 Upstream | Darling | 1.02 m 1/03/2019 6:45 | 7 ML/Day 1/03/2019 6:45 | Not measured | Not measured | 26.2°C 1/03/2019 6:45 | 1156.5 μS/cm 1/03/2019 6:45 | Not measured | Full data | ||
| Mundoo Barrage | Murray | 0.48 m 28/02/2019 7:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Tallandoon | Mitta | 2.23 m 1/03/2019 6:45 | 3007 ML/Day 1/03/2019 6:45 | Not measured | Not measured | 13.7°C 1/03/2019 6:45 | 42.1 μS/cm 1/03/2019 6:45 | Not measured | Full data | ||
| Flow to South Australia | Murray | Not measured | Not measured | Not measured | 9556.2 ML/d28/02/2019 7:45 | Not measured | Not measured | Not measured | Full data | ||
| Torrumbarry Headworks | Murray | 84.92 m 1/03/2019 6:45 | Not measured | Not measured | 1669.3 ML/d1/03/2019 6:45 | Not measured | Not measured | Not measured | Full data | ||
| Pinegrove | Murray | 0.9 m 1/03/2019 7:00 | 78 ML/Day 1/03/2019 7:00 | Not measured | Not measured | 22.0°C 1/03/2019 7:00 | 63.6 μS/cm 1/03/2019 7:00 | 0.0 mm 28/02/2019 9:00 | Full data | ||
| Burtundy | Darling | 0.61 m 1/03/2019 6:45 | 2 ML/Day 1/03/2019 6:45 | Not measured | Not measured | 25.4°C 1/03/2019 6:45 | 1017.6 μS/cm 1/03/2019 6:45 | Not measured | Full data | ||
| Yarrawonga Main Channel | Murray | 123.83 m 1/03/2019 6:45 | Not measured | Not measured | 1053.0 ML/d1/03/2019 6:45 | Not measured | Not measured | Not measured | Full data | ||
| Balranald | Murrumbidgee | 0.79 m 1/03/2019 6:45 | 444 ML/Day 1/03/2019 6:45 | Not measured | Not measured | 25.0°C 1/03/2019 6:45 | 119.7 μS/cm 1/03/2019 6:45 | Not measured | Full data | ||
| Stoney Crossing | Murray | 1.56 m 1/03/2019 6:45 | 801 ML/Day 1/03/2019 6:45 | Not measured | 797.4 ML/d28/02/2019 7:45 | 25.8°C 1/03/2019 6:45 | 121.5 μS/cm 1/03/2019 6:45 | Not measured | Full data | ||
| Jingellic | Murray | 1.81 m 1/03/2019 6:45 | 5362 ML/Day 1/03/2019 6:45 | Not measured | Not measured | 18.5°C 1/03/2019 6:45 | 31.3 μS/cm 1/03/2019 6:45 | 0.0 mm 28/02/2019 9:00 | Full data | ||
| McCoy Bridge | Goulburn | 1.85 m 1/03/2019 6:45 | 1575 ML/Day 1/03/2019 6:45 | Not measured | Not measured | 24.1°C 1/03/2019 6:45 | 51.4 μS/cm 1/03/2019 6:45 | Not measured | Full data | ||
| Mulwala Canal | Murray | Not measured | Not measured | Not measured | 2276.9 ML/d28/02/2019 8:45 | Not measured | Not measured | Not measured | Full data | ||
| Peechelba | Ovens | 126.1 m 1/03/2019 6:45 | 158 ML/Day 1/03/2019 6:45 | Not measured | Not measured | 25.2°C 1/03/2019 6:45 | 67.7 μS/cm 1/03/2019 6:45 | Not measured | Full data | ||
| Hume Dam | Murray | 177.1 m 1/03/2019 7:00 | Not measured | 819 GL 1/03/2019 7:00 | 10500.0 ML/d28/02/2019 8:00 | Not measured | Not measured | 0.0 mm 28/02/2019 9:00 | Full data | ||
| Lake Victoria | Murray | 23.82 m 1/03/2019 5:45 | Not measured | 327 GL 1/03/2019 5:45 | Not measured | 22.5°C 1/03/2019 5:45 | 163.4 μS/cm 1/03/2019 5:45 | Not measured | Full data | ||
| Dartmouth Dam | Mitta | 461.79 m 1/03/2019 7:30 | Not measured | 2462 GL 1/03/2019 7:30 | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Menindee Lakes | Darling | Not measured | Not measured | 28 GL 28/02/2019 7:45 | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 1 Upstream | Murray | 3.22 m 1/03/2019 5:45 | Not measured | Not measured | Not measured | 24.5°C 1/03/2019 5:45 | 229.1 μS/cm 1/03/2019 5:45 | Not measured | Full data | ||
| Lock 6 Upstream | Murray | 19.27 m 1/03/2019 5:45 | Not measured | Not measured | Not measured | 25.7°C 1/03/2019 5:45 | 120.9 μS/cm 1/03/2019 5:45 | Not measured | Full data | ||
| Lock 2 Upstream | Murray | 6.11 m 1/03/2019 5:45 | Not measured | Not measured | Not measured | 25.5°C 1/03/2019 5:45 | 209.4 μS/cm 1/03/2019 5:45 | Not measured | Full data | ||
| Lock 8 Upstream | Murray | 24 m 1/03/2019 5:45 | Not measured | Not measured | Not measured | 25.8°C 1/03/2019 5:30 | 90.1 μS/cm 1/03/2019 5:30 | Not measured | Full data | ||
| Lock 5 Downstream | Murray | 13.5 m 1/03/2019 5:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Steven's Weir Upstream | Wakool | 4.41 m 1/03/2019 6:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 5 Upstream | Murray | 16.33 m 1/03/2019 5:45 | Not measured | Not measured | Not measured | 25.7°C 1/03/2019 5:45 | 142.1 μS/cm 1/03/2019 5:45 | Not measured | Full data | ||
| Euston Weir Upstream | Murray | 47.63 m 1/03/2019 7:30 | Not measured | 37 GL 28/02/2019 7:45 | Not measured | Not measured | Not measured | 0.0 mm 21/02/2019 9:00 | Full data | ||
| Lock 1 Downstream | Murray | 0.61 m 1/03/2019 5:45 | Not measured | Not measured | 5999.2 ML/d28/02/2019 7:45 | Not measured | Not measured | Not measured | Full data | ||
| Steven's Weir Downstream | Wakool | 2.12 m 1/03/2019 6:45 | 2179 ML/Day 1/03/2019 6:45 | Not measured | Not measured | 25.6°C 1/03/2019 6:45 | 42.5 μS/cm 1/03/2019 6:45 | Not measured | Full data | ||
| Lock 4 Downstream | Murray | 10.73 m 1/03/2019 5:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Euston Weir Downstream | Murray | 43.7 m 1/03/2019 6:45 | 9949 ML/Day 1/03/2019 6:45 | Not measured | Not measured | 25.7°C 1/03/2019 6:45 | 71.0 μS/cm 1/03/2019 6:45 | Not measured | Full data | ||
| Torrumbarry Weir Downstream | Murray | 2.29 m 1/03/2019 6:45 | 6590 ML/Day 1/03/2019 6:45 | Not measured | Not measured | 24.8°C 1/03/2019 6:45 | 65.4 μS/cm 1/03/2019 6:45 | Not measured | Full data | ||
| Lock 4 Upstream | Murray | 13.24 m 1/03/2019 5:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Yarrawonga Weir Upstream | Murray | 124.71 m 1/03/2019 6:45 | Not measured | Not measured | Not measured | Not measured | Not measured | 0.0 mm 28/02/2019 9:00 | Full data | ||
| Lock 7 Downstream | Murray | 20.79 m 1/03/2019 5:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 7 Upstream | Murray | 21.61 m 1/03/2019 5:45 | Not measured | Not measured | Not measured | 25.7°C 1/03/2019 5:45 | 92.9 μS/cm 1/03/2019 5:45 | Not measured | Full data | ||
| Torrumbarry Weir Upstream | Murray | 86.05 m 1/03/2019 6:30 | Not measured | 37 GL 28/02/2019 7:45 | Not measured | 24.3°C 28/02/2019 7:45 | 64.6 μS/cm 1/03/2019 3:45 | 0.0 mm 27/02/2019 9:00 | Full data | ||
| Lock 3 Downstream | Murray | 6.38 m 1/03/2019 5:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Mildura Weir downstream | Murray | 31.05 m 1/03/2019 6:45 | Not measured | Not measured | Not measured | 25.6°C 1/03/2019 6:45 | 92.4 μS/cm 1/03/2019 6:45 | Not measured | Full data | ||
| Yarrawonga Weir Downstream | Murray | 1.32 m 1/03/2019 7:00 | 7580 ML/Day 1/03/2019 7:00 | Not measured | Not measured | 25.1°C 1/03/2019 7:00 | 43.0 μS/cm 1/03/2019 7:00 | Not measured | Full data | ||
| Wentworth Weir | Murray | 27.7 m 1/03/2019 7:30 | Not measured | Not measured | 7848.6 ML/d1/03/2019 7:30 | Not measured | 86.0 μS/cm 28/02/2019 7:45 | 0.0 mm 31/01/2019 9:00 | Full data | ||
| Lock 3 Upstream | Murray | 9.81 m 1/03/2019 5:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 9 Downstream | Murray | 24.17 m 1/03/2019 5:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 6 Downstream | Murray | 16.54 m 1/03/2019 5:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 2 Downstream | Murray | 3.42 m 1/03/2019 5:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 9 Upstream | Murray | 27.35 m 1/03/2019 5:45 | Not measured | Not measured | Not measured | 26.1°C 1/03/2019 5:45 | 90.1 μS/cm 1/03/2019 5:45 | Not measured | Full data |

