"Time","401027","401027","401027","401027","401027"
"and",100.00,201.00,221.00,2000.00,400.00
"Date","Water Level (m)","Volume (GL)","Storage Full (%)","Rainfall (mm)","Discharge (ML/Day)"
"","Mean","Mean","Mean","Total","Mean"
09:00:00 27/02/2019,     177.190,         828,       27.54,         0.0,       10979
09:00:00 28/02/2019,     177.123,         821,       27.31,         0.0,       10500
09:00:00 01/03/2019,     177.094,         818,       27.22,         0.0,       10651
09:00:00 02/03/2019,     177.068,         815,       27.13,         0.0,       11074
09:00:00 03/03/2019,     177.029,         812,       27.01,         0.0,       10592
09:00:00 04/03/2019,     176.996,         808,       26.90,         0.0,       10569
09:00:00 05/03/2019,     176.965,         805,       26.79,         0.0,        9541
09:00:00 06/03/2019,     176.931,         802,       26.69,         4.6,        9488
09:00:00 07/03/2019,     176.885,         797,       26.54,         0.0,       11034
09:00:00 08/03/2019,     176.826,         792,       26.35,         0.0,       11164
09:00:00 09/03/2019,     176.762,         786,       26.14,         0.0,       10750
09:00:00 10/03/2019,     176.677,         778,       25.88,         0.0,       11930
09:00:00 11/03/2019,     176.572,         768,       25.55,         0.0,       12480
09:00:00 12/03/2019,     176.460,         757,       25.20,         0.2,       12530
09:00:00 13/03/2019,     176.342,         747,       24.85,         0.0,       11554
09:00:00 14/03/2019,     176.232,         737,       24.51,         0.0,       11556
09:00:00 15/03/2019,     176.117,         726,       24.17,         0.0,       11601
09:00:00 16/03/2019,     176.008,         717,       23.85,         0.0,       10740
09:00:00 17/03/2019,     175.924,         709,       23.58,         0.0,       10150
09:00:00 18/03/2019,     175.839,         700,       23.30,         0.0,       10133
09:00:00 19/03/2019,     175.746,         691,       23.00,         0.0,       10051
09:00:00 20/03/2019,     175.643,         681,       22.67,         0.0,       12072
09:00:00 21/03/2019,     175.534,         671,       22.33,         0.0,       12620
09:00:00 22/03/2019,     175.433,         662,       22.01,         4.6,""
09:00:00 23/03/2019,     175.355,         654,       21.77,         4.4,       10710
09:00:00 24/03/2019,     175.275,         647,       21.53,         1.4,        9263
09:00:00 25/03/2019,     175.196,         640,       21.29,         6.0,        9547
09:00:00 26/03/2019,     175.115,         633,       21.05,         1.6,       10478
09:00:00 27/03/2019,     175.028,         625,       20.80,         0.0,       11555
09:00:00 28/03/2019,     174.934,         617,       20.52,         0.0,       10790
09:00:00 29/03/2019,     174.845,         609,       20.27,         0.0,       10750
09:00:00 30/03/2019,     174.760,         602,       20.03,          18,       11560
09:00:00 31/03/2019,     174.671,         594,       19.78,         0.0,        9751
09:00:00 01/04/2019,     174.594,         588,       19.57,         0.0,        8960
09:00:00 02/04/2019,     174.542,         584,       19.42,         0.0,        8109
09:00:00 03/04/2019,     174.507,         581,       19.33,         0.0,        7720
09:00:00 04/04/2019,     174.471,         578,       19.23,         0.0,        9772
09:00:00 05/04/2019,     174.402,         572,       19.04,         0.0,       11439
09:00:00 06/04/2019,     174.317,         565,       18.82,         0.0,       11168
09:00:00 07/04/2019,     174.253,         560,       18.65,         0.0,       10264
09:00:00 08/04/2019,     174.197,         556,       18.50,         0.0,        9540
09:00:00 09/04/2019,     174.142,         552,       18.36,         0.0,        9058
09:00:00 10/04/2019,     174.090,         548,       18.22,         0.0,        9450
09:00:00 11/04/2019,     174.041,         544,       18.10,         0.0,        9259
09:00:00 12/04/2019,     173.990,         540,       17.96,         0.0,       10037
09:00:00 13/04/2019,     173.941,         535,       17.82,         0.0,       10890
09:00:00 14/04/2019,     173.883,         530,       17.64,         0.0,       11480
09:00:00 15/04/2019,     173.804,         523,       17.41,         0.0,""
09:00:00 16/04/2019,     173.712,         515,       17.15,         0.0,       10039
09:00:00 17/04/2019,     173.616,         507,       16.88,         0.0,       10033
09:00:00 18/04/2019,     173.506,         498,       16.57,         0.0,       10150
09:00:00 19/04/2019,     173.388,         488,       16.25,         0.0,       10980
09:00:00 20/04/2019,     173.261,         478,       15.91,         0.0,       11084
09:00:00 21/04/2019,     173.134,         468,       15.57,         0.0,       11033
09:00:00 22/04/2019,     173.016,         459,       15.27,         8.2,        9932
09:00:00 23/04/2019,     172.916,         451,       15.01,         0.0,        8805
09:00:00 24/04/2019,     172.823,         444,       14.78,         0.0,        8050
09:00:00 25/04/2019,     172.730,         437,       14.55,         0.0,""
09:00:00 26/04/2019,     172.636,         431,       14.33,         0.0,        7475
09:00:00 27/04/2019,     172.544,         424,       14.10,         0.0,        7405
09:00:00 28/04/2019,     172.455,         418,       13.90,         0.0,        7396
09:00:00 29/04/2019,     172.371,         412,       13.70,         0.0,        6600
09:00:00 30/04/2019,     172.301,         407,       13.54,         0.0,        5619
09:00:00 01/05/2019,     172.249,         403,       13.42,         0.0,        4172
09:00:00 02/05/2019,     172.238,         403,       13.40,         9.8,        3390
09:00:00 03/05/2019,     172.284,         406,       13.50,          41,        2150
09:00:00 04/05/2019,     172.381,         412,       13.72,         0.0,        1090
09:00:00 05/05/2019,     172.463,         418,       13.91,         0.0,        1080
09:00:00 06/05/2019,     172.554,         425,       14.13,         0.0,         792
09:00:00 07/05/2019,     172.636,         430,       14.33,         0.0,         647
09:00:00 08/05/2019,     172.709,         436,       14.50,         1.4,         600
09:00:00 09/05/2019,     172.775,         441,       14.66,         0.0,         600
09:00:00 10/05/2019,     172.820,         444,       14.77,         2.0,        1429
09:00:00 11/05/2019,     172.848,         446,       14.84,          12,        3032
09:00:00 12/05/2019,     172.849,         446,       14.84,         0.0,        3490
09:00:00 13/05/2019,     172.846,         446,       14.84,         0.0,        3020
09:00:00 14/05/2019,     172.851,         446,       14.85,         0.0,        2507
09:00:00 15/05/2019,     172.862,         447,       14.88,         0.0,        2076
09:00:00 16/05/2019,     172.869,         448,       14.89,         0.0,        2401
09:00:00 17/05/2019,     172.869,         448,       14.90,         0.0,        2590
09:00:00 18/05/2019,     172.886,         449,       14.94,         0.2,        2558
09:00:00 19/05/2019,     172.909,         451,       15.00,         0.0,        3003
09:00:00 20/05/2019,     172.932,         452,       15.05,         0.0,        3090
09:00:00 21/05/2019,     172.954,         454,       15.11,         1.6,        3086
09:00:00 22/05/2019,     172.975,         456,       15.16,         0.0,        2709
09:00:00 23/05/2019,     173.000,         458,       15.23,         0.0,        2501
09:00:00 24/05/2019,     173.023,         459,       15.28,         0.2,        2312
09:00:00 25/05/2019,     173.040,         461,       15.33,         0.2,        2245
09:00:00 26/05/2019,     173.053,         462,       15.36,         0.6,        2504
09:00:00 27/05/2019,     173.054,         462,       15.36,         7.6,        3470
09:00:00 28/05/2019,     173.061,         462,       15.38,         0.0,        3545
09:00:00 29/05/2019,     173.081,         464,       15.43,         7.2,        2819
09:00:00 30/05/2019,     173.136,         468,       15.58,         0.2,        1600
09:00:00 31/05/2019,     173.210,         474,       15.77,         0.0,         994
09:00:00 01/06/2019,     173.312,         482,       16.04,         0.0,         675
09:00:00 02/06/2019,     173.413,         490,       16.31,         0.2,         600
09:00:00 03/06/2019,     173.496,         497,       16.54,         0.4,""
09:00:00 04/06/2019,     173.575,         504,       16.76,         0.2,        1133
09:00:00 05/06/2019,     173.650,         510,       16.97,         0.0,        1899
09:00:00 06/06/2019,     173.718,         516,       17.17,         0.2,        2116
09:00:00 07/06/2019,     173.794,         523,       17.39,         0.0,        1660
09:00:00 08/06/2019,     173.888,         531,       17.66,         0.0,        1600
09:00:00 09/06/2019,     173.983,         539,       17.94,         0.0,        1570
09:00:00 10/06/2019,     174.070,         546,       18.17,         1.8,        1280
09:00:00 11/06/2019,     174.150,         552,       18.38,         6.4,        1241
09:00:00 12/06/2019,     174.220,         558,       18.56,         0.2,         922
09:00:00 13/06/2019,     174.312,         565,       18.80,          11,         650
09:00:00 14/06/2019,     174.419,         574,       19.09,         1.0,         600
09:00:00 15/06/2019,     174.537,         583,       19.41,         0.2,         600
09:00:00 16/06/2019,     174.660,         593,       19.75,         0.2,         600
09:00:00 17/06/2019,     174.777,         603,       20.08,         0.2,         600
09:00:00 18/06/2019,     174.888,         613,       20.39,         0.0,         600
09:00:00 19/06/2019,     175.005,         623,       20.73,         0.6,         600
09:00:00 20/06/2019,     175.110,         632,       21.04,         0.0,        1025
09:00:00 21/06/2019,     175.221,         642,       21.37,         0.0,        1749
09:00:00 22/06/2019,     175.347,         654,       21.75,         0.2,        2809
09:00:00 23/06/2019,     175.473,         665,       22.14,         0.0,        3100
09:00:00 24/06/2019,     175.588,         676,       22.50,         0.0,        3110
09:00:00 25/06/2019,     175.693,         686,       22.83,         0.0,        3030
09:00:00 26/06/2019,     175.798,         696,       23.17,         0.0,        3526
09:00:00 27/06/2019,     175.892,         705,       23.48,         0.0,        4750
09:00:00 28/06/2019,     175.963,         713,       23.71,         0.2,""
09:00:00 29/06/2019,     176.017,         718,       23.88,         0.0,        5979
09:00:00 30/06/2019,     176.073,         723,       24.05,          13,        5020
09:00:00 01/07/2019,     176.135,         728,       24.23,         0.0,        5010
09:00:00 02/07/2019,     176.197,         734,       24.41,         0.0,        4090
09:00:00 03/07/2019,     176.258,         739,       24.59,         0.2,        3975
09:00:00 04/07/2019,     176.301,         743,       24.72,         0.0,        5710
09:00:00 05/07/2019,     176.318,         744,       24.77,         0.0,""
09:00:00 06/07/2019,     176.338,         746,       24.83,         0.0,""
09:00:00 07/07/2019,     176.362,         748,       24.91,         0.0,        6124
09:00:00 08/07/2019,     176.387,         751,       24.98,         9.0,        6150
09:00:00 09/07/2019,     176.422,         754,       25.09,         0.0,        5290
09:00:00 10/07/2019,     176.476,         759,       25.25,         1.2,        4260
09:00:00 11/07/2019,     176.550,         766,       25.48,         2.4,        3160
09:00:00 12/07/2019,     176.628,         773,       25.72,         1.6,        2440
09:00:00 13/07/2019,     176.716,         781,       26.00,         8.4,        1330
09:00:00 14/07/2019,     176.857,         795,       26.45,         1.8,         680
09:00:00 15/07/2019,     177.039,         813,       27.04,         1.4,         600
09:00:00 16/07/2019,     177.239,         832,       27.70,         0.0,         600
09:00:00 17/07/2019,     177.420,         851,       28.31,         0.0,         600
09:00:00 18/07/2019,     177.595,         869,       28.92,         1.6,         600
09:00:00 19/07/2019,     177.761,         887,       29.50,         0.2,         600
09:00:00 20/07/2019,     177.922,         904,       30.08,         0.0,         600
09:00:00 21/07/2019,     178.080,         920,       30.63,         0.0,         600
09:00:00 22/07/2019,     178.220,         935,       31.10,         0.0,         600
09:00:00 23/07/2019,     178.349,         948,       31.54,         0.2,         600
09:00:00 24/07/2019,     178.467,         960,       31.94,         1.2,         600
09:00:00 25/07/2019,     178.569,         971,       32.30,         0.0,        2080
09:00:00 26/07/2019,     178.646,         979,       32.57,         0.0,        4755
09:00:00 27/07/2019,     178.719,         987,       32.83,         0.2,""
09:00:00 28/07/2019,     178.809,         996,       33.15,         0.0,""
09:00:00 29/07/2019,     178.904,        1006,       33.49,         2.8,        3067
09:00:00 30/07/2019,     179.003,        1017,       33.85,         4.6,        2084
09:00:00 31/07/2019,     179.106,        1029,       34.23,         0.0,        1251
09:00:00 01/08/2019,     179.218,        1041,       34.64,         0.0,        1089
09:00:00 02/08/2019,     179.336,        1054,       35.09,         0.0,        2467
09:00:00 03/08/2019,     179.444,        1067,       35.50,         0.0,        3514
09:00:00 04/08/2019,     179.531,        1077,       35.83,         0.0,        3886
09:00:00 05/08/2019,     179.599,        1085,       36.10,         0.0,        6750
09:00:00 06/08/2019,     179.642,        1090,       36.26,         0.0,        8380
09:00:00 07/08/2019,     179.664,        1092,       36.35,         0.0,        9200
09:00:00 08/08/2019,     179.688,        1095,       36.44,         1.2,        7530
09:00:00 09/08/2019,     179.729,        1100,       36.60,         9.6,        5118
09:00:00 10/08/2019,     179.805,        1109,       36.90,         3.8,        3420
09:00:00 11/08/2019,     179.901,        1121,       37.29,          10,        2130
09:00:00 12/08/2019,     180.023,        1135,       37.77,         0.2,        1328
09:00:00 13/08/2019,     180.142,        1148,       38.21,         0.0,        1236
09:00:00 14/08/2019,     180.272,        1163,       38.70,         0.0,        1602
09:00:00 15/08/2019,     180.441,        1182,       39.35,         0.0,        1145
09:00:00 16/08/2019,     180.540,        1194,       39.73,         0.0,         730
09:00:00 17/08/2019,     180.644,        1206,       40.13,         0.8,         601
09:00:00 18/08/2019,     180.747,        1218,       40.54,         0.0,         600
09:00:00 19/08/2019,     180.828,        1228,       40.86,         4.0,        3221
09:00:00 20/08/2019,     180.895,        1236,       41.13,         0.0,        3778
09:00:00 21/08/2019,     180.960,        1244,       41.39,         0.6,        3989
09:00:00 22/08/2019,     181.019,        1251,       41.63,         1.2,        4540
09:00:00 23/08/2019,     181.077,        1258,       41.86,         0.0,        4116
09:00:00 24/08/2019,     181.148,        1267,       42.15,         0.0,        3326
09:00:00 25/08/2019,     181.226,        1276,       42.47,         0.0,        3214
09:00:00 26/08/2019,     181.299,        1286,       42.78,         0.0,        3171
09:00:00 27/08/2019,     181.369,        1294,       43.07,         0.0,        3258
09:00:00 28/08/2019,     181.446,        1304,       43.39,         0.0,        4871
09:00:00 29/08/2019,     181.487,        1309,       43.57,         0.0,        8789
09:00:00 30/08/2019,     181.497,        1310,       43.61,         0.0,""
09:00:00 31/08/2019,     181.497,        1310,       43.61,         0.0,""
09:00:00 01/09/2019,     181.480,        1308,       43.53,         0.0,       12271
09:00:00 02/09/2019,     181.455,        1305,       43.43,         1.6,       12887
09:00:00 03/09/2019,     181.432,        1302,       43.33,         0.0,       13268
09:00:00 04/09/2019,     181.411,        1300,       43.25,         0.0,       12128
09:00:00 05/09/2019,     181.400,        1298,       43.20,         0.0,       11297
09:00:00 06/09/2019,     181.391,        1297,       43.16,         0.2,       10415
09:00:00 07/09/2019,     181.385,        1296,       43.14,          10,       10870
09:00:00 08/09/2019,     181.370,        1294,       43.07,         0.8,       13722
09:00:00 09/09/2019,     181.345,        1291,       42.97,         3.2,       13570
09:00:00 10/09/2019,     181.316,        1288,       42.85,         0.0,       13010
09:00:00 11/09/2019,     181.292,        1285,       42.75,         0.0,       11350
09:00:00 12/09/2019,     181.275,        1283,       42.68,         0.0,       10812
09:00:00 13/09/2019,     181.266,        1281,       42.64,         0.0,       10916
09:00:00 14/09/2019,     181.243,        1279,       42.54,         0.0,       11791
09:00:00 15/09/2019,     181.213,        1275,       42.42,         0.0,       13069
09:00:00 16/09/2019,     181.180,        1271,       42.29,         0.8,       12045
09:00:00 17/09/2019,     181.157,        1268,       42.19,         3.0,       12249
09:00:00 18/09/2019,     181.144,        1266,       42.14,         0.2,       10992
09:00:00 19/09/2019,     181.151,        1267,       42.17,         0.0,       10177
09:00:00 20/09/2019,     181.173,        1270,       42.26,         0.0,        9610
09:00:00 21/09/2019,     181.186,        1272,       42.31,         0.0,        9399
09:00:00 22/09/2019,     181.187,        1272,       42.31,         0.6,       10360
09:00:00 23/09/2019,     181.179,        1271,       42.28,         1.8,       11950
09:00:00 24/09/2019,     181.172,        1270,       42.25,         1.4,       13490
09:00:00 25/09/2019,     181.158,        1268,       42.19,         0.0,       13500
09:00:00 26/09/2019,     181.149,        1267,       42.16,         0.0,       12751
09:00:00 27/09/2019,     181.135,        1265,       42.10,         0.0,       12623
09:00:00 28/09/2019,     181.110,        1262,       42.00,         0.0,       12798
09:00:00 29/09/2019,     181.077,        1258,       41.86,         0.0,""
09:00:00 30/09/2019,     181.030,        1252,       41.67,         0.0,       13750
09:00:00 01/10/2019,     180.992,        1248,       41.52,         0.0,       13602
09:00:00 02/10/2019,     180.955,        1243,       41.37,         0.0,       13703
09:00:00 03/10/2019,     180.923,        1239,       41.24,         0.0,       13727
09:00:00 04/10/2019,     180.882,        1234,       41.08,         0.0,       13854
09:00:00 05/10/2019,     180.841,        1229,       40.91,         0.4,       13765
09:00:00 06/10/2019,     180.814,        1226,       40.80,         0.0,       13739
09:00:00 07/10/2019,     180.797,        1224,       40.74,         0.0,       12788
09:00:00 08/10/2019,     180.787,        1223,       40.70,         0.0,       12993
09:00:00 09/10/2019,     180.780,        1222,       40.67,         6.2,       12155
09:00:00 10/10/2019,     180.776,        1222,       40.65,         0.0,       11074
09:00:00 11/10/2019,     180.771,        1221,       40.63,         0.0,       11133
09:00:00 12/10/2019,     180.752,        1219,       40.56,         0.0,       11321
09:00:00 13/10/2019,     180.727,        1216,       40.46,         0.0,       10105
09:00:00 14/10/2019,     180.706,        1213,       40.38,         0.0,        9098
09:00:00 15/10/2019,     180.687,        1211,       40.30,         0.0,        9067
09:00:00 16/10/2019,     180.659,        1208,       40.19,         0.0,        9920
09:00:00 17/10/2019,     180.629,        1204,       40.07,         6.6,        9263
09:00:00 18/10/2019,     180.601,        1201,       39.97,         0.0,        8370
09:00:00 19/10/2019,     180.595,        1200,       39.94,         0.0,        7430
09:00:00 20/10/2019,     180.593,        1200,       39.94,         0.0,        6995
09:00:00 21/10/2019,     180.596,        1201,       39.95,         0.0,        7020
09:00:00 22/10/2019,     180.594,        1200,       39.94,         0.0,        7456
09:00:00 23/10/2019,     180.580,        1199,       39.89,         0.0,        8412
09:00:00 24/10/2019,     180.554,        1196,       39.78,         0.0,        9560
09:00:00 25/10/2019,     180.519,        1191,       39.65,         0.0,       10430
09:00:00 26/10/2019,     180.480,        1187,       39.49,         0.0,       11010
09:00:00 27/10/2019,     180.437,        1182,       39.33,         0.4,       11020
09:00:00 28/10/2019,     180.411,        1179,       39.23,         0.0,       10138
09:00:00 29/10/2019,     180.387,        1176,       39.14,         0.0,        9578
09:00:00 30/10/2019,     180.360,        1173,       39.04,         0.0,        9533
09:00:00 31/10/2019,     180.330,        1170,       38.92,         0.0,        9322
09:00:00 01/11/2019,     180.305,        1167,       38.83,         0.0,        8669
09:00:00 02/11/2019,     180.276,        1163,       38.72,         0.0,        7689
09:00:00 03/11/2019,     180.270,        1163,       38.70,         9.2,        7638
09:00:00 04/11/2019,     180.260,        1162,       38.66,          16,       10279
09:00:00 05/11/2019,     180.219,        1157,       38.50,         0.6,       10671
09:00:00 06/11/2019,     180.186,        1153,       38.38,         0.0,        9095
09:00:00 07/11/2019,     180.154,        1150,       38.26,         0.0,        9007
09:00:00 08/11/2019,     180.114,        1145,       38.11,         2.4,        9013
09:00:00 09/11/2019,     180.079,        1141,       37.98,         3.0,        9030
09:00:00 10/11/2019,     180.038,        1137,       37.82,         0.2,        9050
09:00:00 11/11/2019,     180.004,        1133,       37.70,         0.0,""
09:00:00 12/11/2019,     179.972,        1129,       37.57,         0.0,        8561
09:00:00 13/11/2019,     179.924,        1123,       37.38,         0.0,        8445
09:00:00 14/11/2019,     179.886,        1119,       37.23,         0.0,        9483
09:00:00 15/11/2019,     179.837,        1113,       37.03,         0.0,       11323
09:00:00 16/11/2019,     179.769,        1105,       36.76,         0.0,       11556
09:00:00 17/11/2019,     179.706,        1097,       36.52,         0.0,       10500
09:00:00 18/11/2019,     179.648,        1091,       36.29,         0.0,       10451
09:00:00 19/11/2019,     179.598,        1085,       36.09,         0.0,        9480
09:00:00 20/11/2019,     179.557,        1080,       35.93,         0.0,        9484
09:00:00 21/11/2019,     179.517,        1075,       35.78,         0.0,       10049
09:00:00 22/11/2019,     179.468,        1070,       35.59,         0.0,       10753
09:00:00 23/11/2019,     179.413,        1063,       35.38,         0.0,       12945
09:00:00 24/11/2019,     179.348,        1056,       35.13,         0.0,       12102
09:00:00 25/11/2019,     179.278,        1048,       34.87,         0.0,       12010
09:00:00 26/11/2019,     179.207,        1040,       34.60,         0.0,       10284
09:00:00 27/11/2019,     179.139,        1032,       34.35,         1.0,        9802
09:00:00 28/11/2019,     179.089,        1027,       34.16,         0.0,        8784
09:00:00 29/11/2019,     179.037,        1021,       33.97,         0.0,        8730
09:00:00 30/11/2019,     178.970,        1014,       33.73,         0.0,        9590
09:00:00 01/12/2019,     178.902,        1006,       33.48,         0.0,        9740
09:00:00 02/12/2019,     178.839,         999,       33.25,          15,       11000
09:00:00 03/12/2019,     178.778,         993,       33.04,         0.2,""
09:00:00 04/12/2019,     178.722,         987,       32.84,         0.2,       10099
09:00:00 05/12/2019,     178.681,         982,       32.69,         0.0,        9994
09:00:00 06/12/2019,     178.641,         978,       32.55,         0.0,        9026
09:00:00 07/12/2019,     178.606,         974,       32.43,         0.0,        9055
09:00:00 08/12/2019,     178.566,         970,       32.28,         0.0,       10022
09:00:00 09/12/2019,     178.515,         965,       32.11,         0.0,       10669
09:00:00 10/12/2019,     178.463,         960,       31.93,         0.0,       11051
09:00:00 11/12/2019,     178.402,         953,       31.72,         0.0,       11977
09:00:00 12/12/2019,     178.328,         946,       31.47,         0.0,       13491
09:00:00 13/12/2019,     178.234,         936,       31.14,         0.0,       13521
09:00:00 14/12/2019,     178.141,         927,       30.83,         0.0,       13500
09:00:00 15/12/2019,     178.054,         918,       30.54,         0.0,       12695
09:00:00 16/12/2019,     177.979,         910,       30.29,         0.0,       13020
09:00:00 17/12/2019,     177.909,         903,       30.03,         0.0,       11990
09:00:00 18/12/2019,     177.839,         895,       29.78,         0.0,       11396
09:00:00 19/12/2019,     177.774,         888,       29.55,         0.0,       13187
09:00:00 20/12/2019,     177.703,         880,       29.30,         0.0,       12183
09:00:00 21/12/2019,     177.638,         874,       29.07,         0.0,       12124
09:00:00 22/12/2019,     177.568,         866,       28.82,         0.0,       11961
09:00:00 23/12/2019,     177.504,         860,       28.60,         0.0,       12490
09:00:00 24/12/2019,     177.431,         852,       28.35,         0.0,       12510
09:00:00 25/12/2019,     177.343,         843,       28.05,         0.0,       12507
09:00:00 26/12/2019,     177.246,         833,       27.72,         0.0,       12500
09:00:00 27/12/2019,     177.146,         823,       27.39,         0.0,       12480
09:00:00 28/12/2019,     177.042,         813,       27.05,         0.0,       12480
09:00:00 29/12/2019,     176.937,         803,       26.71,         0.0,""
09:00:00 30/12/2019,     176.833,         793,       26.37,         0.0,""
09:00:00 31/12/2019,     176.717,         781,       26.00,         0.0,       12656
09:00:00 01/01/2020,     176.603,         771,       25.65,         0.0,       13010
09:00:00 02/01/2020,     176.503,         761,       25.34,         0.0,       12541
09:00:00 03/01/2020,     176.396,         752,       25.01,         0.0,       12095
09:00:00 04/01/2020,     176.286,         742,       24.68,         0.0,       12156
09:00:00 05/01/2020,     176.171,         731,       24.33,         0.0,       11440
09:00:00 06/01/2020,     176.064,         722,       24.02,         0.0,       11536
09:00:00 07/01/2020,     175.961,         712,       23.70,         2.0,       11074
09:00:00 08/01/2020,     175.850,         701,       23.34,         0.0,       12040
09:00:00 09/01/2020,     175.735,         690,       22.96,         0.0,       12030
09:00:00 10/01/2020,     175.622,         679,       22.60,         0.0,       12484
09:00:00 11/01/2020,     175.522,         670,       22.29,         0.0,       12018
09:00:00 12/01/2020,     175.446,         663,       22.05,         0.0,       11943
09:00:00 13/01/2020,     175.359,         655,       21.79,         0.0,       11920
09:00:00 14/01/2020,     175.279,         647,       21.54,         0.0,       11144
09:00:00 15/01/2020,     175.214,         642,       21.35,         0.0,       11904
09:00:00 16/01/2020,     175.153,         636,       21.17,         0.0,       11587
09:00:00 17/01/2020,     175.108,         632,       21.03,         0.0,       11615
09:00:00 18/01/2020,     175.060,         628,       20.89,         0.6,       11595
09:00:00 19/01/2020,     174.994,         622,       20.70,         0.0,       11581
09:00:00 20/01/2020,     174.928,         616,       20.51,          18,       11968
09:00:00 21/01/2020,     174.886,         613,       20.39,         5.4,       11102
09:00:00 22/01/2020,     174.843,         609,       20.26,         0.0,        9841
09:00:00 23/01/2020,     174.821,         607,       20.20,         0.0,        8620
09:00:00 24/01/2020,     174.811,         606,       20.17,         6.4,        9842
09:00:00 25/01/2020,     174.785,         604,       20.10,         0.0,        9440
09:00:00 26/01/2020,     174.745,         601,       19.99,         0.0,        9950
09:00:00 27/01/2020,     174.680,         595,       19.80,         0.0,       10963
09:00:00 28/01/2020,     174.596,         588,       19.57,         0.0,       11987
09:00:00 29/01/2020,     174.502,         580,       19.31,         0.0,       12767
09:00:00 30/01/2020,     174.434,         575,       19.13,         0.0,       11560
09:00:00 31/01/2020,     174.400,         572,       19.04,         0.0,       10988
09:00:00 01/02/2020,     174.377,         570,       18.98,         0.0,       11540
09:00:00 02/02/2020,     174.376,         570,       18.97,         0.0,       11040
09:00:00 03/02/2020,     174.393,         572,       19.02,         0.0,       10503
09:00:00 04/02/2020,     174.370,         570,       18.96,         0.0,       10475
09:00:00 05/02/2020,     174.310,         565,       18.80,         0.0,       10019
09:00:00 06/02/2020,     174.245,         560,       18.62,         0.0,        9999
09:00:00 07/02/2020,     174.179,         555,       18.45,         2.4,       10027
09:00:00 08/02/2020,     174.125,         550,       18.31,         0.2,        9035
09:00:00 09/02/2020,     174.092,         548,       18.23,         0.0,        9067
09:00:00 10/02/2020,     174.062,         545,       18.15,         1.8,        9102
09:00:00 11/02/2020,     174.043,         544,       18.10,         9.8,        9573
09:00:00 12/02/2020,     174.016,         542,       18.03,         4.8,       10466
09:00:00 13/02/2020,     173.982,         539,       17.94,         0.0,       10592
09:00:00 14/02/2020,     173.959,         537,       17.87,         1.6,        9507
09:00:00 15/02/2020,     173.957,         537,       17.86,          10,""
09:00:00 16/02/2020,     173.969,         538,       17.90,         0.2,        8946
09:00:00 17/02/2020,     173.983,         539,       17.94,         0.0,        9082
09:00:00 18/02/2020,     173.975,         539,       17.92,         0.0,        8508
09:00:00 19/02/2020,     173.947,         536,       17.83,         0.4,        8372
09:00:00 20/02/2020,     173.898,         532,       17.69,         0.0,        9541
09:00:00 21/02/2020,     173.845,         527,       17.53,         0.0,        8974
09:00:00 22/02/2020,     173.792,         522,       17.38,         0.0,        8589
09:00:00 23/02/2020,     173.741,         518,       17.23,         0.0,        7534
09:00:00 24/02/2020,     173.693,         514,       17.10,         0.0,        7032
09:00:00 25/02/2020,     173.651,         510,       16.98,         0.0,        6458
09:00:00 26/02/2020,     173.620,         508,       16.89,         0.0,        6364
