"Time","401201A","401201A","401201A","401201A","401201A"
"and",100.00,400.00,2000.00,3000.00,3500.00
"Date","Water Level (m)","Discharge (ML/Day)","Rainfall (mm)","Cond @25 degC(uS/cm)","Water Temp (Deg C)"
"","Mean","Mean","Total","Mean","Mean"
09:00:00 27/02/2019,       1.332,        2195,         0.0,          35,        23.7
09:00:00 28/02/2019,       1.795,        5396,         0.0,          30,        20.7
09:00:00 01/03/2019,       1.863,        5959,          11,          28,        19.7
09:00:00 02/03/2019,       1.722,        4789,         0.0,          27,        20.4
09:00:00 03/03/2019,       1.806,        5485,         0.0,          29,        19.2
09:00:00 04/03/2019,       1.820,        5605,         0.0,          28,        18.7
09:00:00 05/03/2019,       1.575,        3671,         0.6,          28,        19.2
09:00:00 06/03/2019,       1.765,        5149,          19,          29,        18.9
09:00:00 07/03/2019,       1.746,        4988,         0.0,          29,        17.8
09:00:00 08/03/2019,       1.550,        3467,         0.0,          27,        17.3
09:00:00 09/03/2019,       1.353,        2218,         0.4,          29,        17.9
09:00:00 10/03/2019,       1.210,        1460,         0.0,          27,        19.9
09:00:00 11/03/2019,       1.102,         943,         0.0,          28,        20.3
09:00:00 12/03/2019,       1.083,         859,         0.0,          29,        21.1
09:00:00 13/03/2019,       1.074,         825,         0.0,          32,        21.5
09:00:00 14/03/2019,       1.069,         804,         0.0,          37,        21.1
09:00:00 15/03/2019,       1.252,        1724,         0.0,          35,        21.0
09:00:00 16/03/2019,       1.465,        2918,         0.0,          24,        20.1
09:00:00 17/03/2019,       1.240,        1611,         0.0,          18,        19.9
09:00:00 18/03/2019,       1.166,        1240,         0.0,          17,        20.8
09:00:00 19/03/2019,       1.325,        2077,         1.2,          18,        21.4
09:00:00 20/03/2019,       1.470,        2918,         0.0,          16,        21.3
09:00:00 21/03/2019,       1.488,        3033,         6.2,          13,        21.9
09:00:00 22/03/2019,       1.433,        2692,          21,          15,        22.0
09:00:00 23/03/2019,       1.401,        2488,          15,          20,        20.7
09:00:00 24/03/2019,       1.356,        2225,         2.2,          25,        19.4
09:00:00 25/03/2019,       1.373,        2321,         9.8,          27,        19.5
09:00:00 26/03/2019,       1.350,        2192,         4.4,          32,        18.8
09:00:00 27/03/2019,       1.547,        3450,         0.0,          31,        18.2
09:00:00 28/03/2019,       1.408,        2537,         0.0,          33,        18.0
09:00:00 29/03/2019,       1.285,        1844,         0.0,          35,        18.3
09:00:00 30/03/2019,       1.268,        1755,          38,          32,        18.6
09:00:00 31/03/2019,       1.375,        2359,         7.8,          36,        17.4
09:00:00 01/04/2019,       1.660,        4295,         0.2,          46,        15.6
09:00:00 02/04/2019,       1.744,        4967,         0.0,          38,        15.5
09:00:00 03/04/2019,       1.859,        5926,         0.0,          30,        16.3
09:00:00 04/04/2019,       1.649,        4220,         0.0,          26,        17.1
09:00:00 05/04/2019,       1.753,        5049,         0.2,          28,        16.5
09:00:00 06/04/2019,       1.802,        5455,         0.0,          25,        16.4
09:00:00 07/04/2019,       1.761,        5109,         0.0,          24,        16.7
09:00:00 08/04/2019,       1.741,        4949,         0.0,          24,        16.4
09:00:00 09/04/2019,       1.766,        5155,         0.0,          24,        15.9
09:00:00 10/04/2019,       1.747,        4998,         0.0,          24,        15.6
09:00:00 11/04/2019,       1.882,        6126,         0.0,          24,        14.5
09:00:00 12/04/2019,       1.978,        6979,         0.0,          23,        13.4
09:00:00 13/04/2019,       1.907,        6350,         0.0,          21,        13.4
09:00:00 14/04/2019,       1.670,        4390,         0.0,          21,        13.9
09:00:00 15/04/2019,       1.419,        2614,         0.0,          22,        14.5
09:00:00 16/04/2019,       1.241,        1618,         0.0,          20,        15.7
09:00:00 17/04/2019,       1.144,        1129,         0.0,          21,        16.4
09:00:00 18/04/2019,       1.121,        1026,         0.0,          24,        16.8
09:00:00 19/04/2019,       1.111,         982,         0.0,          26,        17.5
09:00:00 20/04/2019,       1.105,         953,         0.0,          27,        17.9
09:00:00 21/04/2019,       1.098,         925,         0.0,          28,        18.0
09:00:00 22/04/2019,       1.098,         923,         9.2,          30,        18.0
09:00:00 23/04/2019,       1.104,         950,         0.0,          28,        18.4
09:00:00 24/04/2019,       1.105,         956,         0.2,          29,        18.2
09:00:00 25/04/2019,       1.106,         961,         0.0,          30,        18.2
09:00:00 26/04/2019,       1.101,         938,         0.0,          31,        18.1
09:00:00 27/04/2019,       1.096,         917,         0.0,          35,        16.8
09:00:00 28/04/2019,       1.093,         903,         0.0,          38,        15.5
09:00:00 29/04/2019,       1.117,        1012,         0.0,          39,        14.7
09:00:00 30/04/2019,       1.211,        1463,         0.2,          40,        14.1
09:00:00 01/05/2019,       1.330,        2100,         0.0,          38,        13.6
09:00:00 02/05/2019,       1.445,        2756,         3.8,          30,        14.0
09:00:00 03/05/2019,       1.478,        2973,          64,          25,        15.2
09:00:00 04/05/2019,       1.587,        3766,         0.4,          25,        16.0
09:00:00 05/05/2019,       1.982,        7003,         1.0,          35,        14.9
09:00:00 06/05/2019,       1.810,        5526,         0.0,          33,        14.1
09:00:00 07/05/2019,       1.774,        5227,         0.0,          30,        13.6
09:00:00 08/05/2019,       1.667,        4368,         2.6,          30,        13.0
09:00:00 09/05/2019,       1.508,        3167,         0.0,          33,        12.4
09:00:00 10/05/2019,       1.502,        3128,         3.6,          34,        12.4
09:00:00 11/05/2019,       1.441,        2742,          11,          35,        11.9
09:00:00 12/05/2019,       1.393,        2445,         0.0,          36,        12.0
09:00:00 13/05/2019,       1.449,        2780,         0.2,          38,        12.0
09:00:00 14/05/2019,       1.358,        2244,         0.0,          38,        12.1
09:00:00 15/05/2019,       1.290,        1867,         0.2,          40,        11.6
09:00:00 16/05/2019,       1.396,        2476,         0.0,          44,        10.8
09:00:00 17/05/2019,       1.611,        3925,         0.0,          39,        10.2
09:00:00 18/05/2019,       1.668,        4350,         0.2,          34,        10.3
09:00:00 19/05/2019,       1.692,        4549,         0.0,          32,        10.4
09:00:00 20/05/2019,       1.625,        4024,         0.0,          31,        10.7
09:00:00 21/05/2019,       1.620,        3991,         1.8,          30,        11.1
09:00:00 22/05/2019,       1.621,        4000,         0.2,          30,        11.5
09:00:00 23/05/2019,       1.534,        3362,         0.0,          30,        11.7
09:00:00 24/05/2019,       1.467,        2896,         0.0,          33,        11.4
09:00:00 25/05/2019,       1.453,        2805,         0.2,          36,        10.5
09:00:00 26/05/2019,       1.469,        2922,         2.6,          36,        10.7
09:00:00 27/05/2019,       1.567,        3588,         5.6,          33,        11.3
09:00:00 28/05/2019,       1.642,        4154,         0.4,          32,        11.1
09:00:00 29/05/2019,       1.706,        4654,          26,          34,        10.4
09:00:00 30/05/2019,       1.815,        5573,         2.8,          37,        10.0
09:00:00 31/05/2019,       2.092,        7982,         0.0,          38,         9.3
09:00:00 01/06/2019,       2.006,        7221,         0.0,          37,         9.1
09:00:00 02/06/2019,       1.875,        6058,         0.2,          38,         9.0
09:00:00 03/06/2019,       1.917,        6429,         0.6,          36,         9.0
09:00:00 04/06/2019,       1.942,        6655,         1.2,          34,         9.1
09:00:00 05/06/2019,       1.776,        5239,         0.0,          37,         8.7
09:00:00 06/06/2019,       1.890,        6202,         0.2,          35,         8.1
09:00:00 07/06/2019,       2.008,        7236,         0.2,          31,         7.8
09:00:00 08/06/2019,       2.033,        7454,         0.0,          31,         7.8
09:00:00 09/06/2019,       1.884,        6151,         0.2,          33,         7.7
09:00:00 10/06/2019,       1.713,        4722,         6.2,          35,         7.9
09:00:00 11/06/2019,       1.658,        4275,          12,          34,         8.6
09:00:00 12/06/2019,       1.701,        4623,         0.0,          35,         9.1
09:00:00 13/06/2019,       1.835,        5731,          13,          38,         9.1
09:00:00 14/06/2019,       2.065,        7743,         1.0,          31,         9.2
09:00:00 15/06/2019,       2.081,        7885,         0.2,          34,         9.2
09:00:00 16/06/2019,       2.084,        7912,         0.0,          31,         9.2
09:00:00 17/06/2019,       1.968,        6876,         0.2,          31,         8.6
09:00:00 18/06/2019,       1.861,        5961,         0.0,          32,         8.1
09:00:00 19/06/2019,       1.667,        4353,         1.0,          36,         7.8
09:00:00 20/06/2019,       2.009,        7245,         0.2,          32,         7.4
09:00:00 21/06/2019,       2.211,        9065,         0.0,          25,         6.4
09:00:00 22/06/2019,       2.274,        9645,         0.4,          26,         5.9
09:00:00 23/06/2019,       2.158,        8584,         0.0,          28,         5.5
09:00:00 24/06/2019,       2.148,        8499,         0.0,          29,         5.4
09:00:00 25/06/2019,       2.181,        8800,         0.2,          29,         5.5
09:00:00 26/06/2019,       2.106,        8123,         0.0,          31,         5.8
09:00:00 27/06/2019,       1.914,        6402,         0.2,          33,         6.0
09:00:00 28/06/2019,       1.800,        5440,         0.0,          34,         6.1
09:00:00 29/06/2019,       1.732,        4873,         0.0,          34,         6.3
09:00:00 30/06/2019,       1.707,        4662,          19,          32,         6.9
09:00:00 01/07/2019,       1.749,        5014,         0.0,          32,         7.5
09:00:00 02/07/2019,       1.715,        4735,         0.0,          39,         7.4
09:00:00 03/07/2019,       1.619,        3981,         0.0,          45,         7.2
09:00:00 04/07/2019,       1.473,        2949,         0.2,          45,         7.0
09:00:00 05/07/2019,       1.382,        2380,         0.0,          48,         7.1
09:00:00 06/07/2019,       1.350,        2193,         0.0,          51,         7.1
09:00:00 07/07/2019,       1.327,        2064,         0.2,          50,         7.3
09:00:00 08/07/2019,       1.370,        2315,         5.8,          51,         7.3
09:00:00 09/07/2019,       1.667,        4365,         0.0,          42,         7.6
09:00:00 10/07/2019,       1.757,        5082,         0.6,          33,         7.6
09:00:00 11/07/2019,       1.674,        4405,         6.0,          33,         7.6
09:00:00 12/07/2019,       1.614,        3940,         1.2,          33,         8.1
09:00:00 13/07/2019,       1.974,        6955,          19,          34,         8.6
09:00:00 14/07/2019,       2.362,       10497,         2.4,          44,         8.2
09:00:00 15/07/2019,       2.526,       12095,         6.2,          45,         7.4
09:00:00 16/07/2019,       2.370,       10558,         0.0,          44,         7.7
09:00:00 17/07/2019,       2.246,        9390,         0.0,          41,         8.2
09:00:00 18/07/2019,       2.105,        8103,         2.4,          38,         8.5
09:00:00 19/07/2019,       2.159,        8591,         0.8,          33,         8.7
09:00:00 20/07/2019,       2.136,        8392,         0.0,          33,         8.3
09:00:00 21/07/2019,       2.029,        7426,         0.0,          33,         8.5
09:00:00 22/07/2019,       1.983,        7016,         0.2,          36,         8.1
09:00:00 23/07/2019,       1.952,        6748,         0.2,          36,         8.0
09:00:00 24/07/2019,       1.773,        5209,         0.6,          39,         8.2
09:00:00 25/07/2019,       1.784,        5308,         0.2,          39,         8.4
09:00:00 26/07/2019,       1.816,        5569,         0.0,          39,         8.1
09:00:00 27/07/2019,       1.845,        5809,         0.4,          39,         7.8
09:00:00 28/07/2019,       1.858,        5921,         0.0,          36,         8.2
09:00:00 29/07/2019,       1.839,        5754,         1.4,          34,         8.6
09:00:00 30/07/2019,       1.851,        5855,         3.4,          36,         8.2
09:00:00 31/07/2019,       2.007,        7229,         0.2,          34,         8.2
09:00:00 01/08/2019,       2.118,        8219,         0.0,          33,         7.4
09:00:00 02/08/2019,       2.094,        8008,         0.2,          32,         6.9
09:00:00 03/08/2019,       1.874,        6059,         0.2,          36,         6.9
09:00:00 04/08/2019,       1.793,        5377,         0.0,          38,         7.3
09:00:00 05/08/2019,       1.806,        5484,         0.0,          35,         7.6
09:00:00 06/08/2019,       1.742,        4949,         0.0,          38,         7.7
09:00:00 07/08/2019,       1.742,        4951,         0.0,          39,         7.2
09:00:00 08/08/2019,       1.774,        5230,         4.0,          40,         6.9
09:00:00 09/08/2019,       1.675,        4431,          11,          42,         7.1
09:00:00 10/08/2019,       1.763,        5148,         3.0,          53,         7.4
09:00:00 11/08/2019,       1.988,        7060,         8.6,          59,         7.4
09:00:00 12/08/2019,       1.984,        7032,         0.2,          54,         7.2
09:00:00 13/08/2019,       2.119,        8232,         0.0,          50,         7.5
09:00:00 14/08/2019,       2.173,        8721,         0.0,          47,         7.4
09:00:00 15/08/2019,       2.128,        8318,         0.0,          44,         7.4
09:00:00 16/08/2019,       1.937,        6611,         0.0,          43,         7.8
09:00:00 17/08/2019,       1.728,        4841,         1.0,          47,         8.0
09:00:00 18/08/2019,       1.678,        4429,         0.2,          48,         8.6
09:00:00 19/08/2019,       1.669,        4358,         6.6,          47,         9.1
09:00:00 20/08/2019,       1.778,        5252,         0.0,          48,         8.9
09:00:00 21/08/2019,       1.798,        5427,         1.8,          47,         8.8
09:00:00 22/08/2019,       1.723,        4794,         0.2,          45,         9.4
09:00:00 23/08/2019,       1.890,        6194,         0.0,          40,        10.0
09:00:00 24/08/2019,       1.982,        7005,         0.0,          37,         9.4
09:00:00 25/08/2019,       1.913,        6385,         0.2,          40,         9.0
09:00:00 26/08/2019,       1.892,        6205,         0.0,          38,         9.1
09:00:00 27/08/2019,       2.098,        8047,         0.0,          35,         9.2
09:00:00 28/08/2019,       2.061,        7718,         0.0,          33,         8.9
09:00:00 29/08/2019,       1.858,        5928,         0.0,          35,         9.3
09:00:00 30/08/2019,       1.839,        5755,         0.0,          36,         9.6
09:00:00 31/08/2019,       1.838,        5747,         0.2,          35,         9.6
09:00:00 01/09/2019,       1.824,        5634,         0.0,          35,         9.6
09:00:00 02/09/2019,       1.847,        5820,         0.6,          35,         9.4
09:00:00 03/09/2019,       1.787,        5334,         0.0,          32,        10.1
09:00:00 04/09/2019,       1.681,        4458,         0.0,          30,        11.3
09:00:00 05/09/2019,       1.611,        3923,         0.0,          32,        11.7
09:00:00 06/09/2019,       1.620,        3987,         2.2,          35,        11.4
09:00:00 07/09/2019,       1.657,        4271,          11,          36,        10.7
09:00:00 08/09/2019,       1.744,        4970,         1.4,          39,        10.0
09:00:00 09/09/2019,       1.718,        4753,         2.0,          42,         9.8
09:00:00 10/09/2019,       1.687,        4499,         0.0,          45,         9.7
09:00:00 11/09/2019,       1.764,        5140,         0.2,          43,        10.0
09:00:00 12/09/2019,       1.869,        6012,         0.0,          37,        10.4
09:00:00 13/09/2019,       1.801,        5448,         0.0,          37,        10.4
09:00:00 14/09/2019,       1.861,        5946,         0.0,          35,        10.7
09:00:00 15/09/2019,       1.791,        5363,         0.0,          32,        11.1
09:00:00 16/09/2019,       1.853,        5886,         0.0,          33,        11.1
09:00:00 17/09/2019,       1.905,        6322,         5.0,          33,        10.4
09:00:00 18/09/2019,       1.982,        7004,         0.0,          34,        10.6
09:00:00 19/09/2019,       1.939,        6622,         0.0,          34,        10.6
09:00:00 20/09/2019,       1.732,        4875,         0.0,          30,        11.6
09:00:00 21/09/2019,       1.650,        4215,         0.0,          29,        12.9
09:00:00 22/09/2019,       1.687,        4511,         6.2,          29,        13.3
09:00:00 23/09/2019,       1.915,        6431,         0.6,          30,        13.0
09:00:00 24/09/2019,       2.023,        7367,         1.4,          28,        12.1
09:00:00 25/09/2019,       1.889,        6186,         0.0,          29,        11.5
09:00:00 26/09/2019,       1.695,        4566,         0.0,          31,        11.9
09:00:00 27/09/2019,       1.595,        3797,         0.0,          33,        12.4
09:00:00 28/09/2019,       1.536,        3359,         0.0,          34,        13.1
09:00:00 29/09/2019,       1.519,        3246,         0.0,          34,        13.5
09:00:00 30/09/2019,       1.666,        4342,         0.0,          33,        13.5
09:00:00 01/10/2019,       1.709,        4682,         0.0,          31,        13.2
09:00:00 02/10/2019,       1.876,        6071,         0.0,          29,        13.1
09:00:00 03/10/2019,       1.735,        4910,         0.0,          27,        13.3
09:00:00 04/10/2019,       1.600,        3831,         0.0,          27,        14.3
09:00:00 05/10/2019,       1.515,        3224,         1.2,          25,        15.3
09:00:00 06/10/2019,       1.643,        4190,         0.0,          22,        16.8
09:00:00 07/10/2019,       1.700,        4613,         0.0,          19,        16.1
09:00:00 08/10/2019,       1.664,        4320,         0.0,          22,        16.1
09:00:00 09/10/2019,       1.662,        4307,         3.8,          25,        15.0
09:00:00 10/10/2019,       1.664,        4323,         0.0,          29,        14.2
09:00:00 11/10/2019,       1.512,        3209,         0.0,          30,        14.7
09:00:00 12/10/2019,       1.391,        2432,         0.0,          35,        15.3
09:00:00 13/10/2019,       1.350,        2188,         2.2,          37,        15.6
09:00:00 14/10/2019,       1.339,        2126,         0.0,          37,        15.9
09:00:00 15/10/2019,       1.323,        2040,         0.0,          39,        15.7
09:00:00 16/10/2019,       1.308,        1963,         0.0,          35,        16.7
09:00:00 17/10/2019,       1.302,        1930,          11,          38,        16.7
09:00:00 18/10/2019,       1.322,        2036,         0.0,          38,        16.4
09:00:00 19/10/2019,       1.406,        2520,         0.0,          36,        16.5
09:00:00 20/10/2019,       1.394,        2450,         0.0,          37,        15.3
09:00:00 21/10/2019,       1.370,        2306,         0.0,          35,        15.6
09:00:00 22/10/2019,       1.360,        2247,         0.0,          30,        16.4
09:00:00 23/10/2019,       1.344,        2156,         0.0,          25,        17.6
09:00:00 24/10/2019,       1.313,        1986,         0.0,          25,        18.7
09:00:00 25/10/2019,       1.343,        2156,         0.0,          23,        19.5
09:00:00 26/10/2019,       1.360,        2252,         0.4,          24,        18.9
09:00:00 27/10/2019,       1.325,        2052,         0.0,          25,        17.3
09:00:00 28/10/2019,       1.394,        2447,         0.0,          29,        16.9
09:00:00 29/10/2019,       1.337,        2118,         0.0,          27,        17.0
09:00:00 30/10/2019,       1.315,        1998,         0.0,          27,        17.9
09:00:00 31/10/2019,       1.299,        1914,         0.0,          26,        18.8
09:00:00 01/11/2019,       1.324,        2063,         0.0,          25,        19.8
09:00:00 02/11/2019,       1.656,        4267,         0.0,          22,        20.1
09:00:00 03/11/2019,       1.451,        2797,          11,          22,        19.7
09:00:00 04/11/2019,       1.414,        2570,          13,          30,        19.5
09:00:00 05/11/2019,       1.502,        3159,         0.0,          36,        18.9
09:00:00 06/11/2019,       1.538,        3384,         0.0,          40,        18.7
09:00:00 07/11/2019,       1.389,        2421,         0.0,          41,        18.0
09:00:00 08/11/2019,       1.325,        2053,         2.6,          41,        17.2
09:00:00 09/11/2019,       1.295,        1890,         4.4,          44,        15.9
09:00:00 10/11/2019,       1.393,        2451,         0.0,          43,        15.5
09:00:00 11/11/2019,       1.410,        2544,         0.0,          41,        15.0
09:00:00 12/11/2019,       1.351,        2199,         0.0,          38,        16.2
09:00:00 13/11/2019,       1.433,        2689,         0.0,          38,        16.6
09:00:00 14/11/2019,       1.448,        2777,         0.0,          36,        17.0
09:00:00 15/11/2019,       1.375,        2337,         0.0,          35,        17.6
09:00:00 16/11/2019,       1.379,        2362,         0.0,          33,        18.5
09:00:00 17/11/2019,       1.339,        2137,         0.0,          34,        19.1
09:00:00 18/11/2019,       1.292,        1877,         0.0,          34,        19.6
09:00:00 19/11/2019,       1.278,        1802,         0.0,          37,        20.3
09:00:00 20/11/2019,       1.421,        2641,         0.0,          36,        20.9
09:00:00 21/11/2019,       1.442,        2745,         0.0,          33,        20.8
09:00:00 22/11/2019,       1.548,        3467,         0.0,          30,        21.7
09:00:00 23/11/2019,       1.405,        2532,         0.0,          29,        21.0
09:00:00 24/11/2019,       1.256,        1689,         0.0,          29,        21.7
09:00:00 25/11/2019,       1.173,        1271,         0.0,          29,        22.1
09:00:00 26/11/2019,       1.148,        1147,         0.0,          31,        22.8
09:00:00 27/11/2019,       1.137,        1096,         2.0,          37,        21.1
09:00:00 28/11/2019,       1.139,        1109,         0.0,          41,        20.8
09:00:00 29/11/2019,       1.156,        1187,         0.0,          39,        21.4
09:00:00 30/11/2019,       1.148,        1150,         0.0,          40,        22.2
09:00:00 01/12/2019,       1.322,        2061,         0.0,          35,        21.0
09:00:00 02/12/2019,       1.367,        2289,         8.2,          30,        18.6
09:00:00 03/12/2019,       1.222,        1517,         0.2,          30,        17.0
09:00:00 04/12/2019,       1.203,        1426,         0.0,          32,        16.0
09:00:00 05/12/2019,       1.191,        1366,         0.0,          31,        17.7
09:00:00 06/12/2019,       1.154,        1176,         0.0,          30,        19.0
09:00:00 07/12/2019,       1.130,        1066,         0.0,          28,        19.9
09:00:00 08/12/2019,       1.151,        1174,         0.0,          22,        21.0
09:00:00 09/12/2019,       1.308,        1960,         0.0,          20,        22.3
09:00:00 10/12/2019,       1.377,        2351,         0.0,          13,        22.8
09:00:00 11/12/2019,       1.235,        1592,         0.0,          11,        23.5
09:00:00 12/12/2019,       1.111,         983,         0.0,          14,        23.9
09:00:00 13/12/2019,       1.092,         898,         0.0,          17,        24.4
09:00:00 14/12/2019,       1.186,        1353,         0.0,          21,        24.2
09:00:00 15/12/2019,       1.303,        1937,         0.0,          17,        23.7
09:00:00 16/12/2019,       1.315,        1997,         0.0,          11,        22.0
09:00:00 17/12/2019,       1.318,        2016,         0.0,          10,        22.2
09:00:00 18/12/2019,       1.508,        3180,         0.0,          12,        22.7
09:00:00 19/12/2019,       1.505,        3154,         0.0,          15,        23.3
09:00:00 20/12/2019,       1.393,        2449,         0.0,          14,        24.5
09:00:00 21/12/2019,       1.381,        2376,         0.0,          10,        25.3
09:00:00 22/12/2019,       1.565,        3586,         0.0,           7,        24.4
09:00:00 23/12/2019,       1.336,        2133,         0.0,          10,        22.7
09:00:00 24/12/2019,       1.115,        1004,         0.0,           5,        23.8
09:00:00 25/12/2019,       1.066,         795,         0.0,           6,        24.8
09:00:00 26/12/2019,       1.053,         747,         0.0,           7,        25.9
09:00:00 27/12/2019,       1.049,         731,         0.0,          10,        26.8
09:00:00 28/12/2019,       1.043,         711,         0.0,          12,        27.5
09:00:00 29/12/2019,       1.036,         685,         0.0,          15,        27.4
09:00:00 30/12/2019,       1.084,         906,         0.0,          15,        27.4
09:00:00 31/12/2019,       1.427,        2656,         0.0,          11,        26.8
09:00:00 01/01/2020,       1.396,        2494,         0.2,           5,        23.7
09:00:00 02/01/2020,       1.094,         914,         0.0,           9,        22.9
09:00:00 03/01/2020,       1.051,         739,         0.0,          14,        22.3
09:00:00 04/01/2020,       1.080,         859,         0.0,          19,        21.9
09:00:00 05/01/2020,       1.085,         873,         0.0,          19,        22.5
09:00:00 06/01/2020,       1.045,         716,         0.4,          29,        21.3
09:00:00 07/01/2020,       1.045,         715,         5.0,          31,        20.0
09:00:00 08/01/2020,       1.050,         734,         0.0,          23,        21.7
09:00:00 09/01/2020,       1.212,        1519,         0.0,          21,        23.5
09:00:00 10/01/2020,       1.572,        3651,         0.0,          18,        24.4
09:00:00 11/01/2020,       1.627,        4042,         0.0,          12,        24.0
09:00:00 12/01/2020,       1.427,        2655,         0.0,           9,        23.9
09:00:00 13/01/2020,       1.595,        3806,         0.0,          12,        23.2
09:00:00 14/01/2020,       1.706,        4660,         0.0,          12,        22.6
09:00:00 15/01/2020,       1.656,        4260,         0.0,           9,        22.4
09:00:00 16/01/2020,       1.804,        5471,         0.0,          11,        22.0
09:00:00 17/01/2020,       1.647,        4209,         0.0,           6,        22.1
09:00:00 18/01/2020,       1.286,        1874,         2.0,           8,        22.3
09:00:00 19/01/2020,       1.120,        1025,         0.8,           9,        23.7
09:00:00 20/01/2020,       1.091,         895,         9.8,          10,        24.7
09:00:00 21/01/2020,       1.372,        2344,          25,          63,        23.4
09:00:00 22/01/2020,       1.581,        3693,         0.0,         105,        23.2
09:00:00 23/01/2020,       1.475,        2954,         0.0,         130,        23.5
09:00:00 24/01/2020,       1.387,        2407,         7.0,         153,        22.5
09:00:00 25/01/2020,       1.308,        1963,         0.0,         120,        23.1
09:00:00 26/01/2020,       1.310,        1970,         0.0,         102,        24.0
09:00:00 27/01/2020,       1.420,        2609,         0.0,          98,        25.0
09:00:00 28/01/2020,       1.478,        2975,         0.0,          71,        25.8
09:00:00 29/01/2020,       1.639,        4135,         0.0,          53,        25.3
09:00:00 30/01/2020,       1.448,        2823,         0.0,          68,        24.5
09:00:00 31/01/2020,       1.394,        2452,         0.0,          98,        22.2
09:00:00 01/02/2020,       1.379,        2360,         0.0,          99,        22.2
09:00:00 02/02/2020,       1.364,        2269,         0.0,          99,        22.2
09:00:00 03/02/2020,       1.348,        2180,         0.0,          99,        22.2
09:00:00 04/02/2020,       1.284,        1836,         0.0,          98,        22.0
09:00:00 05/02/2020,       1.212,        1474,         0.0,"",        21.6
09:00:00 06/02/2020,       1.179,        1300,         0.0,"",        22.2
09:00:00 07/02/2020,       1.258,        1706,         9.8,"",        22.4
09:00:00 08/02/2020,       1.381,        2376,         0.0,"",        22.5
09:00:00 09/02/2020,       1.420,        2604,         0.0,"",        21.8
09:00:00 10/02/2020,       1.432,        2674,          17,"",        20.4
09:00:00 11/02/2020,       1.474,        2946,          23,"",        21.1
09:00:00 12/02/2020,       1.605,        3872,         0.0,"",        22.6
09:00:00 13/02/2020,       1.781,        5279,         0.0,          50,        23.5
09:00:00 14/02/2020,       1.889,        6182,         0.8,          59,        23.0
09:00:00 15/02/2020,       2.069,        7786,         0.8,          49,        22.7
09:00:00 16/02/2020,       2.047,        7590,         0.0,          69,        22.8
09:00:00 17/02/2020,       1.769,        5188,         0.8,          63,        22.9
09:00:00 18/02/2020,       1.553,        3495,         0.0,          80,        23.7
09:00:00 19/02/2020,       1.525,        3295,         0.0,          68,        24.1
09:00:00 20/02/2020,       1.519,        3251,         0.0,          65,        22.0
09:00:00 21/02/2020,       1.516,        3220,         0.0,          60,        21.2
09:00:00 22/02/2020,       1.520,        3248,         0.0,          58,        21.4
09:00:00 23/02/2020,       1.433,        2684,         0.0,          55,        22.4
09:00:00 24/02/2020,       1.397,        2467,         0.0,          58,        22.7
09:00:00 25/02/2020,       1.587,        3809,         0.0,          55,        24.0
09:00:00 26/02/2020,       1.628,        4053,         0.4,          45,        23.3
