"Time","401204A","401204A","401204A","401204A"
"and",100.00,400.00,3000.00,3500.00
"Date","Water Level (m)","Discharge (ML/Day)","Cond @25 degC(uS/cm)","Water Temp (Deg C)"
"","Mean","Mean","Mean","Mean"
09:00:00 27/02/2019,       2.313,        3669,          43,        13.7
09:00:00 28/02/2019,       2.291,        3557,          42,        14.3
09:00:00 01/03/2019,       2.233,        3274,          42,        14.4
09:00:00 02/03/2019,       2.165,        2953,          42,        14.8
09:00:00 03/03/2019,       2.099,        2661,          42,        14.9
09:00:00 04/03/2019,       2.036,        2394,          42,        15.1
09:00:00 05/03/2019,       1.974,        2145,          42,        15.6
09:00:00 06/03/2019,       1.918,        1938,          43,        15.3
09:00:00 07/03/2019,       1.866,        1757,          44,        14.9
09:00:00 08/03/2019,       1.792,        1523,          45,        14.7
09:00:00 09/03/2019,       1.735,        1356,          44,        15.6
09:00:00 10/03/2019,       1.678,        1194,          44,        16.7
09:00:00 11/03/2019,       1.633,        1069,          46,        16.2
09:00:00 12/03/2019,       1.578,         928,          46,        16.7
09:00:00 13/03/2019,       1.531,         821,          46,        17.3
09:00:00 14/03/2019,       1.498,         750,          45,        17.1
09:00:00 15/03/2019,       1.500,         754,          45,        16.9
09:00:00 16/03/2019,       1.461,         682,          44,        18.0
09:00:00 17/03/2019,       1.556,         877,          43,        18.1
09:00:00 18/03/2019,       1.506,         766,          43,        17.9
09:00:00 19/03/2019,       1.503,         761,          43,        17.7
09:00:00 20/03/2019,       1.502,         758,          42,        19.0
09:00:00 21/03/2019,       1.462,         677,          42,        19.9
09:00:00 22/03/2019,       1.455,         662,          43,        20.9
09:00:00 23/03/2019,       1.454,         661,          53,        19.3
09:00:00 24/03/2019,       1.454,         661,          65,        17.8
09:00:00 25/03/2019,       1.454,         661,          68,        18.4
09:00:00 26/03/2019,       1.608,        1016,          62,        17.1
09:00:00 27/03/2019,       1.529,         821,          57,        15.9
09:00:00 28/03/2019,       1.442,         637,          58,        16.0
09:00:00 29/03/2019,       1.423,         603,          58,        16.7
09:00:00 30/03/2019,       1.483,         721,          55,        16.5
09:00:00 31/03/2019,       1.571,         912,          51,        14.6
09:00:00 01/04/2019,       1.507,         771,          49,        13.4
09:00:00 02/04/2019,       1.453,         659,          48,        14.9
09:00:00 03/04/2019,       1.428,         612,          49,        15.7
09:00:00 04/04/2019,       1.408,         576,          46,        16.9
09:00:00 05/04/2019,       1.412,         584,          48,        15.9
09:00:00 06/04/2019,       1.429,         613,          46,        16.8
09:00:00 07/04/2019,       1.425,         606,          45,        17.1
09:00:00 08/04/2019,       1.423,         603,          46,        16.6
09:00:00 09/04/2019,       1.416,         590,          46,        15.7
09:00:00 10/04/2019,       1.414,         586,          47,        15.2
09:00:00 11/04/2019,       1.411,         582,          47,        14.3
09:00:00 12/04/2019,       1.409,         578,          48,        14.0
09:00:00 13/04/2019,       1.407,         574,          48,        14.1
09:00:00 14/04/2019,       1.405,         570,          49,        13.6
09:00:00 15/04/2019,       1.403,         567,          48,        14.2
09:00:00 16/04/2019,       1.401,         564,          47,        15.0
09:00:00 17/04/2019,       1.401,         563,          47,        15.3
09:00:00 18/04/2019,       1.395,         554,          45,        16.1
09:00:00 19/04/2019,       1.393,         551,          45,        16.6
09:00:00 20/04/2019,       1.391,         547,          45,        16.5
09:00:00 21/04/2019,       1.396,         555,          46,        16.2
09:00:00 22/04/2019,       1.398,         559,          47,        16.1
09:00:00 23/04/2019,       1.433,         621,          46,        16.8
09:00:00 24/04/2019,       1.419,         596,          47,        16.5
09:00:00 25/04/2019,       1.405,         571,          47,        16.9
09:00:00 26/04/2019,       1.403,         566,          46,        16.9
09:00:00 27/04/2019,       1.400,         562,          49,        14.8
09:00:00 28/04/2019,       1.402,         565,          50,        12.9
09:00:00 29/04/2019,       1.401,         564,          50,        12.5
09:00:00 30/04/2019,       1.399,         560,          50,        12.7
09:00:00 01/05/2019,       1.403,         568,          49,        13.0
09:00:00 02/05/2019,       1.454,         664,          49,        13.0
09:00:00 03/05/2019,       1.869,        2018,          42,        14.3
09:00:00 04/05/2019,       2.171,        3105,          31,        14.2
09:00:00 05/05/2019,       1.694,        1241,          38,        13.3
09:00:00 06/05/2019,       1.577,         928,          41,        12.5
09:00:00 07/05/2019,       1.524,         805,          42,        11.8
09:00:00 08/05/2019,       1.496,         746,          44,        11.5
09:00:00 09/05/2019,       1.500,         755,          45,        11.6
09:00:00 10/05/2019,       1.499,         753,          44,        11.6
09:00:00 11/05/2019,       1.507,         769,          45,        11.3
09:00:00 12/05/2019,       1.492,         737,          46,        11.7
09:00:00 13/05/2019,       1.466,         685,          47,        11.5
09:00:00 14/05/2019,       1.456,         665,          46,        11.2
09:00:00 15/05/2019,       1.450,         653,          46,        10.8
09:00:00 16/05/2019,       1.445,         644,          46,        10.8
09:00:00 17/05/2019,       1.439,         633,          46,        10.5
09:00:00 18/05/2019,       1.428,         612,          47,        10.2
09:00:00 19/05/2019,       1.421,         599,          48,        10.3
09:00:00 20/05/2019,       1.417,         592,          48,        10.4
09:00:00 21/05/2019,       1.417,         591,          49,        10.3
09:00:00 22/05/2019,       1.416,         590,          47,        11.1
09:00:00 23/05/2019,       1.411,         581,          46,        11.5
09:00:00 24/05/2019,       1.405,         571,          47,        11.4
09:00:00 25/05/2019,       1.409,         577,          48,        10.7
09:00:00 26/05/2019,       1.439,         633,          48,        10.8
09:00:00 27/05/2019,       1.450,         653,          47,        11.0
09:00:00 28/05/2019,       1.508,         772,          50,        10.5
09:00:00 29/05/2019,       1.556,         883,          51,         9.9
09:00:00 30/05/2019,       1.754,        1412,          48,         9.0
09:00:00 31/05/2019,       1.640,        1091,          46,         8.6
09:00:00 01/06/2019,       1.583,         942,          47,         9.0
09:00:00 02/06/2019,       1.549,         862,          46,         9.3
09:00:00 03/06/2019,       1.535,         830,          46,         9.4
09:00:00 04/06/2019,       1.698,        1337,          47,         9.1
09:00:00 05/06/2019,       2.081,        2583,          44,         9.1
09:00:00 06/06/2019,       2.060,        2491,          44,         8.8
09:00:00 07/06/2019,       2.011,        2291,          44,         8.8
09:00:00 08/06/2019,       1.951,        2059,          42,         9.0
09:00:00 09/06/2019,       1.903,        1883,          43,         8.9
09:00:00 10/06/2019,       1.851,        1707,          40,         9.8
09:00:00 11/06/2019,       2.105,        2762,          38,        10.3
09:00:00 12/06/2019,       2.264,        3426,          37,        10.2
09:00:00 13/06/2019,       2.209,        3161,          38,        10.0
09:00:00 14/06/2019,       2.157,        2921,          36,        10.5
09:00:00 15/06/2019,       2.100,        2664,          35,        10.6
09:00:00 16/06/2019,       2.073,        2549,          35,        10.6
09:00:00 17/06/2019,       2.171,        3027,          37,        10.0
09:00:00 18/06/2019,       2.599,        5185,          38,         9.7
09:00:00 19/06/2019,       2.604,        5213,          38,         9.5
09:00:00 20/06/2019,       2.602,        5200,          38,         9.6
09:00:00 21/06/2019,       2.581,        5091,          38,         9.1
09:00:00 22/06/2019,       2.528,        4806,          39,         9.0
09:00:00 23/06/2019,       2.475,        4521,          39,         8.9
09:00:00 24/06/2019,       2.424,        4260,          39,         8.7
09:00:00 25/06/2019,       2.402,        4146,          39,         8.8
09:00:00 26/06/2019,       2.516,        4749,          39,         9.0
09:00:00 27/06/2019,       2.640,        5396,          39,         9.3
09:00:00 28/06/2019,       2.629,        5341,          39,         9.5
09:00:00 29/06/2019,       2.581,        5094,          39,         9.7
09:00:00 30/06/2019,       2.580,        5086,          40,         9.7
09:00:00 01/07/2019,       2.595,        5161,          39,         9.7
09:00:00 02/07/2019,       2.494,        4619,          41,         9.5
09:00:00 03/07/2019,       2.443,        4354,          42,         9.2
09:00:00 04/07/2019,       2.438,        4334,          41,         9.1
09:00:00 05/07/2019,       2.761,        6050,          42,         9.1
09:00:00 06/07/2019,       2.784,        6180,          41,         9.3
09:00:00 07/07/2019,       2.785,        6182,          40,         9.5
09:00:00 08/07/2019,       2.772,        6112,          40,         9.7
09:00:00 09/07/2019,       2.742,        5942,          39,        10.0
09:00:00 10/07/2019,       2.683,        5626,          40,         9.7
09:00:00 11/07/2019,       2.634,        5368,          40,         9.7
09:00:00 12/07/2019,       2.638,        5388,          41,         9.4
09:00:00 13/07/2019,       2.789,        6243,          41,         9.3
09:00:00 14/07/2019,       2.904,        6884,          42,         8.5
09:00:00 15/07/2019,       2.800,        6272,          47,         8.2
09:00:00 16/07/2019,       2.855,        6597,          45,         8.7
09:00:00 17/07/2019,       3.065,        7856,          45,         9.1
09:00:00 18/07/2019,       3.088,        7991,          44,         9.4
09:00:00 19/07/2019,       3.076,        7917,          45,         9.3
09:00:00 20/07/2019,       3.043,        7725,          42,         9.3
09:00:00 21/07/2019,       2.951,        7172,          39,         9.4
09:00:00 22/07/2019,       2.871,        6685,          39,         9.3
09:00:00 23/07/2019,       2.806,        6303,          40,         9.2
09:00:00 24/07/2019,       2.799,        6264,          41,         9.2
09:00:00 25/07/2019,       2.874,        6707,          41,         9.3
09:00:00 26/07/2019,       3.023,        7601,          40,         9.4
09:00:00 27/07/2019,       3.023,        7602,          41,         9.5
09:00:00 28/07/2019,       2.998,        7460,          39,         9.8
09:00:00 29/07/2019,       2.922,        6993,          39,         9.8
09:00:00 30/07/2019,       2.862,        6629,          39,         9.7
09:00:00 31/07/2019,       2.838,        6491,          40,         9.4
09:00:00 01/08/2019,       2.920,        6989,          41,         9.2
09:00:00 02/08/2019,       2.978,        7341,          40,         9.3
09:00:00 03/08/2019,       2.976,        7327,          40,         9.4
09:00:00 04/08/2019,       2.957,        7210,          39,         9.4
09:00:00 05/08/2019,       2.905,        6889,          38,         9.6
09:00:00 06/08/2019,       2.852,        6574,          39,         9.4
09:00:00 07/08/2019,       2.815,        6357,          41,         9.2
09:00:00 08/08/2019,       2.813,        6347,          40,         9.0
09:00:00 09/08/2019,       2.856,        6596,          40,         9.2
09:00:00 10/08/2019,       2.967,        7274,          41,         8.8
09:00:00 11/08/2019,       2.920,        6980,          42,         8.4
09:00:00 12/08/2019,       2.905,        6887,          42,         8.5
09:00:00 13/08/2019,       2.954,        7189,          41,         8.7
09:00:00 14/08/2019,       3.022,        7601,          40,         9.0
09:00:00 15/08/2019,       3.018,        7572,          40,         9.1
09:00:00 16/08/2019,       3.012,        7537,          41,         9.2
09:00:00 17/08/2019,       3.000,        7469,          43,         8.9
09:00:00 18/08/2019,       2.924,        7007,          41,         9.3
09:00:00 19/08/2019,       2.862,        6634,          42,         9.2
09:00:00 20/08/2019,       2.802,        6282,          43,         9.3
09:00:00 21/08/2019,       2.716,        5801,          43,         9.3
09:00:00 22/08/2019,       2.666,        5533,          41,         9.8
09:00:00 23/08/2019,       2.726,        5863,          44,         9.6
09:00:00 24/08/2019,       2.772,        6111,          44,         9.0
09:00:00 25/08/2019,       2.753,        6007,          45,         9.2
09:00:00 26/08/2019,       2.682,        5618,          43,         9.6
09:00:00 27/08/2019,       2.604,        5212,          45,         9.4
09:00:00 28/08/2019,       2.529,        4812,          43,         9.5
09:00:00 29/08/2019,       2.464,        4463,          42,         9.7
09:00:00 30/08/2019,       2.392,        4094,          41,         9.9
09:00:00 31/08/2019,       2.333,        3775,          42,         9.8
09:00:00 01/09/2019,       2.406,        4157,          41,         9.8
09:00:00 02/09/2019,       2.473,        4512,          41,        10.0
09:00:00 03/09/2019,       2.634,        5372,          39,        10.8
09:00:00 04/09/2019,       2.818,        6371,          40,        10.7
09:00:00 05/09/2019,       2.818,        6371,          41,        10.5
09:00:00 06/09/2019,       2.803,        6287,          42,        10.2
09:00:00 07/09/2019,       2.771,        6103,          43,         9.7
09:00:00 08/09/2019,       2.698,        5703,          43,         9.6
09:00:00 09/09/2019,       2.612,        5252,          44,         9.6
09:00:00 10/09/2019,       2.537,        4853,          44,         9.7
09:00:00 11/09/2019,       2.454,        4414,          44,         9.8
09:00:00 12/09/2019,       2.381,        4031,          42,        10.4
09:00:00 13/09/2019,       2.312,        3667,          42,        10.6
09:00:00 14/09/2019,       2.248,        3344,          43,        11.0
09:00:00 15/09/2019,       2.183,        3035,          42,        11.3
09:00:00 16/09/2019,       2.291,        3582,          42,        10.9
09:00:00 17/09/2019,       2.443,        4358,          43,        10.0
09:00:00 18/09/2019,       2.503,        4675,          40,        10.7
09:00:00 19/09/2019,       2.789,        6206,          41,        10.8
09:00:00 20/09/2019,       2.793,        6232,          38,        11.4
09:00:00 21/09/2019,       2.781,        6159,          36,        11.8
09:00:00 22/09/2019,       2.732,        5891,          39,        10.9
09:00:00 23/09/2019,       2.656,        5482,          39,        11.1
09:00:00 24/09/2019,       2.575,        5061,          41,        10.5
09:00:00 25/09/2019,       2.801,        6289,          41,        10.6
09:00:00 26/09/2019,       2.850,        6558,          40,        10.8
09:00:00 27/09/2019,       2.831,        6447,          40,        11.0
09:00:00 28/09/2019,       2.759,        6041,          40,        11.3
09:00:00 29/09/2019,       2.686,        5643,          39,        11.3
09:00:00 30/09/2019,       2.611,        5246,          39,        11.5
09:00:00 01/10/2019,       2.535,        4842,          38,        11.8
09:00:00 02/10/2019,       2.461,        4449,          39,        11.9
09:00:00 03/10/2019,       2.405,        4162,          39,        12.2
09:00:00 04/10/2019,       2.654,        5524,          38,        12.3
09:00:00 05/10/2019,       3.065,        7854,          39,        12.0
09:00:00 06/10/2019,       3.078,        7933,          38,        12.4
09:00:00 07/10/2019,       3.059,        7816,          40,        11.9
09:00:00 08/10/2019,       2.985,        7377,          41,        11.6
09:00:00 09/10/2019,       2.918,        6968,          42,        10.8
09:00:00 10/10/2019,       2.833,        6463,          41,        11.3
09:00:00 11/10/2019,       2.753,        6006,          40,        11.6
09:00:00 12/10/2019,       2.683,        5624,          40,        11.7
09:00:00 13/10/2019,       2.608,        5235,          41,        11.8
09:00:00 14/10/2019,       2.529,        4810,          42,        11.7
09:00:00 15/10/2019,       2.451,        4396,          41,        11.9
09:00:00 16/10/2019,       2.383,        4043,          39,        12.9
09:00:00 17/10/2019,       2.516,        4747,          42,        11.8
09:00:00 18/10/2019,       2.626,        5325,          42,        11.3
09:00:00 19/10/2019,       2.620,        5297,          41,        11.8
09:00:00 20/10/2019,       2.598,        5182,          42,        11.1
09:00:00 21/10/2019,       2.526,        4791,          42,        11.6
09:00:00 22/10/2019,       2.445,        4369,          39,        12.5
09:00:00 23/10/2019,       2.380,        4027,          38,        13.2
09:00:00 24/10/2019,       2.507,        4701,          39,        13.1
09:00:00 25/10/2019,       2.601,        5196,          38,        13.0
09:00:00 26/10/2019,       2.604,        5215,          41,        12.0
09:00:00 27/10/2019,       2.618,        5284,          43,        11.4
09:00:00 28/10/2019,       2.602,        5203,          42,        11.7
09:00:00 29/10/2019,       2.521,        4768,          41,        12.1
09:00:00 30/10/2019,       2.443,        4355,          40,        12.7
09:00:00 31/10/2019,       2.368,        3963,          39,        13.2
09:00:00 01/11/2019,       2.296,        3584,          38,        13.8
09:00:00 02/11/2019,       2.246,        3336,          38,        14.1
09:00:00 03/11/2019,       2.171,        2979,          41,        13.5
09:00:00 04/11/2019,       2.284,        3527,          42,        13.3
09:00:00 05/11/2019,       2.185,        3045,          39,        14.0
09:00:00 06/11/2019,       2.158,        2920,          40,        13.7
09:00:00 07/11/2019,       2.148,        2874,          43,        12.5
09:00:00 08/11/2019,       2.144,        2859,          43,        12.2
09:00:00 09/11/2019,       2.170,        2975,          43,        12.3
09:00:00 10/11/2019,       2.155,        2905,          44,        11.8
09:00:00 11/11/2019,       2.121,        2758,          43,        12.1
09:00:00 12/11/2019,       2.053,        2465,          40,        14.0
09:00:00 13/11/2019,       2.037,        2395,          40,        14.0
09:00:00 14/11/2019,       2.013,        2300,          41,        13.8
09:00:00 15/11/2019,       2.010,        2288,          41,        13.6
09:00:00 16/11/2019,       2.007,        2273,          39,        14.3
09:00:00 17/11/2019,       2.003,        2257,          39,        14.7
09:00:00 18/11/2019,       2.175,        3040,          38,        15.1
09:00:00 19/11/2019,       2.353,        3879,          38,        14.7
09:00:00 20/11/2019,       2.356,        3895,          38,        14.7
09:00:00 21/11/2019,       2.339,        3805,          38,        15.0
09:00:00 22/11/2019,       2.300,        3602,          38,        15.4
09:00:00 23/11/2019,       2.250,        3356,          38,        15.6
09:00:00 24/11/2019,       2.204,        3133,          38,        15.2
09:00:00 25/11/2019,       2.157,        2916,          38,        15.6
09:00:00 26/11/2019,       2.112,        2717,          38,        15.8
09:00:00 27/11/2019,       2.080,        2579,          41,        14.1
09:00:00 28/11/2019,       2.041,        2415,          40,        14.6
09:00:00 29/11/2019,       1.988,        2201,          39,        15.3
09:00:00 30/11/2019,       1.948,        2050,          38,        16.3
09:00:00 01/12/2019,       1.910,        1909,          40,        15.4
09:00:00 02/12/2019,       1.911,        1911,          43,        13.3
09:00:00 03/12/2019,       2.187,        3146,          41,        13.5
09:00:00 04/12/2019,       2.580,        5088,          42,        12.6
09:00:00 05/12/2019,       2.574,        5055,          41,        13.6
09:00:00 06/12/2019,       2.574,        5057,          41,        13.8
09:00:00 07/12/2019,       2.558,        4965,          41,        13.6
09:00:00 08/12/2019,       2.509,        4702,          41,        13.8
09:00:00 09/12/2019,       2.458,        4431,          40,        14.4
09:00:00 10/12/2019,       2.404,        4157,          39,        15.0
09:00:00 11/12/2019,       2.375,        3999,          38,        15.5
09:00:00 12/12/2019,       2.374,        3996,          38,        15.5
09:00:00 13/12/2019,       2.372,        3983,          38,        15.5
09:00:00 14/12/2019,       2.369,        3969,          39,        15.3
09:00:00 15/12/2019,       2.351,        3871,          39,        15.3
09:00:00 16/12/2019,       2.306,        3634,          40,        14.9
09:00:00 17/12/2019,       2.263,        3420,          39,        15.9
09:00:00 18/12/2019,       2.261,        3406,          38,        16.6
09:00:00 19/12/2019,       2.319,        3707,          39,        16.1
09:00:00 20/12/2019,       2.362,        3927,          39,        15.7
09:00:00 21/12/2019,       2.346,        3844,          38,        16.5
09:00:00 22/12/2019,       2.303,        3619,          39,        15.7
09:00:00 23/12/2019,       2.257,        3387,          38,        16.3
09:00:00 24/12/2019,       2.203,        3132,          38,        16.5
09:00:00 25/12/2019,       2.141,        2846,          38,        16.8
09:00:00 26/12/2019,       2.077,        2566,          37,        17.5
09:00:00 27/12/2019,       2.010,        2288,          37,        17.9
09:00:00 28/12/2019,       1.945,        2038,          36,        18.8
09:00:00 29/12/2019,       1.884,        1816,          38,        18.5
09:00:00 30/12/2019,       1.834,        1654,          38,        18.6
09:00:00 31/12/2019,       1.824,        1621,          36,        19.5
09:00:00 01/01/2020,       1.820,        1608,          37,        18.7
09:00:00 02/01/2020,       1.824,        1619,          39,        18.1
09:00:00 03/01/2020,       1.820,        1606,          38,        18.2
09:00:00 04/01/2020,       1.818,        1600,          39,        17.9
09:00:00 05/01/2020,       1.817,        1599,          37,        19.0
09:00:00 06/01/2020,       1.831,        1643,          41,        15.6
09:00:00 07/01/2020,       1.831,        1643,          44,        14.9
09:00:00 08/01/2020,       1.902,        1889,          39,        17.5
09:00:00 09/01/2020,       1.955,        2076,          38,        18.4
09:00:00 10/01/2020,       1.954,        2068,          37,        18.9
09:00:00 11/01/2020,       1.945,        2037,          38,        18.8
09:00:00 12/01/2020,       1.946,        2041,          38,        18.3
09:00:00 13/01/2020,       1.946,        2040,          39,        17.7
09:00:00 14/01/2020,       2.000,        2261,          39,        17.9
09:00:00 15/01/2020,       2.294,        3571,          40,        16.4
09:00:00 16/01/2020,       2.306,        3633,          41,        15.6
09:00:00 17/01/2020,       2.320,        3706,          40,        16.1
09:00:00 18/01/2020,       2.501,        4662,          40,        16.2
09:00:00 19/01/2020,       2.633,        5363,          40,        16.4
09:00:00 20/01/2020,       2.651,        5452,          41,        15.8
09:00:00 21/01/2020,       2.785,        6202,          43,        14.7
09:00:00 22/01/2020,       2.901,        6864,          43,        14.6
09:00:00 23/01/2020,       2.898,        6844,          42,        15.2
09:00:00 24/01/2020,       2.858,        6611,          43,        14.3
09:00:00 25/01/2020,       2.672,        5571,          42,        15.0
09:00:00 26/01/2020,       2.468,        4487,          41,        15.8
09:00:00 27/01/2020,       2.349,        3860,          40,        16.6
09:00:00 28/01/2020,       2.338,        3801,          39,        17.0
09:00:00 29/01/2020,       2.553,        4941,          39,        16.7
09:00:00 30/01/2020,       2.733,        5893,          39,        16.8
09:00:00 31/01/2020,       2.742,        5942,          40,        16.7
09:00:00 01/02/2020,       2.746,        5966,          40,        16.8
09:00:00 02/02/2020,       2.719,        5820,          39,        17.1
09:00:00 03/02/2020,       2.625,        5319,          41,        15.9
09:00:00 04/02/2020,       2.524,        4783,          41,        15.8
09:00:00 05/02/2020,       2.439,        4333,          41,        16.3
09:00:00 06/02/2020,       2.381,        4030,          40,        16.6
09:00:00 07/02/2020,       2.544,        4893,          40,        16.4
09:00:00 08/02/2020,       2.713,        5786,          41,        15.5
09:00:00 09/02/2020,       2.717,        5805,          40,        16.4
09:00:00 10/02/2020,       2.724,        5844,          41,        16.0
09:00:00 11/02/2020,       2.711,        5776,          40,        16.8
09:00:00 12/02/2020,       2.620,        5296,          38,        17.4
09:00:00 13/02/2020,       2.505,        4684,          38,        17.7
09:00:00 14/02/2020,       2.397,        4119,          38,        18.1
09:00:00 15/02/2020,       2.334,        3782,          39,        17.4
09:00:00 16/02/2020,       2.319,        3702,          38,        17.9
09:00:00 17/02/2020,       2.317,        3693,          38,        18.3
09:00:00 18/02/2020,       2.286,        3536,          38,        18.4
09:00:00 19/02/2020,       2.202,        3125,          40,        17.9
09:00:00 20/02/2020,       2.117,        2739,          42,        16.4
09:00:00 21/02/2020,       2.026,        2352,          41,        17.5
09:00:00 22/02/2020,       1.968,        2124,          41,        17.9
09:00:00 23/02/2020,       1.950,        2053,          39,        18.5
09:00:00 24/02/2020,       2.030,        2381,          40,        18.0
09:00:00 25/02/2020,       2.102,        2676,          38,        18.6
09:00:00 26/02/2020,       2.102,        2675,          39,        18.4
