"Time","401224A","401224A"
"and",100.00,201.00
"Date","Water Level (m)","Volume (GL)"
"","Mean","Mean"
09:00:00 27/02/2019,     461.940,        2469
09:00:00 28/02/2019,     461.882,        2466
09:00:00 01/03/2019,     461.798,        2462
09:00:00 02/03/2019,     461.730,        2459
09:00:00 03/03/2019,     461.666,        2456
09:00:00 04/03/2019,     461.612,        2453
09:00:00 05/03/2019,     461.570,        2451
09:00:00 06/03/2019,     461.564,        2451
09:00:00 07/03/2019,     461.563,        2451
09:00:00 08/03/2019,     461.532,        2449
09:00:00 09/03/2019,     461.466,        2446
09:00:00 10/03/2019,     461.453,        2445
09:00:00 11/03/2019,     461.449,        2445
09:00:00 12/03/2019,     461.451,        2445
09:00:00 13/03/2019,     461.450,        2445
09:00:00 14/03/2019,     461.422,        2444
09:00:00 15/03/2019,     461.371,        2441
09:00:00 16/03/2019,     461.369,        2441
09:00:00 17/03/2019,     461.362,        2441
09:00:00 18/03/2019,     461.363,        2441
09:00:00 19/03/2019,     461.364,        2441
09:00:00 20/03/2019,     461.353,        2440
09:00:00 21/03/2019,     461.342,        2440
09:00:00 22/03/2019,     461.343,        2440
09:00:00 23/03/2019,     461.358,        2440
09:00:00 24/03/2019,     461.348,        2440
09:00:00 25/03/2019,     461.357,        2440
09:00:00 26/03/2019,     461.385,        2442
09:00:00 27/03/2019,     461.391,        2442
09:00:00 28/03/2019,     461.395,        2442
09:00:00 29/03/2019,     461.386,        2442
09:00:00 30/03/2019,     461.402,        2443
09:00:00 31/03/2019,     461.438,        2444
09:00:00 01/04/2019,     461.445,        2445
09:00:00 02/04/2019,     461.442,        2445
09:00:00 03/04/2019,     461.435,        2444
09:00:00 04/04/2019,     461.433,        2444
09:00:00 05/04/2019,     461.427,        2444
09:00:00 06/04/2019,     461.419,        2443
09:00:00 07/04/2019,     461.429,        2444
09:00:00 08/04/2019,     461.433,        2444
09:00:00 09/04/2019,     461.436,        2444
09:00:00 10/04/2019,     461.431,        2444
09:00:00 11/04/2019,     461.424,        2444
09:00:00 12/04/2019,     461.424,        2444
09:00:00 13/04/2019,     461.426,        2444
09:00:00 14/04/2019,     461.439,        2444
09:00:00 15/04/2019,     461.439,        2444
09:00:00 16/04/2019,     461.438,        2444
09:00:00 17/04/2019,     461.431,        2444
09:00:00 18/04/2019,     461.422,        2444
09:00:00 19/04/2019,     461.433,        2444
09:00:00 20/04/2019,     461.435,        2444
09:00:00 21/04/2019,     461.438,        2444
09:00:00 22/04/2019,     461.440,        2444
09:00:00 23/04/2019,     461.443,        2445
09:00:00 24/04/2019,     461.426,        2444
09:00:00 25/04/2019,     461.422,        2444
09:00:00 26/04/2019,     461.427,        2444
09:00:00 27/04/2019,     461.428,        2444
09:00:00 28/04/2019,     461.427,        2444
09:00:00 29/04/2019,     461.432,        2444
09:00:00 30/04/2019,     461.389,        2442
09:00:00 01/05/2019,     461.351,        2440
09:00:00 02/05/2019,     461.325,        2439
09:00:00 03/05/2019,     461.360,        2440
09:00:00 04/05/2019,     461.510,        2448
09:00:00 05/05/2019,     461.585,        2452
09:00:00 06/05/2019,     461.626,        2454
09:00:00 07/05/2019,     461.648,        2455
09:00:00 08/05/2019,     461.666,        2456
09:00:00 09/05/2019,     461.690,        2457
09:00:00 10/05/2019,     461.712,        2458
09:00:00 11/05/2019,     461.741,        2459
09:00:00 12/05/2019,     461.761,        2460
09:00:00 13/05/2019,     461.779,        2461
09:00:00 14/05/2019,     461.795,        2462
09:00:00 15/05/2019,     461.812,        2463
09:00:00 16/05/2019,     461.827,        2464
09:00:00 17/05/2019,     461.836,        2464
09:00:00 18/05/2019,     461.849,        2465
09:00:00 19/05/2019,     461.861,        2465
09:00:00 20/05/2019,     461.871,        2466
09:00:00 21/05/2019,     461.882,        2466
09:00:00 22/05/2019,     461.895,        2467
09:00:00 23/05/2019,     461.909,        2468
09:00:00 24/05/2019,     461.901,        2467
09:00:00 25/05/2019,     461.896,        2467
09:00:00 26/05/2019,     461.915,        2468
09:00:00 27/05/2019,     461.933,        2469
09:00:00 28/05/2019,     461.967,        2471
09:00:00 29/05/2019,     462.002,        2473
09:00:00 30/05/2019,     462.055,        2475
09:00:00 31/05/2019,     462.070,        2476
09:00:00 01/06/2019,     462.042,        2475
09:00:00 02/06/2019,     462.066,        2476
09:00:00 03/06/2019,     462.084,        2477
09:00:00 04/06/2019,     462.121,        2478
09:00:00 05/06/2019,     462.153,        2480
09:00:00 06/06/2019,     462.133,        2479
09:00:00 07/06/2019,     462.104,        2478
09:00:00 08/06/2019,     462.102,        2477
09:00:00 09/06/2019,     462.086,        2477
09:00:00 10/06/2019,     462.061,        2475
09:00:00 11/06/2019,     462.071,        2476
09:00:00 12/06/2019,     462.104,        2478
09:00:00 13/06/2019,     462.140,        2479
09:00:00 14/06/2019,     462.253,        2485
09:00:00 15/06/2019,     462.312,        2488
09:00:00 16/06/2019,     462.362,        2491
09:00:00 17/06/2019,     462.392,        2492
09:00:00 18/06/2019,     462.375,        2491
09:00:00 19/06/2019,     462.352,        2490
09:00:00 20/06/2019,     462.283,        2487
09:00:00 21/06/2019,     462.216,        2483
09:00:00 22/06/2019,     462.142,        2479
09:00:00 23/06/2019,     462.108,        2478
09:00:00 24/06/2019,     462.078,        2476
09:00:00 25/06/2019,     462.029,        2474
09:00:00 26/06/2019,     461.963,        2471
09:00:00 27/06/2019,     461.881,        2466
09:00:00 28/06/2019,     461.828,        2464
09:00:00 29/06/2019,     461.740,        2459
09:00:00 30/06/2019,     461.727,        2459
09:00:00 01/07/2019,     461.749,        2460
09:00:00 02/07/2019,     461.717,        2458
09:00:00 03/07/2019,     461.658,        2455
09:00:00 04/07/2019,     461.593,        2452
09:00:00 05/07/2019,     461.521,        2449
09:00:00 06/07/2019,     461.438,        2444
09:00:00 07/07/2019,     461.381,        2442
09:00:00 08/07/2019,     461.340,        2439
09:00:00 09/07/2019,     461.246,        2435
09:00:00 10/07/2019,     461.133,        2429
09:00:00 11/07/2019,     461.077,        2426
09:00:00 12/07/2019,     461.033,        2424
09:00:00 13/07/2019,     461.040,        2425
09:00:00 14/07/2019,     461.135,        2429
09:00:00 15/07/2019,     461.188,        2432
09:00:00 16/07/2019,     461.208,        2433
09:00:00 17/07/2019,     461.175,        2431
09:00:00 18/07/2019,     461.122,        2429
09:00:00 19/07/2019,     461.060,        2426
09:00:00 20/07/2019,     460.995,        2422
09:00:00 21/07/2019,     460.981,        2422
09:00:00 22/07/2019,     460.954,        2420
09:00:00 23/07/2019,     460.900,        2418
09:00:00 24/07/2019,     460.832,        2414
09:00:00 25/07/2019,     460.734,        2410
09:00:00 26/07/2019,     460.654,        2406
09:00:00 27/07/2019,     460.558,        2401
09:00:00 28/07/2019,     460.480,        2397
09:00:00 29/07/2019,     460.417,        2394
09:00:00 30/07/2019,     460.355,        2391
09:00:00 31/07/2019,     460.287,        2388
09:00:00 01/08/2019,     460.184,        2383
09:00:00 02/08/2019,     460.076,        2377
09:00:00 03/08/2019,     459.975,        2372
09:00:00 04/08/2019,     459.890,        2368
09:00:00 05/08/2019,     459.800,        2364
09:00:00 06/08/2019,     459.725,        2360
09:00:00 07/08/2019,     459.653,        2357
09:00:00 08/08/2019,     459.549,        2352
09:00:00 09/08/2019,     459.492,        2349
09:00:00 10/08/2019,     459.467,        2348
09:00:00 11/08/2019,     459.457,        2347
09:00:00 12/08/2019,     459.452,        2347
09:00:00 13/08/2019,     459.350,        2342
09:00:00 14/08/2019,     459.226,        2336
09:00:00 15/08/2019,     459.152,        2332
09:00:00 16/08/2019,     459.093,        2329
09:00:00 17/08/2019,     458.982,        2324
09:00:00 18/08/2019,     458.876,        2319
09:00:00 19/08/2019,     458.866,        2319
09:00:00 20/08/2019,     458.816,        2316
09:00:00 21/08/2019,     458.753,        2313
09:00:00 22/08/2019,     458.731,        2312
09:00:00 23/08/2019,     458.666,        2309
09:00:00 24/08/2019,     458.598,        2306
09:00:00 25/08/2019,     458.597,        2306
09:00:00 26/08/2019,     458.591,        2305
09:00:00 27/08/2019,     458.542,        2303
09:00:00 28/08/2019,     458.489,        2300
09:00:00 29/08/2019,     458.468,        2299
09:00:00 30/08/2019,     458.425,        2297
09:00:00 31/08/2019,     458.369,        2295
09:00:00 01/09/2019,     458.373,        2295
09:00:00 02/09/2019,     458.368,        2295
09:00:00 03/09/2019,     458.306,        2292
09:00:00 04/09/2019,     458.232,        2288
09:00:00 05/09/2019,     458.143,        2284
09:00:00 06/09/2019,     458.044,        2279
09:00:00 07/09/2019,     457.986,        2276
09:00:00 08/09/2019,     457.966,        2275
09:00:00 09/09/2019,     457.952,        2275
09:00:00 10/09/2019,     457.913,        2273
09:00:00 11/09/2019,     457.857,        2270
09:00:00 12/09/2019,     457.853,        2270
09:00:00 13/09/2019,     457.838,        2269
09:00:00 14/09/2019,     457.807,        2268
09:00:00 15/09/2019,     457.759,        2266
09:00:00 16/09/2019,     457.719,        2264
09:00:00 17/09/2019,     457.707,        2263
09:00:00 18/09/2019,     457.707,        2263
09:00:00 19/09/2019,     457.638,        2260
09:00:00 20/09/2019,     457.569,        2257
09:00:00 21/09/2019,     457.517,        2254
09:00:00 22/09/2019,     457.492,        2253
09:00:00 23/09/2019,     457.495,        2253
09:00:00 24/09/2019,     457.469,        2252
09:00:00 25/09/2019,     457.428,        2250
09:00:00 26/09/2019,     457.377,        2248
09:00:00 27/09/2019,     457.323,        2245
09:00:00 28/09/2019,     457.266,        2242
09:00:00 29/09/2019,     457.205,        2239
09:00:00 30/09/2019,     457.143,        2236
09:00:00 01/10/2019,     457.081,        2234
09:00:00 02/10/2019,     457.016,        2230
09:00:00 03/10/2019,     456.949,        2227
09:00:00 04/10/2019,     456.865,        2223
09:00:00 05/10/2019,     456.773,        2219
09:00:00 06/10/2019,     456.677,        2215
09:00:00 07/10/2019,     456.584,        2210
09:00:00 08/10/2019,     456.490,        2206
09:00:00 09/10/2019,     456.401,        2202
09:00:00 10/10/2019,     456.319,        2198
09:00:00 11/10/2019,     456.246,        2194
09:00:00 12/10/2019,     456.175,        2191
09:00:00 13/10/2019,     456.104,        2188
09:00:00 14/10/2019,     456.045,        2185
09:00:00 15/10/2019,     455.970,        2182
09:00:00 16/10/2019,     455.905,        2179
09:00:00 17/10/2019,     455.844,        2176
09:00:00 18/10/2019,     455.806,        2174
09:00:00 19/10/2019,     455.738,        2171
09:00:00 20/10/2019,     455.658,        2167
09:00:00 21/10/2019,     455.585,        2164
09:00:00 22/10/2019,     455.521,        2161
09:00:00 23/10/2019,     455.481,        2159
09:00:00 24/10/2019,     455.389,        2155
09:00:00 25/10/2019,     455.269,        2149
09:00:00 26/10/2019,     455.202,        2146
09:00:00 27/10/2019,     455.186,        2145
09:00:00 28/10/2019,     455.094,        2141
09:00:00 29/10/2019,     455.000,        2137
09:00:00 30/10/2019,     454.903,        2132
09:00:00 31/10/2019,     454.817,        2128
09:00:00 01/11/2019,     454.758,        2126
09:00:00 02/11/2019,     454.701,        2123
09:00:00 03/11/2019,     454.668,        2122
09:00:00 04/11/2019,     454.687,        2122
09:00:00 05/11/2019,     454.688,        2123
09:00:00 06/11/2019,     454.639,        2120
09:00:00 07/11/2019,     454.639,        2120
09:00:00 08/11/2019,     454.629,        2120
09:00:00 09/11/2019,     454.618,        2119
09:00:00 10/11/2019,     454.597,        2118
09:00:00 11/11/2019,     454.578,        2118
09:00:00 12/11/2019,     454.543,        2116
09:00:00 13/11/2019,     454.512,        2114
09:00:00 14/11/2019,     454.481,        2113
09:00:00 15/11/2019,     454.463,        2112
09:00:00 16/11/2019,     454.446,        2111
09:00:00 17/11/2019,     454.431,        2111
09:00:00 18/11/2019,     454.401,        2109
09:00:00 19/11/2019,     454.348,        2107
09:00:00 20/11/2019,     454.279,        2104
09:00:00 21/11/2019,     454.239,        2102
09:00:00 22/11/2019,     454.155,        2098
09:00:00 23/11/2019,     454.077,        2095
09:00:00 24/11/2019,     454.051,        2094
09:00:00 25/11/2019,     454.015,        2092
09:00:00 26/11/2019,     453.955,        2089
09:00:00 27/11/2019,     453.889,        2086
09:00:00 28/11/2019,     453.846,        2084
09:00:00 29/11/2019,     453.811,        2083
09:00:00 30/11/2019,     453.776,        2081
09:00:00 01/12/2019,     453.757,        2080
09:00:00 02/12/2019,     453.756,        2080
09:00:00 03/12/2019,     453.735,        2079
09:00:00 04/12/2019,     453.695,        2077
09:00:00 05/12/2019,     453.617,        2074
09:00:00 06/12/2019,     453.523,        2070
09:00:00 07/12/2019,     453.405,        2064
09:00:00 08/12/2019,     453.329,        2061
09:00:00 09/12/2019,     453.250,        2057
09:00:00 10/12/2019,     453.145,        2053
09:00:00 11/12/2019,     453.038,        2048
09:00:00 12/12/2019,     452.942,        2044
09:00:00 13/12/2019,     452.899,        2042
09:00:00 14/12/2019,     452.811,        2038
09:00:00 15/12/2019,     452.755,        2035
09:00:00 16/12/2019,     452.700,        2033
09:00:00 17/12/2019,     452.650,        2031
09:00:00 18/12/2019,     452.581,        2027
09:00:00 19/12/2019,     452.497,        2024
09:00:00 20/12/2019,     452.413,        2020
09:00:00 21/12/2019,     452.298,        2015
09:00:00 22/12/2019,     452.217,        2011
09:00:00 23/12/2019,     452.146,        2008
09:00:00 24/12/2019,     452.096,        2006
09:00:00 25/12/2019,     452.020,        2003
09:00:00 26/12/2019,     451.980,        2001
09:00:00 27/12/2019,     451.979,        2001
09:00:00 28/12/2019,     451.940,        1999
09:00:00 29/12/2019,     451.890,        1997
09:00:00 30/12/2019,     451.843,        1995
09:00:00 31/12/2019,     451.771,        1992
09:00:00 01/01/2020,     451.748,        1991
09:00:00 02/01/2020,     451.748,        1991
09:00:00 03/01/2020,     451.722,        1990
09:00:00 04/01/2020,     451.657,        1987
09:00:00 05/01/2020,     451.613,        1985
09:00:00 06/01/2020,     451.586,        1984
09:00:00 07/01/2020,     451.542,        1982
09:00:00 08/01/2020,     451.509,        1980
09:00:00 09/01/2020,     451.468,        1978
09:00:00 10/01/2020,     451.410,        1976
09:00:00 11/01/2020,     451.373,        1974
09:00:00 12/01/2020,     451.362,        1974
09:00:00 13/01/2020,     451.360,        1974
09:00:00 14/01/2020,     451.313,        1972
09:00:00 15/01/2020,     451.192,        1966
09:00:00 16/01/2020,     451.105,        1963
09:00:00 17/01/2020,     451.044,        1960
09:00:00 18/01/2020,     450.928,        1955
09:00:00 19/01/2020,     450.810,        1950
09:00:00 20/01/2020,     450.735,        1946
09:00:00 21/01/2020,     450.650,        1943
09:00:00 22/01/2020,     450.487,        1936
09:00:00 23/01/2020,     450.373,        1931
09:00:00 24/01/2020,     450.269,        1926
09:00:00 25/01/2020,     450.154,        1921
09:00:00 26/01/2020,     450.032,        1916
09:00:00 27/01/2020,     449.946,        1912
09:00:00 28/01/2020,     449.882,        1910
09:00:00 29/01/2020,     449.776,        1905
09:00:00 30/01/2020,     449.683,        1901
09:00:00 31/01/2020,     449.549,        1895
09:00:00 01/02/2020,     449.404,        1889
09:00:00 02/02/2020,     449.270,        1883
09:00:00 03/02/2020,     449.144,        1878
09:00:00 04/02/2020,     449.045,        1874
09:00:00 05/02/2020,     448.958,        1870
09:00:00 06/02/2020,     448.858,        1866
09:00:00 07/02/2020,     448.734,        1861
09:00:00 08/02/2020,     448.598,        1855
09:00:00 09/02/2020,     448.496,        1851
09:00:00 10/02/2020,     448.411,        1847
09:00:00 11/02/2020,     448.278,        1842
09:00:00 12/02/2020,     448.170,        1837
09:00:00 13/02/2020,     448.121,        1835
09:00:00 14/02/2020,     448.019,        1831
09:00:00 15/02/2020,     447.909,        1826
09:00:00 16/02/2020,     447.904,        1826
09:00:00 17/02/2020,     447.869,        1824
09:00:00 18/02/2020,     447.778,        1821
09:00:00 19/02/2020,     447.711,        1818
09:00:00 20/02/2020,     447.665,        1816
09:00:00 21/02/2020,     447.600,        1813
09:00:00 22/02/2020,     447.543,        1811
09:00:00 23/02/2020,     447.513,        1810
09:00:00 24/02/2020,     447.447,        1807
09:00:00 25/02/2020,     447.386,        1804
09:00:00 26/02/2020,     447.330,        1802
