"Time","402205A","402205A","402205A","402205A"
"and",100.00,400.00,3000.00,3500.00
"Date","Water Level (m)","Discharge (ML/Day)","Cond @25 degC(uS/cm)","Water Temp (Deg C)"
"","Mean","Mean","Mean","Mean"
09:00:00 27/02/2019,       0.716,         157,          58,        23.7
09:00:00 28/02/2019,       0.700,         138,          43,        24.4
09:00:00 01/03/2019,       0.706,         145,          29,        24.5
09:00:00 02/03/2019,       0.699,         137,          26,        25.1
09:00:00 03/03/2019,       0.686,         123,          30,        25.0
09:00:00 04/03/2019,       0.831,         287,          31,        25.0
09:00:00 05/03/2019,       0.833,         292,          34,        24.9
09:00:00 06/03/2019,       0.758,         213,          33,        24.0
09:00:00 07/03/2019,       0.749,         202,          34,        21.2
09:00:00 08/03/2019,       0.778,         234,          27,        20.0
09:00:00 09/03/2019,       0.924,         391,          24,        20.4
09:00:00 10/03/2019,       0.878,         338,          24,        20.9
09:00:00 11/03/2019,       0.783,         240,          19,        20.6
09:00:00 12/03/2019,       0.753,         206,          18,        20.9
09:00:00 13/03/2019,       0.752,         206,          19,        20.4
09:00:00 14/03/2019,       0.755,         209,          19,        19.6
09:00:00 15/03/2019,       0.742,         192,          22,        19.5
09:00:00 16/03/2019,       0.720,         163,          25,        20.3
09:00:00 17/03/2019,       0.703,         142,          31,        21.0
09:00:00 18/03/2019,       0.706,         145,          35,        21.5
09:00:00 19/03/2019,       0.710,         150,          36,        21.8
09:00:00 20/03/2019,       0.697,         135,          38,        22.9
09:00:00 21/03/2019,       0.709,         148,          46,        23.6
09:00:00 22/03/2019,       0.712,         152,          32,        23.9
09:00:00 23/03/2019,       0.726,         170,          36,        22.2
09:00:00 24/03/2019,       0.752,         205,          34,        21.0
09:00:00 25/03/2019,       0.765,         220,          36,        21.8
09:00:00 26/03/2019,       0.764,         219,          36,        19.3
09:00:00 27/03/2019,       0.848,         315,          38,        18.2
09:00:00 28/03/2019,       1.120,         636,          39,        17.7
09:00:00 29/03/2019,       0.894,         355,          38,        17.9
09:00:00 30/03/2019,       0.833,         291,          35,        17.8
09:00:00 31/03/2019,       0.852,         311,          35,        15.9
09:00:00 01/04/2019,       0.987,         464,          37,        15.1
09:00:00 02/04/2019,       1.005,         486,          43,        15.8
09:00:00 03/04/2019,       1.041,         532,          44,        16.2
09:00:00 04/04/2019,       1.097,         604,          38,        16.9
09:00:00 05/04/2019,       1.243,         807,          25,        16.5
09:00:00 06/04/2019,       1.184,         717,          17,        16.7
09:00:00 07/04/2019,       1.242,         806,          18,        16.9
09:00:00 08/04/2019,       0.984,         461,          17,        16.7
09:00:00 09/04/2019,       0.879,         338,          18,        16.4
09:00:00 10/04/2019,       0.954,         424,          18,        15.7
09:00:00 11/04/2019,       0.953,         422,          19,        14.9
09:00:00 12/04/2019,       0.846,         304,          19,        14.7
09:00:00 13/04/2019,       0.812,         271,          19,        14.8
09:00:00 14/04/2019,       0.800,         258,          21,        14.9
09:00:00 15/04/2019,       0.784,         241,          23,        15.6
09:00:00 16/04/2019,       0.784,         241,          25,        16.3
09:00:00 17/04/2019,       0.785,         243,          27,        16.9
09:00:00 18/04/2019,       0.768,         224,          29,        17.4
09:00:00 19/04/2019,       0.759,         213,          30,        17.6
09:00:00 20/04/2019,       0.762,         217,          31,        17.7
09:00:00 21/04/2019,       0.759,         214,          34,        17.8
09:00:00 22/04/2019,       0.747,         198,          35,        18.0
09:00:00 23/04/2019,       0.759,         213,          39,        18.3
09:00:00 24/04/2019,       0.784,         241,          40,        18.3
09:00:00 25/04/2019,       0.782,         238,          40,        18.5
09:00:00 26/04/2019,       0.769,         225,          41,        17.9
09:00:00 27/04/2019,       0.767,         223,          43,        15.6
09:00:00 28/04/2019,       0.764,         219,          43,        13.9
09:00:00 29/04/2019,       0.767,         222,          43,        13.3
09:00:00 30/04/2019,       0.760,         215,          43,        13.3
09:00:00 01/05/2019,       0.762,         217,          42,        13.7
09:00:00 02/05/2019,       0.804,         262,          42,        14.4
09:00:00 03/05/2019,       1.376,        1080,          39,        15.2
09:00:00 04/05/2019,       2.625,        3162,          46,        15.7
09:00:00 05/05/2019,       2.695,        3334,          45,        14.5
09:00:00 06/05/2019,       2.391,        2751,          36,        12.9
09:00:00 07/05/2019,       1.685,        1461,          36,        12.4
09:00:00 08/05/2019,       1.562,        1263,          35,        12.2
09:00:00 09/05/2019,       1.711,        1502,          29,        11.6
09:00:00 10/05/2019,       1.477,        1131,          27,        11.7
09:00:00 11/05/2019,       1.519,        1194,          29,        11.6
09:00:00 12/05/2019,       1.584,        1298,          28,        11.3
09:00:00 13/05/2019,       1.410,        1032,          30,        11.2
09:00:00 14/05/2019,       1.288,         871,          31,        11.2
09:00:00 15/05/2019,       1.245,         806,          32,        11.0
09:00:00 16/05/2019,       1.408,        1030,          31,        10.7
09:00:00 17/05/2019,       1.283,         865,          27,        10.1
09:00:00 18/05/2019,       1.256,         825,          29,        10.1
09:00:00 19/05/2019,       1.322,         918,          30,        10.1
09:00:00 20/05/2019,       1.208,         753,          27,        10.2
09:00:00 21/05/2019,       1.188,         723,          27,        10.5
09:00:00 22/05/2019,       1.270,         846,          26,        11.0
09:00:00 23/05/2019,       1.191,         729,          26,        10.6
09:00:00 24/05/2019,       1.152,         674,          30,        10.5
09:00:00 25/05/2019,       1.119,         632,          34,        10.8
09:00:00 26/05/2019,       1.142,         662,          35,        11.4
09:00:00 27/05/2019,       1.101,         610,          34,        11.3
09:00:00 28/05/2019,       1.091,         596,          35,        10.7
09:00:00 29/05/2019,       1.280,         856,          41,        10.5
09:00:00 30/05/2019,       1.627,        1368,          46,         9.9
09:00:00 31/05/2019,       1.883,        1792,          48,         9.1
09:00:00 01/06/2019,       1.691,        1471,          46,         8.9
09:00:00 02/06/2019,       1.506,        1177,          43,         9.0
09:00:00 03/06/2019,       1.678,        1447,          37,         8.9
09:00:00 04/06/2019,       1.627,        1365,          33,         8.5
09:00:00 05/06/2019,       1.737,        1545,          30,         8.1
09:00:00 06/06/2019,       1.793,        1639,          29,         7.3
09:00:00 07/06/2019,       1.774,        1606,          29,         6.8
09:00:00 08/06/2019,       1.747,        1561,          28,         6.5
09:00:00 09/06/2019,       1.729,        1532,          27,         6.4
09:00:00 10/06/2019,       1.388,        1008,          29,         7.0
09:00:00 11/06/2019,       1.450,        1092,          33,         8.1
09:00:00 12/06/2019,       1.938,        1911,          37,         8.8
09:00:00 13/06/2019,       2.367,        2674,          30,         8.3
09:00:00 14/06/2019,       2.341,        2622,          34,         9.0
09:00:00 15/06/2019,       2.684,        3311,          34,         9.9
09:00:00 16/06/2019,       2.803,        3804,          32,         9.8
09:00:00 17/06/2019,       2.568,        3064,          33,         9.6
09:00:00 18/06/2019,       2.346,        2635,          30,         8.7
09:00:00 19/06/2019,       2.250,        2454,          30,         7.8
09:00:00 20/06/2019,       2.136,        2244,          30,         7.0
09:00:00 21/06/2019,       2.204,        2369,          30,         6.8
09:00:00 22/06/2019,       2.278,        2508,          28,         6.0
09:00:00 23/06/2019,       2.243,        2445,          29,         5.5
09:00:00 24/06/2019,       1.822,        1689,          33,         5.6
09:00:00 25/06/2019,       1.711,        1501,          35,         5.9
09:00:00 26/06/2019,       1.933,        1883,          33,         5.7
09:00:00 27/06/2019,       1.709,        1503,          32,         5.5
09:00:00 28/06/2019,       1.685,        1459,          35,         6.0
09:00:00 29/06/2019,       1.593,        1311,          35,         6.4
09:00:00 30/06/2019,       1.467,        1115,          39,         7.3
09:00:00 01/07/2019,       1.733,        1545,          47,         8.2
09:00:00 02/07/2019,       1.858,        1749,          54,         8.4
09:00:00 03/07/2019,       1.818,        1681,          48,         8.3
09:00:00 04/07/2019,       1.900,        1821,          41,         7.9
09:00:00 05/07/2019,       1.791,        1636,          39,         7.7
09:00:00 06/07/2019,       1.582,        1294,          41,         7.6
09:00:00 07/07/2019,       1.514,        1186,          42,         7.7
09:00:00 08/07/2019,       1.398,        1016,          42,         8.2
09:00:00 09/07/2019,       1.689,        1470,          43,         8.9
09:00:00 10/07/2019,       1.914,        1847,          43,         9.0
09:00:00 11/07/2019,       1.996,        1992,          39,         8.7
09:00:00 12/07/2019,       2.002,        2002,          37,         8.5
09:00:00 13/07/2019,       2.188,        2338,          42,         8.6
09:00:00 14/07/2019,       2.651,        3256,          52,         8.6
09:00:00 15/07/2019,       2.823,        4007,          47,         7.9
09:00:00 16/07/2019,       2.876,        4654,          44,         8.2
09:00:00 17/07/2019,       2.855,        4379,          43,         8.7
09:00:00 18/07/2019,       2.742,        3473,          40,         8.7
09:00:00 19/07/2019,       2.535,        3001,          40,         8.5
09:00:00 20/07/2019,       2.062,        2111,          46,         8.8
09:00:00 21/07/2019,       2.084,        2151,          47,         9.3
09:00:00 22/07/2019,       2.214,        2388,          40,         8.8
09:00:00 23/07/2019,       2.131,        2234,          39,         8.4
09:00:00 24/07/2019,       1.997,        1994,          38,         8.5
09:00:00 25/07/2019,       1.900,        1823,          41,         8.7
09:00:00 26/07/2019,       2.194,        2355,          40,         8.9
09:00:00 27/07/2019,       2.563,        3030,          31,         7.6
09:00:00 28/07/2019,       2.357,        2655,          31,         7.7
09:00:00 29/07/2019,       2.134,        2241,          33,         8.4
09:00:00 30/07/2019,       2.004,        2007,          36,         9.0
09:00:00 31/07/2019,       2.187,        2338,          34,         8.9
09:00:00 01/08/2019,       2.195,        2352,          33,         8.0
09:00:00 02/08/2019,       2.096,        2170,          33,         7.5
09:00:00 03/08/2019,       2.010,        2017,          32,         7.2
09:00:00 04/08/2019,       1.970,        1946,          34,         7.5
09:00:00 05/08/2019,       2.043,        2075,          30,         7.4
09:00:00 06/08/2019,       1.866,        1764,          34,         7.8
09:00:00 07/08/2019,       1.947,        1905,          34,         7.9
09:00:00 08/08/2019,       1.945,        1903,          30,         7.1
09:00:00 09/08/2019,       1.771,        1602,          36,         7.7
09:00:00 10/08/2019,       2.284,        2522,          42,         7.9
09:00:00 11/08/2019,       2.677,        3290,          48,         7.5
09:00:00 12/08/2019,       2.482,        2884,          54,         7.6
09:00:00 13/08/2019,       2.217,        2393,          52,         7.5
09:00:00 14/08/2019,       2.211,        2382,          46,         7.6
09:00:00 15/08/2019,       2.241,        2437,          38,         7.3
09:00:00 16/08/2019,       2.080,        2143,          38,         7.5
09:00:00 17/08/2019,       1.891,        1806,          42,         7.8
09:00:00 18/08/2019,       1.771,        1602,          45,         8.3
09:00:00 19/08/2019,       1.704,        1489,          49,         8.6
09:00:00 20/08/2019,       1.821,        1687,          50,         8.8
09:00:00 21/08/2019,       1.888,        1801,          48,         8.9
09:00:00 22/08/2019,       1.872,        1775,          46,         9.6
09:00:00 23/08/2019,       2.031,        2056,          45,        10.0
09:00:00 24/08/2019,       2.168,        2304,          39,         9.6
09:00:00 25/08/2019,       2.179,        2323,          35,         8.6
09:00:00 26/08/2019,       2.004,        2005,          37,         8.8
09:00:00 27/08/2019,       1.923,        1863,          39,         9.3
09:00:00 28/08/2019,       1.969,        1944,          37,         9.4
09:00:00 29/08/2019,       1.898,        1819,          36,         9.2
09:00:00 30/08/2019,       1.910,        1840,          36,         9.4
09:00:00 31/08/2019,       1.914,        1848,          36,         9.6
09:00:00 01/09/2019,       1.908,        1837,          34,         9.0
09:00:00 02/09/2019,       1.729,        1532,          37,         9.1
09:00:00 03/09/2019,       1.760,        1583,          38,        10.0
09:00:00 04/09/2019,       1.799,        1649,          36,        10.7
09:00:00 05/09/2019,       1.813,        1672,          35,        11.0
09:00:00 06/09/2019,       1.921,        1860,          33,        10.8
09:00:00 07/09/2019,       1.990,        1980,          31,         9.7
09:00:00 08/09/2019,       2.082,        2146,          39,         9.2
09:00:00 09/09/2019,       2.045,        2079,          44,         9.4
09:00:00 10/09/2019,       1.942,        1896,          43,         9.7
09:00:00 11/09/2019,       2.016,        2029,          40,         9.6
09:00:00 12/09/2019,       2.247,        2449,          30,         9.1
09:00:00 13/09/2019,       2.267,        2486,          26,         8.8
09:00:00 14/09/2019,       2.046,        2081,          29,         9.7
09:00:00 15/09/2019,       2.084,        2150,          29,        10.5
09:00:00 16/09/2019,       1.942,        1895,          30,        10.5
09:00:00 17/09/2019,       1.920,        1856,          30,        10.4
09:00:00 18/09/2019,       2.262,        2479,          28,        10.2
09:00:00 19/09/2019,       2.569,        3043,          23,         9.5
09:00:00 20/09/2019,       2.527,        2965,          22,         9.8
09:00:00 21/09/2019,       2.440,        2809,          22,        10.9
09:00:00 22/09/2019,       2.372,        2685,          24,        11.4
09:00:00 23/09/2019,       2.571,        3057,          21,        11.0
09:00:00 24/09/2019,       2.745,        3472,          21,        10.3
09:00:00 25/09/2019,       2.727,        3422,          22,         9.7
09:00:00 26/09/2019,       2.478,        2879,          23,         9.9
09:00:00 27/09/2019,       2.114,        2205,          26,        10.6
09:00:00 28/09/2019,       1.988,        1977,          28,        11.7
09:00:00 29/09/2019,       1.931,        1876,          28,        12.1
09:00:00 30/09/2019,       1.917,        1851,          28,        12.4
09:00:00 01/10/2019,       1.882,        1791,          28,        12.7
09:00:00 02/10/2019,       1.862,        1755,          27,        13.0
09:00:00 03/10/2019,       1.751,        1569,          29,        13.8
09:00:00 04/10/2019,       1.725,        1525,          30,        14.7
09:00:00 05/10/2019,       1.786,        1627,          28,        15.0
09:00:00 06/10/2019,       1.811,        1670,          27,        15.6
09:00:00 07/10/2019,       1.769,        1599,          28,        15.6
09:00:00 08/10/2019,       1.796,        1644,          27,        15.5
09:00:00 09/10/2019,       1.807,        1662,          26,        13.7
09:00:00 10/10/2019,       1.801,        1652,          27,        13.2
09:00:00 11/10/2019,       1.699,        1482,          28,        13.3
09:00:00 12/10/2019,       1.621,        1355,          29,        14.0
09:00:00 13/10/2019,       1.563,        1264,          30,        14.4
09:00:00 14/10/2019,       1.533,        1216,          31,        14.4
09:00:00 15/10/2019,       1.509,        1178,          31,        14.4
09:00:00 16/10/2019,       1.456,        1098,          32,        15.6
09:00:00 17/10/2019,       1.419,        1044,          33,        15.1
09:00:00 18/10/2019,       1.456,        1098,          33,        15.1
09:00:00 19/10/2019,       1.510,        1180,          32,        14.9
09:00:00 20/10/2019,       1.579,        1289,          30,        13.8
09:00:00 21/10/2019,       1.418,        1043,          31,        14.2
09:00:00 22/10/2019,       1.404,        1024,          33,        15.1
09:00:00 23/10/2019,       1.406,        1028,          32,        16.1
09:00:00 24/10/2019,       1.343,         945,          32,        17.1
09:00:00 25/10/2019,       1.326,         924,          33,        18.1
09:00:00 26/10/2019,       1.311,         904,          33,        17.3
09:00:00 27/10/2019,       1.288,         876,          33,        16.0
09:00:00 28/10/2019,       1.282,         869,          34,        15.5
09:00:00 29/10/2019,       1.305,         897,          34,        15.8
09:00:00 30/10/2019,       1.370,         980,          33,        16.3
09:00:00 31/10/2019,       1.335,         934,          31,        17.1
09:00:00 01/11/2019,       1.336,         937,          30,        18.0
09:00:00 02/11/2019,       1.236,         796,          30,        18.9
09:00:00 03/11/2019,       1.209,         754,          32,        18.9
09:00:00 04/11/2019,       1.401,        1025,          35,        18.1
09:00:00 05/11/2019,       1.569,        1274,          40,        17.6
09:00:00 06/11/2019,       1.577,        1286,          40,        17.1
09:00:00 07/11/2019,       1.446,        1084,          37,        16.3
09:00:00 08/11/2019,       1.480,        1135,          34,        15.6
09:00:00 09/11/2019,       1.348,         951,          32,        14.5
09:00:00 10/11/2019,       1.448,        1100,          34,        14.2
09:00:00 11/11/2019,       1.733,        1538,          28,        13.4
09:00:00 12/11/2019,       1.599,        1321,          25,        14.5
09:00:00 13/11/2019,       1.739,        1548,          24,        15.0
09:00:00 14/11/2019,       1.573,        1281,          23,        15.0
09:00:00 15/11/2019,       1.374,         986,          26,        15.7
09:00:00 16/11/2019,       1.420,        1049,          28,        16.8
09:00:00 17/11/2019,       1.464,        1111,          26,        16.8
09:00:00 18/11/2019,       1.368,         977,          26,        17.5
09:00:00 19/11/2019,       1.328,         926,          27,        18.4
09:00:00 20/11/2019,       1.401,        1021,          26,        19.1
09:00:00 21/11/2019,       1.263,         835,          26,        19.7
09:00:00 22/11/2019,       1.288,         870,          27,        20.7
09:00:00 23/11/2019,       1.304,         890,          27,        21.1
09:00:00 24/11/2019,       1.160,         685,          27,        21.2
09:00:00 25/11/2019,       1.080,         582,          30,        21.6
09:00:00 26/11/2019,       1.053,         547,          32,        22.3
09:00:00 27/11/2019,       1.114,         626,          32,        19.6
09:00:00 28/11/2019,       1.185,         719,          31,        19.8
09:00:00 29/11/2019,       1.111,         621,          29,        20.6
09:00:00 30/11/2019,       1.005,         487,          31,        21.6
09:00:00 01/12/2019,       1.037,         527,          33,        20.6
09:00:00 02/12/2019,       1.048,         541,          33,        17.8
09:00:00 03/12/2019,       1.084,         588,          33,        17.3
09:00:00 04/12/2019,       1.184,         720,          33,        16.6
09:00:00 05/12/2019,       1.227,         781,          33,        17.6
09:00:00 06/12/2019,       1.269,         848,          31,        18.5
09:00:00 07/12/2019,       1.218,         768,          29,        18.9
09:00:00 08/12/2019,       1.039,         529,          30,        19.7
09:00:00 09/12/2019,       0.962,         433,          32,        21.5
09:00:00 10/12/2019,       0.946,         413,          35,        22.9
09:00:00 11/12/2019,       1.006,         489,          36,        23.9
09:00:00 12/12/2019,       0.989,         467,          34,        23.6
09:00:00 13/12/2019,       0.935,         401,          33,        23.3
09:00:00 14/12/2019,       0.872,         330,          34,        22.6
09:00:00 15/12/2019,       0.826,         285,          36,        23.1
09:00:00 16/12/2019,       0.808,         267,          38,        22.5
09:00:00 17/12/2019,       0.800,         258,          40,        24.2
09:00:00 18/12/2019,       0.856,         315,          39,        25.2
09:00:00 19/12/2019,       0.951,         420,          37,        25.6
09:00:00 20/12/2019,       0.948,         416,          35,        26.2
09:00:00 21/12/2019,       0.938,         404,          34,        26.6
09:00:00 22/12/2019,       0.900,         359,          34,        25.8
09:00:00 23/12/2019,       0.876,         334,          33,        25.6
09:00:00 24/12/2019,       0.824,         283,          34,        25.6
09:00:00 25/12/2019,       0.807,         266,          35,        25.6
09:00:00 26/12/2019,       0.862,         320,          35,        26.2
09:00:00 27/12/2019,       0.822,         281,          34,        26.7
09:00:00 28/12/2019,       0.760,         215,          35,        27.4
09:00:00 29/12/2019,       0.761,         216,          36,        26.4
09:00:00 30/12/2019,       0.770,         225,          37,        27.0
09:00:00 31/12/2019,       0.750,         200,          39,        27.7
09:00:00 01/01/2020,       0.742,         191,          39,        26.3
09:00:00 02/01/2020,       0.841,         299,          37,        25.5
09:00:00 03/01/2020,       0.774,         230,          37,        25.3
09:00:00 04/01/2020,       0.770,         226,          36,        25.0
09:00:00 05/01/2020,       0.737,         185,          37,        26.3
09:00:00 06/01/2020,       0.726,         170,          37,        21.3
09:00:00 07/01/2020,       0.737,         184,          37,        20.2
09:00:00 08/01/2020,       0.736,         183,          38,        23.8
09:00:00 09/01/2020,       0.741,         189,          38,        25.3
09:00:00 10/01/2020,       0.744,         195,          38,        26.3
09:00:00 11/01/2020,       0.742,         190,          38,        26.3
09:00:00 12/01/2020,       0.852,         311,          37,        24.9
09:00:00 13/01/2020,       0.749,         199,          37,        24.0
09:00:00 14/01/2020,       0.719,         161,          38,        24.7
09:00:00 15/01/2020,       0.718,         159,          39,        25.1
09:00:00 16/01/2020,       0.722,         165,          40,        25.0
09:00:00 17/01/2020,       0.721,         164,          41,        26.0
09:00:00 18/01/2020,       0.788,         243,          40,        25.8
09:00:00 19/01/2020,       0.805,         264,          38,        26.5
09:00:00 20/01/2020,       0.784,         241,          37,        25.6
09:00:00 21/01/2020,       0.813,         272,          35,        22.8
09:00:00 22/01/2020,       0.904,         366,          34,        23.1
09:00:00 23/01/2020,       0.954,         424,          33,        24.3
09:00:00 24/01/2020,       0.932,         397,          38,        22.1
09:00:00 25/01/2020,       0.885,         344,          40,        22.8
09:00:00 26/01/2020,       0.850,         308,          40,        23.6
09:00:00 27/01/2020,       0.791,         249,          40,        24.8
09:00:00 28/01/2020,       0.763,         218,          41,        25.5
09:00:00 29/01/2020,       0.748,         199,          42,        25.1
09:00:00 30/01/2020,       0.723,         167,          44,        26.1
09:00:00 31/01/2020,       0.704,         142,          45,        27.3
09:00:00 01/02/2020,       0.801,         259,          43,        28.4
09:00:00 02/02/2020,       0.998,         483,          39,        29.4
09:00:00 03/02/2020,       1.167,         704,          28,        26.0
09:00:00 04/02/2020,       0.904,         365,          25,        23.3
09:00:00 05/02/2020,       0.817,         276,          27,        22.6
09:00:00 06/02/2020,       0.764,         220,          30,        23.7
09:00:00 07/02/2020,       0.739,         187,          34,        23.5
09:00:00 08/02/2020,       0.725,         169,          36,        23.1
09:00:00 09/02/2020,       0.734,         181,          36,        23.0
09:00:00 10/02/2020,       0.718,         160,          37,        21.4
09:00:00 11/02/2020,       0.725,         169,          38,        22.9
09:00:00 12/02/2020,       0.756,         210,          38,        23.2
09:00:00 13/02/2020,       0.760,         214,          38,        25.1
09:00:00 14/02/2020,       0.756,         210,          37,        25.8
09:00:00 15/02/2020,       0.760,         214,          38,        26.9
09:00:00 16/02/2020,       0.855,         321,          38,        27.1
09:00:00 17/02/2020,       0.971,         446,          35,        26.0
09:00:00 18/02/2020,       0.862,         320,          33,        26.0
09:00:00 19/02/2020,       0.860,         318,          32,        24.8
09:00:00 20/02/2020,       0.852,         311,          32,        22.0
09:00:00 21/02/2020,       0.847,         305,          32,        22.1
09:00:00 22/02/2020,       0.916,         381,          30,        22.4
09:00:00 23/02/2020,       0.854,         313,          30,        22.7
09:00:00 24/02/2020,       0.819,         278,          30,        22.8
09:00:00 25/02/2020,       0.843,         301,          30,        24.2
09:00:00 26/02/2020,       0.852,         310,          30,        24.2
