"Time","403241A","403241A","403241A","403241A"
"and",100.00,400.00,3000.00,3500.00
"Date","Water Level (m)","Discharge (ML/Day)","Cond @25 degC(uS/cm)","Water Temp (Deg C)"
"","Mean","Mean","Mean","Mean"
09:00:00 27/02/2019,     126.090,         165,          65,        24.6
09:00:00 28/02/2019,     126.093,         167,          65,        25.1
09:00:00 01/03/2019,     126.097,         171,          67,        25.5
09:00:00 02/03/2019,     126.096,         170,          67,        25.8
09:00:00 03/03/2019,     126.085,         160,          68,        25.9
09:00:00 04/03/2019,     126.079,         154,          69,        26.0
09:00:00 05/03/2019,     126.077,         153,          69,        26.2
09:00:00 06/03/2019,     126.058,         133,          70,        25.7
09:00:00 07/03/2019,     126.067,         142,          69,        24.0
09:00:00 08/03/2019,     126.060,         135,          69,        22.5
09:00:00 09/03/2019,     126.090,         165,          70,        22.3
09:00:00 10/03/2019,     126.145,         211,          70,        22.7
09:00:00 11/03/2019,     126.156,         221,          70,        22.3
09:00:00 12/03/2019,     126.140,         207,          71,        21.9
09:00:00 13/03/2019,     126.121,         191,          69,        21.4
09:00:00 14/03/2019,     126.113,         184,          68,        20.7
09:00:00 15/03/2019,     126.114,         184,          67,        20.4
09:00:00 16/03/2019,     126.124,         192,          65,        20.6
09:00:00 17/03/2019,     126.106,         178,          64,        21.1
09:00:00 18/03/2019,     126.087,         162,          63,        21.8
09:00:00 19/03/2019,     126.071,         146,          63,        22.0
09:00:00 20/03/2019,     126.062,         137,          61,        22.7
09:00:00 21/03/2019,     126.055,         130,          61,        23.2
09:00:00 22/03/2019,     126.053,         128,          61,        23.6
09:00:00 23/03/2019,     126.069,         144,          62,        23.7
09:00:00 24/03/2019,     126.097,         171,          64,        22.8
09:00:00 25/03/2019,     126.133,         201,          64,        22.8
09:00:00 26/03/2019,     126.207,         268,          65,        21.3
09:00:00 27/03/2019,     126.185,         247,          64,        20.0
09:00:00 28/03/2019,     126.185,         247,          63,        19.6
09:00:00 29/03/2019,     126.218,         279,          60,        19.7
09:00:00 30/03/2019,     126.223,         284,          59,        19.6
09:00:00 31/03/2019,     126.189,         251,          56,        18.3
09:00:00 01/04/2019,     126.172,         235,          58,        17.6
09:00:00 02/04/2019,     126.219,         280,          60,        17.6
09:00:00 03/04/2019,     126.261,         322,          62,        17.8
09:00:00 04/04/2019,     126.264,         325,          72,        18.5
09:00:00 05/04/2019,     126.248,         308,          75,        18.8
09:00:00 06/04/2019,     126.215,         276,          61,        19.2
09:00:00 07/04/2019,     126.182,         244,          58,        19.5
09:00:00 08/04/2019,     126.174,         237,          57,        19.1
09:00:00 09/04/2019,     126.163,         227,          57,        18.8
09:00:00 10/04/2019,     126.151,         216,          59,        18.1
09:00:00 11/04/2019,     126.139,         206,          59,        17.2
09:00:00 12/04/2019,     126.128,         196,          61,        16.7
09:00:00 13/04/2019,     126.120,         189,          60,        16.6
09:00:00 14/04/2019,     126.114,         185,          60,        16.5
09:00:00 15/04/2019,     126.103,         176,          60,        16.8
09:00:00 16/04/2019,     126.106,         178,          60,        17.3
09:00:00 17/04/2019,     126.103,         176,          60,        17.8
09:00:00 18/04/2019,     126.088,         163,          60,        18.1
09:00:00 19/04/2019,     126.093,         168,          60,        18.2
09:00:00 20/04/2019,     126.096,         170,          61,        17.8
09:00:00 21/04/2019,     126.093,         168,          62,        18.0
09:00:00 22/04/2019,     126.091,         166,          62,        18.2
09:00:00 23/04/2019,     126.088,         163,          61,        18.6
09:00:00 24/04/2019,     126.105,         177,          61,        18.7
09:00:00 25/04/2019,     126.146,         212,          61,        19.1
09:00:00 26/04/2019,     126.208,         269,          61,        18.9
09:00:00 27/04/2019,     126.213,         274,          60,        17.5
09:00:00 28/04/2019,     126.192,         254,          71,        16.2
09:00:00 29/04/2019,     126.180,         243,          68,        15.5
09:00:00 30/04/2019,     126.168,         231,          61,        14.8
09:00:00 01/05/2019,     126.160,         225,          60,        14.7
09:00:00 02/05/2019,     126.161,         225,          58,        15.1
09:00:00 03/05/2019,     126.188,         250,          56,        15.6
09:00:00 04/05/2019,     126.248,         309,          57,        15.7
09:00:00 05/05/2019,     126.642,         766,          60,        15.1
09:00:00 06/05/2019,     127.024,        1290,          72,        14.8
09:00:00 07/05/2019,     126.865,        1048,          79,        14.2
09:00:00 08/05/2019,     126.656,         773,          58,        13.8
09:00:00 09/05/2019,     126.530,         622,          52,        13.3
09:00:00 10/05/2019,     126.455,         533,          53,        13.0
09:00:00 11/05/2019,     126.417,         490,          53,        12.9
09:00:00 12/05/2019,     126.417,         490,          53,        12.6
09:00:00 13/05/2019,     126.422,         495,          54,        12.7
09:00:00 14/05/2019,     126.445,         522,          55,        12.2
09:00:00 15/05/2019,     126.440,         515,          57,        11.8
09:00:00 16/05/2019,     126.411,         483,          58,        11.7
09:00:00 17/05/2019,     126.406,         477,          59,        11.5
09:00:00 18/05/2019,     126.408,         480,          56,        11.5
09:00:00 19/05/2019,     126.395,         466,          55,        11.5
09:00:00 20/05/2019,     126.383,         453,          54,        11.7
09:00:00 21/05/2019,     126.370,         439,          54,        11.8
09:00:00 22/05/2019,     126.353,         420,          54,        12.0
09:00:00 23/05/2019,     126.337,         402,          55,        11.9
09:00:00 24/05/2019,     126.328,         393,          55,        11.7
09:00:00 25/05/2019,     126.330,         394,          55,        11.8
09:00:00 26/05/2019,     126.329,         394,          56,        12.2
09:00:00 27/05/2019,     126.338,         403,          56,        12.3
09:00:00 28/05/2019,     126.333,         398,          56,        11.7
09:00:00 29/05/2019,     126.334,         398,          56,        11.4
09:00:00 30/05/2019,     126.420,         494,          56,        10.9
09:00:00 31/05/2019,     126.721,         864,          59,        10.3
09:00:00 01/06/2019,     127.217,        1628,          57,        10.2
09:00:00 02/06/2019,     127.320,        1820,          48,         9.8
09:00:00 03/06/2019,     127.215,        1619,          47,         9.6
09:00:00 04/06/2019,     127.088,        1396,          49,         9.8
09:00:00 05/06/2019,     126.981,        1220,          49,         9.6
09:00:00 06/06/2019,     126.905,        1103,          49,         9.4
09:00:00 07/06/2019,     126.858,        1034,          49,         9.3
09:00:00 08/06/2019,     126.811,         966,          49,         9.0
09:00:00 09/06/2019,     126.761,         901,          49,         8.9
09:00:00 10/06/2019,     126.721,         851,          48,         9.0
09:00:00 11/06/2019,     126.691,         815,          49,         9.4
09:00:00 12/06/2019,     126.670,         789,          49,         9.5
09:00:00 13/06/2019,     126.874,        1066,          49,         9.7
09:00:00 14/06/2019,     127.148,        1500,          47,        10.4
09:00:00 15/06/2019,     127.665,        2633,          45,        10.9
09:00:00 16/06/2019,     128.223,        4224,          41,        11.1
09:00:00 17/06/2019,     128.238,        4272,          40,        11.0
09:00:00 18/06/2019,     128.078,        3745,          39,        10.7
09:00:00 19/06/2019,     127.916,        3256,          39,        10.1
09:00:00 20/06/2019,     127.787,        2897,          39,         9.5
09:00:00 21/06/2019,     127.753,        2810,          40,         8.7
09:00:00 22/06/2019,     127.692,        2656,          40,         8.1
09:00:00 23/06/2019,     127.603,        2439,          40,         7.6
09:00:00 24/06/2019,     127.521,        2247,          39,         7.2
09:00:00 25/06/2019,     127.430,        2046,          39,         6.9
09:00:00 26/06/2019,     127.328,        1835,          40,         6.7
09:00:00 27/06/2019,     127.245,        1675,          41,         6.6
09:00:00 28/06/2019,     127.162,        1524,          42,         6.7
09:00:00 29/06/2019,     127.141,        1486,          43,         7.0
09:00:00 30/06/2019,     127.160,        1519,          41,         7.5
09:00:00 01/07/2019,     127.121,        1452,          42,         7.9
09:00:00 02/07/2019,     127.406,        2021,          43,         8.4
09:00:00 03/07/2019,     127.873,        3137,          45,         8.8
09:00:00 04/07/2019,     127.981,        3445,          40,         8.7
09:00:00 05/07/2019,     127.935,        3309,          38,         8.5
09:00:00 06/07/2019,     127.835,        3028,          36,         8.5
09:00:00 07/07/2019,     127.732,        2754,          34,         8.7
09:00:00 08/07/2019,     127.649,        2550,          33,         8.9
09:00:00 09/07/2019,     127.632,        2507,          33,         9.2
09:00:00 10/07/2019,     127.773,        2868,          34,         9.4
09:00:00 11/07/2019,     127.885,        3168,          36,         9.6
09:00:00 12/07/2019,     127.772,        2858,          41,         9.8
09:00:00 13/07/2019,     127.910,        3240,          42,        10.0
09:00:00 14/07/2019,     128.328,        4628,          38,         9.4
09:00:00 15/07/2019,     129.026,        7710,          35,         8.8
09:00:00 16/07/2019,     129.459,       10149,          39,         8.5
09:00:00 17/07/2019,     129.630,       11235,          41,         8.8
09:00:00 18/07/2019,     129.620,       11167,          44,         9.2
09:00:00 19/07/2019,     129.484,       10305,          48,         9.3
09:00:00 20/07/2019,     129.312,        9265,          46,         9.4
09:00:00 21/07/2019,     129.155,        8360,          40,         9.4
09:00:00 22/07/2019,     128.991,        7490,          42,         9.3
09:00:00 23/07/2019,     128.833,        6710,          44,         9.1
09:00:00 24/07/2019,     128.691,        6059,          50,         9.1
09:00:00 25/07/2019,     128.565,        5517,          55,         9.3
09:00:00 26/07/2019,     128.542,        5420,          59,         9.3
09:00:00 27/07/2019,     128.574,        5553,          60,         9.4
09:00:00 28/07/2019,     128.527,        5361,          60,         9.7
09:00:00 29/07/2019,     128.462,        5102,          59,        10.0
09:00:00 30/07/2019,     128.415,        4919,          60,        10.2
09:00:00 31/07/2019,     128.374,        4764,          60,        10.2
09:00:00 01/08/2019,     128.365,        4731,          59,         9.9
09:00:00 02/08/2019,     128.307,        4519,          58,         9.5
09:00:00 03/08/2019,     128.220,        4211,          56,         9.0
09:00:00 04/08/2019,     128.144,        3955,          55,         8.7
09:00:00 05/08/2019,     128.077,        3740,          52,         8.8
09:00:00 06/08/2019,     128.016,        3552,          47,         9.0
09:00:00 07/08/2019,     127.963,        3392,          44,         9.0
09:00:00 08/08/2019,     127.907,        3231,          44,         8.9
09:00:00 09/08/2019,     127.862,        3103,          45,         9.0
09:00:00 10/08/2019,     127.933,        3309,          46,         9.0
09:00:00 11/08/2019,     128.483,        5230,          46,         8.6
09:00:00 12/08/2019,     129.030,        7700,          48,         8.3
09:00:00 13/08/2019,     129.243,        8857,          47,         8.3
09:00:00 14/08/2019,     129.271,        9018,          48,         8.5
09:00:00 15/08/2019,     129.152,        8344,          48,         8.8
09:00:00 16/08/2019,     128.986,        7464,          47,         8.9
09:00:00 17/08/2019,     128.848,        6778,          47,         9.0
09:00:00 18/08/2019,     128.740,        6278,          45,         9.2
09:00:00 19/08/2019,     128.665,        5941,          44,         9.1
09:00:00 20/08/2019,     128.610,        5704,          44,         9.2
09:00:00 21/08/2019,     128.636,        5817,          44,         9.3
09:00:00 22/08/2019,     128.674,        5981,          43,         9.6
09:00:00 23/08/2019,     128.670,        5964,          42,         9.9
09:00:00 24/08/2019,     128.718,        6179,          40,        10.1
09:00:00 25/08/2019,     128.780,        6457,          39,        10.0
09:00:00 26/08/2019,     128.780,        6459,          39,         9.6
09:00:00 27/08/2019,     128.713,        6153,          39,         9.5
09:00:00 28/08/2019,     128.619,        5743,          39,         9.7
09:00:00 29/08/2019,     128.521,        5338,          41,         9.7
09:00:00 30/08/2019,     128.409,        4897,          42,         9.7
09:00:00 31/08/2019,     128.234,        4260,          43,         9.8
09:00:00 01/09/2019,     128.105,        3829,          44,        10.0
09:00:00 02/09/2019,     128.019,        3559,          45,        10.1
09:00:00 03/09/2019,     127.953,        3364,          44,        10.4
09:00:00 04/09/2019,     127.908,        3233,          42,        10.8
09:00:00 05/09/2019,     127.885,        3167,          41,        11.2
09:00:00 06/09/2019,     127.925,        3282,          39,        11.8
09:00:00 07/09/2019,     127.939,        3321,          38,        11.8
09:00:00 08/09/2019,     127.936,        3314,          38,        11.5
09:00:00 09/09/2019,     128.029,        3593,          39,        11.0
09:00:00 10/09/2019,     128.107,        3837,          41,        10.5
09:00:00 11/09/2019,     128.126,        3897,          43,        10.3
09:00:00 12/09/2019,     128.139,        3941,          44,        10.4
09:00:00 13/09/2019,     128.119,        3874,          43,        10.5
09:00:00 14/09/2019,     128.081,        3753,          41,        11.0
09:00:00 15/09/2019,     128.040,        3625,          39,        11.6
09:00:00 16/09/2019,     127.999,        3499,          38,        11.8
09:00:00 17/09/2019,     127.956,        3370,          38,        11.8
09:00:00 18/09/2019,     127.925,        3282,          39,        11.8
09:00:00 19/09/2019,     128.006,        3522,          40,        11.7
09:00:00 20/09/2019,     128.051,        3658,          40,        12.0
09:00:00 21/09/2019,     128.001,        3506,          36,        12.8
09:00:00 22/09/2019,     127.932,        3301,          36,        13.3
09:00:00 23/09/2019,     127.819,        2985,          37,        13.7
09:00:00 24/09/2019,     127.761,        2828,          39,        13.5
09:00:00 25/09/2019,     127.737,        2768,          40,        13.1
09:00:00 26/09/2019,     127.719,        2721,          41,        12.4
09:00:00 27/09/2019,     127.686,        2641,          42,        12.2
09:00:00 28/09/2019,     127.615,        2467,          43,        12.4
09:00:00 29/09/2019,     127.536,        2281,          44,        12.6
09:00:00 30/09/2019,     127.479,        2153,          43,        13.0
09:00:00 01/10/2019,     127.434,        2053,          43,        13.3
09:00:00 02/10/2019,     127.381,        1942,          43,        13.6
09:00:00 03/10/2019,     127.349,        1877,          43,        14.3
09:00:00 04/10/2019,     127.309,        1798,          44,        15.2
09:00:00 05/10/2019,     127.261,        1705,          43,        15.7
09:00:00 06/10/2019,     127.215,        1617,          44,        16.3
09:00:00 07/10/2019,     127.179,        1553,          45,        16.7
09:00:00 08/10/2019,     127.162,        1523,          44,        16.6
09:00:00 09/10/2019,     127.138,        1481,          45,        16.0
09:00:00 10/10/2019,     127.108,        1429,          46,        15.7
09:00:00 11/10/2019,     127.132,        1471,          46,        15.5
09:00:00 12/10/2019,     127.169,        1536,          46,        15.7
09:00:00 13/10/2019,     127.121,        1452,          45,        15.6
09:00:00 14/10/2019,     127.070,        1364,          45,        15.7
09:00:00 15/10/2019,     127.064,        1356,          45,        16.3
09:00:00 16/10/2019,     127.079,        1381,          44,        17.0
09:00:00 17/10/2019,     127.073,        1370,          45,        16.8
09:00:00 18/10/2019,     127.048,        1328,          48,        16.2
09:00:00 19/10/2019,     127.028,        1295,          46,        16.3
09:00:00 20/10/2019,     127.062,        1352,          46,        15.7
09:00:00 21/10/2019,     127.073,        1370,          46,        15.4
09:00:00 22/10/2019,     127.040,        1316,          46,        15.9
09:00:00 23/10/2019,     126.997,        1245,          45,        16.7
09:00:00 24/10/2019,     126.936,        1150,          44,        17.7
09:00:00 25/10/2019,     126.885,        1073,          44,        18.8
09:00:00 26/10/2019,     126.840,        1008,          45,        18.9
09:00:00 27/10/2019,     126.794,         943,          47,        18.2
09:00:00 28/10/2019,     126.766,         906,          48,        17.9
09:00:00 29/10/2019,     126.780,         925,          48,        18.0
09:00:00 30/10/2019,     126.789,         935,          48,        18.4
09:00:00 31/10/2019,     126.769,         911,          47,        19.1
09:00:00 01/11/2019,     126.745,         881,          46,        20.0
09:00:00 02/11/2019,     126.711,         838,          46,        20.8
09:00:00 03/11/2019,     126.676,         797,          48,        20.8
09:00:00 04/11/2019,     126.758,         899,          48,        20.4
09:00:00 05/11/2019,     126.868,        1049,          49,        20.1
09:00:00 06/11/2019,     126.906,        1105,          50,        19.7
09:00:00 07/11/2019,     126.947,        1167,          48,        18.9
09:00:00 08/11/2019,     126.934,        1147,          54,        17.9
09:00:00 09/11/2019,     126.852,        1026,          55,        17.4
09:00:00 10/11/2019,     126.788,         935,          52,        16.8
09:00:00 11/11/2019,     126.870,        1053,          51,        16.9
09:00:00 12/11/2019,     127.024,        1289,          49,        17.4
09:00:00 13/11/2019,     127.060,        1348,          47,        17.7
09:00:00 14/11/2019,     127.031,        1301,          43,        18.0
09:00:00 15/11/2019,     126.931,        1144,          41,        18.2
09:00:00 16/11/2019,     126.849,        1020,          41,        18.7
09:00:00 17/11/2019,     126.808,         961,          41,        19.0
09:00:00 18/11/2019,     126.762,         902,          42,        19.2
09:00:00 19/11/2019,     126.731,         863,          42,        19.8
09:00:00 20/11/2019,     126.703,         829,          42,        20.7
09:00:00 21/11/2019,     126.669,         787,          42,        21.4
09:00:00 22/11/2019,     126.623,         734,          42,        22.2
09:00:00 23/11/2019,     126.570,         670,          43,        22.6
09:00:00 24/11/2019,     126.525,         616,          44,        23.1
09:00:00 25/11/2019,     126.497,         582,          45,        23.4
09:00:00 26/11/2019,     126.470,         551,          45,        23.8
09:00:00 27/11/2019,     126.429,         504,          48,        22.4
09:00:00 28/11/2019,     126.397,         467,          49,        21.9
09:00:00 29/11/2019,     126.365,         433,          50,        22.3
09:00:00 30/11/2019,     126.355,         421,          51,        23.0
09:00:00 01/12/2019,     126.362,         430,          52,        22.8
09:00:00 02/12/2019,     126.372,         441,          54,        20.6
09:00:00 03/12/2019,     126.373,         442,          54,        19.5
09:00:00 04/12/2019,     126.416,         490,          55,        18.8
09:00:00 05/12/2019,     126.707,         834,          55,        19.3
09:00:00 06/12/2019,     126.679,         800,          54,        19.8
09:00:00 07/12/2019,     126.591,         696,          50,        20.5
09:00:00 08/12/2019,     126.558,         656,          48,        21.0
09:00:00 09/12/2019,     126.511,         599,          47,        22.0
09:00:00 10/12/2019,     126.432,         507,          46,        23.1
09:00:00 11/12/2019,     126.370,         438,          47,        24.0
09:00:00 12/12/2019,     126.331,         395,          49,        24.1
09:00:00 13/12/2019,     126.291,         354,          51,        24.1
09:00:00 14/12/2019,     126.249,         310,          54,        23.5
09:00:00 15/12/2019,     126.214,         275,          55,        23.7
09:00:00 16/12/2019,     126.197,         259,          58,        23.5
09:00:00 17/12/2019,     126.178,         241,          59,        24.2
09:00:00 18/12/2019,     126.163,         227,          60,        24.9
09:00:00 19/12/2019,     126.160,         224,          62,        25.9
09:00:00 20/12/2019,     126.157,         222,          63,        26.6
09:00:00 21/12/2019,     126.142,         208,          66,        27.1
09:00:00 22/12/2019,     126.116,         186,          68,        26.8
09:00:00 23/12/2019,     126.094,         168,          69,        26.2
09:00:00 24/12/2019,     126.098,         172,          70,        26.4
09:00:00 25/12/2019,     126.108,         180,          71,        26.7
09:00:00 26/12/2019,     126.104,         176,          72,        27.0
09:00:00 27/12/2019,     126.113,         184,          74,        27.5
09:00:00 28/12/2019,     126.124,         193,          75,        27.9
09:00:00 29/12/2019,     126.134,         201,          76,        27.7
09:00:00 30/12/2019,     126.120,         189,          75,        28.2
09:00:00 31/12/2019,     126.086,         160,          76,        28.4
09:00:00 01/01/2020,     126.056,         131,          77,        27.5
09:00:00 02/01/2020,     126.046,         122,          76,        26.8
09:00:00 03/01/2020,     126.049,         126,          75,        26.9
09:00:00 04/01/2020,     126.044,         121,          76,        26.1
09:00:00 05/01/2020,     126.025,         104,          77,        26.9
09:00:00 06/01/2020,     126.008,          90,          79,        24.5
09:00:00 07/01/2020,     126.015,          96,          81,        22.7
09:00:00 08/01/2020,     126.035,         112,          82,        23.2
09:00:00 09/01/2020,     126.055,         130,          81,        24.8
09:00:00 10/01/2020,     126.078,         153,          79,        25.8
09:00:00 11/01/2020,     126.094,         169,          80,        26.1
09:00:00 12/01/2020,     126.096,         169,          80,        25.0
09:00:00 13/01/2020,     126.073,         148,          80,        24.2
09:00:00 14/01/2020,     126.056,         132,          79,        24.9
09:00:00 15/01/2020,     126.056,         131,          75,        25.5
09:00:00 16/01/2020,     126.064,         139,          71,        27.1
09:00:00 17/01/2020,     126.086,         161,          72,        27.2
09:00:00 18/01/2020,     126.093,         167,          72,        27.0
09:00:00 19/01/2020,     126.090,         165,          72,        27.3
09:00:00 20/01/2020,     126.076,         151,          72,        27.0
09:00:00 21/01/2020,     126.074,         149,          70,        25.4
09:00:00 22/01/2020,     126.078,         154,          70,        25.5
09:00:00 23/01/2020,     126.124,         194,          71,        26.0
09:00:00 24/01/2020,     126.329,         394,          69,        24.8
09:00:00 25/01/2020,     126.355,         421,          67,        24.5
09:00:00 26/01/2020,     126.295,         358,          64,        24.9
09:00:00 27/01/2020,     126.278,         341,          62,        25.8
09:00:00 28/01/2020,     126.286,         349,          62,        26.5
09:00:00 29/01/2020,     126.240,         301,          63,        26.5
09:00:00 30/01/2020,     126.191,         253,          67,        27.0
09:00:00 31/01/2020,     126.167,         231,          68,        27.8
09:00:00 01/02/2020,     126.142,         208,          72,        28.9
09:00:00 02/02/2020,     126.102,         174,          85,        30.0
09:00:00 03/02/2020,     126.064,         139,          91,        28.5
09:00:00 04/02/2020,     126.048,         124,          90,        26.4
09:00:00 05/02/2020,     126.043,         119,          88,        24.2
09:00:00 06/02/2020,     126.033,         110,          87,        23.6
09:00:00 07/02/2020,     126.051,         127,          85,        24.5
09:00:00 08/02/2020,     126.058,         133,          83,        24.5
09:00:00 09/02/2020,     126.049,         125,          82,        24.0
09:00:00 10/02/2020,     126.050,         126,          82,        23.6
09:00:00 11/02/2020,     126.077,         152,          82,        23.3
09:00:00 12/02/2020,     126.081,         156,          84,        24.1
09:00:00 13/02/2020,     126.109,         181,          86,        25.1
09:00:00 14/02/2020,     126.150,         215,          87,        25.9
09:00:00 15/02/2020,     126.180,         243,          86,        26.1
09:00:00 16/02/2020,     126.187,         249,          84,        26.4
09:00:00 17/02/2020,     126.175,         238,          81,        26.3
09:00:00 18/02/2020,     126.154,         219,          78,        26.3
09:00:00 19/02/2020,     126.204,         265,          76,        25.3
09:00:00 20/02/2020,     126.189,         251,          72,        23.1
09:00:00 21/02/2020,     126.150,         216,          70,        22.5
09:00:00 22/02/2020,     126.108,         180,          70,        22.3
09:00:00 23/02/2020,     126.095,         169,          70,        22.7
09:00:00 24/02/2020,     126.103,         176,          70,        23.4
09:00:00 25/02/2020,     126.095,         169,          73,        24.0
09:00:00 26/02/2020,     126.070,         145,          73,        24.2
