"Time","409013","409013","409013","409013","409013"
"and",100.00,400.00,3000.00,3500.00,5067.00
"Date","Water Level (m)","Discharge (ML/Day)","Cond @25 degC(uS/cm)","Water Temp (Deg C)","Disolv Oxgn (mg/l)"
"","Mean","Mean","Mean","Mean","Mean"
09:00:00 27/02/2019,       1.559,         805,         115,        25.2,        7.68
09:00:00 28/02/2019,       1.561,         809,         118,        25.6,        7.19
09:00:00 01/03/2019,       1.561,         809,         120,        26.2,        6.31
09:00:00 02/03/2019,       1.560,         807,         123,        26.6,        5.43
09:00:00 03/03/2019,       1.554,         791,         125,        26.8,        4.71
09:00:00 04/03/2019,       1.552,         787,         126,        27.2,        5.06
09:00:00 05/03/2019,       1.553,         788,         128,        27.1,        5.10
09:00:00 06/03/2019,       1.550,         781,         128,        26.6,        5.11
09:00:00 07/03/2019,       1.543,         764,         129,        25.2,        5.95
09:00:00 08/03/2019,       1.539,         753,         128,        24.3,        6.50
09:00:00 09/03/2019,       1.534,         741,         128,        23.4,        6.49
09:00:00 10/03/2019,       1.529,         728,         128,        23.8,        6.90
09:00:00 11/03/2019,       1.524,         714,         129,        23.4,        6.32
09:00:00 12/03/2019,       1.516,         695,         130,        23.2,        6.28
09:00:00 13/03/2019,       1.500,         657,         131,        22.5,        6.50
09:00:00 14/03/2019,       1.489,         631,         135,        22.3,        6.86
09:00:00 15/03/2019,       1.471,         590,         139,        21.9,        6.93
09:00:00 16/03/2019,       1.456,         556,         142,        21.9,        7.08
09:00:00 17/03/2019,       1.446,         534,         145,        22.7,        7.42
09:00:00 18/03/2019,       1.438,         517,         149,        23.4,        7.53
09:00:00 19/03/2019,       1.427,         494,         154,        23.4,        7.21
09:00:00 20/03/2019,       1.419,         479,         161,        23.9,        7.18
09:00:00 21/03/2019,       1.419,         478,         168,        24.0,        6.88
09:00:00 22/03/2019,       1.419,         478,         176,        24.3,        6.86
09:00:00 23/03/2019,       1.419,         479,         182,        24.2,        6.29
09:00:00 24/03/2019,       1.419,         477,         185,        24.3,        6.09
09:00:00 25/03/2019,       1.422,         484,         192,        24.1,        5.44
09:00:00 26/03/2019,       1.422,         484,         197,        23.0,        5.52
09:00:00 27/03/2019,       1.422,         484,         199,        22.3,        5.96
09:00:00 28/03/2019,       1.420,         480,         201,        21.7,        6.30
09:00:00 29/03/2019,       1.415,         469,         197,        21.2,        7.02
09:00:00 30/03/2019,       1.407,         453,         195,        20.4,        6.57
09:00:00 31/03/2019,       1.399,         438,         193,        19.7,        6.92
09:00:00 01/04/2019,       1.399,         437,         190,        19.1,        6.84
09:00:00 02/04/2019,       1.400,         440,         185,        19.1,        7.68
09:00:00 03/04/2019,       1.396,         430,         183,        18.6,        7.29
09:00:00 04/04/2019,       1.392,         424,         183,        19.3,        7.86
09:00:00 05/04/2019,       1.389,         417,         186,        20.1,        8.22
09:00:00 06/04/2019,       1.383,         406,         188,        19.5,        7.22
09:00:00 07/04/2019,       1.380,         399,         192,        19.9,        7.33
09:00:00 08/04/2019,       1.374,         389,         194,        19.9,        7.10
09:00:00 09/04/2019,       1.370,         381,         199,        19.8,        7.03
09:00:00 10/04/2019,       1.364,         369,         186,        19.3,        7.59
09:00:00 11/04/2019,       1.360,         362,         188,        18.9,        7.74
09:00:00 12/04/2019,       1.357,         355,         195,        18.7,        7.95
09:00:00 13/04/2019,       1.359,         358,         201,        17.9,        7.80
09:00:00 14/04/2019,       1.361,         363,         208,        17.8,        8.40
09:00:00 15/04/2019,       1.363,         367,         213,        17.5,        7.98
09:00:00 16/04/2019,       1.366,         373,         216,        17.8,        8.19
09:00:00 17/04/2019,       1.368,         377,         219,        18.4,        8.57
09:00:00 18/04/2019,       1.370,         381,         221,        18.8,        8.38
09:00:00 19/04/2019,       1.372,         385,         223,        18.7,        8.10
09:00:00 20/04/2019,       1.369,         379,         224,        18.9,        7.91
09:00:00 21/04/2019,       1.366,         373,         222,        19.0,        8.08
09:00:00 22/04/2019,       1.367,         376,         222,        18.9,        7.86
09:00:00 23/04/2019,       1.370,         381,         221,        18.8,        7.74
09:00:00 24/04/2019,       1.371,         383,         221,        18.7,        7.52
09:00:00 25/04/2019,       1.373,         386,         222,        18.8,        7.65
09:00:00 26/04/2019,       1.368,         376,         221,        18.8,        7.76
09:00:00 27/04/2019,       1.361,         364,         224,        17.8,        7.59
09:00:00 28/04/2019,       1.360,         360,         223,        17.2,        7.81
09:00:00 29/04/2019,       1.362,         365,         221,        16.8,        8.11
09:00:00 30/04/2019,       1.370,         382,         223,        16.5,        8.48
09:00:00 01/05/2019,       1.373,         387,         222,        15.9,        8.48
09:00:00 02/05/2019,       1.381,         401,         223,        16.2,        8.38
09:00:00 03/05/2019,       1.394,         428,         224,        16.4,        8.07
09:00:00 04/05/2019,       1.394,         428,         233,        16.6,        7.86
09:00:00 05/05/2019,       1.393,         424,         248,        16.4,        7.82
09:00:00 06/05/2019,       1.393,         425,         227,        16.1,        8.11
09:00:00 07/05/2019,       1.394,         427,         221,        15.9,        8.56
09:00:00 08/05/2019,       1.393,         425,         215,        15.2,        8.36
09:00:00 09/05/2019,       1.394,         427,         223,        15.0,        8.55
09:00:00 10/05/2019,       1.398,         435,         239,        14.6,        8.54
09:00:00 11/05/2019,       1.405,         450,         245,        13.8,        8.75
09:00:00 12/05/2019,       1.410,         459,         223,        13.6,        8.70
09:00:00 13/05/2019,       1.413,         466,         218,        13.3,        8.94
09:00:00 14/05/2019,       1.415,         469,         208,        13.2,        8.98
09:00:00 15/05/2019,       1.414,         467,         203,        13.6,        9.21
09:00:00 16/05/2019,       1.411,         462,         201,        13.5,        9.19
09:00:00 17/05/2019,       1.410,         459,         205,        13.5,        9.24
09:00:00 18/05/2019,       1.407,         454,         211,        13.2,        9.24
09:00:00 19/05/2019,       1.403,         445,         204,        13.4,        9.15
09:00:00 20/05/2019,       1.399,         438,         191,        13.6,        9.10
09:00:00 21/05/2019,       1.398,         434,         188,        14.0,        9.14
09:00:00 22/05/2019,       1.398,         435,         189,        14.4,        9.23
09:00:00 23/05/2019,       1.399,         438,         192,        14.5,        8.68
09:00:00 24/05/2019,       1.400,         440,         193,        14.3,        8.69
09:00:00 25/05/2019,       1.402,         443,         195,        14.3,        8.71
09:00:00 26/05/2019,       1.406,         451,         198,        14.3,        8.72
09:00:00 27/05/2019,       1.407,         453,         202,        14.3,        8.73
09:00:00 28/05/2019,       1.409,         457,         205,        14.0,        8.74
09:00:00 29/05/2019,       1.411,         462,         195,        13.5,        8.93
09:00:00 30/05/2019,       1.414,         468,         193,        12.8,        9.14
09:00:00 31/05/2019,       1.411,         461,         189,        12.4,        9.24
09:00:00 01/06/2019,       1.407,         454,         187,        12.2,        9.17
09:00:00 02/06/2019,       1.405,         449,         185,        12.0,        9.32
09:00:00 03/06/2019,       1.403,         445,         186,        11.9,        9.39
09:00:00 04/06/2019,       1.404,         448,         183,        11.4,        9.51
09:00:00 05/06/2019,       1.405,         450,         181,        10.8,        9.59
09:00:00 06/06/2019,       1.404,         448,         180,        10.4,        9.72
09:00:00 07/06/2019,       1.403,         444,         179,        10.0,        9.86
09:00:00 08/06/2019,       1.402,         443,         178,        10.0,        9.97
09:00:00 09/06/2019,       1.398,         435,         179,        10.0,        9.99
09:00:00 10/06/2019,       1.394,         428,         181,        10.2,        9.99
09:00:00 11/06/2019,       1.394,         428,         182,        10.4,        9.98
09:00:00 12/06/2019,       1.393,         425,         181,        10.9,       10.01
09:00:00 13/06/2019,       1.393,         425,         179,        11.3,        9.74
09:00:00 14/06/2019,       1.393,         424,         180,        11.6,        9.79
09:00:00 15/06/2019,       1.390,         420,         185,        11.9,        9.62
09:00:00 16/06/2019,       1.389,         417,         187,        12.2,        9.73
09:00:00 17/06/2019,       1.387,         413,         190,        12.1,        9.48
09:00:00 18/06/2019,       1.384,         408,         194,        11.9,        9.28
09:00:00 19/06/2019,       1.382,         403,         196,        11.6,        9.32
09:00:00 20/06/2019,       1.380,         399,         198,        11.4,        9.37
09:00:00 21/06/2019,       1.378,         397,         203,        11.2,        9.28
09:00:00 22/06/2019,       1.378,         396,         205,        10.5,        9.45
09:00:00 23/06/2019,       1.378,         396,         205,        10.1,        9.52
09:00:00 24/06/2019,       1.385,         410,         206,         9.6,        9.69
09:00:00 25/06/2019,       1.388,         416,         208,         9.3,        9.78
09:00:00 26/06/2019,       1.388,         416,         210,         9.0,        9.91
09:00:00 27/06/2019,       1.386,         411,         209,         9.0,       10.05
09:00:00 28/06/2019,       1.381,         402,         204,         9.2,       10.14
09:00:00 29/06/2019,       1.375,         391,         201,         9.5,       10.19
09:00:00 30/06/2019,       1.379,         398,         197,         9.7,       10.10
09:00:00 01/07/2019,       1.378,         396,         196,         9.8,       10.02
09:00:00 02/07/2019,       1.374,         389,         207,         9.9,        9.79
09:00:00 03/07/2019,       1.372,         385,         210,         9.8,       10.02
09:00:00 04/07/2019,       1.371,         383,         205,         9.9,       10.19
09:00:00 05/07/2019,       1.371,         383,         208,         9.9,       10.13
09:00:00 06/07/2019,       1.372,         386,         209,        10.2,       10.17
09:00:00 07/07/2019,       1.374,         390,         215,        10.5,       10.04
09:00:00 08/07/2019,       1.381,         402,         222,        10.9,        9.92
09:00:00 09/07/2019,       1.389,         417,         224,        11.2,        9.93
09:00:00 10/07/2019,       1.393,         425,         230,        11.2,       10.03
09:00:00 11/07/2019,       1.395,         430,         219,        11.1,        9.83
09:00:00 12/07/2019,       1.397,         434,         209,        11.0,        9.90
09:00:00 13/07/2019,       1.403,         444,         210,        11.0,        9.98
09:00:00 14/07/2019,       1.401,         441,         212,        10.8,       10.03
09:00:00 15/07/2019,       1.395,         430,         218,        10.8,        9.96
09:00:00 16/07/2019,       1.400,         439,         229,        10.7,        9.99
09:00:00 17/07/2019,       1.406,         450,         221,        10.8,       10.13
09:00:00 18/07/2019,       1.414,         468,         212,        11.0,       10.02
09:00:00 19/07/2019,       1.424,         487,         207,        11.3,       10.03
09:00:00 20/07/2019,       1.425,         491,         203,        11.4,        9.97
09:00:00 21/07/2019,       1.418,         475,         201,        11.2,        9.84
09:00:00 22/07/2019,       1.413,         465,         197,        11.2,        9.85
09:00:00 23/07/2019,       1.411,         461,         195,        11.0,        9.73
09:00:00 24/07/2019,       1.412,         463,         196,        11.0,        9.69
09:00:00 25/07/2019,       1.410,         459,         196,        11.3,        9.88
09:00:00 26/07/2019,       1.410,         459,         197,        11.2,        9.65
09:00:00 27/07/2019,       1.415,         469,         197,        11.5,        9.74
09:00:00 28/07/2019,       1.413,         466,         197,        11.6,        9.62
09:00:00 29/07/2019,       1.412,         464,         199,        11.9,        9.78
09:00:00 30/07/2019,       1.426,         491,         198,        11.6,        9.56
09:00:00 31/07/2019,       1.432,         505,         201,        11.5,        9.54
09:00:00 01/08/2019,       1.444,         530,         212,        11.7,        9.62
09:00:00 02/08/2019,       1.448,         539,         204,        10.9,        9.59
09:00:00 03/08/2019,       1.448,         539,         203,        10.8,        9.66
09:00:00 04/08/2019,       1.449,         541,         201,        10.6,        9.67
09:00:00 05/08/2019,       1.449,         540,         206,        10.9,        9.95
09:00:00 06/08/2019,       1.448,         539,         209,        10.9,        9.82
09:00:00 07/08/2019,       1.446,         535,         195,        11.0,        9.79
09:00:00 08/08/2019,       1.445,         532,         185,        11.1,        9.84
09:00:00 09/08/2019,       1.442,         525,         183,        10.8,        9.82
09:00:00 10/08/2019,       1.447,         537,         185,        10.8,        9.88
09:00:00 11/08/2019,       1.450,         544,         189,        10.7,        9.88
09:00:00 12/08/2019,       1.449,         540,         188,        10.5,        9.92
09:00:00 13/08/2019,       1.449,         542,         187,        10.4,        9.98
09:00:00 14/08/2019,       1.453,         548,         185,        10.5,       10.10
09:00:00 15/08/2019,       1.451,         545,         185,        10.4,        9.97
09:00:00 16/08/2019,       1.444,         531,         185,        10.8,        9.96
09:00:00 17/08/2019,       1.438,         517,         182,        10.8,        9.86
09:00:00 18/08/2019,       1.434,         509,         177,        11.2,        9.76
09:00:00 19/08/2019,       1.429,         498,         177,        10.9,        9.74
09:00:00 20/08/2019,       1.431,         502,         178,        10.9,        9.76
09:00:00 21/08/2019,       1.430,         500,         181,        11.0,        9.84
09:00:00 22/08/2019,       1.431,         502,         184,        11.2,        9.94
09:00:00 23/08/2019,       1.421,         482,         186,        11.7,        9.80
09:00:00 24/08/2019,       1.404,         446,         190,        12.1,        9.54
09:00:00 25/08/2019,       1.393,         424,         192,        11.9,        9.49
09:00:00 26/08/2019,       1.394,         427,         192,        12.0,        9.55
09:00:00 27/08/2019,       1.402,         444,         193,        12.0,        9.50
09:00:00 28/08/2019,       1.417,         474,         195,        12.1,        9.54
09:00:00 29/08/2019,       1.434,         509,         196,        11.8,        9.53
09:00:00 30/08/2019,       1.454,         552,         206,        11.6,        9.61
09:00:00 31/08/2019,       1.475,         598,         213,        11.8,        9.55
09:00:00 01/09/2019,       1.495,         644,         200,        12.1,        9.53
09:00:00 02/09/2019,       1.501,         658,         180,        12.4,        9.52
09:00:00 03/09/2019,       1.510,         682,         163,        12.8,        9.39
09:00:00 04/09/2019,       1.515,         692,         148,        13.5,        9.52
09:00:00 05/09/2019,       1.520,         705,         137,        13.5,        9.58
09:00:00 06/09/2019,       1.525,         718,         130,        13.8,        9.22
09:00:00 07/09/2019,       1.531,         731,         125,        13.7,        9.15
09:00:00 08/09/2019,       1.538,         752,         123,        13.7,        9.16
09:00:00 09/09/2019,       1.544,         766,         123,        13.1,        9.17
09:00:00 10/09/2019,       1.551,         783,         118,        12.9,        9.25
09:00:00 11/09/2019,       1.554,         791,         118,        13.2,        9.46
09:00:00 12/09/2019,       1.553,         790,         114,        12.9,        9.27
09:00:00 13/09/2019,       1.550,         781,         104,        13.5,        9.21
09:00:00 14/09/2019,       1.550,         780,         102,        14.2,        9.10
09:00:00 15/09/2019,       1.545,         769,         101,        14.7,        8.85
09:00:00 16/09/2019,       1.538,         750,         101,        15.0,        8.40
09:00:00 17/09/2019,       1.534,         741,         101,        14.8,        8.08
09:00:00 18/09/2019,       1.530,         730,         103,        14.7,        7.92
09:00:00 19/09/2019,       1.528,         726,         105,        14.5,        8.34
09:00:00 20/09/2019,       1.538,         750,         105,        15.1,        9.15
09:00:00 21/09/2019,       1.558,         803,         111,        15.9,        9.10
09:00:00 22/09/2019,       1.580,         862,         113,        16.1,        8.96
09:00:00 23/09/2019,       1.609,         942,         111,        16.0,        8.91
09:00:00 24/09/2019,       1.640,        1032,         108,        15.8,        8.88
09:00:00 25/09/2019,       1.682,        1164,         115,        15.9,        8.91
09:00:00 26/09/2019,       1.721,        1290,         123,        15.7,        8.97
09:00:00 27/09/2019,       1.726,        1309,         120,        15.6,        8.96
09:00:00 28/09/2019,       1.723,        1298,         364,        15.9,        8.97
09:00:00 29/09/2019,       1.727,        1311,         226,        16.1,        9.00
09:00:00 30/09/2019,       1.729,        1319,         141,        16.2,        8.88
09:00:00 01/10/2019,       1.731,        1327,         117,        16.3,        8.80
09:00:00 02/10/2019,       1.738,        1349,          99,        16.5,        8.69
09:00:00 03/10/2019,       1.743,        1367,          90,        16.9,        8.66
09:00:00 04/10/2019,       1.749,        1389,          87,        17.7,        8.59
09:00:00 05/10/2019,       1.760,        1431,          85,        18.4,        8.42
09:00:00 06/10/2019,       1.770,        1465,          83,        18.6,        8.19
09:00:00 07/10/2019,       1.776,        1489,          83,        19.3,        8.09
09:00:00 08/10/2019,       1.783,        1515,          81,        19.0,        7.91
09:00:00 09/10/2019,       1.794,        1555,          82,        18.2,        8.05
09:00:00 10/10/2019,       1.802,        1587,          80,        17.8,        8.18
09:00:00 11/10/2019,       1.807,        1605,          78,        17.9,        8.33
09:00:00 12/10/2019,       1.811,        1621,          75,        18.1,        8.33
09:00:00 13/10/2019,       1.816,        1637,          74,        18.4,        8.20
09:00:00 14/10/2019,       1.818,        1648,          74,        18.7,        8.07
09:00:00 15/10/2019,       1.824,        1668,          76,        19.4,        8.04
09:00:00 16/10/2019,       1.826,        1675,          75,        19.8,        7.94
09:00:00 17/10/2019,       1.827,        1681,          75,        19.5,        7.69
09:00:00 18/10/2019,       1.828,        1685,          78,        18.8,        7.75
09:00:00 19/10/2019,       1.831,        1695,          78,        18.4,        7.95
09:00:00 20/10/2019,       1.830,        1691,          78,        18.1,        8.14
09:00:00 21/10/2019,       1.829,        1686,          75,        18.2,        8.22
09:00:00 22/10/2019,       1.830,        1692,          74,        19.0,        8.22
09:00:00 23/10/2019,       1.831,        1696,          74,        19.8,        8.12
09:00:00 24/10/2019,       1.829,        1687,          74,        20.5,        7.89
09:00:00 25/10/2019,       1.824,        1669,          75,        21.3,        7.63
09:00:00 26/10/2019,       1.814,        1632,          77,        21.3,        7.41
09:00:00 27/10/2019,       1.805,        1597,          78,        20.5,        7.39
09:00:00 28/10/2019,       1.798,        1569,          80,        20.1,        7.46
09:00:00 29/10/2019,       1.787,        1530,          81,        20.3,        7.49
09:00:00 30/10/2019,       1.771,        1470,          80,        20.9,        7.53
09:00:00 31/10/2019,       1.753,        1404,          82,        21.4,        7.35
09:00:00 01/11/2019,       1.738,        1351,          84,        22.2,        7.20
09:00:00 02/11/2019,       1.724,        1300,          92,        22.9,        7.00
09:00:00 03/11/2019,       1.718,        1280,          97,        22.6,        6.64
09:00:00 04/11/2019,       1.713,        1263,         109,        22.2,        6.60
09:00:00 05/11/2019,       1.707,        1244,         102,        21.4,        6.60
09:00:00 06/11/2019,       1.704,        1236,         108,        20.8,        7.05
09:00:00 07/11/2019,       1.696,        1207,         104,        20.7,        7.16
09:00:00 08/11/2019,       1.683,        1167,         102,        20.1,        7.29
09:00:00 09/11/2019,       1.667,        1115,         103,        19.4,        7.54
09:00:00 10/11/2019,       1.646,        1052,         105,        19.1,        7.70
09:00:00 11/11/2019,       1.629,         999,         105,        19.5,        7.97
09:00:00 12/11/2019,       1.612,         949,         107,        19.7,        7.76
09:00:00 13/11/2019,       1.591,         891,          89,        19.8,        7.72
09:00:00 14/11/2019,       1.577,         854,          91,        19.9,        5.71
09:00:00 15/11/2019,       1.568,         829,          99,        20.0,        2.83
09:00:00 16/11/2019,       1.557,         800,         103,        20.6,        7.64
09:00:00 17/11/2019,       1.548,         777,         107,        20.7,        8.00
09:00:00 18/11/2019,       1.540,         755,         109,        20.7,        8.16
09:00:00 19/11/2019,       1.534,         740,         110,        20.9,        8.23
09:00:00 20/11/2019,       1.526,         720,         113,        22.7,        8.45
09:00:00 21/11/2019,       1.521,         707,         117,        23.0,        7.84
09:00:00 22/11/2019,       1.509,         679,         120,        23.1,        7.34
09:00:00 23/11/2019,       1.506,         671,         123,        23.6,        7.73
09:00:00 24/11/2019,       1.501,         658,         126,        23.4,        7.51
09:00:00 25/11/2019,       1.498,         652,         130,        23.4,        7.67
09:00:00 26/11/2019,       1.492,         638,         133,        23.4,        7.14
09:00:00 27/11/2019,       1.484,         618,         136,        22.5,        6.97
09:00:00 28/11/2019,       1.485,         622,         136,        22.3,        7.34
09:00:00 29/11/2019,       1.485,         621,         137,        22.6,        7.86
09:00:00 30/11/2019,       1.483,         618,         138,        22.8,        7.49
09:00:00 01/12/2019,       1.482,         614,         139,        23.1,        7.43
09:00:00 02/12/2019,       1.488,         628,         141,        21.8,        6.87
09:00:00 03/12/2019,       1.495,         644,         142,        20.5,        7.40
09:00:00 04/12/2019,       1.499,         654,         146,        19.9,        7.82
09:00:00 05/12/2019,       1.499,         655,         143,        20.4,        8.48
09:00:00 06/12/2019,       1.499,         653,         143,        20.9,        8.70
09:00:00 07/12/2019,       1.496,         647,         146,        21.8,        8.68
09:00:00 08/12/2019,       1.495,         644,         145,        22.7,        8.84
09:00:00 09/12/2019,       1.493,         640,         142,        22.6,        8.88
09:00:00 10/12/2019,       1.487,         627,         137,        23.9,        8.32
09:00:00 11/12/2019,       1.485,         622,         138,        24.6,        7.86
09:00:00 12/12/2019,       1.482,         614,         141,        24.7,        7.66
09:00:00 13/12/2019,       1.478,         607,         144,        24.2,        7.14
09:00:00 14/12/2019,       1.475,         598,         148,        24.0,        7.21
09:00:00 15/12/2019,       1.472,         592,         147,        24.5,        7.59
09:00:00 16/12/2019,       1.468,         583,         150,        24.1,        7.15
09:00:00 17/12/2019,       1.467,         580,         151,        25.3,        7.32
09:00:00 18/12/2019,       1.463,         571,         151,        26.4,        7.85
09:00:00 19/12/2019,       1.458,         560,         152,        26.3,        7.06
09:00:00 20/12/2019,       1.453,         549,         157,        28.7,        7.91
09:00:00 21/12/2019,       1.445,         531,         160,        27.8,        6.78
09:00:00 22/12/2019,       1.440,         521,         164,        27.4,        6.55
09:00:00 23/12/2019,       1.430,         501,         170,        26.9,        6.62
09:00:00 24/12/2019,       1.425,         491,         176,        26.7,        7.01
09:00:00 25/12/2019,       1.424,         489,         180,        26.6,        7.18
09:00:00 26/12/2019,       1.425,         491,         182,        26.9,        7.63
09:00:00 27/12/2019,       1.417,         475,         185,        27.7,        8.31
09:00:00 28/12/2019,       1.409,         457,         187,        27.0,        7.43
09:00:00 29/12/2019,       1.404,         447,         192,        27.3,        8.00
09:00:00 30/12/2019,       1.401,         440,         197,        27.6,        6.91
09:00:00 31/12/2019,       1.394,         426,         202,        27.5,        6.71
09:00:00 01/01/2020,       1.390,         419,         211,        26.7,        5.82
09:00:00 02/01/2020,       1.387,         413,         214,        26.8,        6.23
09:00:00 03/01/2020,       1.386,         411,         217,        27.3,        6.92
09:00:00 04/01/2020,       1.385,         409,         218,        26.5,        6.61
09:00:00 05/01/2020,       1.382,         405,         222,        26.1,        6.08
09:00:00 06/01/2020,       1.378,         395,         229,        24.5,        5.04
09:00:00 07/01/2020,       1.385,         411,         234,        23.7,        4.71
09:00:00 08/01/2020,       1.389,         418,         220,        23.7,        6.11
09:00:00 09/01/2020,       1.388,         415,         212,        24.4,        7.58
09:00:00 10/01/2020,       1.387,         413,         209,        24.4,        7.44
09:00:00 11/01/2020,       1.382,         405,         211,        24.3,        6.54
09:00:00 12/01/2020,       1.381,         401,         218,        24.2,        5.94
09:00:00 13/01/2020,       1.378,         396,         223,        24.5,        6.40
09:00:00 14/01/2020,       1.377,         394,         221,        24.5,        6.14
09:00:00 15/01/2020,       1.377,         395,         209,        25.9,        9.54
09:00:00 16/01/2020,       1.378,         396,         207,        25.9,        7.11
09:00:00 17/01/2020,       1.380,         400,         214,        25.9,        7.00
09:00:00 18/01/2020,       1.376,         392,         238,        25.5,        6.57
09:00:00 19/01/2020,       1.377,         394,         246,        25.0,        6.86
09:00:00 20/01/2020,       1.375,         390,         230,        24.3,        5.45
09:00:00 21/01/2020,       1.383,         407,         220,        24.4,        5.83
09:00:00 22/01/2020,       1.389,         417,         216,        24.4,        6.34
09:00:00 23/01/2020,       1.389,         417,         224,        24.0,        5.90
09:00:00 24/01/2020,       1.391,         421,         228,        23.5,        5.55
09:00:00 25/01/2020,       1.393,         426,         227,        23.3,        6.46
09:00:00 26/01/2020,       1.394,         428,         226,        24.6,        7.65
09:00:00 27/01/2020,       1.396,         431,         217,        24.2,        7.66
09:00:00 28/01/2020,       1.395,         429,         215,        25.1,        7.42
09:00:00 29/01/2020,       1.394,         427,         220,        25.5,        7.30
09:00:00 30/01/2020,       1.392,         424,         216,        26.9,        7.90
09:00:00 31/01/2020,       1.389,         418,         211,        26.0,        6.68
09:00:00 01/02/2020,       1.389,         418,         208,        27.3,        6.27
09:00:00 02/02/2020,       1.395,         429,         211,        27.9,        5.83
09:00:00 03/02/2020,       1.393,         424,         211,        27.0,        5.62
09:00:00 04/02/2020,       1.390,         419,         220,        25.6,        5.02
09:00:00 05/02/2020,       1.388,         416,         225,        25.2,        5.70
09:00:00 06/02/2020,       1.384,         408,         212,        25.2,        5.70
09:00:00 07/02/2020,       1.384,         408,         214,        24.7,        5.15
09:00:00 08/02/2020,       1.383,         406,         215,        24.7,        6.29
09:00:00 09/02/2020,       1.380,         399,         219,        25.5,        5.79
09:00:00 10/02/2020,       1.380,         399,         221,        24.9,        5.52
09:00:00 11/02/2020,       1.383,         406,         218,        25.0,        5.09
09:00:00 12/02/2020,       1.383,         406,         214,        24.8,        4.63
09:00:00 13/02/2020,       1.383,         405,         205,        26.6,        6.09
09:00:00 14/02/2020,       1.382,         403,         201,        27.5,        6.02
09:00:00 15/02/2020,       1.384,         409,         202,        27.2,        5.01
09:00:00 16/02/2020,       1.387,         413,         210,        27.3,        4.61
09:00:00 17/02/2020,       1.386,         411,         214,        26.6,        4.13
09:00:00 18/02/2020,       1.387,         412,         216,        26.7,        3.75
09:00:00 19/02/2020,       1.382,         403,         217,        25.7,        3.45
09:00:00 20/02/2020,       1.379,         399,         217,        24.9,        3.93
09:00:00 21/02/2020,       1.377,         395,         222,        24.2,        4.16
09:00:00 22/02/2020,       1.374,         388,         221,        23.7,        4.89
09:00:00 23/02/2020,       1.367,         376,         224,        24.0,        5.93
09:00:00 24/02/2020,       1.362,         365,         222,        23.6,        5.54
09:00:00 25/02/2020,       1.359,         360,         215,        24.4,        5.79
09:00:00 26/02/2020,       1.353,         347,         208,        24.6,        4.77
