"Time","409200A"
"and",100.00
"Date","Water Level (m)"
"","Mean"
09:00:00 27/02/2019,      87.016
09:00:00 28/02/2019,      86.997
09:00:00 01/03/2019,      86.993
09:00:00 02/03/2019,      86.980
09:00:00 03/03/2019,      86.946
09:00:00 04/03/2019,      86.904
09:00:00 05/03/2019,      86.873
09:00:00 06/03/2019,      86.850
09:00:00 07/03/2019,      86.819
09:00:00 08/03/2019,      86.790
09:00:00 09/03/2019,      86.778
09:00:00 10/03/2019,      86.785
09:00:00 11/03/2019,      86.798
09:00:00 12/03/2019,      86.818
09:00:00 13/03/2019,      86.846
09:00:00 14/03/2019,      86.883
09:00:00 15/03/2019,      86.931
09:00:00 16/03/2019,      86.999
09:00:00 17/03/2019,      87.067
09:00:00 18/03/2019,      87.124
09:00:00 19/03/2019,      87.156
09:00:00 20/03/2019,      87.171
09:00:00 21/03/2019,      87.170
09:00:00 22/03/2019,      87.161
09:00:00 23/03/2019,      87.153
09:00:00 24/03/2019,      87.146
09:00:00 25/03/2019,      87.137
09:00:00 26/03/2019,      87.121
09:00:00 27/03/2019,      87.101
09:00:00 28/03/2019,      87.091
09:00:00 29/03/2019,      87.090
09:00:00 30/03/2019,      87.079
09:00:00 31/03/2019,      87.054
09:00:00 01/04/2019,      87.029
09:00:00 02/04/2019,      87.014
09:00:00 03/04/2019,      86.992
09:00:00 04/04/2019,      86.962
09:00:00 05/04/2019,      86.927
09:00:00 06/04/2019,      86.901
09:00:00 07/04/2019,      86.878
09:00:00 08/04/2019,      86.853
09:00:00 09/04/2019,      86.841
09:00:00 10/04/2019,      86.827
09:00:00 11/04/2019,      86.810
09:00:00 12/04/2019,      86.796
09:00:00 13/04/2019,      86.781
09:00:00 14/04/2019,      86.783
09:00:00 15/04/2019,      86.794
09:00:00 16/04/2019,      86.817
09:00:00 17/04/2019,      86.835
09:00:00 18/04/2019,      86.843
09:00:00 19/04/2019,      86.827
09:00:00 20/04/2019,      86.824
09:00:00 21/04/2019,      86.833
09:00:00 22/04/2019,      86.833
09:00:00 23/04/2019,      86.837
09:00:00 24/04/2019,      86.847
09:00:00 25/04/2019,      86.860
09:00:00 26/04/2019,      86.872
09:00:00 27/04/2019,      86.874
09:00:00 28/04/2019,      86.869
09:00:00 29/04/2019,      86.849
09:00:00 30/04/2019,      86.813
09:00:00 01/05/2019,      86.767
09:00:00 02/05/2019,      86.744
09:00:00 03/05/2019,      86.751
09:00:00 04/05/2019,      86.738
09:00:00 05/05/2019,      86.712
09:00:00 06/05/2019,      86.669
09:00:00 07/05/2019,      86.625
09:00:00 08/05/2019,      86.588
09:00:00 09/05/2019,      86.576
09:00:00 10/05/2019,      86.580
09:00:00 11/05/2019,      86.577
09:00:00 12/05/2019,      86.551
09:00:00 13/05/2019,      86.518
09:00:00 14/05/2019,      86.480
09:00:00 15/05/2019,      86.430
09:00:00 16/05/2019,      86.373
09:00:00 17/05/2019,      86.341
09:00:00 18/05/2019,      86.307
09:00:00 19/05/2019,      86.276
09:00:00 20/05/2019,      86.245
09:00:00 21/05/2019,      86.217
09:00:00 22/05/2019,      86.190
09:00:00 23/05/2019,      86.170
09:00:00 24/05/2019,      86.162
09:00:00 25/05/2019,      86.137
09:00:00 26/05/2019,      86.130
09:00:00 27/05/2019,      86.135
09:00:00 28/05/2019,      86.135
09:00:00 29/05/2019,      86.132
09:00:00 30/05/2019,      86.132
09:00:00 31/05/2019,      86.126
09:00:00 01/06/2019,      86.126
09:00:00 02/06/2019,      86.121
09:00:00 03/06/2019,      86.123
09:00:00 04/06/2019,      86.121
09:00:00 05/06/2019,      86.114
09:00:00 06/06/2019,      86.108
09:00:00 07/06/2019,      86.116
09:00:00 08/06/2019,      86.128
09:00:00 09/06/2019,      86.150
09:00:00 10/06/2019,      86.163
09:00:00 11/06/2019,      86.175
09:00:00 12/06/2019,      86.171
09:00:00 13/06/2019,      86.183
09:00:00 14/06/2019,      86.189
09:00:00 15/06/2019,      86.187
09:00:00 16/06/2019,      86.185
09:00:00 17/06/2019,      86.184
09:00:00 18/06/2019,      86.189
09:00:00 19/06/2019,      86.209
09:00:00 20/06/2019,      86.243
09:00:00 21/06/2019,      86.295
09:00:00 22/06/2019,      86.352
09:00:00 23/06/2019,      86.384
09:00:00 24/06/2019,      86.393
09:00:00 25/06/2019,      86.395
09:00:00 26/06/2019,      86.399
09:00:00 27/06/2019,      86.415
09:00:00 28/06/2019,      86.431
09:00:00 29/06/2019,      86.432
09:00:00 30/06/2019,      86.441
09:00:00 01/07/2019,      86.425
09:00:00 02/07/2019,      86.419
09:00:00 03/07/2019,      86.426
09:00:00 04/07/2019,      86.437
09:00:00 05/07/2019,      86.453
09:00:00 06/07/2019,      86.466
09:00:00 07/07/2019,      86.502
09:00:00 08/07/2019,      86.605
09:00:00 09/07/2019,      86.728
09:00:00 10/07/2019,      86.857
09:00:00 11/07/2019,      87.058
09:00:00 12/07/2019,      87.319
09:00:00 13/07/2019,      87.573
09:00:00 14/07/2019,      87.739
09:00:00 15/07/2019,      87.835
09:00:00 16/07/2019,      87.886
09:00:00 17/07/2019,      87.900
09:00:00 18/07/2019,      87.899
09:00:00 19/07/2019,      87.896
09:00:00 20/07/2019,      87.904
09:00:00 21/07/2019,      87.917
09:00:00 22/07/2019,      87.916
09:00:00 23/07/2019,      87.900
09:00:00 24/07/2019,      87.870
09:00:00 25/07/2019,      87.817
09:00:00 26/07/2019,      87.744
09:00:00 27/07/2019,      87.651
09:00:00 28/07/2019,      87.544
09:00:00 29/07/2019,      87.434
09:00:00 30/07/2019,      87.349
09:00:00 31/07/2019,      87.250
09:00:00 01/08/2019,      87.158
09:00:00 02/08/2019,      87.077
09:00:00 03/08/2019,      87.003
09:00:00 04/08/2019,      86.936
09:00:00 05/08/2019,      86.883
09:00:00 06/08/2019,      86.830
09:00:00 07/08/2019,      86.776
09:00:00 08/08/2019,      86.734
09:00:00 09/08/2019,      86.741
09:00:00 10/08/2019,      86.777
09:00:00 11/08/2019,      86.801
09:00:00 12/08/2019,      86.835
09:00:00 13/08/2019,      86.877
09:00:00 14/08/2019,      86.913
09:00:00 15/08/2019,      86.947
09:00:00 16/08/2019,      86.987
09:00:00 17/08/2019,      87.028
09:00:00 18/08/2019,      87.053
09:00:00 19/08/2019,      87.076
09:00:00 20/08/2019,      87.112
09:00:00 21/08/2019,      87.139
09:00:00 22/08/2019,      87.144
09:00:00 23/08/2019,      87.119
09:00:00 24/08/2019,      87.072
09:00:00 25/08/2019,      87.024
09:00:00 26/08/2019,      86.994
09:00:00 27/08/2019,      86.987
09:00:00 28/08/2019,      86.988
09:00:00 29/08/2019,      86.990
09:00:00 30/08/2019,      86.983
09:00:00 31/08/2019,      86.975
09:00:00 01/09/2019,      86.972
09:00:00 02/09/2019,      86.969
09:00:00 03/09/2019,      86.965
09:00:00 04/09/2019,      86.964
09:00:00 05/09/2019,      86.975
09:00:00 06/09/2019,      86.999
09:00:00 07/09/2019,      87.032
09:00:00 08/09/2019,      87.055
09:00:00 09/09/2019,      87.057
09:00:00 10/09/2019,      87.057
09:00:00 11/09/2019,      87.062
09:00:00 12/09/2019,      87.078
09:00:00 13/09/2019,      87.095
09:00:00 14/09/2019,      87.112
09:00:00 15/09/2019,      87.129
09:00:00 16/09/2019,      87.150
09:00:00 17/09/2019,      87.174
09:00:00 18/09/2019,      87.200
09:00:00 19/09/2019,      87.232
09:00:00 20/09/2019,      87.337
09:00:00 21/09/2019,      87.413
09:00:00 22/09/2019,      87.439
09:00:00 23/09/2019,      87.457
09:00:00 24/09/2019,      87.545
09:00:00 25/09/2019,      87.712
09:00:00 26/09/2019,      87.902
09:00:00 27/09/2019,      88.063
09:00:00 28/09/2019,      88.174
09:00:00 29/09/2019,      88.242
09:00:00 30/09/2019,      88.299
09:00:00 01/10/2019,      88.353
09:00:00 02/10/2019,      88.403
09:00:00 03/10/2019,      88.434
09:00:00 04/10/2019,      88.436
09:00:00 05/10/2019,      88.415
09:00:00 06/10/2019,      88.384
09:00:00 07/10/2019,      88.348
09:00:00 08/10/2019,      88.305
09:00:00 09/10/2019,      88.257
09:00:00 10/10/2019,      88.204
09:00:00 11/10/2019,      88.148
09:00:00 12/10/2019,      88.078
09:00:00 13/10/2019,      87.990
09:00:00 14/10/2019,      87.902
09:00:00 15/10/2019,      87.827
09:00:00 16/10/2019,      87.758
09:00:00 17/10/2019,      87.690
09:00:00 18/10/2019,      87.629
09:00:00 19/10/2019,      87.568
09:00:00 20/10/2019,      87.512
09:00:00 21/10/2019,      87.451
09:00:00 22/10/2019,      87.391
09:00:00 23/10/2019,      87.330
09:00:00 24/10/2019,      87.261
09:00:00 25/10/2019,      87.189
09:00:00 26/10/2019,      87.118
09:00:00 27/10/2019,      87.053
09:00:00 28/10/2019,      86.994
09:00:00 29/10/2019,      86.952
09:00:00 30/10/2019,      86.926
09:00:00 31/10/2019,      86.907
09:00:00 01/11/2019,      86.891
09:00:00 02/11/2019,      86.890
09:00:00 03/11/2019,      86.910
09:00:00 04/11/2019,      86.920
09:00:00 05/11/2019,      86.937
09:00:00 06/11/2019,      86.943
09:00:00 07/11/2019,      86.945
09:00:00 08/11/2019,      86.938
09:00:00 09/11/2019,      86.917
09:00:00 10/11/2019,      86.902
09:00:00 11/11/2019,      86.889
09:00:00 12/11/2019,      86.880
09:00:00 13/11/2019,      86.873
09:00:00 14/11/2019,      86.863
09:00:00 15/11/2019,      86.860
09:00:00 16/11/2019,      86.856
09:00:00 17/11/2019,      86.844
09:00:00 18/11/2019,      86.838
09:00:00 19/11/2019,      86.840
09:00:00 20/11/2019,      86.844
09:00:00 21/11/2019,      86.842
09:00:00 22/11/2019,      86.849
09:00:00 23/11/2019,      86.837
09:00:00 24/11/2019,      86.827
09:00:00 25/11/2019,      86.824
09:00:00 26/11/2019,      86.835
09:00:00 27/11/2019,      86.855
09:00:00 28/11/2019,      86.869
09:00:00 29/11/2019,      86.883
09:00:00 30/11/2019,      86.889
09:00:00 01/12/2019,      86.903
09:00:00 02/12/2019,      86.956
09:00:00 03/12/2019,      86.993
09:00:00 04/12/2019,      87.009
09:00:00 05/12/2019,      87.014
09:00:00 06/12/2019,      87.009
09:00:00 07/12/2019,      86.986
09:00:00 08/12/2019,      86.962
09:00:00 09/12/2019,      86.947
09:00:00 10/12/2019,      86.944
09:00:00 11/12/2019,      86.934
09:00:00 12/12/2019,      86.930
09:00:00 13/12/2019,      86.940
09:00:00 14/12/2019,      86.970
09:00:00 15/12/2019,      87.018
09:00:00 16/12/2019,      87.070
09:00:00 17/12/2019,      87.116
09:00:00 18/12/2019,      87.150
09:00:00 19/12/2019,      87.170
09:00:00 20/12/2019,      87.163
09:00:00 21/12/2019,      87.143
09:00:00 22/12/2019,      87.089
09:00:00 23/12/2019,      87.035
09:00:00 24/12/2019,      87.003
09:00:00 25/12/2019,      86.981
09:00:00 26/12/2019,      86.969
09:00:00 27/12/2019,      86.961
09:00:00 28/12/2019,      86.963
09:00:00 29/12/2019,      86.966
09:00:00 30/12/2019,      86.966
09:00:00 31/12/2019,      86.970
09:00:00 01/01/2020,      86.969
09:00:00 02/01/2020,      86.981
09:00:00 03/01/2020,      86.999
09:00:00 04/01/2020,      87.023
09:00:00 05/01/2020,      87.041
09:00:00 06/01/2020,      87.060
09:00:00 07/01/2020,      87.098
09:00:00 08/01/2020,      87.132
09:00:00 09/01/2020,      87.161
09:00:00 10/01/2020,      87.184
09:00:00 11/01/2020,      87.202
09:00:00 12/01/2020,      87.199
09:00:00 13/01/2020,      87.188
09:00:00 14/01/2020,      87.187
09:00:00 15/01/2020,      87.179
09:00:00 16/01/2020,      87.177
09:00:00 17/01/2020,      87.160
09:00:00 18/01/2020,      87.150
09:00:00 19/01/2020,      87.137
09:00:00 20/01/2020,      87.122
09:00:00 21/01/2020,      87.140
09:00:00 22/01/2020,      87.144
09:00:00 23/01/2020,      87.147
09:00:00 24/01/2020,      87.139
09:00:00 25/01/2020,      87.113
09:00:00 26/01/2020,      87.074
09:00:00 27/01/2020,      87.039
09:00:00 28/01/2020,      87.015
09:00:00 29/01/2020,      86.993
09:00:00 30/01/2020,      86.974
09:00:00 31/01/2020,      86.958
09:00:00 01/02/2020,      86.953
09:00:00 02/02/2020,      86.947
09:00:00 03/02/2020,      86.940
09:00:00 04/02/2020,      86.927
09:00:00 05/02/2020,      86.917
09:00:00 06/02/2020,      86.916
09:00:00 07/02/2020,      86.923
09:00:00 08/02/2020,      86.931
09:00:00 09/02/2020,      86.935
09:00:00 10/02/2020,      86.939
09:00:00 11/02/2020,      86.946
09:00:00 12/02/2020,      86.959
09:00:00 13/02/2020,      86.968
09:00:00 14/02/2020,""
09:00:00 15/02/2020,""
09:00:00 16/02/2020,""
09:00:00 17/02/2020,""
09:00:00 18/02/2020,""
09:00:00 19/02/2020,""
09:00:00 20/02/2020,""
09:00:00 21/02/2020,""
09:00:00 22/02/2020,""
09:00:00 23/02/2020,""
09:00:00 24/02/2020,""
09:00:00 25/02/2020,""
09:00:00 26/02/2020,""
