"Time","410130","410130","410130","410130","410130"
"and",100.00,400.00,3000.00,3500.00,5067.00
"Date","Water Level (m)","Discharge (ML/Day)","Cond @25 degC(uS/cm)","Water Temp (Deg C)","Disolv Oxgn (mg/l)"
"","Mean","Mean","Mean","Mean","Mean"
09:00:00 27/02/2019,       1.371,         959,         119,        24.8,        8.02
09:00:00 28/02/2019,       1.056,         671,         120,        25.3,        7.94
09:00:00 01/03/2019,       0.850,         495,         120,        25.6,        7.77
09:00:00 02/03/2019,       0.710,         383,         120,        25.9,        7.56
09:00:00 03/03/2019,       0.626,         316,         118,        26.1,        7.50
09:00:00 04/03/2019,       0.656,         339,         117,        26.1,        7.46
09:00:00 05/03/2019,       0.645,         331,         116,        26.1,        7.31
09:00:00 06/03/2019,       0.609,         303,         115,        25.8,        6.92
09:00:00 07/03/2019,       0.600,         296,         115,        24.8,        7.04
09:00:00 08/03/2019,       0.605,         300,         114,        24.2,        7.52
09:00:00 09/03/2019,       0.635,         323,         113,        24.0,        7.39
09:00:00 10/03/2019,       0.791,         448,         112,        24.0,        7.32
09:00:00 11/03/2019,       0.956,         584,         112,        23.8,        6.98
09:00:00 12/03/2019,       0.983,         607,         112,        23.7,        6.47
09:00:00 13/03/2019,       0.957,         584,         113,        23.1,        6.50
09:00:00 14/03/2019,       0.960,         587,         115,        22.6,        6.82
09:00:00 15/03/2019,       0.987,         610,         117,        22.2,        7.02
09:00:00 16/03/2019,       0.917,         550,         119,        22.0,        7.44
09:00:00 17/03/2019,       0.839,         486,         121,        22.2,        7.64
09:00:00 18/03/2019,       0.776,         436,         124,        22.4,        7.42
09:00:00 19/03/2019,       0.769,         430,         126,        22.5,        7.28
09:00:00 20/03/2019,       0.752,         417,         129,        22.7,        7.10
09:00:00 21/03/2019,       0.739,         406,         132,        22.8,        6.97
09:00:00 22/03/2019,       0.763,         426,         135,        23.0,        6.78
09:00:00 23/03/2019,       0.713,         385,         137,        23.5,        6.69
09:00:00 24/03/2019,       0.738,         405,         134,        23.4,        6.44
09:00:00 25/03/2019,       0.775,         435,         135,        23.3,        6.34
09:00:00 26/03/2019,       0.732,         401,         138,        22.8,        6.12
09:00:00 27/03/2019,       0.718,         389,         140,        22.2,        6.36
09:00:00 28/03/2019,       0.762,         425,         142,        21.9,        6.41
09:00:00 29/03/2019,       0.702,         376,         140,        21.7,        6.48
09:00:00 30/03/2019,       0.678,         356,         140,        21.2,        6.72
09:00:00 31/03/2019,       0.716,         388,         139,        20.3,        7.20
09:00:00 01/04/2019,       0.735,         403,         139,        19.9,        7.39
09:00:00 02/04/2019,       0.773,         433,         142,        19.8,        7.42
09:00:00 03/04/2019,       0.788,         445,         143,        19.6,        7.54
09:00:00 04/04/2019,       0.797,         452,         144,        19.5,        7.69
09:00:00 05/04/2019,       0.845,         491,         144,        19.8,        7.67
09:00:00 06/04/2019,       0.884,         523,         146,        19.9,        7.44
09:00:00 07/04/2019,       0.883,         522,         148,        19.8,        7.47
09:00:00 08/04/2019,       0.825,         474,         150,        19.8,        7.53
09:00:00 09/04/2019,       0.726,         396,         152,        19.6,        7.50
09:00:00 10/04/2019,       0.589,         288,         154,        19.2,        7.61
09:00:00 11/04/2019,       0.499,         224,         155,        18.8,        7.61
09:00:00 12/04/2019,       0.468,         203,         156,        18.5,        7.67
09:00:00 13/04/2019,       0.461,         199,         156,        18.3,        7.89
09:00:00 14/04/2019,       0.455,         195,         155,        18.0,        7.76
09:00:00 15/04/2019,       0.454,         194,         155,        17.8,        7.82
09:00:00 16/04/2019,       0.452,         193,         156,        18.1,        7.68
09:00:00 17/04/2019,       0.445,         190,         157,        18.5,        7.61
09:00:00 18/04/2019,       0.442,         188,         155,        18.7,        8.12
09:00:00 19/04/2019,       0.439,         186,         151,        18.2,        8.11
09:00:00 20/04/2019,       0.443,         189,         152,        18.4,        8.22
09:00:00 21/04/2019,       0.470,         204,         151,        18.8,        8.28
09:00:00 22/04/2019,       0.502,         226,         152,        18.5,        8.08
09:00:00 23/04/2019,       0.489,         217,         154,        18.3,        7.86
09:00:00 24/04/2019,       0.460,         198,         154,        18.2,        7.92
09:00:00 25/04/2019,       0.465,         201,         156,        18.3,        7.94
09:00:00 26/04/2019,       0.487,         215,         157,        18.1,        7.87
09:00:00 27/04/2019,       0.485,         214,         157,        17.6,        8.03
09:00:00 28/04/2019,       0.498,         223,         158,        17.1,        8.16
09:00:00 29/04/2019,       0.516,         235,         159,        16.8,        8.28
09:00:00 30/04/2019,       0.474,         207,         161,        16.8,        8.32
09:00:00 01/05/2019,       0.453,         194,         161,        16.7,        8.35
09:00:00 02/05/2019,       0.518,         237,         163,        16.9,        8.42
09:00:00 03/05/2019,       0.590,         289,         164,        16.7,        8.45
09:00:00 04/05/2019,       0.613,         306,         165,        16.5,        8.49
09:00:00 05/05/2019,       0.629,         318,         165,        16.3,        8.59
09:00:00 06/05/2019,       0.629,         318,         166,        16.0,        8.73
09:00:00 07/05/2019,       0.620,         311,         167,        15.8,        8.82
09:00:00 08/05/2019,       0.612,         305,         167,        15.5,        8.83
09:00:00 09/05/2019,       0.628,         318,         166,        15.1,        8.92
09:00:00 10/05/2019,       0.638,         325,         166,        14.8,        9.04
09:00:00 11/05/2019,       0.655,         339,         165,        14.2,        9.17
09:00:00 12/05/2019,       0.672,         351,         165,        13.8,        9.31
09:00:00 13/05/2019,       0.681,         359,         166,        13.7,        9.42
09:00:00 14/05/2019,       0.685,         362,         167,        13.6,        9.38
09:00:00 15/05/2019,       0.677,         356,         167,        13.4,        9.38
09:00:00 16/05/2019,       0.677,         356,         167,        13.4,        9.42
09:00:00 17/05/2019,       0.677,         356,         169,        13.4,        9.37
09:00:00 18/05/2019,       0.675,         354,         169,        13.3,        9.38
09:00:00 19/05/2019,       0.679,         358,         171,        13.4,        9.43
09:00:00 20/05/2019,       0.677,         356,         172,        13.5,        9.43
09:00:00 21/05/2019,       0.669,         350,         173,        13.7,        9.38
09:00:00 22/05/2019,       0.635,         323,         174,        13.7,        9.52
09:00:00 23/05/2019,       0.602,         298,         176,        13.8,        9.52
09:00:00 24/05/2019,       0.644,         330,         179,        13.8,        9.43
09:00:00 25/05/2019,       0.782,         440,         184,        13.9,        9.33
09:00:00 26/05/2019,       0.923,         556,         190,        14.0,        9.31
09:00:00 27/05/2019,       1.006,         626,         196,        13.8,        9.30
09:00:00 28/05/2019,       1.044,         659,         200,        13.6,        9.41
09:00:00 29/05/2019,       1.055,         669,         203,        13.3,        9.52
09:00:00 30/05/2019,       1.056,         670,         205,        12.9,        9.61
09:00:00 31/05/2019,       1.051,         665,         200,        12.5,        9.73
09:00:00 01/06/2019,       1.040,         656,         195,        12.4,        9.71
09:00:00 02/06/2019,       1.032,         649,         191,        12.3,        9.76
09:00:00 03/06/2019,       1.020,         638,         187,        12.1,        9.76
09:00:00 04/06/2019,       1.005,         625,         183,        11.7,        9.83
09:00:00 05/06/2019,       0.998,         620,         179,        11.3,        9.92
09:00:00 06/06/2019,       0.981,         604,         173,        11.1,       10.04
09:00:00 07/06/2019,       0.972,         597,         167,        10.7,       10.13
09:00:00 08/06/2019,       0.956,         583,         161,        10.6,       10.19
09:00:00 09/06/2019,       0.939,         569,         153,        10.5,       10.18
09:00:00 10/06/2019,       0.929,         560,         134,        10.6,       10.20
09:00:00 11/06/2019,       0.921,         553,         127,        10.8,       10.19
09:00:00 12/06/2019,       0.900,         536,         124,        10.9,       10.15
09:00:00 13/06/2019,       0.895,         532,         122,        11.1,       10.00
09:00:00 14/06/2019,       0.915,         548,         122,        11.3,        9.99
09:00:00 15/06/2019,       1.027,         644,         123,        11.3,       10.00
09:00:00 16/06/2019,       1.171,         774,         125,        11.5,        9.98
09:00:00 17/06/2019,       1.310,         902,         128,        11.5,        9.95
09:00:00 18/06/2019,       1.439,        1023,         131,        11.4,       10.01
09:00:00 19/06/2019,       1.533,        1113,         134,        11.2,       10.26
09:00:00 20/06/2019,       1.594,        1173,         131,        11.0,       10.46
09:00:00 21/06/2019,       1.652,        1230,         126,        10.8,       10.55
09:00:00 22/06/2019,       1.689,        1267,         124,        10.4,       10.71
09:00:00 23/06/2019,       1.680,        1257,         124,         9.8,       10.84
09:00:00 24/06/2019,       1.634,        1212,         132,         9.4,       11.00
09:00:00 25/06/2019,       1.568,        1147,         154,         9.2,       11.08
09:00:00 26/06/2019,       1.514,        1095,         179,         9.3,       11.12
09:00:00 27/06/2019,       1.520,        1101,         191,         9.4,       11.13
09:00:00 28/06/2019,       1.580,        1159,         194,         9.4,       11.14
09:00:00 29/06/2019,       1.638,        1216,         190,         9.6,       11.07
09:00:00 30/06/2019,       1.693,        1271,         189,         9.8,       10.99
09:00:00 01/07/2019,       1.731,        1308,         188,         9.7,       11.04
09:00:00 02/07/2019,       1.756,        1334,         185,         9.5,       11.09
09:00:00 03/07/2019,       1.772,        1350,         183,         9.5,       11.11
09:00:00 04/07/2019,       1.775,        1353,         182,         9.5,       11.14
09:00:00 05/07/2019,       1.772,        1351,         183,         9.6,       11.13
09:00:00 06/07/2019,       1.775,        1353,         185,         9.8,       11.06
09:00:00 07/07/2019,       1.763,        1341,         190,        10.0,       11.00
09:00:00 08/07/2019,       1.745,        1323,         194,        10.4,       10.91
09:00:00 09/07/2019,       1.720,        1298,         200,        10.6,       10.85
09:00:00 10/07/2019,       1.728,        1305,         208,        10.5,       10.85
09:00:00 11/07/2019,       1.741,        1319,         208,        10.4,       10.81
09:00:00 12/07/2019,       1.726,        1304,         203,        10.3,       10.79
09:00:00 13/07/2019,       1.692,        1270,         205,        10.4,       10.75
09:00:00 14/07/2019,       1.671,        1248,         209,        10.3,       10.77
09:00:00 15/07/2019,       1.654,        1232,         211,        10.2,       10.75
09:00:00 16/07/2019,       1.619,        1197,         212,        10.4,       10.74
09:00:00 17/07/2019,       1.569,        1148,         214,        10.6,       10.68
09:00:00 18/07/2019,       1.538,        1118,         216,        10.8,       10.60
09:00:00 19/07/2019,       1.527,        1108,         216,        10.9,       10.57
09:00:00 20/07/2019,       1.544,        1124,         215,        10.9,       10.55
09:00:00 21/07/2019,       1.603,        1181,         211,        10.9,       10.52
09:00:00 22/07/2019,       1.664,        1242,         208,        10.7,       10.55
09:00:00 23/07/2019,       1.685,        1263,         198,        10.5,       10.57
09:00:00 24/07/2019,       1.671,        1249,         186,        10.5,       10.57
09:00:00 25/07/2019,       1.647,        1225,         175,        10.6,       10.57
09:00:00 26/07/2019,       1.609,        1187,         170,        10.7,       10.52
09:00:00 27/07/2019,       1.564,        1143,         172,        10.8,       10.48
09:00:00 28/07/2019,       1.512,        1093,         176,        11.0,       10.46
09:00:00 29/07/2019,       1.473,        1055,         181,        11.2,       10.42
09:00:00 30/07/2019,       1.519,        1100,         187,        11.2,       10.41
09:00:00 31/07/2019,       1.692,        1270,         189,        11.1,       10.49
09:00:00 01/08/2019,       1.962,        1564,         190,        10.9,       10.56
09:00:00 02/08/2019,       2.202,        1852,         193,        10.7,       10.64
09:00:00 03/08/2019,       2.348,        2039,         195,        10.6,       10.73
09:00:00 04/08/2019,       2.397,        2102,         194,        10.7,       10.69
09:00:00 05/08/2019,       2.370,        2067,         191,        10.7,       10.72
09:00:00 06/08/2019,       2.304,        1981,         196,        10.7,       10.70
09:00:00 07/08/2019,       2.222,        1876,         204,        10.6,       10.67
09:00:00 08/08/2019,       2.125,        1756,         212,        10.5,       10.61
09:00:00 09/08/2019,       2.029,        1641,         218,        10.6,       10.59
09:00:00 10/08/2019,       1.944,        1542,         222,        10.5,       10.61
09:00:00 11/08/2019,       1.864,        1450,         227,        10.4,       10.64
09:00:00 12/08/2019,       1.802,        1381,         231,        10.3,       10.68
09:00:00 13/08/2019,       1.758,        1336,         229,        10.2,       10.72
09:00:00 14/08/2019,       1.730,        1308,         226,        10.1,       10.74
09:00:00 15/08/2019,       1.707,        1285,         224,        10.1,       10.75
09:00:00 16/08/2019,       1.675,        1252,         224,        10.2,       10.74
09:00:00 17/08/2019,       1.627,        1205,         224,        10.3,       10.71
09:00:00 18/08/2019,       1.569,        1148,         221,        10.5,       10.64
09:00:00 19/08/2019,       1.525,        1105,         218,        10.5,       10.59
09:00:00 20/08/2019,       1.499,        1080,         216,        10.4,       10.64
09:00:00 21/08/2019,       1.486,        1068,         218,        10.5,       10.61
09:00:00 22/08/2019,       1.484,        1065,         220,        10.8,       10.54
09:00:00 23/08/2019,       1.493,        1074,         222,        11.1,       10.52
09:00:00 24/08/2019,       1.506,        1087,         225,        11.2,       10.48
09:00:00 25/08/2019,       1.516,        1097,         228,        11.3,       10.43
09:00:00 26/08/2019,       1.531,        1111,         230,        11.4,       10.41
09:00:00 27/08/2019,       1.551,        1131,         231,        11.4,       10.42
09:00:00 28/08/2019,       1.571,        1150,         229,        11.3,       10.41
09:00:00 29/08/2019,       1.595,        1173,         227,        11.4,       10.47
09:00:00 30/08/2019,       1.596,        1174,         221,        11.3,       10.46
09:00:00 31/08/2019,       1.612,        1191,         211,        11.3,       10.43
09:00:00 01/09/2019,       1.709,        1287,         198,        11.6,       10.35
09:00:00 02/09/2019,       1.751,        1329,         188,        11.8,       10.27
09:00:00 03/09/2019,       1.707,        1284,         184,        12.1,       10.19
09:00:00 04/09/2019,       1.712,        1290,         183,        12.5,       10.04
09:00:00 05/09/2019,       1.767,        1345,         180,        12.8,        9.96
09:00:00 06/09/2019,       1.795,        1373,         163,        13.3,        9.86
09:00:00 07/09/2019,       1.806,        1385,         161,        13.3,        9.83
09:00:00 08/09/2019,       1.806,        1385,         161,        13.1,        9.88
09:00:00 09/09/2019,       1.811,        1391,         162,        13.0,        9.89
09:00:00 10/09/2019,       1.828,        1410,         165,        12.8,        9.97
09:00:00 11/09/2019,       1.810,        1390,         170,        12.9,        9.97
09:00:00 12/09/2019,       1.808,        1388,         172,        13.1,        9.95
09:00:00 13/09/2019,       1.834,        1417,         175,        13.4,        9.91
09:00:00 14/09/2019,       1.814,        1394,         179,        13.8,        9.85
09:00:00 15/09/2019,       1.792,        1371,         182,        14.1,        9.75
09:00:00 16/09/2019,       1.766,        1344,         186,        14.5,        9.64
09:00:00 17/09/2019,       1.762,        1340,         188,        14.4,       10.03
09:00:00 18/09/2019,       1.703,        1281,         191,        14.2,       10.20
09:00:00 19/09/2019,       1.655,        1233,         194,        14.3,       10.20
09:00:00 20/09/2019,       1.636,        1214,         196,        14.8,       10.15
09:00:00 21/09/2019,       1.574,        1153,         199,        15.2,       10.05
09:00:00 22/09/2019,       1.552,        1132,         200,        15.5,       10.03
09:00:00 23/09/2019,       1.595,        1174,         202,        15.6,       10.02
09:00:00 24/09/2019,       1.635,        1213,         204,        15.6,       10.04
09:00:00 25/09/2019,       1.717,        1295,         207,        15.6,       10.07
09:00:00 26/09/2019,       1.824,        1406,         210,        15.5,       10.11
09:00:00 27/09/2019,       1.944,        1542,         209,        15.6,       10.06
09:00:00 28/09/2019,       2.003,        1610,         203,        15.9,        9.98
09:00:00 29/09/2019,       2.041,        1655,         188,        15.9,        9.92
09:00:00 30/09/2019,       2.046,        1661,         177,        16.0,        9.86
09:00:00 01/10/2019,       1.948,        1547,         182,        16.1,        9.90
09:00:00 02/10/2019,       1.798,        1378,         169,        16.3,        9.77
09:00:00 03/10/2019,       1.630,        1208,         152,        16.6,        9.56
09:00:00 04/10/2019,       1.474,        1057,         149,        17.1,        9.41
09:00:00 05/10/2019,       1.393,         980,         165,        17.6,        9.30
09:00:00 06/10/2019,       1.368,         955,         180,        18.1,        9.15
09:00:00 07/10/2019,       1.330,         920,         184,        18.7,        9.00
09:00:00 08/10/2019,       1.287,         881,         185,        18.6,        8.93
09:00:00 09/10/2019,       1.331,         921,         186,        18.3,        9.01
09:00:00 10/10/2019,       1.373,         961,         185,        18.0,        9.10
09:00:00 11/10/2019,       1.418,        1003,         183,        18.0,        9.10
09:00:00 12/10/2019,       1.486,        1068,         182,        18.1,        9.12
09:00:00 13/10/2019,       1.562,        1141,         181,        18.3,        9.10
09:00:00 14/10/2019,       1.656,        1233,         171,        18.5,        9.06
09:00:00 15/10/2019,       1.703,        1280,         156,        18.8,        9.03
09:00:00 16/10/2019,       1.704,        1281,         147,        19.4,        8.97
09:00:00 17/10/2019,       1.734,        1312,         142,        19.3,        8.90
09:00:00 18/10/2019,       1.768,        1346,         138,        19.0,        9.01
09:00:00 19/10/2019,       1.816,        1397,         136,        18.8,        9.12
09:00:00 20/10/2019,       1.842,        1426,         135,        18.6,        9.23
09:00:00 21/10/2019,       1.833,        1416,         131,        18.5,        9.30
09:00:00 22/10/2019,       1.811,        1391,         127,        18.9,        9.23
09:00:00 23/10/2019,       1.819,        1400,         124,        19.4,        9.13
09:00:00 24/10/2019,       1.834,        1416,         124,        20.1,        8.99
09:00:00 25/10/2019,       1.833,        1415,         126,        20.7,        8.84
09:00:00 26/10/2019,       1.874,        1462,         128,        20.9,        8.79
09:00:00 27/10/2019,       1.911,        1504,         130,        20.4,        8.85
09:00:00 28/10/2019,       1.920,        1515,         132,        20.3,        8.91
09:00:00 29/10/2019,       1.855,        1440,         133,        20.6,        8.96
09:00:00 30/10/2019,       1.807,        1386,         132,        21.0,        8.90
09:00:00 31/10/2019,       1.775,        1354,         131,        21.3,        8.85
09:00:00 01/11/2019,       1.778,        1357,         132,        21.7,        8.79
09:00:00 02/11/2019,       1.807,        1387,         134,        22.2,        8.74
09:00:00 03/11/2019,       1.877,        1465,         137,        22.2,        8.64
09:00:00 04/11/2019,       1.898,        1489,         137,        22.1,        8.52
09:00:00 05/11/2019,       1.841,        1424,         133,        21.5,        8.62
09:00:00 06/11/2019,       1.770,        1348,         131,        21.0,        8.80
09:00:00 07/11/2019,       1.761,        1339,         128,        21.0,        8.91
09:00:00 08/11/2019,       1.773,        1351,         126,        20.7,        9.06
09:00:00 09/11/2019,       1.720,        1298,         122,        20.3,        9.17
09:00:00 10/11/2019,       1.707,        1285,         117,        20.0,        9.25
09:00:00 11/11/2019,       1.746,        1324,         112,        20.0,        9.29
09:00:00 12/11/2019,       1.816,        1397,         108,        20.4,        9.21
09:00:00 13/11/2019,       1.859,        1445,         106,        20.3,        9.28
09:00:00 14/11/2019,       1.838,        1421,         104,        20.2,        9.34
09:00:00 15/11/2019,       1.819,        1400,         100,        20.5,        9.17
09:00:00 16/11/2019,       1.828,        1410,          96,        20.8,        9.09
09:00:00 17/11/2019,       1.842,        1425,          94,        20.7,        9.08
09:00:00 18/11/2019,       1.867,        1454,          92,        20.7,        9.12
09:00:00 19/11/2019,       1.850,        1434,          89,        21.2,        9.02
09:00:00 20/11/2019,       1.824,        1405,          88,        21.9,        8.93
09:00:00 21/11/2019,       1.834,        1416,          87,        22.6,        8.78
09:00:00 22/11/2019,       1.851,        1435,          87,        22.9,        8.67
09:00:00 23/11/2019,       1.876,        1464,          88,        22.8,        8.70
09:00:00 24/11/2019,       1.886,        1475,          86,        23.0,        8.66
09:00:00 25/11/2019,       1.887,        1476,          88,        23.2,        8.58
09:00:00 26/11/2019,       1.899,        1490,          89,        23.2,        8.50
09:00:00 27/11/2019,       1.904,        1496,          91,        22.7,        8.69
09:00:00 28/11/2019,       1.897,        1488,          93,        22.6,        8.71
09:00:00 29/11/2019,       1.930,        1526,          92,        23.0,        8.61
09:00:00 30/11/2019,       1.944,        1542,          92,        23.3,        8.59
09:00:00 01/12/2019,       1.859,        1445,          93,        23.2,        8.62
09:00:00 02/12/2019,       1.730,        1308,          94,        22.3,        8.60
09:00:00 03/12/2019,       1.691,        1269,          94,        21.4,        8.82
09:00:00 04/12/2019,       1.715,        1293,          94,        20.9,        8.97
09:00:00 05/12/2019,       1.742,        1320,          93,        21.3,        9.03
09:00:00 06/12/2019,       1.719,        1297,          94,        21.8,        9.06
09:00:00 07/12/2019,       1.619,        1197,          89,        22.1,        9.05
09:00:00 08/12/2019,       1.564,        1143,          87,        22.4,        9.05
09:00:00 09/12/2019,       1.620,        1199,          86,        23.0,        8.92
09:00:00 10/12/2019,       1.694,        1271,          90,        23.9,        8.72
09:00:00 11/12/2019,       1.724,        1302,          93,        24.3,        9.23
09:00:00 12/12/2019,       1.694,        1271,          99,        24.6,        9.84
09:00:00 13/12/2019,       1.643,        1221,         103,        24.5,        9.93
09:00:00 14/12/2019,       1.654,        1231,         110,        24.3,       10.08
09:00:00 15/12/2019,       1.698,        1276,         131,        24.4,       10.15
09:00:00 16/12/2019,       1.741,        1319,         140,        24.6,       10.10
09:00:00 17/12/2019,       1.702,        1279,         122,        24.9,       10.10
09:00:00 18/12/2019,       1.701,        1279,         104,        25.4,        9.62
09:00:00 19/12/2019,       1.684,        1262,         100,        26.1,        6.66
09:00:00 20/12/2019,       1.632,        1210,         104,        26.9,        6.09
09:00:00 21/12/2019,       1.617,        1195,         102,        27.5,        6.24
09:00:00 22/12/2019,       1.585,        1164,          90,        27.4,        6.76
09:00:00 23/12/2019,       1.581,        1159,          84,        27.0,        7.86
09:00:00 24/12/2019,       1.680,        1257,          84,        27.0,        8.09
09:00:00 25/12/2019,       1.655,        1232,          84,        27.0,        8.24
09:00:00 26/12/2019,       1.635,        1213,          86,        27.2,        7.95
09:00:00 27/12/2019,       1.636,        1214,          85,        27.5,        6.72
09:00:00 28/12/2019,       1.670,        1247,          85,        27.9,        6.71
09:00:00 29/12/2019,       1.708,        1285,          84,        27.7,        6.10
09:00:00 30/12/2019,       1.663,        1241,          81,        28.1,        6.21
09:00:00 31/12/2019,       1.630,        1208,          80,        28.0,        6.03
09:00:00 01/01/2020,       1.594,        1173,          83,        27.4,        6.87
09:00:00 02/01/2020,       1.584,        1162,          86,        27.2,        7.53
09:00:00 03/01/2020,       1.554,        1134,          77,        27.2,        7.69
09:00:00 04/01/2020,       1.559,        1139,          76,        27.5,        7.63
09:00:00 05/01/2020,       1.571,        1150,          75,        27.4,        7.80
09:00:00 06/01/2020,       1.625,        1203,          74,        25.9,        7.95
09:00:00 07/01/2020,       1.675,        1253,          74,        24.8,        8.07
09:00:00 08/01/2020,       1.661,        1239,          75,        24.9,        8.07
09:00:00 09/01/2020,       1.617,        1195,          76,        25.4,        7.90
09:00:00 10/01/2020,       1.569,        1148,          78,        26.0,        7.77
09:00:00 11/01/2020,       1.501,        1082,          77,        26.2,        7.72
09:00:00 12/01/2020,       1.505,        1086,          77,        25.6,        8.07
09:00:00 13/01/2020,       1.596,        1175,          81,        25.2,        8.07
09:00:00 14/01/2020,       1.655,        1232,          85,        25.6,        8.20
09:00:00 15/01/2020,       1.613,        1191,          89,        26.5,        7.47
09:00:00 16/01/2020,       1.586,        1165,          92,        26.7,        7.37
09:00:00 17/01/2020,       1.567,        1146,          93,        26.5,        7.35
09:00:00 18/01/2020,       1.511,        1091,          98,        25.9,        7.22
09:00:00 19/01/2020,       1.478,        1060,          99,        25.8,        6.93
09:00:00 20/01/2020,       1.552,        1131,          93,        25.7,        6.84
09:00:00 21/01/2020,       1.605,        1183,          91,        25.2,        7.16
09:00:00 22/01/2020,       1.690,        1268,          95,        25.1,        7.27
09:00:00 23/01/2020,       1.769,        1347,          98,        24.9,        7.20
09:00:00 24/01/2020,       1.803,        1382,          98,        24.4,        7.56
09:00:00 25/01/2020,       1.739,        1317,          94,        24.2,        7.77
09:00:00 26/01/2020,       1.701,        1279,          91,        24.5,        7.77
09:00:00 27/01/2020,       1.718,        1296,          81,        25.1,        7.84
09:00:00 28/01/2020,       1.720,        1298,          79,        25.4,        7.78
09:00:00 29/01/2020,       1.676,        1253,          80,        25.5,        7.49
09:00:00 30/01/2020,       1.684,        1261,          81,        25.8,        7.35
09:00:00 31/01/2020,       1.730,        1308,          81,        26.5,        7.50
09:00:00 01/02/2020,       1.775,        1353,          84,        27.3,        7.43
09:00:00 02/02/2020,       1.815,        1395,          84,        27.7,        7.31
09:00:00 03/02/2020,       1.838,        1421,          85,        27.2,        7.30
09:00:00 04/02/2020,       1.882,        1470,          84,        26.3,        7.28
09:00:00 05/02/2020,       1.938,        1535,          81,        25.6,        7.38
09:00:00 06/02/2020,       1.949,        1548,          79,        25.5,        7.49
09:00:00 07/02/2020,       1.892,        1483,          80,        25.9,        7.52
09:00:00 08/02/2020,       1.854,        1439,          78,        26.0,        7.57
09:00:00 09/02/2020,       1.868,        1455,          79,        25.9,        7.59
09:00:00 10/02/2020,       1.900,        1491,          78,        25.5,        7.63
09:00:00 11/02/2020,       1.892,        1482,          70,        25.1,        7.64
09:00:00 12/02/2020,       1.857,        1442,          70,        25.2,        7.63
09:00:00 13/02/2020,       1.858,        1444,          70,        25.5,        7.60
09:00:00 14/02/2020,       1.872,        1460,          66,        26.1,        7.56
09:00:00 15/02/2020,       1.838,        1421,          67,        26.6,        7.49
09:00:00 16/02/2020,       1.786,        1364,          68,        26.7,        7.51
09:00:00 17/02/2020,       1.809,        1388,          71,        26.6,        7.56
09:00:00 18/02/2020,       1.835,        1418,          77,        26.9,        7.55
09:00:00 19/02/2020,       1.813,        1393,          80,        26.5,        7.54
09:00:00 20/02/2020,       1.841,        1424,          84,        25.4,        7.82
09:00:00 21/02/2020,       1.848,        1432,          86,        24.8,        7.97
09:00:00 22/02/2020,       1.812,        1391,          89,        24.6,        7.99
09:00:00 23/02/2020,       1.839,        1422,          91,        24.6,        8.01
09:00:00 24/02/2020,       1.854,        1440,          91,        24.8,        8.00
09:00:00 25/02/2020,       1.917,        1511,          92,        25.1,        7.97
09:00:00 26/02/2020,       1.896,        1487,          94,        25.4,        7.94
