"Time","414203C","414203C","414203C","414203C","414203C"
"and",100.00,400.00,2000.00,3000.00,3500.00
"Date","Water Level (m)","Discharge (ML/Day)","Rainfall (mm)","Cond @25 degC(uS/cm)","Water Temp (Deg C)"
"","Mean","Mean","Total","Mean","Mean"
09:00:00 27/02/2019,      43.748,       10905,"",          71,        25.0
09:00:00 28/02/2019,      43.721,       10742,"",          71,        25.4
09:00:00 01/03/2019,      43.706,       10640,"",          70,        25.8
09:00:00 02/03/2019,      43.683,       10473,"",          67,        26.1
09:00:00 03/03/2019,      43.643,       10197,"",          67,        26.3
09:00:00 04/03/2019,      43.595,        9869,"",          66,        26.6
09:00:00 05/03/2019,      43.504,        9276,"",          65,        26.7
09:00:00 06/03/2019,      43.497,        9234,"",          64,        26.6
09:00:00 07/03/2019,      43.421,        8770,"",          63,        25.8
09:00:00 08/03/2019,      43.391,        8558,"",          63,        24.9
09:00:00 09/03/2019,      43.379,        8467,"",          62,        24.7
09:00:00 10/03/2019,      43.360,        8321,"",          62,        24.7
09:00:00 11/03/2019,      43.338,        8153,"",          61,        24.5
09:00:00 12/03/2019,      43.334,        8121,"",          62,        24.3
09:00:00 13/03/2019,      43.324,        8045,"",          62,        23.8
09:00:00 14/03/2019,      43.303,        7892,"",          63,        23.3
09:00:00 15/03/2019,      43.227,        7348,"",          64,        22.9
09:00:00 16/03/2019,      43.211,        7244,"",          67,        22.6
09:00:00 17/03/2019,      43.191,        7108,"",          72,        22.6
09:00:00 18/03/2019,      43.166,        6943,"",          77,        22.9
09:00:00 19/03/2019,      43.095,        6494,"",          80,        23.2
09:00:00 20/03/2019,      43.098,        6514,"",          81,        23.4
09:00:00 21/03/2019,      43.094,        6490,"",          80,        23.6
09:00:00 22/03/2019,      43.096,        6503,"",          80,        23.9
09:00:00 23/03/2019,      43.109,        6578,"",          80,        24.3
09:00:00 24/03/2019,      43.117,        6633,"",          81,        24.4
09:00:00 25/03/2019,      43.154,        6863,"",          83,        24.2
09:00:00 26/03/2019,      43.269,        7641,"",          84,        23.5
09:00:00 27/03/2019,      43.255,        7544,"",          84,        23.0
09:00:00 28/03/2019,      43.245,        7473,"",          83,        22.6
09:00:00 29/03/2019,      43.234,        7401,"",          81,        22.5
09:00:00 30/03/2019,      43.223,        7321,"",          80,        21.8
09:00:00 31/03/2019,      43.212,        7250,"",          79,        20.8
09:00:00 01/04/2019,      43.215,        7267,"",          78,        20.2
09:00:00 02/04/2019,      43.220,        7304,"",          77,        20.1
09:00:00 03/04/2019,      43.247,        7487,"",          76,        20.1
09:00:00 04/04/2019,      43.129,        6705,"",          77,        20.2
09:00:00 05/04/2019,      43.187,        7077,"",          78,        20.1
09:00:00 06/04/2019,      43.195,        7133,"",          79,        20.4
09:00:00 07/04/2019,      43.196,        7139,"",          80,        20.5
09:00:00 08/04/2019,      43.204,        7193,"",          81,        20.5
09:00:00 09/04/2019,      43.208,        7218,"",          80,        20.4
09:00:00 10/04/2019,      43.206,        7210,"",          80,        20.0
09:00:00 11/04/2019,      43.171,        6978,"",          80,        19.5
09:00:00 12/04/2019,      43.135,        6742,"",          80,        19.1
09:00:00 13/04/2019,      43.134,        6737,"",          81,        19.0
09:00:00 14/04/2019,      43.132,        6726,"",          81,        18.8
09:00:00 15/04/2019,      43.123,        6665,"",          81,        18.5
09:00:00 16/04/2019,      43.099,        6516,"",          81,        18.6
09:00:00 17/04/2019,      43.050,        6219,"",          80,        18.8
09:00:00 18/04/2019,      42.990,        5783,"",          79,        19.0
09:00:00 19/04/2019,      42.956,        5525,"",          79,        19.0
09:00:00 20/04/2019,      42.966,        5603,"",          79,        19.0
09:00:00 21/04/2019,      42.963,        5579,"",          78,        19.2
09:00:00 22/04/2019,      42.961,        5559,"",          78,        19.2
09:00:00 23/04/2019,      42.973,        5654,"",          79,        19.0
09:00:00 24/04/2019,      42.990,        5785,"",          79,        18.8
09:00:00 25/04/2019,      43.034,        6124,"",          79,        18.7
09:00:00 26/04/2019,      43.101,        6531,"",          78,        18.6
09:00:00 27/04/2019,      43.117,        6632,"",          77,        18.2
09:00:00 28/04/2019,      43.123,        6667,"",          77,        17.8
09:00:00 29/04/2019,      43.128,        6702,"",          78,        17.5
09:00:00 30/04/2019,      43.134,        6739,"",          78,        17.3
09:00:00 01/05/2019,      43.144,        6803,"",          79,        17.1
09:00:00 02/05/2019,      43.224,        7330,"",          79,        17.1
09:00:00 03/05/2019,      43.243,        7459,"",          80,        17.0
09:00:00 04/05/2019,      43.248,        7497,"",          80,        16.9
09:00:00 05/05/2019,      43.262,        7595,"",          81,        16.6
09:00:00 06/05/2019,      43.278,        7706,"",          82,        16.4
09:00:00 07/05/2019,      43.285,        7757,"",          81,        16.2
09:00:00 08/05/2019,      43.281,        7727,"",          80,        15.9
09:00:00 09/05/2019,      43.280,        7721,"",          80,        15.6
09:00:00 10/05/2019,      43.288,        7780,"",          80,        15.3
09:00:00 11/05/2019,      43.294,        7823,"",          79,        14.7
09:00:00 12/05/2019,      43.297,        7845,"",          80,        14.5
09:00:00 13/05/2019,      43.300,        7865,"",          82,        14.3
09:00:00 14/05/2019,      43.304,        7899,"",          82,        14.2
09:00:00 15/05/2019,      43.303,        7891,"",          81,        14.1
09:00:00 16/05/2019,      43.403,        8639,"",          79,        13.9
09:00:00 17/05/2019,      43.376,        8445,"",          77,        13.9
09:00:00 18/05/2019,      43.367,        8369,"",          76,        13.8
09:00:00 19/05/2019,      43.340,        8163,"",          76,        13.9
09:00:00 20/05/2019,      43.314,        7969,"",          77,        14.0
09:00:00 21/05/2019,      43.341,        8169,"",          77,        14.2
09:00:00 22/05/2019,      43.319,        8004,"",          77,        14.3
09:00:00 23/05/2019,      43.338,        8147,"",          78,        14.4
09:00:00 24/05/2019,      43.325,        8053,"",          79,        14.6
09:00:00 25/05/2019,      43.314,        7973,"",          80,        14.8
09:00:00 26/05/2019,      43.313,        7963,"",          80,        14.8
09:00:00 27/05/2019,      43.311,        7950,"",          80,        14.7
09:00:00 28/05/2019,      43.305,        7906,"",          78,        14.4
09:00:00 29/05/2019,      43.295,        7834,"",          76,        14.1
09:00:00 30/05/2019,      43.284,        7748,"",          75,        13.6
09:00:00 31/05/2019,      43.307,        7919,"",          74,        13.2
09:00:00 01/06/2019,      43.287,        7770,"",          74,        12.9
09:00:00 02/06/2019,      43.244,        7467,"",          78,        12.8
09:00:00 03/06/2019,      43.208,        7223,"",          79,        12.5
09:00:00 04/06/2019,      43.174,        6993,"",          80,        12.1
09:00:00 05/06/2019,      43.145,        6809,"",          81,        11.6
09:00:00 06/06/2019,      43.071,        6348,"",          83,        11.2
09:00:00 07/06/2019,      43.062,        6294,"",          85,        11.0
09:00:00 08/06/2019,      43.051,        6230,"",          86,        11.0
09:00:00 09/06/2019,      43.040,        6165,"",          87,        11.0
09:00:00 10/06/2019,      43.036,        6139,"",          90,        10.9
09:00:00 11/06/2019,      43.026,        6070,"",          91,        11.0
09:00:00 12/06/2019,      43.015,        5975,"",          92,        11.2
09:00:00 13/06/2019,      42.984,        5733,"",          93,        11.4
09:00:00 14/06/2019,      42.976,        5675,"",          95,        11.5
09:00:00 15/06/2019,      42.983,        5730,"",          95,        11.6
09:00:00 16/06/2019,      42.989,        5773,"",          93,        11.7
09:00:00 17/06/2019,      42.992,        5799,"",          93,        11.7
09:00:00 18/06/2019,      43.004,        5892,"",          93,        11.7
09:00:00 19/06/2019,      43.018,        5999,"",          93,        11.5
09:00:00 20/06/2019,      43.056,        6259,"",          93,        11.4
09:00:00 21/06/2019,      43.068,        6334,"",          92,        11.3
09:00:00 22/06/2019,      43.086,        6441,"",          91,        11.1
09:00:00 23/06/2019,      43.102,        6540,"",          89,        10.8
09:00:00 24/06/2019,      43.117,        6629,"",          87,        10.5
09:00:00 25/06/2019,      43.182,        7047,"",          87,        10.2
09:00:00 26/06/2019,      43.186,        7073,"",          87,        10.1
09:00:00 27/06/2019,      43.184,        7061,"",          89,        10.0
09:00:00 28/06/2019,      43.235,        7408,"",          90,        10.0
09:00:00 29/06/2019,      43.246,        7478,"",          92,        10.2
09:00:00 30/06/2019,      43.259,        7569,"",          93,        10.3
09:00:00 01/07/2019,      43.277,        7703,"",          95,        10.2
09:00:00 02/07/2019,      43.302,        7883,"",          93,        10.0
09:00:00 03/07/2019,      43.328,        8073,"",          92,        10.0
09:00:00 04/07/2019,      43.351,        8245,"",          91,        10.1
09:00:00 05/07/2019,      43.347,        8220,"",          91,        10.1
09:00:00 06/07/2019,      43.377,        8449,"",          93,        10.2
09:00:00 07/07/2019,      43.401,        8640,"",          96,        10.4
09:00:00 08/07/2019,      43.432,        8834,"",          98,        10.6
09:00:00 09/07/2019,      43.444,        8906,"",          99,        10.7
09:00:00 10/07/2019,      43.450,        8940,"",          99,        10.8
09:00:00 11/07/2019,      43.495,        9222,"",         100,        10.8
09:00:00 12/07/2019,      43.533,        9464,"",         100,        10.8
09:00:00 13/07/2019,      43.549,        9562,"",          99,        10.9
09:00:00 14/07/2019,      43.540,        9506,"",          98,        10.8
09:00:00 15/07/2019,      43.548,        9559,"",          96,        10.7
09:00:00 16/07/2019,      43.616,       10012,"",          95,        10.7
09:00:00 17/07/2019,      43.775,       11044,"",          94,        10.9
09:00:00 18/07/2019,      43.778,       11067,"",          97,        11.0
09:00:00 19/07/2019,      43.829,       11351,"",          97,        11.0
09:00:00 20/07/2019,      43.993,       12310,"",          94,        11.0
09:00:00 21/07/2019,      44.072,       12794,"",          92,        11.0
09:00:00 22/07/2019,      44.141,       13235,"",          90,        10.9
09:00:00 23/07/2019,      44.235,       13821,"",          86,        10.8
09:00:00 24/07/2019,      44.323,       14369,"",          83,        10.8
09:00:00 25/07/2019,      44.412,       14951,"",          81,        10.8
09:00:00 26/07/2019,      44.445,       15169,"",          81,        11.0
09:00:00 27/07/2019,      44.461,       15277,"",          82,        11.0
09:00:00 28/07/2019,      44.482,       15417,"",          84,        11.0
09:00:00 29/07/2019,      44.505,       15576,"",          92,        11.1
09:00:00 30/07/2019,      44.537,       15795,"",          94,        11.1
09:00:00 31/07/2019,      44.546,       15858,"",          88,        11.0
09:00:00 01/08/2019,      44.538,       15805,"",          82,        10.9
09:00:00 02/08/2019,      44.534,       15773,"",          79,        10.7
09:00:00 03/08/2019,      44.486,       15444,"",          78,        10.5
09:00:00 04/08/2019,      44.455,       15233,"",          78,        10.5
09:00:00 05/08/2019,      44.433,       15090,"",          78,        10.5
09:00:00 06/08/2019,      44.361,       14617,"",          80,        10.4
09:00:00 07/08/2019,      44.281,       14106,"",          82,        10.4
09:00:00 08/08/2019,      44.267,       14017,"",          85,        10.5
09:00:00 09/08/2019,      44.252,       13926,"",          89,        10.5
09:00:00 10/08/2019,      44.194,       13571,"",          93,        10.4
09:00:00 11/08/2019,      44.172,       13431,"",          95,        10.3
09:00:00 12/08/2019,      44.132,       13176,"",          96,        10.3
09:00:00 13/08/2019,      44.048,       12645,"",          96,        10.3
09:00:00 14/08/2019,      43.962,       12119,"",          96,        10.3
09:00:00 15/08/2019,      43.864,       11545,"",          95,        10.3
09:00:00 16/08/2019,      43.774,       11045,"",          95,        10.4
09:00:00 17/08/2019,      43.744,       10884,"",          95,        10.4
09:00:00 18/08/2019,      43.733,       10822,"",          95,        10.6
09:00:00 19/08/2019,      43.725,       10774,"",          94,        10.6
09:00:00 20/08/2019,      43.589,        9833,"",          95,        10.4
09:00:00 21/08/2019,      43.615,       10004,"",          95,        10.6
09:00:00 22/08/2019,      43.599,        9893,"",          94,        10.9
09:00:00 23/08/2019,      43.668,       10369,"",          94,        11.1
09:00:00 24/08/2019,      43.724,       10767,"",          94,        11.3
09:00:00 25/08/2019,      43.729,       10801,"",          93,        11.5
09:00:00 26/08/2019,      43.739,       10855,"",          93,        11.6
09:00:00 27/08/2019,      43.760,       10966,"",          93,        11.5
09:00:00 28/08/2019,      43.768,       11012,"",          93,        11.6
09:00:00 29/08/2019,      43.784,       11100,"",          94,        11.5
09:00:00 30/08/2019,      43.788,       11120,"",          92,        11.4
09:00:00 31/08/2019,      43.787,       11117,"",          90,        11.5
09:00:00 01/09/2019,      43.756,       10946,"",          87,        11.7
09:00:00 02/09/2019,      43.722,       10747,"",          86,        11.9
09:00:00 03/09/2019,      43.583,        9793,"",          85,        12.1
09:00:00 04/09/2019,      43.556,        9613,"",          86,        12.5
09:00:00 05/09/2019,      43.554,        9597,"",          86,        12.9
09:00:00 06/09/2019,      43.552,        9584,"",          88,        13.3
09:00:00 07/09/2019,      43.552,        9583,"",          90,        13.2
09:00:00 08/09/2019,      43.556,        9612,"",          91,        13.0
09:00:00 09/09/2019,      43.557,        9619,"",          92,        12.8
09:00:00 10/09/2019,      43.542,        9517,"",          92,        12.7
09:00:00 11/09/2019,      43.579,        9762,"",          91,        12.7
09:00:00 12/09/2019,      43.543,        9526,"",          92,        13.0
09:00:00 13/09/2019,      43.526,        9416,"",          92,        13.3
09:00:00 14/09/2019,      43.539,        9501,"",          91,        13.6
09:00:00 15/09/2019,      43.563,        9655,"",          89,        14.0
09:00:00 16/09/2019,      43.575,        9738,"",          86,        14.4
09:00:00 17/09/2019,      43.597,        9879,"",          85,        14.2
09:00:00 18/09/2019,      43.622,       10053,"",          83,        13.9
09:00:00 19/09/2019,      43.632,       10117,"",          82,        14.1
09:00:00 20/09/2019,      43.623,       10059,"",          81,        14.5
09:00:00 21/09/2019,      43.602,        9917,"",          80,        15.0
09:00:00 22/09/2019,      43.582,        9780,"",          80,        15.2
09:00:00 23/09/2019,      43.593,        9858,"",          80,        15.2
09:00:00 24/09/2019,      43.611,        9975,"",          81,        15.2
09:00:00 25/09/2019,      43.633,       10126,"",          81,        15.3
09:00:00 26/09/2019,      43.678,       10440,"",          82,        15.3
09:00:00 27/09/2019,      43.732,       10809,"",          80,        15.5
09:00:00 28/09/2019,      43.784,       11100,"",          79,        15.7
09:00:00 29/09/2019,      43.853,       11482,"",          79,        15.8
09:00:00 30/09/2019,      43.933,       11944,"",          78,        15.8
09:00:00 01/10/2019,      44.004,       12371,"",          78,        15.8
09:00:00 02/10/2019,      44.072,       12789,"",          78,        16.0
09:00:00 03/10/2019,      44.144,       13250,"",          78,        16.3
09:00:00 04/10/2019,      44.214,       13691,"",          78,        16.7
09:00:00 05/10/2019,      44.278,       14087,"",          77,        17.1
09:00:00 06/10/2019,      44.344,       14507,"",          87,        17.5
09:00:00 07/10/2019,      44.402,       14883,"",         110,        18.0
09:00:00 08/10/2019,      44.521,       15688,"",         117,        17.9
09:00:00 09/10/2019,      44.537,       15796,"",         106,        17.4
09:00:00 10/10/2019,      44.563,       15977,"",          97,        17.2
09:00:00 11/10/2019,      44.618,       16372,"",          92,        17.2
09:00:00 12/10/2019,      44.638,       16515,"",          87,        17.2
09:00:00 13/10/2019,      44.650,       16603,"",          80,        17.5
09:00:00 14/10/2019,      44.656,       16645,"",          75,        17.5
09:00:00 15/10/2019,      44.672,       16767,"",          71,        17.8
09:00:00 16/10/2019,      44.676,       16791,"",          68,        18.1
09:00:00 17/10/2019,      44.673,       16773,"",          68,        18.0
09:00:00 18/10/2019,      44.664,       16705,"",          68,        17.8
09:00:00 19/10/2019,      44.648,       16587,"",          69,        17.9
09:00:00 20/10/2019,      44.621,       16391,"",          70,        17.7
09:00:00 21/10/2019,      44.490,       15473,"",          70,        17.8
09:00:00 22/10/2019,      44.493,       15490,"",          70,        18.1
09:00:00 23/10/2019,      44.472,       15352,"",          69,        18.6
09:00:00 24/10/2019,      44.439,       15125,"",          68,        19.2
09:00:00 25/10/2019,      44.304,       14250,"",          67,        19.7
09:00:00 26/10/2019,      44.274,       14059,"",          68,        19.7
09:00:00 27/10/2019,      44.248,       13899,"",          70,        19.4
09:00:00 28/10/2019,      44.228,       13780,"",          72,        19.3
09:00:00 29/10/2019,      44.211,       13672,"",          73,        19.7
09:00:00 30/10/2019,      44.176,       13456,"",          71,        20.2
09:00:00 31/10/2019,      44.185,       13515,"",          70,        20.8
09:00:00 01/11/2019,      44.024,       12496,"",          68,        21.3
09:00:00 02/11/2019,      43.956,       12083,"",          67,        21.6
09:00:00 03/11/2019,      43.818,       11289,"",          67,        21.4
09:00:00 04/11/2019,      43.825,       11328,"",          67,        21.2
09:00:00 05/11/2019,      43.741,       10865,"",          68,        20.7
09:00:00 06/11/2019,      43.730,       10804,"",          69,        20.5
09:00:00 07/11/2019,      43.665,       10351,"",          70,        20.4
09:00:00 08/11/2019,      43.537,        9487,"",          71,        20.1
09:00:00 09/11/2019,      43.547,        9555,"",          72,        19.6
09:00:00 10/11/2019,      43.556,        9610,"",          73,        19.3
09:00:00 11/11/2019,      43.560,        9636,"",          74,        19.3
09:00:00 12/11/2019,      43.561,        9646,"",          74,        19.7
09:00:00 13/11/2019,      43.522,        9392,"",          74,        19.6
09:00:00 14/11/2019,      43.531,        9446,"",          75,        19.6
09:00:00 15/11/2019,      43.548,        9561,"",          75,        19.7
09:00:00 16/11/2019,      43.560,        9638,"",          76,        19.8
09:00:00 17/11/2019,      43.628,       10089,"",          76,        19.8
09:00:00 18/11/2019,      43.615,       10001,"",          75,        19.8
09:00:00 19/11/2019,      43.675,       10421,"",          74,        20.2
09:00:00 20/11/2019,      43.616,       10009,"",          74,        20.9
09:00:00 21/11/2019,      43.614,        9998,"",          72,        21.7
09:00:00 22/11/2019,      43.611,        9974,"",          72,        22.0
09:00:00 23/11/2019,      43.655,       10281,"",          72,        22.2
09:00:00 24/11/2019,      43.605,        9935,"",          72,        22.3
09:00:00 25/11/2019,      43.563,        9658,"",          72,        22.4
09:00:00 26/11/2019,      43.539,        9502,"",          73,        22.5
09:00:00 27/11/2019,      43.575,        9738,"",          74,        22.1
09:00:00 28/11/2019,      43.645,       10212,"",          73,        22.2
09:00:00 29/11/2019,      43.683,       10475,"",          75,        22.4
09:00:00 30/11/2019,      43.612,        9981,"",          76,        22.6
09:00:00 01/12/2019,      43.567,        9682,"",          78,        22.5
09:00:00 02/12/2019,      43.571,        9706,"",          80,        21.7
09:00:00 03/12/2019,      43.591,        9843,"",          81,        20.9
09:00:00 04/12/2019,      43.594,        9862,"",          80,        20.5
09:00:00 05/12/2019,      43.587,        9816,"",          81,        20.6
09:00:00 06/12/2019,      43.569,        9693,"",          85,        21.0
09:00:00 07/12/2019,      43.535,        9476,"",          88,        21.3
09:00:00 08/12/2019,      43.523,        9396,"",          88,        21.6
09:00:00 09/12/2019,      43.497,        9235,"",          87,        22.2
09:00:00 10/12/2019,      43.472,        9076,"",          87,        22.8
09:00:00 11/12/2019,      43.479,        9118,"",          89,        23.3
09:00:00 12/12/2019,      43.478,        9114,"",          86,        23.5
09:00:00 13/12/2019,      43.442,        8894,"",          84,        23.4
09:00:00 14/12/2019,      43.437,        8863,"",          81,        23.3
09:00:00 15/12/2019,      43.438,        8870,"",          78,        23.5
09:00:00 16/12/2019,      43.421,        8765,"",          76,        23.6
09:00:00 17/12/2019,      43.386,        8520,"",          75,        23.9
09:00:00 18/12/2019,      43.344,        8198,"",          72,        24.5
09:00:00 19/12/2019,      43.257,        7555,"",          71,        25.2
09:00:00 20/12/2019,      43.178,        7023,"",          69,        25.7
09:00:00 21/12/2019,      43.179,        7024,"",          69,        26.2
09:00:00 22/12/2019,      43.218,        7290,"",          70,        26.5
09:00:00 23/12/2019,      43.246,        7482,"",          73,        26.1
09:00:00 24/12/2019,      43.270,        7651,"",          74,        26.2
09:00:00 25/12/2019,      43.371,        8405,"",          76,        26.3
09:00:00 26/12/2019,      43.380,        8477,"",          77,        26.6
09:00:00 27/12/2019,      43.394,        8583,"",          78,        26.8
09:00:00 28/12/2019,      43.397,        8610,"",          78,        27.1
09:00:00 29/12/2019,      43.403,        8654,"",          78,        27.2
09:00:00 30/12/2019,      43.389,        8539,"",          74,        27.5
09:00:00 31/12/2019,      43.364,        8346,"",          74,        27.3
09:00:00 01/01/2020,      43.368,        8382,"",          74,        26.7
09:00:00 02/01/2020,      43.366,        8363,"",          74,        26.3
09:00:00 03/01/2020,      43.343,        8188,"",          73,        26.2
09:00:00 04/01/2020,      43.332,        8104,"",          70,        26.4
09:00:00 05/01/2020,      43.319,        8006,"",          69,        26.3
09:00:00 06/01/2020,      43.320,        8011,"",          73,        24.8
09:00:00 07/01/2020,      43.345,        8199,"",          74,        23.8
09:00:00 08/01/2020,      43.392,        8566,"",          73,        23.8
09:00:00 09/01/2020,      43.424,        8784,"",          72,        24.1
09:00:00 10/01/2020,      43.434,        8846,"",          70,        24.4
09:00:00 11/01/2020,      43.415,        8728,"",          69,        24.6
09:00:00 12/01/2020,      43.418,        8750,"",          69,        24.3
09:00:00 13/01/2020,      43.435,        8852,"",          69,        24.0
09:00:00 14/01/2020,      43.441,        8887,"",          69,        24.1
09:00:00 15/01/2020,      43.445,        8912,"",          68,        25.4
09:00:00 16/01/2020,      43.463,        9025,"",          67,        25.9
09:00:00 17/01/2020,      43.569,        9695,"",          69,        25.7
09:00:00 18/01/2020,      43.572,        9719,"",          71,        25.3
09:00:00 19/01/2020,      43.580,        9767,"",          71,        25.1
09:00:00 20/01/2020,      43.589,        9828,"",          72,        24.9
09:00:00 21/01/2020,      43.606,        9946,"",          74,        24.6
09:00:00 22/01/2020,      43.622,       10051,"",          74,        24.6
09:00:00 23/01/2020,      43.608,        9955,"",          77,        24.3
09:00:00 24/01/2020,      43.621,       10044,"",          78,        23.7
09:00:00 25/01/2020,      43.647,       10226,"",          75,        23.6
09:00:00 26/01/2020,      43.658,       10302,"",          75,        24.0
09:00:00 27/01/2020,      43.641,       10180,"",          75,        24.5
09:00:00 28/01/2020,      43.637,       10152,"",          75,        24.9
09:00:00 29/01/2020,      43.628,       10094,"",          75,        25.0
09:00:00 30/01/2020,      43.620,       10035,"",          75,        25.4
09:00:00 31/01/2020,      43.596,        9878,"",          72,        26.0
09:00:00 01/02/2020,      43.545,        9541,"",          68,        26.6
09:00:00 02/02/2020,      43.559,        9633,"",          69,        27.0
09:00:00 03/02/2020,      43.561,        9645,"",          72,        26.7
09:00:00 04/02/2020,      43.562,        9648,"",          76,        25.9
09:00:00 05/02/2020,      43.557,        9614,"",          78,        25.2
09:00:00 06/02/2020,      43.546,        9548,"",          81,        24.9
09:00:00 07/02/2020,      43.552,        9586,"",          81,        25.1
09:00:00 08/02/2020,      43.554,        9597,"",          81,        25.3
09:00:00 09/02/2020,      43.546,        9542,"",          80,        25.4
09:00:00 10/02/2020,      43.527,        9426,"",          80,        25.0
09:00:00 11/02/2020,      43.479,        9118,"",          82,        24.7
09:00:00 12/02/2020,      43.491,        9195,"",          73,        24.7
09:00:00 13/02/2020,      43.584,        9795,"",          71,        25.0
09:00:00 14/02/2020,      43.553,        9591,"",          68,        25.7
09:00:00 15/02/2020,      43.499,        9245,"",          68,        26.1
09:00:00 16/02/2020,      43.516,        9354,"",          69,        25.9
09:00:00 17/02/2020,      43.518,        9363,"",          69,        26.0
09:00:00 18/02/2020,      43.506,        9292,"",          69,        26.3
09:00:00 19/02/2020,      43.488,        9179,"",          70,        26.1
09:00:00 20/02/2020,      43.428,        8809,"",          72,        25.4
09:00:00 21/02/2020,      43.441,        8889,"",          73,        24.7
09:00:00 22/02/2020,      43.457,        8988,"",          73,        24.4
09:00:00 23/02/2020,      43.466,        9043,"",          73,        24.1
09:00:00 24/02/2020,      43.478,        9116,"",          73,        24.2
09:00:00 25/02/2020,      43.493,        9205,"",          73,        24.6
09:00:00 26/02/2020,      43.501,        9256,"",          71,        24.9
