"Time","414209","414209","414209"
"and",100.00,201.00,2000.00
"Date","Water Level (m)","Volume (GL)","Rainfall (mm)"
"","Mean","Mean","Total"
09:00:00 27/02/2019,      47.650,          38,""
09:00:00 28/02/2019,      47.640,          37,""
09:00:00 01/03/2019,      47.635,          37,""
09:00:00 02/03/2019,      47.625,          37,""
09:00:00 03/03/2019,      47.615,          37,""
09:00:00 04/03/2019,      47.600,          37,""
09:00:00 05/03/2019,      47.605,          37,""
09:00:00 06/03/2019,      47.610,          37,""
09:00:00 07/03/2019,      47.610,          37,""
09:00:00 08/03/2019,      47.625,          37,""
09:00:00 09/03/2019,      47.630,          37,""
09:00:00 10/03/2019,      47.625,          37,""
09:00:00 11/03/2019,      47.615,          37,""
09:00:00 12/03/2019,      47.605,          37,""
09:00:00 13/03/2019,      47.600,          37,""
09:00:00 14/03/2019,      47.595,          37,""
09:00:00 15/03/2019,      47.595,          37,""
09:00:00 16/03/2019,      47.600,          37,""
09:00:00 17/03/2019,      47.595,          37,""
09:00:00 18/03/2019,      47.585,          37,""
09:00:00 19/03/2019,      47.590,          37,""
09:00:00 20/03/2019,      47.600,          37,""
09:00:00 21/03/2019,      47.600,          37,""
09:00:00 22/03/2019,      47.600,          37,""
09:00:00 23/03/2019,      47.605,          37,""
09:00:00 24/03/2019,      47.615,          37,""
09:00:00 25/03/2019,      47.630,          37,""
09:00:00 26/03/2019,      47.620,          37,""
09:00:00 27/03/2019,      47.600,          37,""
09:00:00 28/03/2019,      47.580,          37,""
09:00:00 29/03/2019,      47.575,          37,""
09:00:00 30/03/2019,      47.585,          37,""
09:00:00 31/03/2019,      47.580,          37,""
09:00:00 01/04/2019,      47.580,          37,""
09:00:00 02/04/2019,      47.580,          37,""
09:00:00 03/04/2019,      47.564,          36,""
09:00:00 04/04/2019,      47.575,          37,""
09:00:00 05/04/2019,      47.595,          37,""
09:00:00 06/04/2019,      47.595,          37,""
09:00:00 07/04/2019,      47.600,          37,""
09:00:00 08/04/2019,      47.600,          37,""
09:00:00 09/04/2019,      47.600,          37,""
09:00:00 10/04/2019,      47.600,          37,""
09:00:00 11/04/2019,      47.600,          37,""
09:00:00 12/04/2019,      47.605,          37,""
09:00:00 13/04/2019,      47.610,          37,""
09:00:00 14/04/2019,      47.610,          37,""
09:00:00 15/04/2019,      47.605,          37,""
09:00:00 16/04/2019,      47.595,          37,""
09:00:00 17/04/2019,      47.585,          37,""
09:00:00 18/04/2019,      47.580,          37,""
09:00:00 19/04/2019,      47.590,          37,""
09:00:00 20/04/2019,      47.600,          37,""
09:00:00 21/04/2019,      47.600,          37,""
09:00:00 22/04/2019,      47.600,          37,""
09:00:00 23/04/2019,      47.600,          37,""
09:00:00 24/04/2019,      47.610,          37,""
09:00:00 25/04/2019,      47.620,          37,""
09:00:00 26/04/2019,      47.610,          37,""
09:00:00 27/04/2019,      47.600,          37,""
09:00:00 28/04/2019,      47.605,          37,""
09:00:00 29/04/2019,      47.610,          37,""
09:00:00 30/04/2019,      47.610,          37,""
09:00:00 01/05/2019,      47.615,          37,""
09:00:00 02/05/2019,      47.615,          37,""
09:00:00 03/05/2019,      47.610,          37,""
09:00:00 04/05/2019,      47.610,          37,""
09:00:00 05/05/2019,      47.615,          37,""
09:00:00 06/05/2019,      47.620,          37,""
09:00:00 07/05/2019,      47.625,          37,""
09:00:00 08/05/2019,      47.630,          37,""
09:00:00 09/05/2019,      47.625,          37,""
09:00:00 10/05/2019,      47.620,          37,""
09:00:00 11/05/2019,      47.625,          37,""
09:00:00 12/05/2019,      47.630,          37,""
09:00:00 13/05/2019,      47.630,          37,""
09:00:00 14/05/2019,      47.630,          37,""
09:00:00 15/05/2019,      47.630,          37,""
09:00:00 16/05/2019,      47.605,          37,""
09:00:00 17/05/2019,      47.570,          36,""
09:00:00 18/05/2019,      47.555,          36,""
09:00:00 19/05/2019,      47.540,          36,""
09:00:00 20/05/2019,      47.525,          36,""
09:00:00 21/05/2019,      47.500,          35,""
09:00:00 22/05/2019,      47.480,          35,""
09:00:00 23/05/2019,      47.465,          35,""
09:00:00 24/05/2019,      47.450,          35,""
09:00:00 25/05/2019,      47.445,          35,""
09:00:00 26/05/2019,      47.440,          35,""
09:00:00 27/05/2019,      47.437,          35,""
09:00:00 28/05/2019,      47.432,          35,""
09:00:00 29/05/2019,      47.430,          35,""
09:00:00 30/05/2019,      47.425,          34,""
09:00:00 31/05/2019,      47.400,          34,""
09:00:00 01/06/2019,      47.370,          34,""
09:00:00 02/06/2019,      47.347,          34,""
09:00:00 03/06/2019,      47.322,          33,""
09:00:00 04/06/2019,      47.310,          33,""
09:00:00 05/06/2019,      47.310,          33,""
09:00:00 06/06/2019,      47.310,          33,""
09:00:00 07/06/2019,      47.310,          33,""
09:00:00 08/06/2019,      47.310,          33,""
09:00:00 09/06/2019,      47.310,          33,""
09:00:00 10/06/2019,      47.310,          33,""
09:00:00 11/06/2019,      47.310,          33,""
09:00:00 12/06/2019,      47.310,          33,""
09:00:00 13/06/2019,      47.310,          33,""
09:00:00 14/06/2019,      47.310,          33,""
09:00:00 15/06/2019,      47.310,          33,""
09:00:00 16/06/2019,      47.310,          33,""
09:00:00 17/06/2019,      47.460,          33,""
09:00:00 18/06/2019,      47.465,          33,""
09:00:00 19/06/2019,      47.325,          33,""
09:00:00 20/06/2019,      47.325,          33,""
09:00:00 21/06/2019,      47.325,          33,""
09:00:00 22/06/2019,      47.330,          33,""
09:00:00 23/06/2019,      47.335,          33,""
09:00:00 24/06/2019,      47.340,          33,""
09:00:00 25/06/2019,      47.330,          33,""
09:00:00 26/06/2019,      47.325,          33,""
09:00:00 27/06/2019,      47.330,          33,""
09:00:00 28/06/2019,      47.327,          33,""
09:00:00 29/06/2019,      47.320,          33,""
09:00:00 30/06/2019,      47.313,          33,""
09:00:00 01/07/2019,      47.315,          33,""
09:00:00 02/07/2019,      47.330,          33,""
09:00:00 03/07/2019,      47.350,          34,""
09:00:00 04/07/2019,      47.360,          34,""
09:00:00 05/07/2019,      47.375,          34,""
09:00:00 06/07/2019,      47.395,          34,""
09:00:00 07/07/2019,      47.405,          34,""
09:00:00 08/07/2019,      47.420,          34,""
09:00:00 09/07/2019,      47.430,          35,""
09:00:00 10/07/2019,      47.430,          35,""
09:00:00 11/07/2019,      47.415,          34,""
09:00:00 12/07/2019,      47.385,          34,""
09:00:00 13/07/2019,      47.360,          34,""
09:00:00 14/07/2019,      47.345,          33,""
09:00:00 15/07/2019,      47.345,          33,""
09:00:00 16/07/2019,      47.345,          33,""
09:00:00 17/07/2019,      47.338,          33,""
09:00:00 18/07/2019,      47.335,          33,""
09:00:00 19/07/2019,      47.332,          33,""
09:00:00 20/07/2019,      47.328,          33,""
09:00:00 21/07/2019,      47.325,          33,""
09:00:00 22/07/2019,      47.322,          33,""
09:00:00 23/07/2019,      47.317,          33,""
09:00:00 24/07/2019,      47.312,          33,""
09:00:00 25/07/2019,      47.310,          33,""
09:00:00 26/07/2019,      47.310,          33,""
09:00:00 27/07/2019,      47.310,          33,""
09:00:00 28/07/2019,      47.310,          33,""
09:00:00 29/07/2019,      47.310,          33,""
09:00:00 30/07/2019,      47.310,          33,""
09:00:00 31/07/2019,      47.310,          33,""
09:00:00 01/08/2019,      47.305,          33,""
09:00:00 02/08/2019,      47.300,          33,""
09:00:00 03/08/2019,      47.320,          33,""
09:00:00 04/08/2019,      47.365,          34,""
09:00:00 05/08/2019,      47.405,          34,""
09:00:00 06/08/2019,      47.460,          35,""
09:00:00 07/08/2019,      47.540,          36,""
09:00:00 08/08/2019,      47.595,          37,""
09:00:00 09/08/2019,      47.605,          37,""
09:00:00 10/08/2019,      47.610,          37,""
09:00:00 11/08/2019,      47.615,          37,""
09:00:00 12/08/2019,      47.605,          37,""
09:00:00 13/08/2019,      47.610,          37,""
09:00:00 14/08/2019,      47.620,          37,""
09:00:00 15/08/2019,      47.635,          37,""
09:00:00 16/08/2019,      47.660,          38,""
09:00:00 17/08/2019,      47.665,          38,""
09:00:00 18/08/2019,      47.660,          38,""
09:00:00 19/08/2019,      47.655,          38,""
09:00:00 20/08/2019,      47.700,          38,""
09:00:00 21/08/2019,      47.755,          39,""
09:00:00 22/08/2019,      47.780,          39,""
09:00:00 23/08/2019,      47.800,          40,""
09:00:00 24/08/2019,      47.790,          40,""
09:00:00 25/08/2019,      47.780,          39,""
09:00:00 26/08/2019,      47.785,          39,""
09:00:00 27/08/2019,      47.790,          40,""
09:00:00 28/08/2019,      47.795,          40,""
09:00:00 29/08/2019,      47.800,          40,""
09:00:00 30/08/2019,      47.802,          40,""
09:00:00 31/08/2019,      47.805,          40,""
09:00:00 01/09/2019,      47.809,          40,""
09:00:00 02/09/2019,      47.812,          39,""
09:00:00 03/09/2019,      47.815,          40,""
09:00:00 04/09/2019,      47.819,          40,""
09:00:00 05/09/2019,      47.818,          40,""
09:00:00 06/09/2019,      47.815,          40,""
09:00:00 07/09/2019,      47.811,          40,""
09:00:00 08/09/2019,      47.810,          40,""
09:00:00 09/09/2019,      47.810,          40,""
09:00:00 10/09/2019,      47.810,          40,""
09:00:00 11/09/2019,      47.795,          40,""
09:00:00 12/09/2019,      47.784,          40,""
09:00:00 13/09/2019,      47.793,          40,""
09:00:00 14/09/2019,      47.801,          40,""
09:00:00 15/09/2019,      47.810,          40,""
09:00:00 16/09/2019,      47.818,          40,""
09:00:00 17/09/2019,      47.827,          37,""
09:00:00 18/09/2019,      47.836,          38,""
09:00:00 19/09/2019,      47.840,          40,""
09:00:00 20/09/2019,      47.840,          40,""
09:00:00 21/09/2019,      47.835,          40,""
09:00:00 22/09/2019,      47.833,          40,""
09:00:00 23/09/2019,      47.838,          40,""
09:00:00 24/09/2019,      47.840,          40,""
09:00:00 25/09/2019,      47.853,          40,""
09:00:00 26/09/2019,      47.878,          41,""
09:00:00 27/09/2019,      47.902,          41,""
09:00:00 28/09/2019,      47.925,          42,""
09:00:00 29/09/2019,      47.948,          42,""
09:00:00 30/09/2019,      47.975,          42,""
09:00:00 01/10/2019,      48.005,          43,""
09:00:00 02/10/2019,      48.035,          43,""
09:00:00 03/10/2019,      48.060,          43,""
09:00:00 04/10/2019,      48.075,          44,""
09:00:00 05/10/2019,      48.090,          44,""
09:00:00 06/10/2019,      48.120,          44,""
09:00:00 07/10/2019,      48.160,          45,""
09:00:00 08/10/2019,      48.155,          45,""
09:00:00 09/10/2019,      48.135,          45,""
09:00:00 10/10/2019,      48.150,          45,""
09:00:00 11/10/2019,      48.160,          45,""
09:00:00 12/10/2019,      48.165,          45,""
09:00:00 13/10/2019,      48.175,          45,""
09:00:00 14/10/2019,      48.180,          45,""
09:00:00 15/10/2019,      48.180,          45,""
09:00:00 16/10/2019,      48.175,          45,""
09:00:00 17/10/2019,      48.170,          45,""
09:00:00 18/10/2019,      48.165,          45,""
09:00:00 19/10/2019,      48.155,          45,""
09:00:00 20/10/2019,      48.145,          45,""
09:00:00 21/10/2019,      48.167,          45,""
09:00:00 22/10/2019,      48.190,          45,""
09:00:00 23/10/2019,      48.185,          45,""
09:00:00 24/10/2019,      48.169,          45,""
09:00:00 25/10/2019,      48.171,          45,""
09:00:00 26/10/2019,      48.175,          45,""
09:00:00 27/10/2019,      48.165,          45,""
09:00:00 28/10/2019,      48.160,          45,""
09:00:00 29/10/2019,      48.155,          45,""
09:00:00 30/10/2019,      48.145,          45,""
09:00:00 31/10/2019,      48.091,          44,""
09:00:00 01/11/2019,      48.066,          44,""
09:00:00 02/11/2019,      48.069,          44,""
09:00:00 03/11/2019,      48.082,          44,""
09:00:00 04/11/2019,      48.100,          44,""
09:00:00 05/11/2019,      48.111,          44,""
09:00:00 06/11/2019,      48.120,          44,""
09:00:00 07/11/2019,      48.125,          44,""
09:00:00 08/11/2019,      48.152,          45,""
09:00:00 09/11/2019,      48.181,          45,""
09:00:00 10/11/2019,      48.190,          45,""
09:00:00 11/11/2019,      48.195,          45,""
09:00:00 12/11/2019,      48.200,          45,""
09:00:00 13/11/2019,      48.205,          46,""
09:00:00 14/11/2019,      48.210,          46,""
09:00:00 15/11/2019,      48.210,          46,""
09:00:00 16/11/2019,      48.210,          46,""
09:00:00 17/11/2019,      48.205,          46,""
09:00:00 18/11/2019,      48.195,          45,""
09:00:00 19/11/2019,      48.152,          45,""
09:00:00 20/11/2019,      48.104,          44,""
09:00:00 21/11/2019,      48.063,          43,""
09:00:00 22/11/2019,      48.013,          43,""
09:00:00 23/11/2019,      47.963,          42,""
09:00:00 24/11/2019,      47.929,          42,""
09:00:00 25/11/2019,      47.909,          41,""
09:00:00 26/11/2019,      47.895,          41,""
09:00:00 27/11/2019,      47.874,          41,""
09:00:00 28/11/2019,      47.817,          40,""
09:00:00 29/11/2019,      47.731,          39,""
09:00:00 30/11/2019,      47.679,          38,""
09:00:00 01/12/2019,      47.659,          38,""
09:00:00 02/12/2019,      47.650,          38,""
09:00:00 03/12/2019,      47.661,          38,""
09:00:00 04/12/2019,      47.665,          38,""
09:00:00 05/12/2019,      47.655,          38,""
09:00:00 06/12/2019,      47.645,          37,""
09:00:00 07/12/2019,      47.635,          37,""
09:00:00 08/12/2019,      47.625,          37,""
09:00:00 09/12/2019,      47.620,          37,""
09:00:00 10/12/2019,      47.609,          37,""
09:00:00 11/12/2019,      47.605,          37,""
09:00:00 12/12/2019,      47.605,          37,""
09:00:00 13/12/2019,      47.605,          37,""
09:00:00 14/12/2019,      47.615,          37,""
09:00:00 15/12/2019,      47.620,          37,""
09:00:00 16/12/2019,      47.615,          37,""
09:00:00 17/12/2019,      47.599,          37,""
09:00:00 18/12/2019,      47.579,          37,""
09:00:00 19/12/2019,      47.575,          37,""
09:00:00 20/12/2019,      47.596,          37,""
09:00:00 21/12/2019,      47.610,          37,""
09:00:00 22/12/2019,      47.621,          37,""
09:00:00 23/12/2019,      47.635,          37,""
09:00:00 24/12/2019,      47.645,          37,""
09:00:00 25/12/2019,      47.628,          37,""
09:00:00 26/12/2019,      47.621,          37,""
09:00:00 27/12/2019,      47.630,          37,""
09:00:00 28/12/2019,      47.630,          37,""
09:00:00 29/12/2019,      47.630,          37,""
09:00:00 30/12/2019,      47.625,          37,""
09:00:00 31/12/2019,      47.615,          37,""
09:00:00 01/01/2020,      47.605,          37,""
09:00:00 02/01/2020,      47.605,          37,""
09:00:00 03/01/2020,      47.605,          37,""
09:00:00 04/01/2020,      47.600,          37,""
09:00:00 05/01/2020,      47.595,          37,""
09:00:00 06/01/2020,      47.595,          37,""
09:00:00 07/01/2020,      47.605,          37,""
09:00:00 08/01/2020,      47.610,          37,""
09:00:00 09/01/2020,      47.615,          37,""
09:00:00 10/01/2020,      47.609,          37,""
09:00:00 11/01/2020,      47.600,          37,""
09:00:00 12/01/2020,      47.600,          37,""
09:00:00 13/01/2020,      47.600,          37,""
09:00:00 14/01/2020,      47.605,          37,""
09:00:00 15/01/2020,      47.610,          37,""
09:00:00 16/01/2020,      47.615,          37,""
09:00:00 17/01/2020,      47.598,          37,""
09:00:00 18/01/2020,      47.580,          37,""
09:00:00 19/01/2020,      47.580,          37,""
09:00:00 20/01/2020,      47.585,          37,""
09:00:00 21/01/2020,      47.590,          37,""
09:00:00 22/01/2020,      47.595,          37,""
09:00:00 23/01/2020,      47.600,          37,""
09:00:00 24/01/2020,      47.600,          37,""
09:00:00 25/01/2020,      47.605,          37,""
09:00:00 26/01/2020,      47.610,          37,""
09:00:00 27/01/2020,      47.605,          37,""
09:00:00 28/01/2020,      47.600,          37,""
09:00:00 29/01/2020,      47.600,          37,""
09:00:00 30/01/2020,      47.600,          37,""
09:00:00 31/01/2020,      47.595,          37,""
09:00:00 01/02/2020,      47.606,          37,""
09:00:00 02/02/2020,      47.615,          37,""
09:00:00 03/02/2020,      47.610,          37,""
09:00:00 04/02/2020,      47.610,          37,""
09:00:00 05/02/2020,      47.610,          37,""
09:00:00 06/02/2020,      47.610,          37,""
09:00:00 07/02/2020,      47.610,          37,""
09:00:00 08/02/2020,      47.610,          37,""
09:00:00 09/02/2020,      47.610,          37,""
09:00:00 10/02/2020,      47.599,          37,""
09:00:00 11/02/2020,      47.601,          37,""
09:00:00 12/02/2020,      47.615,          37,""
09:00:00 13/02/2020,      47.598,          37,""
09:00:00 14/02/2020,      47.569,          36,""
09:00:00 15/02/2020,      47.582,          37,""
09:00:00 16/02/2020,      47.600,          37,""
09:00:00 17/02/2020,      47.600,          37,""
09:00:00 18/02/2020,      47.600,          37,""
09:00:00 19/02/2020,      47.589,          37,""
09:00:00 20/02/2020,      47.585,          37,""
09:00:00 21/02/2020,      47.595,          37,""
09:00:00 22/02/2020,      47.600,          37,""
09:00:00 23/02/2020,      47.605,          37,""
09:00:00 24/02/2020,      47.615,          37,""
09:00:00 25/02/2020,      47.625,          37,""
09:00:00 26/02/2020,"","",""
