"Time","414216A","414216A","414216A"
"and",100.00,3000.00,3500.00
"Date","Water Level (m)","Cond @25 degC(uS/cm)","Water Temp (Deg C)"
"","Mean","Mean","Mean"
09:00:00 27/02/2019,      31.063,          85,        25.3
09:00:00 28/02/2019,      31.056,          87,        25.7
09:00:00 01/03/2019,      31.059,          89,        26.1
09:00:00 02/03/2019,      31.056,          90,        26.4
09:00:00 03/03/2019,      31.032,          90,        26.7
09:00:00 04/03/2019,      31.035,          89,        27.0
09:00:00 05/03/2019,      31.053,          87,        26.9
09:00:00 06/03/2019,      31.085,          87,        26.6
09:00:00 07/03/2019,      31.077,          87,        25.8
09:00:00 08/03/2019,      31.048,          88,        25.1
09:00:00 09/03/2019,      31.016,          88,        24.8
09:00:00 10/03/2019,      30.993,          89,        24.8
09:00:00 11/03/2019,      30.985,          88,        24.6
09:00:00 12/03/2019,      30.988,          89,        24.4
09:00:00 13/03/2019,      30.977,          89,        23.9
09:00:00 14/03/2019,      30.983,          88,        23.5
09:00:00 15/03/2019,      30.999,          89,        23.3
09:00:00 16/03/2019,      31.010,          88,        23.2
09:00:00 17/03/2019,      30.996,          88,        23.3
09:00:00 18/03/2019,      30.971,          87,        23.6
09:00:00 19/03/2019,      30.979,          87,        23.8
09:00:00 20/03/2019,      30.974,          87,        23.9
09:00:00 21/03/2019,      30.949,          88,        24.3
09:00:00 22/03/2019,      30.945,          89,        24.6
09:00:00 23/03/2019,      30.927,          90,        24.9
09:00:00 24/03/2019,      30.933,          92,        25.1
09:00:00 25/03/2019,      30.950,          93,        25.0
09:00:00 26/03/2019,      30.974,          94,        24.3
09:00:00 27/03/2019,      30.961,          96,        23.9
09:00:00 28/03/2019,      30.946,         100,        23.8
09:00:00 29/03/2019,      30.953,         103,        23.5
09:00:00 30/03/2019,      30.985,         105,        22.8
09:00:00 31/03/2019,      30.992,         104,        21.7
09:00:00 01/04/2019,      30.989,         104,        21.0
09:00:00 02/04/2019,      30.984,         103,        20.8
09:00:00 03/04/2019,      30.964,         104,        20.7
09:00:00 04/04/2019,      30.966,         104,        20.8
09:00:00 05/04/2019,      30.967,         105,        20.9
09:00:00 06/04/2019,      30.970,         107,        21.2
09:00:00 07/04/2019,      30.952,         106,        21.2
09:00:00 08/04/2019,      30.942,         104,        21.4
09:00:00 09/04/2019,      30.949,         103,        21.3
09:00:00 10/04/2019,      30.954,         102,        20.9
09:00:00 11/04/2019,      30.957,         101,        20.7
09:00:00 12/04/2019,      30.959,         101,        20.4
09:00:00 13/04/2019,      30.964,         100,        20.3
09:00:00 14/04/2019,      30.952,          99,        20.1
09:00:00 15/04/2019,      30.936,          99,        19.9
09:00:00 16/04/2019,      30.940,         100,        19.8
09:00:00 17/04/2019,      30.953,         103,        19.8
09:00:00 18/04/2019,      30.948,         105,        20.0
09:00:00 19/04/2019,      30.954,         106,        19.7
09:00:00 20/04/2019,      30.952,         107,        19.8
09:00:00 21/04/2019,      30.936,         107,        20.0
09:00:00 22/04/2019,      30.927,         107,        20.0
09:00:00 23/04/2019,      30.925,         107,        19.9
09:00:00 24/04/2019,      30.925,         107,        19.7
09:00:00 25/04/2019,      30.925,         107,        19.6
09:00:00 26/04/2019,      30.922,         107,        19.4
09:00:00 27/04/2019,      30.929,         107,        18.9
09:00:00 28/04/2019,      30.932,         107,        18.6
09:00:00 29/04/2019,      30.951,         107,        18.4
09:00:00 30/04/2019,      30.977,         107,        18.0
09:00:00 01/05/2019,      30.984,         106,        17.7
09:00:00 02/05/2019,      30.991,         105,        17.7
09:00:00 03/05/2019,      30.993,         102,        17.4
09:00:00 04/05/2019,      30.978,         101,        17.2
09:00:00 05/05/2019,      30.976,          98,        16.9
09:00:00 06/05/2019,      30.975,          97,        16.7
09:00:00 07/05/2019,      30.979,          97,        16.5
09:00:00 08/05/2019,      30.987,          97,        16.4
09:00:00 09/05/2019,      30.993,          97,        16.1
09:00:00 10/05/2019,      31.005,          97,        15.8
09:00:00 11/05/2019,      31.027,          97,        15.2
09:00:00 12/05/2019,      31.022,          98,        15.0
09:00:00 13/05/2019,      31.023,          99,        14.7
09:00:00 14/05/2019,      31.021,          99,        14.5
09:00:00 15/05/2019,      31.022,          99,        14.4
09:00:00 16/05/2019,      31.021,         100,        14.4
09:00:00 17/05/2019,      31.027,         100,        14.4
09:00:00 18/05/2019,      31.019,         100,        14.5
09:00:00 19/05/2019,      31.014,         100,        14.7
09:00:00 20/05/2019,      31.005,         100,        14.8
09:00:00 21/05/2019,      31.014,         100,        15.0
09:00:00 22/05/2019,      31.022,         101,        15.1
09:00:00 23/05/2019,      31.031,         102,        15.1
09:00:00 24/05/2019,      30.986,         101,        15.4
09:00:00 25/05/2019,      30.965,         100,        15.5
09:00:00 26/05/2019,      30.987,          99,        15.6
09:00:00 27/05/2019,      31.005,          98,        15.3
09:00:00 28/05/2019,      31.022,          98,        14.9
09:00:00 29/05/2019,      31.041,          99,        14.6
09:00:00 30/05/2019,      31.019,          98,        14.0
09:00:00 31/05/2019,      31.021,          98,        13.5
09:00:00 01/06/2019,      31.024,          98,        13.3
09:00:00 02/06/2019,      31.021,          98,        13.0
09:00:00 03/06/2019,      31.025,          99,        12.7
09:00:00 04/06/2019,      31.024,         100,        12.1
09:00:00 05/06/2019,      31.006,         101,        11.7
09:00:00 06/06/2019,      30.986,         101,        11.4
09:00:00 07/06/2019,      30.970,         101,        11.3
09:00:00 08/06/2019,      30.905,         100,        11.4
09:00:00 09/06/2019,      30.903,         100,        11.3
09:00:00 10/06/2019,      30.861,         101,        11.3
09:00:00 11/06/2019,      30.920,         101,        11.3
09:00:00 12/06/2019,      30.925,         102,        11.5
09:00:00 13/06/2019,      30.992,         105,        11.6
09:00:00 14/06/2019,      31.006,         107,        11.7
09:00:00 15/06/2019,      31.008,         108,        11.8
09:00:00 16/06/2019,      30.989,         109,        12.0
09:00:00 17/06/2019,      30.960,         110,        12.1
09:00:00 18/06/2019,      30.930,         110,        12.2
09:00:00 19/06/2019,      30.901,         112,        12.1
09:00:00 20/06/2019,      30.894,         113,        12.0
09:00:00 21/06/2019,      30.976,         114,        11.9
09:00:00 22/06/2019,      30.987,         116,        11.6
09:00:00 23/06/2019,      30.988,         118,        11.3
09:00:00 24/06/2019,      30.991,         118,        11.0
09:00:00 25/06/2019,      30.997,         118,        10.9
09:00:00 26/06/2019,      31.018,         118,        10.7
09:00:00 27/06/2019,      31.017,         117,        10.6
09:00:00 28/06/2019,      31.009,         115,        10.6
09:00:00 29/06/2019,      31.009,         114,        10.9
09:00:00 30/06/2019,      31.050,         114,        10.8
09:00:00 01/07/2019,      31.041,         112,        10.7
09:00:00 02/07/2019,      31.052,         111,        10.7
09:00:00 03/07/2019,      31.050,         109,        10.9
09:00:00 04/07/2019,      31.051,         106,        11.1
09:00:00 05/07/2019,      31.057,         104,        11.2
09:00:00 06/07/2019,      31.055,         103,        11.3
09:00:00 07/07/2019,      31.055,         103,        11.4
09:00:00 08/07/2019,      31.082,         105,        11.5
09:00:00 09/07/2019,      31.110,         104,        11.6
09:00:00 10/07/2019,      31.111,         106,        11.6
09:00:00 11/07/2019,      31.132,         106,        11.6
09:00:00 12/07/2019,      31.149,         104,        11.7
09:00:00 13/07/2019,      31.155,         103,        11.6
09:00:00 14/07/2019,      31.144,         103,        11.3
09:00:00 15/07/2019,      31.145,         104,        11.2
09:00:00 16/07/2019,      31.143,         107,        11.2
09:00:00 17/07/2019,      31.141,         109,        11.3
09:00:00 18/07/2019,      31.149,         109,        11.4
09:00:00 19/07/2019,      31.168,         108,        11.4
09:00:00 20/07/2019,      31.217,         108,        11.5
09:00:00 21/07/2019,      31.199,         107,        11.5
09:00:00 22/07/2019,      31.225,         105,        11.6
09:00:00 23/07/2019,      31.312,         103,        11.5
09:00:00 24/07/2019,      31.313,         101,        11.5
09:00:00 25/07/2019,      31.365,         102,        11.6
09:00:00 26/07/2019,      31.360,         101,        11.8
09:00:00 27/07/2019,      31.389,          98,        11.9
09:00:00 28/07/2019,      31.448,          96,        11.9
09:00:00 29/07/2019,      31.451,          94,        12.1
09:00:00 30/07/2019,      31.482,          90,        12.1
09:00:00 31/07/2019,      31.474,          89,        12.1
09:00:00 01/08/2019,      31.473,          88,        12.0
09:00:00 02/08/2019,      31.478,          88,        11.8
09:00:00 03/08/2019,      31.482,          89,        11.6
09:00:00 04/08/2019,      31.475,          95,        11.6
09:00:00 05/08/2019,      31.458,          96,        11.4
09:00:00 06/08/2019,      31.443,          90,        11.2
09:00:00 07/08/2019,      31.399,          85,        11.2
09:00:00 08/08/2019,      31.400,          82,        11.3
09:00:00 09/08/2019,      31.432,          82,        11.3
09:00:00 10/08/2019,      31.399,          82,        11.1
09:00:00 11/08/2019,      31.415,          83,        11.0
09:00:00 12/08/2019,      31.404,          83,        10.9
09:00:00 13/08/2019,      31.378,          86,        11.0
09:00:00 14/08/2019,      31.352,          90,        11.0
09:00:00 15/08/2019,      31.284,          93,        11.0
09:00:00 16/08/2019,      31.267,          96,        11.2
09:00:00 17/08/2019,      31.227,         100,        11.2
09:00:00 18/08/2019,      31.206,         102,        11.5
09:00:00 19/08/2019,      31.195,         104,        11.5
09:00:00 20/08/2019,      31.168,         106,        11.5
09:00:00 21/08/2019,      31.193,         107,        11.7
09:00:00 22/08/2019,      31.190,         107,        11.9
09:00:00 23/08/2019,      31.168,         106,        12.1
09:00:00 24/08/2019,      31.144,         107,        12.2
09:00:00 25/08/2019,      31.123,         106,        12.5
09:00:00 26/08/2019,      31.146,         107,        12.7
09:00:00 27/08/2019,      31.197,         108,        12.8
09:00:00 28/08/2019,      31.214,         108,        13.0
09:00:00 29/08/2019,      31.231,         108,        13.0
09:00:00 30/08/2019,      31.239,         109,        12.9
09:00:00 31/08/2019,      31.245,         109,        12.9
09:00:00 01/09/2019,      31.246,         108,        13.1
09:00:00 02/09/2019,      31.250,         107,        13.3
09:00:00 03/09/2019,      31.268,         105,        13.2
09:00:00 04/09/2019,      31.204,         102,        13.5
09:00:00 05/09/2019,      31.127,         102,        14.0
09:00:00 06/09/2019,      31.030,         101,        14.5
09:00:00 07/09/2019,      31.095,          99,        14.3
09:00:00 08/09/2019,      31.108,          97,        14.2
09:00:00 09/09/2019,      31.117,          94,        14.0
09:00:00 10/09/2019,      31.118,          93,        13.7
09:00:00 11/09/2019,      31.113,          91,        13.8
09:00:00 12/09/2019,      31.118,          89,        13.8
09:00:00 13/09/2019,      31.087,          89,        13.9
09:00:00 14/09/2019,      31.083,          90,        14.3
09:00:00 15/09/2019,      31.066,          91,        14.7
09:00:00 16/09/2019,      31.036,          95,        15.2
09:00:00 17/09/2019,      31.081,          96,        15.1
09:00:00 18/09/2019,      31.094,          96,        15.1
09:00:00 19/09/2019,      31.076,          97,        15.4
09:00:00 20/09/2019,      31.073,          98,        15.8
09:00:00 21/09/2019,      31.459,         104,        16.4
09:00:00 22/09/2019,      32.028,         106,        16.7
09:00:00 23/09/2019,      32.136,          97,        17.1
09:00:00 24/09/2019,      31.481,          97,        16.3
09:00:00 25/09/2019,      31.268,"",        16.1
09:00:00 26/09/2019,      30.811,"",        14.3
09:00:00 27/09/2019,"","",""
09:00:00 28/09/2019,      32.772,"",        16.4
09:00:00 29/09/2019,      31.985,"",        21.5
09:00:00 30/09/2019,      30.918,"",        14.9
09:00:00 01/10/2019,      30.959,"",        15.1
09:00:00 02/10/2019,      30.965,"",        15.4
09:00:00 03/10/2019,      30.967,"",        15.8
09:00:00 04/10/2019,      31.004,"",        16.2
09:00:00 05/10/2019,      31.057,"",        16.6
09:00:00 06/10/2019,      31.003,"",        17.1
09:00:00 07/10/2019,      31.075,"",        17.5
09:00:00 08/10/2019,      31.160,"",        17.2
09:00:00 09/10/2019,      31.172,"",        16.8
09:00:00 10/10/2019,      31.213,"",        16.5
09:00:00 11/10/2019,      31.415,"",        17.5
09:00:00 12/10/2019,"","",        16.9
09:00:00 13/10/2019,"","",        16.5
09:00:00 14/10/2019,"","",        15.6
09:00:00 15/10/2019,      31.478,"",        17.6
09:00:00 16/10/2019,      31.483,          98,        19.8
09:00:00 17/10/2019,      31.491,          88,        19.7
09:00:00 18/10/2019,      31.501,          79,        19.4
09:00:00 19/10/2019,      31.502,          67,        19.1
09:00:00 20/10/2019,      31.493,          58,        18.5
09:00:00 21/10/2019,      31.482,          52,        18.1
09:00:00 22/10/2019,      31.462,          50,        18.6
09:00:00 23/10/2019,      31.452,          48,        19.9
09:00:00 24/10/2019,      31.424,          49,        21.3
09:00:00 25/10/2019,      31.391,          51,        22.7
09:00:00 26/10/2019,      31.426,          56,        22.9
09:00:00 27/10/2019,      31.401,          59,        21.9
09:00:00 28/10/2019,      31.354,          61,        21.4
09:00:00 29/10/2019,      31.288,          63,        21.6
09:00:00 30/10/2019,      31.297,          64,        22.2
09:00:00 31/10/2019,      31.309,          63,        22.8
09:00:00 01/11/2019,      31.301,          56,        23.7
09:00:00 02/11/2019,      31.299,          54,        24.7
09:00:00 03/11/2019,      31.304,          61,        24.6
09:00:00 04/11/2019,      31.283,          60,        24.5
09:00:00 05/11/2019,      31.236,          61,        23.4
09:00:00 06/11/2019,      31.159,          62,        22.8
09:00:00 07/11/2019,      31.176,          63,        22.5
09:00:00 08/11/2019,      31.168,          59,        21.9
09:00:00 09/11/2019,      31.131,          60,        20.3
09:00:00 10/11/2019,      31.095,          66,        19.5
09:00:00 11/11/2019,      31.046,          70,        19.7
09:00:00 12/11/2019,      31.010,          72,        20.4
09:00:00 13/11/2019,      31.052,          77,        19.7
09:00:00 14/11/2019,      31.085,          81,        19.9
09:00:00 15/11/2019,      31.079,          84,        20.4
09:00:00 16/11/2019,      31.070,          84,        20.8
09:00:00 17/11/2019,      31.041,          84,        21.1
09:00:00 18/11/2019,      31.039,          85,        21.3
09:00:00 19/11/2019,      31.052,          85,        22.3
09:00:00 20/11/2019,      31.060,          85,        23.6
09:00:00 21/11/2019,      31.054,          83,        25.2
09:00:00 22/11/2019,      31.097,          86,        25.0
09:00:00 23/11/2019,      31.088,          86,        25.3
09:00:00 24/11/2019,      31.065,          86,        25.6
09:00:00 25/11/2019,      31.047,          86,        26.1
09:00:00 26/11/2019,      31.058,          86,        26.1
09:00:00 27/11/2019,      31.037,          87,        25.0
09:00:00 28/11/2019,      31.040,          88,        25.2
09:00:00 29/11/2019,      31.039,          88,        25.4
09:00:00 30/11/2019,      31.052,          87,        25.5
09:00:00 01/12/2019,      31.070,          89,        25.1
09:00:00 02/12/2019,      31.093,          89,        23.7
09:00:00 03/12/2019,      31.099,          89,        22.4
09:00:00 04/12/2019,      31.068,          89,        21.9
09:00:00 05/12/2019,      31.032,          90,        21.9
09:00:00 06/12/2019,      31.058,          88,        22.2
09:00:00 07/12/2019,      31.063,          88,        22.3
09:00:00 08/12/2019,      31.028,          90,        23.0
09:00:00 09/12/2019,      31.005,          91,        24.2
09:00:00 10/12/2019,      30.998,          91,        25.5
09:00:00 11/12/2019,      30.988,          93,        26.5
09:00:00 12/12/2019,      31.007,          94,        26.8
09:00:00 13/12/2019,      31.013,          93,        26.7
09:00:00 14/12/2019,      31.014,          95,        26.6
09:00:00 15/12/2019,      30.990,          99,        26.7
09:00:00 16/12/2019,      30.972,         104,        27.0
09:00:00 17/12/2019,      30.975,         107,        27.9
09:00:00 18/12/2019,      30.955,         109,        28.4
09:00:00 19/12/2019,      30.941,         109,        29.3
09:00:00 20/12/2019,      30.947,         110,        30.6
09:00:00 21/12/2019,      30.946,         113,        31.2
09:00:00 22/12/2019,      30.940,         112,        30.5
09:00:00 23/12/2019,      30.941,         108,        30.4
09:00:00 24/12/2019,      30.941,         105,        30.8
09:00:00 25/12/2019,      30.930,         102,        31.3
09:00:00 26/12/2019,      30.929,         101,        31.9
09:00:00 27/12/2019,      30.938,         101,        32.3
09:00:00 28/12/2019,      30.959,         102,        32.4
09:00:00 29/12/2019,      30.971,         103,        32.0
09:00:00 30/12/2019,      30.976,         102,        32.9
09:00:00 31/12/2019,      30.976,         102,        32.5
09:00:00 01/01/2020,      30.976,          99,        30.9
09:00:00 02/01/2020,      30.985,          96,        30.0
09:00:00 03/01/2020,      30.979,          96,        29.8
09:00:00 04/01/2020,      30.965,          99,        30.1
09:00:00 05/01/2020,      30.962,         102,        28.9
09:00:00 06/01/2020,      30.972,         103,        25.7
09:00:00 07/01/2020,      30.994,         102,        24.0
09:00:00 08/01/2020,      30.991,         100,        24.4
09:00:00 09/01/2020,      30.983,          96,        25.1
09:00:00 10/01/2020,      30.967,          97,        25.6
09:00:00 11/01/2020,      30.989,          92,        24.6
09:00:00 12/01/2020,      31.002,          89,        23.8
09:00:00 13/01/2020,      31.010,          89,        23.8
09:00:00 14/01/2020,      30.990,          85,        25.1
09:00:00 15/01/2020,      30.963,          80,        26.6
09:00:00 16/01/2020,      30.962,          78,        27.1
09:00:00 17/01/2020,      30.964,          77,        26.1
09:00:00 18/01/2020,      30.987,          76,        25.1
09:00:00 19/01/2020,      30.990,          76,        24.7
09:00:00 20/01/2020,      31.028,          75,        24.3
09:00:00 21/01/2020,      31.082,          77,        23.8
09:00:00 22/01/2020,      31.069,          79,        23.8
09:00:00 23/01/2020,      31.057,          78,        22.6
09:00:00 24/01/2020,      31.066,          76,        21.3
09:00:00 25/01/2020,      31.053,          75,        21.4
09:00:00 26/01/2020,      31.036,          75,        22.2
09:00:00 27/01/2020,      31.035,          74,        23.1
09:00:00 28/01/2020,      31.050,          74,        23.8
09:00:00 29/01/2020,      31.045,          75,        24.5
09:00:00 30/01/2020,      31.031,          76,        25.8
09:00:00 31/01/2020,      31.009,          81,        27.5
09:00:00 01/02/2020,      31.014,          84,        29.0
09:00:00 02/02/2020,      31.024,          85,        29.2
09:00:00 03/02/2020,      31.031,          90,        28.4
09:00:00 04/02/2020,      31.031,          89,        26.8
09:00:00 05/02/2020,      31.031,          81,        25.3
09:00:00 06/02/2020,      31.031,          83,        24.9
09:00:00 07/02/2020,      31.030,          84,        24.9
09:00:00 08/02/2020,      31.054,          95,        24.0
09:00:00 09/02/2020,      31.040,          89,        23.9
09:00:00 10/02/2020,      31.048,          91,        22.9
09:00:00 11/02/2020,      31.066,          94,        23.3
09:00:00 12/02/2020,      31.066,          94,        23.9
09:00:00 13/02/2020,      31.050,          94,        24.8
09:00:00 14/02/2020,      31.028,          92,        26.3
09:00:00 15/02/2020,      31.035,          92,        27.2
09:00:00 16/02/2020,      31.042,          93,        26.9
09:00:00 17/02/2020,      31.052,          94,        27.2
09:00:00 18/02/2020,      31.052,          96,        27.5
09:00:00 19/02/2020,      31.058,          97,        26.5
09:00:00 20/02/2020,      31.038,          96,        25.1
09:00:00 21/02/2020,      31.028,          95,        23.8
09:00:00 22/02/2020,      31.024,          94,        22.7
09:00:00 23/02/2020,      31.004,          94,        22.4
09:00:00 24/02/2020,      30.985,          95,        22.8
09:00:00 25/02/2020,      30.991,          95,        23.4
09:00:00 26/02/2020,      31.007,          96,        23.9
