"Time","A4260505"
"and",100.00
"Date","Water Level (m)"
"","Mean"
09:00:00 27/02/2019,      24.153
09:00:00 28/02/2019,      24.173
09:00:00 01/03/2019,      24.173
09:00:00 02/03/2019,      24.150
09:00:00 03/03/2019,      24.144
09:00:00 04/03/2019,      24.139
09:00:00 05/03/2019,      24.093
09:00:00 06/03/2019,      24.114
09:00:00 07/03/2019,      24.121
09:00:00 08/03/2019,      24.135
09:00:00 09/03/2019,      24.108
09:00:00 10/03/2019,      24.089
09:00:00 11/03/2019,      24.076
09:00:00 12/03/2019,      24.079
09:00:00 13/03/2019,      24.059
09:00:00 14/03/2019,      24.058
09:00:00 15/03/2019,      24.057
09:00:00 16/03/2019,      24.044
09:00:00 17/03/2019,      24.040
09:00:00 18/03/2019,      24.041
09:00:00 19/03/2019,      23.996
09:00:00 20/03/2019,      23.927
09:00:00 21/03/2019,      23.877
09:00:00 22/03/2019,      23.839
09:00:00 23/03/2019,      23.789
09:00:00 24/03/2019,      23.782
09:00:00 25/03/2019,      23.794
09:00:00 26/03/2019,      23.772
09:00:00 27/03/2019,      23.791
09:00:00 28/03/2019,      23.775
09:00:00 29/03/2019,      23.763
09:00:00 30/03/2019,      23.724
09:00:00 31/03/2019,      23.715
09:00:00 01/04/2019,      23.730
09:00:00 02/04/2019,      23.744
09:00:00 03/04/2019,      23.753
09:00:00 04/04/2019,      23.743
09:00:00 05/04/2019,      23.743
09:00:00 06/04/2019,      23.734
09:00:00 07/04/2019,      23.727
09:00:00 08/04/2019,      23.748
09:00:00 09/04/2019,      23.727
09:00:00 10/04/2019,      23.677
09:00:00 11/04/2019,      23.673
09:00:00 12/04/2019,      23.709
09:00:00 13/04/2019,      23.727
09:00:00 14/04/2019,      23.732
09:00:00 15/04/2019,      23.730
09:00:00 16/04/2019,      23.697
09:00:00 17/04/2019,      23.687
09:00:00 18/04/2019,      23.685
09:00:00 19/04/2019,      23.686
09:00:00 20/04/2019,      23.705
09:00:00 21/04/2019,      23.719
09:00:00 22/04/2019,      23.715
09:00:00 23/04/2019,      23.705
09:00:00 24/04/2019,      23.705
09:00:00 25/04/2019,      23.709
09:00:00 26/04/2019,      23.706
09:00:00 27/04/2019,      23.782
09:00:00 28/04/2019,      23.775
09:00:00 29/04/2019,      23.753
09:00:00 30/04/2019,      23.741
09:00:00 01/05/2019,      23.747
09:00:00 02/05/2019,      23.753
09:00:00 03/05/2019,      23.701
09:00:00 04/05/2019,      23.671
09:00:00 05/05/2019,      23.678
09:00:00 06/05/2019,      23.691
09:00:00 07/05/2019,      23.759
09:00:00 08/05/2019,      23.828
09:00:00 09/05/2019,      23.822
09:00:00 10/05/2019,      23.832
09:00:00 11/05/2019,      23.832
09:00:00 12/05/2019,      23.841
09:00:00 13/05/2019,      23.845
09:00:00 14/05/2019,      23.836
09:00:00 15/05/2019,      23.819
09:00:00 16/05/2019,      23.811
09:00:00 17/05/2019,      23.806
09:00:00 18/05/2019,      23.804
09:00:00 19/05/2019,      23.802
09:00:00 20/05/2019,      23.807
09:00:00 21/05/2019,      23.808
09:00:00 22/05/2019,      23.803
09:00:00 23/05/2019,      23.777
09:00:00 24/05/2019,      23.793
09:00:00 25/05/2019,      23.804
09:00:00 26/05/2019,      23.807
09:00:00 27/05/2019,      23.816
09:00:00 28/05/2019,      23.818
09:00:00 29/05/2019,      23.836
09:00:00 30/05/2019,      23.829
09:00:00 31/05/2019,      23.825
09:00:00 01/06/2019,      23.826
09:00:00 02/06/2019,      23.823
09:00:00 03/06/2019,      23.819
09:00:00 04/06/2019,      23.856
09:00:00 05/06/2019,      23.908
09:00:00 06/06/2019,      23.935
09:00:00 07/06/2019,      23.942
09:00:00 08/06/2019,      23.984
09:00:00 09/06/2019,      24.024
09:00:00 10/06/2019,      24.036
09:00:00 11/06/2019,      24.041
09:00:00 12/06/2019,      24.062
09:00:00 13/06/2019,      24.117
09:00:00 14/06/2019,      24.170
09:00:00 15/06/2019,      24.221
09:00:00 16/06/2019,      24.244
09:00:00 17/06/2019,      24.233
09:00:00 18/06/2019,      24.224
09:00:00 19/06/2019,      24.220
09:00:00 20/06/2019,      24.190
09:00:00 21/06/2019,      24.166
09:00:00 22/06/2019,      24.160
09:00:00 23/06/2019,      24.182
09:00:00 24/06/2019,      24.174
09:00:00 25/06/2019,      24.182
09:00:00 26/06/2019,      24.231
09:00:00 27/06/2019,      24.212
09:00:00 28/06/2019,      24.219
09:00:00 29/06/2019,      24.226
09:00:00 30/06/2019,      24.233
09:00:00 01/07/2019,      24.223
09:00:00 02/07/2019,      24.224
09:00:00 03/07/2019,      24.223
09:00:00 04/07/2019,      24.215
09:00:00 05/07/2019,      24.212
09:00:00 06/07/2019,      24.223
09:00:00 07/07/2019,      24.229
09:00:00 08/07/2019,      24.225
09:00:00 09/07/2019,      24.217
09:00:00 10/07/2019,      24.223
09:00:00 11/07/2019,      24.243
09:00:00 12/07/2019,      24.242
09:00:00 13/07/2019,      24.245
09:00:00 14/07/2019,      24.229
09:00:00 15/07/2019,      24.229
09:00:00 16/07/2019,      24.222
09:00:00 17/07/2019,      24.227
09:00:00 18/07/2019,      24.237
09:00:00 19/07/2019,      24.238
09:00:00 20/07/2019,      24.279
09:00:00 21/07/2019,      24.319
09:00:00 22/07/2019,      24.320
09:00:00 23/07/2019,      24.382
09:00:00 24/07/2019,      24.410
09:00:00 25/07/2019,      24.436
09:00:00 26/07/2019,      24.453
09:00:00 27/07/2019,      24.451
09:00:00 28/07/2019,      24.465
09:00:00 29/07/2019,      24.484
09:00:00 30/07/2019,      24.493
09:00:00 31/07/2019,      24.494
09:00:00 01/08/2019,      24.483
09:00:00 02/08/2019,      24.416
09:00:00 03/08/2019,      24.376
09:00:00 04/08/2019,      24.415
09:00:00 05/08/2019,      24.441
09:00:00 06/08/2019,      24.406
09:00:00 07/08/2019,      24.423
09:00:00 08/08/2019,      24.441
09:00:00 09/08/2019,      24.531
09:00:00 10/08/2019,      24.592
09:00:00 11/08/2019,      24.615
09:00:00 12/08/2019,      24.611
09:00:00 13/08/2019,      24.615
09:00:00 14/08/2019,      24.672
09:00:00 15/08/2019,      24.712
09:00:00 16/08/2019,      24.717
09:00:00 17/08/2019,      24.726
09:00:00 18/08/2019,      24.727
09:00:00 19/08/2019,      24.732
09:00:00 20/08/2019,      24.717
09:00:00 21/08/2019,      24.713
09:00:00 22/08/2019,      24.723
09:00:00 23/08/2019,      24.762
09:00:00 24/08/2019,      24.761
09:00:00 25/08/2019,      24.743
09:00:00 26/08/2019,      24.716
09:00:00 27/08/2019,      24.708
09:00:00 28/08/2019,      24.719
09:00:00 29/08/2019,      24.733
09:00:00 30/08/2019,      24.735
09:00:00 31/08/2019,      24.727
09:00:00 01/09/2019,      24.716
09:00:00 02/09/2019,      24.725
09:00:00 03/09/2019,      24.732
09:00:00 04/09/2019,      24.736
09:00:00 05/09/2019,      24.730
09:00:00 06/09/2019,      24.727
09:00:00 07/09/2019,      24.719
09:00:00 08/09/2019,      24.714
09:00:00 09/09/2019,      24.731
09:00:00 10/09/2019,      24.770
09:00:00 11/09/2019,      24.836
09:00:00 12/09/2019,      24.889
09:00:00 13/09/2019,      24.946
09:00:00 14/09/2019,      24.997
09:00:00 15/09/2019,      25.020
09:00:00 16/09/2019,      25.026
09:00:00 17/09/2019,      25.042
09:00:00 18/09/2019,      25.084
09:00:00 19/09/2019,      25.124
09:00:00 20/09/2019,      25.169
09:00:00 21/09/2019,      25.221
09:00:00 22/09/2019,      25.220
09:00:00 23/09/2019,      25.230
09:00:00 24/09/2019,      25.275
09:00:00 25/09/2019,      25.308
09:00:00 26/09/2019,      25.338
09:00:00 27/09/2019,      25.376
09:00:00 28/09/2019,      25.408
09:00:00 29/09/2019,      25.416
09:00:00 30/09/2019,      25.421
09:00:00 01/10/2019,      25.462
09:00:00 02/10/2019,      25.525
09:00:00 03/10/2019,      25.532
09:00:00 04/10/2019,      25.523
09:00:00 05/10/2019,      25.551
09:00:00 06/10/2019,      25.589
09:00:00 07/10/2019,      25.596
09:00:00 08/10/2019,      25.608
09:00:00 09/10/2019,      25.657
09:00:00 10/10/2019,      25.696
09:00:00 11/10/2019,      25.692
09:00:00 12/10/2019,      25.681
09:00:00 13/10/2019,      25.676
09:00:00 14/10/2019,      25.673
09:00:00 15/10/2019,      25.676
09:00:00 16/10/2019,      25.703
09:00:00 17/10/2019,      25.701
09:00:00 18/10/2019,      25.695
09:00:00 19/10/2019,      25.717
09:00:00 20/10/2019,      25.714
09:00:00 21/10/2019,      25.713
09:00:00 22/10/2019,      25.707
09:00:00 23/10/2019,      25.687
09:00:00 24/10/2019,      25.652
09:00:00 25/10/2019,      25.632
09:00:00 26/10/2019,      25.587
09:00:00 27/10/2019,      25.593
09:00:00 28/10/2019,      25.605
09:00:00 29/10/2019,      25.573
09:00:00 30/10/2019,      25.494
09:00:00 31/10/2019,      25.420
09:00:00 01/11/2019,      25.390
09:00:00 02/11/2019,      25.384
09:00:00 03/11/2019,      25.387
09:00:00 04/11/2019,      25.392
09:00:00 05/11/2019,      25.388
09:00:00 06/11/2019,      25.403
09:00:00 07/11/2019,      25.441
09:00:00 08/11/2019,      25.473
09:00:00 09/11/2019,      25.480
09:00:00 10/11/2019,      25.479
09:00:00 11/11/2019,      25.460
09:00:00 12/11/2019,      25.462
09:00:00 13/11/2019,      25.396
09:00:00 14/11/2019,      25.363
09:00:00 15/11/2019,      25.353
09:00:00 16/11/2019,      25.278
09:00:00 17/11/2019,      25.227
09:00:00 18/11/2019,      25.214
09:00:00 19/11/2019,      25.182
09:00:00 20/11/2019,      25.122
09:00:00 21/11/2019,      25.060
09:00:00 22/11/2019,      24.990
09:00:00 23/11/2019,      24.924
09:00:00 24/11/2019,      24.904
09:00:00 25/11/2019,      24.902
09:00:00 26/11/2019,      24.877
09:00:00 27/11/2019,      24.838
09:00:00 28/11/2019,      24.793
09:00:00 29/11/2019,      24.729
09:00:00 30/11/2019,      24.668
09:00:00 01/12/2019,      24.644
09:00:00 02/12/2019,      24.653
09:00:00 03/12/2019,      24.639
09:00:00 04/12/2019,      24.605
09:00:00 05/12/2019,      24.525
09:00:00 06/12/2019,      24.450
09:00:00 07/12/2019,      24.435
09:00:00 08/12/2019,      24.441
09:00:00 09/12/2019,      24.441
09:00:00 10/12/2019,      24.390
09:00:00 11/12/2019,      24.297
09:00:00 12/12/2019,      24.252
09:00:00 13/12/2019,      24.195
09:00:00 14/12/2019,      24.138
09:00:00 15/12/2019,      24.121
09:00:00 16/12/2019,      24.109
09:00:00 17/12/2019,      24.042
09:00:00 18/12/2019,      23.994
09:00:00 19/12/2019,      23.917
09:00:00 20/12/2019,      23.842
09:00:00 21/12/2019,      23.776
09:00:00 22/12/2019,      23.727
09:00:00 23/12/2019,      23.719
09:00:00 24/12/2019,      23.701
09:00:00 25/12/2019,      23.679
09:00:00 26/12/2019,      23.671
09:00:00 27/12/2019,      23.663
09:00:00 28/12/2019,      23.652
09:00:00 29/12/2019,      23.637
09:00:00 30/12/2019,      23.637
09:00:00 31/12/2019,      23.646
09:00:00 01/01/2020,      23.614
09:00:00 02/01/2020,      23.621
09:00:00 03/01/2020,      23.641
09:00:00 04/01/2020,      23.655
09:00:00 05/01/2020,      23.634
09:00:00 06/01/2020,      23.628
09:00:00 07/01/2020,      23.665
09:00:00 08/01/2020,      23.684
09:00:00 09/01/2020,      23.657
09:00:00 10/01/2020,      23.690
09:00:00 11/01/2020,      23.688
09:00:00 12/01/2020,      23.678
09:00:00 13/01/2020,      23.676
09:00:00 14/01/2020,      23.713
09:00:00 15/01/2020,      23.734
09:00:00 16/01/2020,      23.731
09:00:00 17/01/2020,      23.702
09:00:00 18/01/2020,      23.721
09:00:00 19/01/2020,      23.744
09:00:00 20/01/2020,      23.745
09:00:00 21/01/2020,      23.784
09:00:00 22/01/2020,      23.843
09:00:00 23/01/2020,      23.849
09:00:00 24/01/2020,      23.800
09:00:00 25/01/2020,      23.775
09:00:00 26/01/2020,      23.771
09:00:00 27/01/2020,      23.772
09:00:00 28/01/2020,      23.778
09:00:00 29/01/2020,      23.784
09:00:00 30/01/2020,      23.790
09:00:00 31/01/2020,      23.788
09:00:00 01/02/2020,      23.770
09:00:00 02/02/2020,      23.754
09:00:00 03/02/2020,      23.755
09:00:00 04/02/2020,      23.759
09:00:00 05/02/2020,      23.767
09:00:00 06/02/2020,      23.748
09:00:00 07/02/2020,      23.791
09:00:00 08/02/2020,      23.816
09:00:00 09/02/2020,      23.792
09:00:00 10/02/2020,      23.775
09:00:00 11/02/2020,      23.785
09:00:00 12/02/2020,      23.776
09:00:00 13/02/2020,      23.773
09:00:00 14/02/2020,      23.765
09:00:00 15/02/2020,      23.758
09:00:00 16/02/2020,      23.762
09:00:00 17/02/2020,      23.787
09:00:00 18/02/2020,      23.815
09:00:00 19/02/2020,      23.797
09:00:00 20/02/2020,      23.800
09:00:00 21/02/2020,      23.794
09:00:00 22/02/2020,      23.784
09:00:00 23/02/2020,      23.758
09:00:00 24/02/2020,      23.755
09:00:00 25/02/2020,      23.763
09:00:00 26/02/2020,      23.775
