"Time","A4260506","A4260506","A4260506"
"and",100.00,3000.00,3500.00
"Date","Water Level (m)","Cond @25 degC(uS/cm)","Water Temp (Deg C)"
"","Mean","Mean","Mean"
09:00:00 27/02/2019,      23.986,"",        25.6
09:00:00 28/02/2019,      23.998,          91,        25.6
09:00:00 01/03/2019,      24.000,          91,        26.0
09:00:00 02/03/2019,      23.987,          92,        26.2
09:00:00 03/03/2019,      23.981,"",        27.8
09:00:00 04/03/2019,      23.976,          95,        26.9
09:00:00 05/03/2019,      23.973,          96,        26.7
09:00:00 06/03/2019,      23.983,          95,        26.4
09:00:00 07/03/2019,      23.993,          95,        25.4
09:00:00 08/03/2019,      24.008,          95,        24.9
09:00:00 09/03/2019,      24.005,          94,        24.5
09:00:00 10/03/2019,      23.993,          94,        24.5
09:00:00 11/03/2019,      23.981,          93,        24.8
09:00:00 12/03/2019,      23.979,          94,        24.7
09:00:00 13/03/2019,      23.982,          95,        24.1
09:00:00 14/03/2019,      23.988,          96,        23.6
09:00:00 15/03/2019,      23.998,          97,        23.5
09:00:00 16/03/2019,      23.979,          96,        23.2
09:00:00 17/03/2019,      23.977,          94,        23.2
09:00:00 18/03/2019,      23.981,          94,        23.5
09:00:00 19/03/2019,      23.925,          94,        23.8
09:00:00 20/03/2019,      23.855,          93,        24.0
09:00:00 21/03/2019,      23.819,          94,        24.3
09:00:00 22/03/2019,      23.782,          95,        24.7
09:00:00 23/03/2019,      23.742,          95,        24.4
09:00:00 24/03/2019,      23.727,          95,        24.3
09:00:00 25/03/2019,      23.728,          95,        24.2
09:00:00 26/03/2019,      23.681,          95,        23.8
09:00:00 27/03/2019,      23.661,          96,        23.4
09:00:00 28/03/2019,      23.653,          97,        23.1
09:00:00 29/03/2019,      23.643,          99,        22.8
09:00:00 30/03/2019,      23.613,          98,        22.2
09:00:00 31/03/2019,      23.606,          97,        21.4
09:00:00 01/04/2019,      23.621,          96,        21.0
09:00:00 02/04/2019,      23.632,          97,        20.6
09:00:00 03/04/2019,      23.649,          96,        20.6
09:00:00 04/04/2019,      23.645,          95,        21.0
09:00:00 05/04/2019,      23.640,          95,        21.1
09:00:00 06/04/2019,      23.622,          96,        21.2
09:00:00 07/04/2019,      23.617,          98,        21.0
09:00:00 08/04/2019,      23.627,          99,        21.4
09:00:00 09/04/2019,      23.628,         101,        21.3
09:00:00 10/04/2019,      23.611,         103,        20.7
09:00:00 11/04/2019,      23.608,          98,        20.6
09:00:00 12/04/2019,      23.600,         100,        20.5
09:00:00 13/04/2019,      23.614,         104,        20.1
09:00:00 14/04/2019,      23.618,         106,        19.9
09:00:00 15/04/2019,      23.618,         109,        20.0
09:00:00 16/04/2019,      23.616,         110,        19.9
09:00:00 17/04/2019,      23.625,         109,        20.3
09:00:00 18/04/2019,      23.632,         108,        20.3
09:00:00 19/04/2019,      23.638,         109,        20.2
09:00:00 20/04/2019,      23.650,         108,        20.3
09:00:00 21/04/2019,      23.657,         108,        20.5
09:00:00 22/04/2019,      23.653,         110,        20.2
09:00:00 23/04/2019,      23.647,         110,        19.8
09:00:00 24/04/2019,      23.648,         110,        19.7
09:00:00 25/04/2019,      23.647,         110,        19.5
09:00:00 26/04/2019,      23.646,         110,        19.2
09:00:00 27/04/2019,      23.682,         110,        18.8
09:00:00 28/04/2019,      23.693,         109,        18.5
09:00:00 29/04/2019,      23.677,         109,        18.3
09:00:00 30/04/2019,      23.671,         108,        18.0
09:00:00 01/05/2019,      23.673,         108,        17.8
09:00:00 02/05/2019,      23.675,         108,        17.8
09:00:00 03/05/2019,      23.657,         109,        17.6
09:00:00 04/05/2019,      23.656,         110,        17.3
09:00:00 05/05/2019,      23.666,         107,        17.2
09:00:00 06/05/2019,      23.677,         108,        17.0
09:00:00 07/05/2019,      23.738,         108,        16.9
09:00:00 08/05/2019,      23.787,         109,        16.6
09:00:00 09/05/2019,      23.793,         110,        16.3
09:00:00 10/05/2019,      23.793,         110,        16.0
09:00:00 11/05/2019,      23.794,         110,        15.5
09:00:00 12/05/2019,      23.806,         110,        15.5
09:00:00 13/05/2019,      23.811,         110,        15.4
09:00:00 14/05/2019,      23.805,         110,        15.3
09:00:00 15/05/2019,      23.794,         111,        15.1
09:00:00 16/05/2019,      23.787,         111,        15.3
09:00:00 17/05/2019,      23.784,         110,        15.3
09:00:00 18/05/2019,      23.783,         109,        15.4
09:00:00 19/05/2019,      23.783,         108,        15.4
09:00:00 20/05/2019,      23.783,         106,        15.7
09:00:00 21/05/2019,      23.780,         105,        15.9
09:00:00 22/05/2019,      23.779,         104,        15.8
09:00:00 23/05/2019,      23.762,         104,        15.8
09:00:00 24/05/2019,      23.766,         103,        16.1
09:00:00 25/05/2019,      23.775,         103,        16.2
09:00:00 26/05/2019,      23.774,         102,        16.2
09:00:00 27/05/2019,      23.776,         101,        15.9
09:00:00 28/05/2019,      23.781,         101,        15.5
09:00:00 29/05/2019,      23.787,         101,        15.3
09:00:00 30/05/2019,      23.790,         101,        14.8
09:00:00 31/05/2019,      23.792,         101,        14.3
09:00:00 01/06/2019,      23.794,         101,        14.1
09:00:00 02/06/2019,      23.792,         101,        14.0
09:00:00 03/06/2019,      23.785,         101,        13.8
09:00:00 04/06/2019,      23.805,         101,        13.2
09:00:00 05/06/2019,      23.871,         101,        12.9
09:00:00 06/06/2019,      23.900,         101,        12.7
09:00:00 07/06/2019,      23.931,         101,        12.4
09:00:00 08/06/2019,      23.973,         101,        12.1
09:00:00 09/06/2019,      24.004,         101,        12.0
09:00:00 10/06/2019,      24.014,         100,        12.0
09:00:00 11/06/2019,      24.017,          99,        12.2
09:00:00 12/06/2019,      24.044,          98,        12.4
09:00:00 13/06/2019,      24.098,          97,        12.4
09:00:00 14/06/2019,      24.152,          97,        12.6
09:00:00 15/06/2019,      24.206,          97,        12.6
09:00:00 16/06/2019,      24.231,          97,        12.7
09:00:00 17/06/2019,      24.223,          97,        12.8
09:00:00 18/06/2019,      24.214,          97,        12.8
09:00:00 19/06/2019,      24.208,          96,        12.7
09:00:00 20/06/2019,      24.187,          96,        12.5
09:00:00 21/06/2019,      24.170,          96,        12.3
09:00:00 22/06/2019,      24.160,          96,        12.0
09:00:00 23/06/2019,      24.182,          96,        11.9
09:00:00 24/06/2019,      24.178,          96,        11.6
09:00:00 25/06/2019,      24.182,          97,        11.3
09:00:00 26/06/2019,      24.232,          96,        11.3
09:00:00 27/06/2019,      24.209,          96,        11.4
09:00:00 28/06/2019,      24.215,          96,        11.4
09:00:00 29/06/2019,      24.218,          96,        11.6
09:00:00 30/06/2019,      24.214,          96,        11.7
09:00:00 01/07/2019,      24.214,          97,        11.5
09:00:00 02/07/2019,      24.215,          98,        11.3
09:00:00 03/07/2019,      24.215,         100,        11.3
09:00:00 04/07/2019,      24.210,         102,        11.4
09:00:00 05/07/2019,      24.209,         106,        11.3
09:00:00 06/07/2019,      24.218,         105,        11.4
09:00:00 07/07/2019,      24.223,         107,        11.6
09:00:00 08/07/2019,      24.215,         109,        11.8
09:00:00 09/07/2019,      24.208,         111,        12.0
09:00:00 10/07/2019,      24.213,         112,        12.0
09:00:00 11/07/2019,      24.214,         115,        11.9
09:00:00 12/07/2019,      24.216,         118,        12.0
09:00:00 13/07/2019,      24.218,         119,        12.0
09:00:00 14/07/2019,      24.214,         120,        11.8
09:00:00 15/07/2019,      24.208,         120,        11.6
09:00:00 16/07/2019,      24.210,         119,        11.7
09:00:00 17/07/2019,      24.215,         118,        11.9
09:00:00 18/07/2019,      24.218,         117,        11.9
09:00:00 19/07/2019,      24.224,         117,        11.9
09:00:00 20/07/2019,      24.236,         112,        11.9
09:00:00 21/07/2019,      24.265,         109,        11.9
09:00:00 22/07/2019,      24.268,         109,        12.0
09:00:00 23/07/2019,      24.259,         110,        11.8
09:00:00 24/07/2019,      24.263,         111,        12.0
09:00:00 25/07/2019,      24.254,         109,        12.1
09:00:00 26/07/2019,      24.256,         112,        12.3
09:00:00 27/07/2019,      24.254,         115,        12.3
09:00:00 28/07/2019,      24.261,         115,        12.4
09:00:00 29/07/2019,      24.274,         115,        12.5
09:00:00 30/07/2019,      24.279,         112,        12.5
09:00:00 31/07/2019,      24.281,         109,        12.5
09:00:00 01/08/2019,      24.276,         108,        12.3
09:00:00 02/08/2019,      24.240,         108,        12.2
09:00:00 03/08/2019,      24.236,         106,        12.0
09:00:00 04/08/2019,      24.257,         104,        12.1
09:00:00 05/08/2019,      24.275,         102,        12.2
09:00:00 06/08/2019,      24.279,         100,        12.2
09:00:00 07/08/2019,      24.301,          97,        12.2
09:00:00 08/08/2019,      24.350,          94,        12.3
09:00:00 09/08/2019,      24.418,          93,        12.2
09:00:00 10/08/2019,      24.496,          93,        11.9
09:00:00 11/08/2019,      24.521,          93,        11.7
09:00:00 12/08/2019,      24.530,          94,        11.5
09:00:00 13/08/2019,      24.580,          99,        11.4
09:00:00 14/08/2019,      24.666,         104,        11.4
09:00:00 15/08/2019,      24.713,         101,        11.4
09:00:00 16/08/2019,      24.721,         101,        11.5
09:00:00 17/08/2019,      24.730,          98,        11.7
09:00:00 18/08/2019,      24.734,          92,        11.7
09:00:00 19/08/2019,      24.725,          89,        11.8
09:00:00 20/08/2019,      24.719,          86,        11.7
09:00:00 21/08/2019,      24.711,          85,        11.8
09:00:00 22/08/2019,      24.718,          84,        11.9
09:00:00 23/08/2019,      24.759,          84,        12.1
09:00:00 24/08/2019,      24.763,          83,        12.2
09:00:00 25/08/2019,      24.741,          83,        12.4
09:00:00 26/08/2019,      24.724,          83,        12.5
09:00:00 27/08/2019,      24.716,          84,        12.6
09:00:00 28/08/2019,      24.711,          84,        12.7
09:00:00 29/08/2019,      24.702,          85,        12.7
09:00:00 30/08/2019,      24.711,          87,        12.8
09:00:00 31/08/2019,      24.702,          91,        12.9
09:00:00 01/09/2019,      24.690,          94,        13.1
09:00:00 02/09/2019,      24.695,          98,        13.3
09:00:00 03/09/2019,      24.707,         101,        13.5
09:00:00 04/09/2019,      24.708,         102,        13.9
09:00:00 05/09/2019,      24.709,         103,        14.2
09:00:00 06/09/2019,      24.698,         103,        14.7
09:00:00 07/09/2019,      24.675,         103,        14.7
09:00:00 08/09/2019,      24.681,         105,        14.4
09:00:00 09/09/2019,      24.696,         106,        14.5
09:00:00 10/09/2019,      24.747,         107,        14.3
09:00:00 11/09/2019,      24.818,         107,        14.2
09:00:00 12/09/2019,      24.870,         107,        14.5
09:00:00 13/09/2019,      24.928,         105,        14.8
09:00:00 14/09/2019,      24.984,         105,        14.9
09:00:00 15/09/2019,      25.010,         104,        15.0
09:00:00 16/09/2019,      25.011,         104,        15.5
09:00:00 17/09/2019,      25.032,         103,        15.5
09:00:00 18/09/2019,      25.080,         103,        15.3
09:00:00 19/09/2019,      25.120,         102,        15.5
09:00:00 20/09/2019,      25.148,         102,        15.8
09:00:00 21/09/2019,      25.165,         102,        15.8
09:00:00 22/09/2019,      25.163,         101,        16.1
09:00:00 23/09/2019,      25.170,         100,        16.1
09:00:00 24/09/2019,      25.204,          97,        16.1
09:00:00 25/09/2019,      25.242,          97,        16.0
09:00:00 26/09/2019,      25.278,          98,        16.2
09:00:00 27/09/2019,      25.317,          99,        16.4
09:00:00 28/09/2019,      25.346,         101,        16.7
09:00:00 29/09/2019,      25.361,         103,        16.7
09:00:00 30/09/2019,      25.364,         104,        17.0
09:00:00 01/10/2019,      25.394,         105,        17.2
09:00:00 02/10/2019,      25.432,         104,        17.4
09:00:00 03/10/2019,      25.437,         104,        17.6
09:00:00 04/10/2019,      25.430,         103,        18.0
09:00:00 05/10/2019,      25.450,         101,        18.4
09:00:00 06/10/2019,      25.473,          99,        18.8
09:00:00 07/10/2019,      25.476,          97,        19.1
09:00:00 08/10/2019,      25.483,          97,        19.1
09:00:00 09/10/2019,      25.498,          96,        18.8
09:00:00 10/10/2019,      25.493,          95,        18.8
09:00:00 11/10/2019,      25.482,          94,        18.8
09:00:00 12/10/2019,      25.474,          94,        18.7
09:00:00 13/10/2019,      25.470,          92,        19.0
09:00:00 14/10/2019,      25.467,          90,        18.8
09:00:00 15/10/2019,      25.465,          90,        19.1
09:00:00 16/10/2019,      25.478,          90,        19.3
09:00:00 17/10/2019,      25.467,          90,        19.0
09:00:00 18/10/2019,      25.462,          92,        18.9
09:00:00 19/10/2019,      25.465,         103,        18.9
09:00:00 20/10/2019,      25.466,         118,        18.7
09:00:00 21/10/2019,      25.470,         118,        18.8
09:00:00 22/10/2019,      25.475,         111,        19.2
09:00:00 23/10/2019,      25.471,         105,        19.6
09:00:00 24/10/2019,      25.464,         102,        20.2
09:00:00 25/10/2019,      25.468,          96,        20.8
09:00:00 26/10/2019,      25.451,          90,        20.8
09:00:00 27/10/2019,      25.458,          85,        20.6
09:00:00 28/10/2019,      25.473,          82,        20.3
09:00:00 29/10/2019,      25.471,          79,        20.2
09:00:00 30/10/2019,      25.426,          77,        20.4
09:00:00 31/10/2019,      25.369,          76,        20.7
09:00:00 01/11/2019,      25.347,          78,        21.2
09:00:00 02/11/2019,      25.337,          79,        21.7
09:00:00 03/11/2019,      25.343,          80,        21.8
09:00:00 04/11/2019,      25.342,          80,        21.9
09:00:00 05/11/2019,      25.337,          81,        21.5
09:00:00 06/11/2019,      25.362,          82,        21.3
09:00:00 07/11/2019,      25.399,          82,        21.3
09:00:00 08/11/2019,      25.438,          83,        20.9
09:00:00 09/11/2019,      25.458,          84,        20.4
09:00:00 10/11/2019,      25.463,          84,        20.0
09:00:00 11/11/2019,      25.451,          84,        19.8
09:00:00 12/11/2019,      25.446,          84,        20.1
09:00:00 13/11/2019,      25.394,          84,        20.1
09:00:00 14/11/2019,      25.367,          84,        19.9
09:00:00 15/11/2019,      25.351,          85,        19.9
09:00:00 16/11/2019,      25.277,          86,        20.2
09:00:00 17/11/2019,      25.233,          86,        20.1
09:00:00 18/11/2019,      25.222,          86,        20.2
09:00:00 19/11/2019,      25.183,          87,        20.5
09:00:00 20/11/2019,      25.123,          87,        21.1
09:00:00 21/11/2019,      25.056,          88,        21.4
09:00:00 22/11/2019,      24.978,          89,        22.2
09:00:00 23/11/2019,      24.922,"",        21.9
09:00:00 24/11/2019,      24.902,          90,        22.1
09:00:00 25/11/2019,      24.900,          92,        22.3
09:00:00 26/11/2019,      24.866,          92,        22.4
09:00:00 27/11/2019,      24.831,          94,        21.8
09:00:00 28/11/2019,      24.788,          96,        22.0
09:00:00 29/11/2019,      24.723,          98,        22.1
09:00:00 30/11/2019,      24.654,         100,        22.2
09:00:00 01/12/2019,      24.630,         101,        22.1
09:00:00 02/12/2019,      24.630,         101,        21.6
09:00:00 03/12/2019,      24.604,"",        21.4
09:00:00 04/12/2019,      24.540,"",""
09:00:00 05/12/2019,      24.463,"",""
09:00:00 06/12/2019,      24.402,"",""
09:00:00 07/12/2019,      24.382,"",""
09:00:00 08/12/2019,      24.391,"",""
09:00:00 09/12/2019,      24.393,"",""
09:00:00 10/12/2019,      24.330,"",        22.9
09:00:00 11/12/2019,      24.266,"",""
09:00:00 12/12/2019,      24.212,"",""
09:00:00 13/12/2019,      24.145,"",""
09:00:00 14/12/2019,      24.079,"",""
09:00:00 15/12/2019,      24.063,"",""
09:00:00 16/12/2019,      24.055,"",        23.6
09:00:00 17/12/2019,      24.008,"",        24.0
09:00:00 18/12/2019,      23.962,"",        24.4
09:00:00 19/12/2019,      23.891,"",        25.0
09:00:00 20/12/2019,      23.818,"",        25.5
09:00:00 21/12/2019,      23.748,"",        26.1
09:00:00 22/12/2019,      23.716,         112,        26.3
09:00:00 23/12/2019,      23.711,"",        26.3
09:00:00 24/12/2019,      23.690,"",        26.1
09:00:00 25/12/2019,      23.665,"",        26.6
09:00:00 26/12/2019,      23.655,"",        26.6
09:00:00 27/12/2019,      23.650,"",        26.8
09:00:00 28/12/2019,      23.634,         113,        26.6
09:00:00 29/12/2019,      23.615,         115,        26.9
09:00:00 30/12/2019,      23.610,         117,        27.1
09:00:00 31/12/2019,      23.605,         118,        27.0
09:00:00 01/01/2020,      23.595,         116,        26.3
09:00:00 02/01/2020,      23.595,"",        26.2
09:00:00 03/01/2020,      23.611,"",        26.3
09:00:00 04/01/2020,      23.620,"",        26.4
09:00:00 05/01/2020,      23.609,         117,        26.4
09:00:00 06/01/2020,      23.605,         119,        24.6
09:00:00 07/01/2020,      23.626,         122,        24.3
09:00:00 08/01/2020,      23.629,         125,        24.9
09:00:00 09/01/2020,      23.609,         125,        24.9
09:00:00 10/01/2020,      23.611,         128,        24.8
09:00:00 11/01/2020,      23.615,         128,        25.1
09:00:00 12/01/2020,      23.610,"",        24.8
09:00:00 13/01/2020,      23.615,         123,        25.0
09:00:00 14/01/2020,      23.631,"",        25.1
09:00:00 15/01/2020,      23.651,"",        25.2
09:00:00 16/01/2020,      23.655,"",        25.4
09:00:00 17/01/2020,      23.655,         111,        25.2
09:00:00 18/01/2020,      23.671,         111,        25.2
09:00:00 19/01/2020,      23.685,"",        24.9
09:00:00 20/01/2020,      23.685,         109,        24.3
09:00:00 21/01/2020,      23.680,         110,        23.9
09:00:00 22/01/2020,      23.691,"",        24.1
09:00:00 23/01/2020,      23.684,         111,        23.8
09:00:00 24/01/2020,      23.643,         111,        23.7
09:00:00 25/01/2020,      23.615,"",        23.7
09:00:00 26/01/2020,      23.610,"",        23.8
09:00:00 27/01/2020,      23.610,"",        24.5
09:00:00 28/01/2020,      23.610,"",        25.0
09:00:00 29/01/2020,      23.615,         104,        25.2
09:00:00 30/01/2020,      23.620,"",        25.4
09:00:00 31/01/2020,      23.620,"",        26.0
09:00:00 01/02/2020,      23.620,         101,        26.9
09:00:00 02/02/2020,      23.615,         101,        27.0
09:00:00 03/02/2020,      23.615,          99,        26.9
09:00:00 04/02/2020,      23.620,         100,        26.1
09:00:00 05/02/2020,      23.625,         100,        25.4
09:00:00 06/02/2020,      23.614,          96,        25.0
09:00:00 07/02/2020,      23.605,          97,        24.8
09:00:00 08/02/2020,      23.615,          96,        24.8
09:00:00 09/02/2020,      23.615,          96,        25.0
09:00:00 10/02/2020,      23.605,          96,        24.6
09:00:00 11/02/2020,      23.605,          89,        25.0
09:00:00 12/02/2020,      23.605,"",        25.1
09:00:00 13/02/2020,      23.605,          91,        25.4
09:00:00 14/02/2020,      23.605,"",        25.9
09:00:00 15/02/2020,      23.595,          92,        26.3
09:00:00 16/02/2020,      23.590,          91,        26.1
09:00:00 17/02/2020,      23.601,"",        26.1
09:00:00 18/02/2020,      23.615,"",        26.0
09:00:00 19/02/2020,      23.609,          95,        25.6
09:00:00 20/02/2020,      23.611,          96,        24.9
09:00:00 21/02/2020,      23.615,          99,        24.2
09:00:00 22/02/2020,      23.610,         101,        24.0
09:00:00 23/02/2020,      23.615,         102,        24.0
09:00:00 24/02/2020,      23.620,"",        24.2
09:00:00 25/02/2020,      23.620,"",        24.8
09:00:00 26/02/2020,      23.620,"",        25.0
