"Time","A4260508","A4260508","A4260508"
"and",100.00,3000.00,3500.00
"Date","Water Level (m)","Cond @25 degC(uS/cm)","Water Temp (Deg C)"
"","Mean","Mean","Mean"
09:00:00 27/02/2019,      21.598,          93,        25.6
09:00:00 28/02/2019,      21.608,          92,        26.0
09:00:00 01/03/2019,      21.614,          91,        26.4
09:00:00 02/03/2019,      21.610,          90,        26.7
09:00:00 03/03/2019,      21.604,          89,        27.0
09:00:00 04/03/2019,      21.596,          89,        27.3
09:00:00 05/03/2019,      21.597,          90,        26.6
09:00:00 06/03/2019,      21.594,          91,        26.2
09:00:00 07/03/2019,      21.607,          93,        25.1
09:00:00 08/03/2019,      21.622,          93,        24.5
09:00:00 09/03/2019,      21.630,          93,        24.6
09:00:00 10/03/2019,      21.616,          94,        25.2
09:00:00 11/03/2019,      21.604,          93,        24.9
09:00:00 12/03/2019,      21.599,          92,        24.7
09:00:00 13/03/2019,      21.601,          92,        24.2
09:00:00 14/03/2019,      21.604,          94,        23.6
09:00:00 15/03/2019,      21.612,          97,        23.4
09:00:00 16/03/2019,      21.573,          98,        23.5
09:00:00 17/03/2019,      21.527,          97,        23.8
09:00:00 18/03/2019,      21.489,          96,        24.1
09:00:00 19/03/2019,      21.435,          95,        24.5
09:00:00 20/03/2019,      21.378,          93,        24.8
09:00:00 21/03/2019,      21.336,          92,        24.8
09:00:00 22/03/2019,      21.290,          92,        25.0
09:00:00 23/03/2019,      21.249,          92,        25.4
09:00:00 24/03/2019,      21.220,          92,        25.5
09:00:00 25/03/2019,      21.215,          92,        24.7
09:00:00 26/03/2019,      21.243,          91,        23.6
09:00:00 27/03/2019,      21.231,          91,        22.8
09:00:00 28/03/2019,      21.237,          90,        22.8
09:00:00 29/03/2019,      21.224,          90,        23.0
09:00:00 30/03/2019,      21.230,          89,        22.1
09:00:00 31/03/2019,      21.214,          87,        20.8
09:00:00 01/04/2019,      21.226,          87,        20.3
09:00:00 02/04/2019,      21.247,          88,        20.5
09:00:00 03/04/2019,      21.253,          88,        20.9
09:00:00 04/04/2019,      21.255,          88,        21.3
09:00:00 05/04/2019,      21.245,          88,        21.4
09:00:00 06/04/2019,      21.241,          87,        21.7
09:00:00 07/04/2019,      21.235,          87,        21.6
09:00:00 08/04/2019,      21.241,          87,        21.4
09:00:00 09/04/2019,      21.261,          87,        21.2
09:00:00 10/04/2019,      21.276,          90,        20.4
09:00:00 11/04/2019,      21.222,          95,        19.9
09:00:00 12/04/2019,      21.214,          96,        19.6
09:00:00 13/04/2019,      21.224,          97,        19.6
09:00:00 14/04/2019,      21.236,          99,        19.5
09:00:00 15/04/2019,      21.239,         102,        19.6
09:00:00 16/04/2019,      21.239,         105,        19.7
09:00:00 17/04/2019,      21.246,         107,        20.2
09:00:00 18/04/2019,      21.260,         108,        20.3
09:00:00 19/04/2019,      21.267,         108,        20.1
09:00:00 20/04/2019,      21.281,         108,        20.1
09:00:00 21/04/2019,      21.295,         108,        20.3
09:00:00 22/04/2019,      21.296,         109,        20.0
09:00:00 23/04/2019,      21.291,         109,        19.6
09:00:00 24/04/2019,      21.287,         111,        19.1
09:00:00 25/04/2019,      21.287,         114,        18.9
09:00:00 26/04/2019,      21.285,         114,        18.8
09:00:00 27/04/2019,      21.307,         111,        18.5
09:00:00 28/04/2019,      21.367,         111,        18.1
09:00:00 29/04/2019,      21.355,         111,        17.8
09:00:00 30/04/2019,      21.341,         110,        17.8
09:00:00 01/05/2019,      21.335,         110,        17.6
09:00:00 02/05/2019,      21.340,         110,        17.7
09:00:00 03/05/2019,      21.384,         109,        17.3
09:00:00 04/05/2019,      21.409,         110,        17.2
09:00:00 05/05/2019,      21.432,         109,        16.9
09:00:00 06/05/2019,      21.444,         110,        16.7
09:00:00 07/05/2019,      21.524,         110,        16.4
09:00:00 08/05/2019,      21.617,         107,        16.3
09:00:00 09/05/2019,      21.644,         108,        16.0
09:00:00 10/05/2019,      21.649,         109,        15.7
09:00:00 11/05/2019,      21.652,         110,        15.3
09:00:00 12/05/2019,      21.660,         110,        15.2
09:00:00 13/05/2019,      21.668,         112,        15.0
09:00:00 14/05/2019,      21.691,         113,        14.9
09:00:00 15/05/2019,      21.719,         113,        15.2
09:00:00 16/05/2019,      21.756,         113,        15.2
09:00:00 17/05/2019,      21.785,         113,        15.2
09:00:00 18/05/2019,      21.828,         112,        15.2
09:00:00 19/05/2019,      21.853,         113,        15.4
09:00:00 20/05/2019,      21.855,         113,        15.8
09:00:00 21/05/2019,      21.855,         112,        16.1
09:00:00 22/05/2019,      21.888,         111,        16.0
09:00:00 23/05/2019,      21.931,         110,        16.1
09:00:00 24/05/2019,      21.961,         109,        16.2
09:00:00 25/05/2019,      22.008,         107,        16.3
09:00:00 26/05/2019,      22.027,         106,        16.2
09:00:00 27/05/2019,      22.030,         105,        15.9
09:00:00 28/05/2019,      22.035,         105,        15.5
09:00:00 29/05/2019,      22.038,         104,        15.3
09:00:00 30/05/2019,      22.015,         104,        14.7
09:00:00 31/05/2019,      21.992,         103,        14.2
09:00:00 01/06/2019,      21.987,         103,        14.2
09:00:00 02/06/2019,      21.985,         104,        14.1
09:00:00 03/06/2019,      21.975,         104,        13.9
09:00:00 04/06/2019,      21.983,         104,        13.4
09:00:00 05/06/2019,      22.016,         104,        12.9
09:00:00 06/06/2019,      22.059,         104,        12.5
09:00:00 07/06/2019,      22.021,         104,        12.3
09:00:00 08/06/2019,      21.972,          98,        12.2
09:00:00 09/06/2019,      21.993,          97,        12.2
09:00:00 10/06/2019,      22.025,          97,        12.3
09:00:00 11/06/2019,      22.036,          97,        12.5
09:00:00 12/06/2019,      22.021,          98,        12.6
09:00:00 13/06/2019,      22.013,          98,        12.8
09:00:00 14/06/2019,      22.009,          98,        12.8
09:00:00 15/06/2019,      22.011,          97,        13.0
09:00:00 16/06/2019,      22.032,          96,        13.0
09:00:00 17/06/2019,      22.037,          94,        13.1
09:00:00 18/06/2019,      22.023,          94,        12.9
09:00:00 19/06/2019,      22.016,          94,        12.8
09:00:00 20/06/2019,      21.994,          94,        12.5
09:00:00 21/06/2019,      21.979,          94,        12.4
09:00:00 22/06/2019,      21.939,          94,        12.0
09:00:00 23/06/2019,      21.950,          94,        11.7
09:00:00 24/06/2019,      21.964,          94,        11.4
09:00:00 25/06/2019,      21.960,          94,        11.2
09:00:00 26/06/2019,      21.954,          94,        11.4
09:00:00 27/06/2019,      22.003,          94,        11.5
09:00:00 28/06/2019,      22.011,          94,        11.6
09:00:00 29/06/2019,      22.019,          95,        12.1
09:00:00 30/06/2019,      22.018,          95,        12.2
09:00:00 01/07/2019,      22.018,          94,        11.8
09:00:00 02/07/2019,      22.021,          94,        11.6
09:00:00 03/07/2019,      22.025,          93,        11.6
09:00:00 04/07/2019,      22.023,          93,        11.6
09:00:00 05/07/2019,      22.017,          93,        11.6
09:00:00 06/07/2019,      22.026,          94,        11.8
09:00:00 07/07/2019,      22.037,          95,        12.1
09:00:00 08/07/2019,      22.033,          97,        12.1
09:00:00 09/07/2019,      22.023,         100,        12.1
09:00:00 10/07/2019,      22.021,         103,        12.0
09:00:00 11/07/2019,      22.021,         104,        12.0
09:00:00 12/07/2019,      22.028,         106,        12.1
09:00:00 13/07/2019,      22.032,         107,        12.1
09:00:00 14/07/2019,      22.031,         108,        11.9
09:00:00 15/07/2019,      22.023,         110,        11.8
09:00:00 16/07/2019,      22.023,         112,        12.0
09:00:00 17/07/2019,      22.026,         114,        12.1
09:00:00 18/07/2019,      22.030,         114,        12.1
09:00:00 19/07/2019,      22.037,         115,        12.1
09:00:00 20/07/2019,      22.028,         114,        12.2
09:00:00 21/07/2019,      22.054,         112,        12.1
09:00:00 22/07/2019,      22.070,         111,        12.1
09:00:00 23/07/2019,      22.067,         109,        12.1
09:00:00 24/07/2019,      22.069,         106,        12.2
09:00:00 25/07/2019,      22.056,         107,        12.3
09:00:00 26/07/2019,      22.073,         106,        12.6
09:00:00 27/07/2019,      22.076,         105,        12.4
09:00:00 28/07/2019,      22.080,         108,        12.5
09:00:00 29/07/2019,      22.096,         109,        12.6
09:00:00 30/07/2019,      22.105,         110,        12.7
09:00:00 31/07/2019,      22.107,         109,        12.6
09:00:00 01/08/2019,      22.105,         106,        12.4
09:00:00 02/08/2019,      22.074,         104,        12.2
09:00:00 03/08/2019,      22.086,         104,        12.1
09:00:00 04/08/2019,      22.108,         103,        12.3
09:00:00 05/08/2019,      22.132,         101,        12.4
09:00:00 06/08/2019,      22.165,          99,        12.3
09:00:00 07/08/2019,      22.172,          97,        12.3
09:00:00 08/08/2019,      22.189,          95,        12.3
09:00:00 09/08/2019,      22.216,          93,        12.3
09:00:00 10/08/2019,      22.237,          90,        12.1
09:00:00 11/08/2019,      22.259,          88,        11.7
09:00:00 12/08/2019,      22.274,          87,        11.7
09:00:00 13/08/2019,      22.266,          87,        11.7
09:00:00 14/08/2019,      22.238,          87,        11.8
09:00:00 15/08/2019,      22.245,          89,        11.8
09:00:00 16/08/2019,      22.260,          91,        11.9
09:00:00 17/08/2019,      22.269,          93,        12.0
09:00:00 18/08/2019,      22.283,          95,        12.2
09:00:00 19/08/2019,      22.275,          96,        12.3
09:00:00 20/08/2019,      22.266,          94,        12.0
09:00:00 21/08/2019,      22.249,          92,        12.1
09:00:00 22/08/2019,      22.246,          92,        12.4
09:00:00 23/08/2019,      22.293,          90,        12.4
09:00:00 24/08/2019,      22.327,          89,        12.4
09:00:00 25/08/2019,      22.317,          86,        12.7
09:00:00 26/08/2019,      22.291,          85,        12.8
09:00:00 27/08/2019,      22.271,          85,        12.9
09:00:00 28/08/2019,      22.239,          85,        12.9
09:00:00 29/08/2019,      22.210,          85,        12.7
09:00:00 30/08/2019,      22.222,          83,        12.7
09:00:00 31/08/2019,      22.234,          84,        12.8
09:00:00 01/09/2019,      22.231,          86,        13.1
09:00:00 02/09/2019,      22.208,          89,        13.6
09:00:00 03/09/2019,      22.212,          92,        13.8
09:00:00 04/09/2019,      22.218,          96,        14.3
09:00:00 05/09/2019,      22.222,          99,        14.7
09:00:00 06/09/2019,      22.211,         102,        15.1
09:00:00 07/09/2019,      22.182,         103,        14.6
09:00:00 08/09/2019,      22.175,         105,        14.3
09:00:00 09/09/2019,      22.189,         106,        14.0
09:00:00 10/09/2019,      22.282,         106,        14.1
09:00:00 11/09/2019,      22.391,         107,        14.1
09:00:00 12/09/2019,      22.464,         108,        14.3
09:00:00 13/09/2019,      22.514,         110,        15.0
09:00:00 14/09/2019,      22.583,         112,        15.1
09:00:00 15/09/2019,      22.633,         111,        15.2
09:00:00 16/09/2019,      22.646,         111,        15.3
09:00:00 17/09/2019,      22.676,         111,        15.5
09:00:00 18/09/2019,      22.686,         110,        15.6
09:00:00 19/09/2019,      22.698,         110,        15.7
09:00:00 20/09/2019,      22.661,         109,        15.9
09:00:00 21/09/2019,      22.654,         109,        16.0
09:00:00 22/09/2019,      22.662,         109,        16.1
09:00:00 23/09/2019,      22.667,         108,        16.3
09:00:00 24/09/2019,      22.645,         108,        16.4
09:00:00 25/09/2019,      22.652,         108,        16.5
09:00:00 26/09/2019,      22.657,         107,        16.7
09:00:00 27/09/2019,      22.650,         107,        16.8
09:00:00 28/09/2019,      22.646,         106,        16.9
09:00:00 29/09/2019,      22.657,         106,        17.1
09:00:00 30/09/2019,      22.664,         106,        16.9
09:00:00 01/10/2019,      22.663,         109,        16.8
09:00:00 02/10/2019,      22.672,         110,        17.2
09:00:00 03/10/2019,      22.666,         111,        17.6
09:00:00 04/10/2019,      22.652,         111,        18.0
09:00:00 05/10/2019,      22.642,         110,        18.2
09:00:00 06/10/2019,      22.661,         109,        18.5
09:00:00 07/10/2019,      22.668,         107,        18.9
09:00:00 08/10/2019,      22.673,         105,        18.6
09:00:00 09/10/2019,      22.658,         104,        18.0
09:00:00 10/10/2019,      22.661,         103,        18.2
09:00:00 11/10/2019,      22.661,         102,        18.4
09:00:00 12/10/2019,      22.669,         102,        18.4
09:00:00 13/10/2019,      22.670,         103,        18.5
09:00:00 14/10/2019,      22.668,         102,        18.2
09:00:00 15/10/2019,      22.666,         101,        18.6
09:00:00 16/10/2019,      22.669,          93,        18.7
09:00:00 17/10/2019,      22.669,          90,        18.6
09:00:00 18/10/2019,      22.665,          90,        18.4
09:00:00 19/10/2019,      22.664,          91,        18.4
09:00:00 20/10/2019,      22.671,         102,        18.2
09:00:00 21/10/2019,      22.673,         117,        18.3
09:00:00 22/10/2019,      22.677,         115,        19.2
09:00:00 23/10/2019,      22.666,         107,        19.7
09:00:00 24/10/2019,      22.649,         102,        20.3
09:00:00 25/10/2019,      22.637,          98,        20.8
09:00:00 26/10/2019,      22.630,          95,        20.7
09:00:00 27/10/2019,      22.635,          91,        20.3
09:00:00 28/10/2019,      22.644,          87,        20.2
09:00:00 29/10/2019,      22.665,          84,        20.6
09:00:00 30/10/2019,      22.620,          82,        21.0
09:00:00 31/10/2019,      22.576,          80,        21.3
09:00:00 01/11/2019,      22.559,          79,        21.7
09:00:00 02/11/2019,      22.550,          79,        22.0
09:00:00 03/11/2019,      22.554,          79,        21.8
09:00:00 04/11/2019,      22.549,          80,        21.6
09:00:00 05/11/2019,      22.546,          80,        21.1
09:00:00 06/11/2019,      22.553,          81,        21.3
09:00:00 07/11/2019,      22.569,          82,        21.4
09:00:00 08/11/2019,      22.646,          83,        21.2
09:00:00 09/11/2019,      22.707,          84,        20.4
09:00:00 10/11/2019,      22.721,          84,        20.1
09:00:00 11/11/2019,      22.716,          85,        20.3
09:00:00 12/11/2019,      22.702,          85,        20.5
09:00:00 13/11/2019,      22.651,          85,        20.4
09:00:00 14/11/2019,      22.565,          86,        20.2
09:00:00 15/11/2019,      22.553,          86,        20.2
09:00:00 16/11/2019,      22.479,          87,        20.4
09:00:00 17/11/2019,      22.398,          87,        20.6
09:00:00 18/11/2019,      22.367,          87,        20.8
09:00:00 19/11/2019,      22.350,          88,        21.4
09:00:00 20/11/2019,      22.326,          88,        22.0
09:00:00 21/11/2019,      22.269,          89,        22.8
09:00:00 22/11/2019,      22.203,          89,        22.7
09:00:00 23/11/2019,      22.184,          90,        22.7
09:00:00 24/11/2019,      22.166,          91,        22.4
09:00:00 25/11/2019,      22.159,          91,        22.7
09:00:00 26/11/2019,      22.162,          92,        22.2
09:00:00 27/11/2019,      22.149,          93,        21.8
09:00:00 28/11/2019,      22.171,          95,        22.1
09:00:00 29/11/2019,      22.153,          94,        22.5
09:00:00 30/11/2019,      22.120,          96,        22.8
09:00:00 01/12/2019,      22.089,          98,        22.4
09:00:00 02/12/2019,      22.080,          97,        21.5
09:00:00 03/12/2019,      22.049,          97,        20.4
09:00:00 04/12/2019,      22.008,          98,        20.7
09:00:00 05/12/2019,      21.933,          98,        21.6
09:00:00 06/12/2019,      21.842,         100,        21.9
09:00:00 07/12/2019,      21.789,         103,        22.0
09:00:00 08/12/2019,      21.791,         106,        22.0
09:00:00 09/12/2019,      21.796,         107,        22.6
09:00:00 10/12/2019,      21.780,         108,        23.7
09:00:00 11/12/2019,      21.702,         106,        23.0
09:00:00 12/12/2019,      21.663,         108,        23.0
09:00:00 13/12/2019,      21.645,         110,        23.0
09:00:00 14/12/2019,      21.594,         110,        23.5
09:00:00 15/12/2019,      21.560,         110,        24.0
09:00:00 16/12/2019,      21.550,         110,        24.0
09:00:00 17/12/2019,      21.523,         109,        24.8
09:00:00 18/12/2019,      21.491,         111,        25.4
09:00:00 19/12/2019,      21.500,         109,        26.4
09:00:00 20/12/2019,      21.502,         112,        27.3
09:00:00 21/12/2019,      21.509,         116,        27.7
09:00:00 22/12/2019,      21.511,         116,        27.0
09:00:00 23/12/2019,      21.531,"",        26.5
09:00:00 24/12/2019,      21.579,         107,        26.8
09:00:00 25/12/2019,      21.591,         106,        26.8
09:00:00 26/12/2019,      21.582,         106,        27.0
09:00:00 27/12/2019,      21.609,         103,        27.3
09:00:00 28/12/2019,      21.645,         102,        27.8
09:00:00 29/12/2019,      21.655,         102,        27.3
09:00:00 30/12/2019,      21.639,         104,        28.0
09:00:00 31/12/2019,      21.633,         106,        27.7
09:00:00 01/01/2020,      21.594,         107,        26.3
09:00:00 02/01/2020,      21.555,         108,        26.2
09:00:00 03/01/2020,      21.563,         107,        26.4
09:00:00 04/01/2020,      21.576,         109,        26.7
09:00:00 05/01/2020,      21.572,         110,        26.0
09:00:00 06/01/2020,      21.561,         109,        24.0
09:00:00 07/01/2020,      21.578,         110,        24.3
09:00:00 08/01/2020,      21.591,         111,        24.7
09:00:00 09/01/2020,      21.576,         113,        25.1
09:00:00 10/01/2020,      21.577,         115,        26.2
09:00:00 11/01/2020,      21.582,         116,        25.7
09:00:00 12/01/2020,      21.577,         118,        25.0
09:00:00 13/01/2020,      21.576,         121,        24.6
09:00:00 14/01/2020,      21.593,         120,        25.4
09:00:00 15/01/2020,      21.630,         119,        26.1
09:00:00 16/01/2020,      21.646,         118,        26.1
09:00:00 17/01/2020,      21.647,         111,        25.4
09:00:00 18/01/2020,      21.657,         112,        24.8
09:00:00 19/01/2020,      21.675,         113,        24.3
09:00:00 20/01/2020,      21.682,         113,        23.8
09:00:00 21/01/2020,      21.678,         112,        24.1
09:00:00 22/01/2020,      21.686,         111,        24.2
09:00:00 23/01/2020,      21.690,         112,        23.6
09:00:00 24/01/2020,      21.641,         112,        23.5
09:00:00 25/01/2020,      21.595,         112,        23.7
09:00:00 26/01/2020,      21.587,         111,        24.5
09:00:00 27/01/2020,      21.584,         108,        25.1
09:00:00 28/01/2020,      21.583,         106,        25.2
09:00:00 29/01/2020,      21.587,         103,        25.3
09:00:00 30/01/2020,      21.593,         101,        25.9
09:00:00 31/01/2020,      21.597,         100,        26.8
09:00:00 01/02/2020,      21.598,          98,        27.5
09:00:00 02/02/2020,      21.590,          98,        27.2
09:00:00 03/02/2020,      21.581,          97,        26.5
09:00:00 04/02/2020,      21.584,          96,        25.4
09:00:00 05/02/2020,      21.593,          96,        25.0
09:00:00 06/02/2020,      21.593,          96,        25.2
09:00:00 07/02/2020,      21.593,          95,        25.2
09:00:00 08/02/2020,      21.584,          93,        25.0
09:00:00 09/02/2020,      21.568,          93,        25.2
09:00:00 10/02/2020,      21.555,          92,        24.8
09:00:00 11/02/2020,      21.547,          93,        25.0
09:00:00 12/02/2020,      21.544,          92,        25.2
09:00:00 13/02/2020,      21.543,          92,        25.3
09:00:00 14/02/2020,      21.542,          92,        26.0
09:00:00 15/02/2020,      21.533,          93,        26.6
09:00:00 16/02/2020,      21.529,          94,        26.2
09:00:00 17/02/2020,      21.538,          95,        25.9
09:00:00 18/02/2020,      21.553,          94,        26.2
09:00:00 19/02/2020,      21.552,          95,        25.5
09:00:00 20/02/2020,      21.549,          94,        24.3
09:00:00 21/02/2020,      21.554,          93,        23.9
09:00:00 22/02/2020,      21.550,          92,        24.1
09:00:00 23/02/2020,      21.546,          93,        24.1
09:00:00 24/02/2020,      21.547,          93,        24.6
09:00:00 25/02/2020,      21.549,          95,        25.3
09:00:00 26/02/2020,      21.549,          96,        25.7
