"Time","A4260508","A4260508","A4260508"
"and",100.00,3000.00,3500.00
"Date","Water Level (m)","Cond @25 degC(uS/cm)","Water Temp (Deg C)"
"","Mean","Mean","Mean"
09:00:00 30/08/2007,      22.015,"",""
09:00:00 31/08/2007,      22.020,"",""
09:00:00 01/09/2007,      22.020,"",""
09:00:00 02/09/2007,      22.025,"",""
09:00:00 03/09/2007,      22.014,"",""
09:00:00 04/09/2007,      22.000,"",""
09:00:00 05/09/2007,      21.995,"",""
09:00:00 06/09/2007,      21.990,"",""
09:00:00 07/09/2007,      22.017,"",""
09:00:00 08/09/2007,      22.051,"",""
09:00:00 09/09/2007,      22.071,"",""
09:00:00 10/09/2007,      22.080,"",""
09:00:00 11/09/2007,      22.075,"",""
09:00:00 12/09/2007,      22.065,"",""
09:00:00 13/09/2007,      22.060,"",""
09:00:00 14/09/2007,      22.065,"",""
09:00:00 15/09/2007,      22.075,"",""
09:00:00 16/09/2007,      22.080,"",""
09:00:00 17/09/2007,      22.085,"",""
09:00:00 18/09/2007,      22.090,"",""
09:00:00 19/09/2007,"","",""
09:00:00 20/09/2007,"","",""
09:00:00 21/09/2007,"","",""
09:00:00 22/09/2007,"","",""
09:00:00 23/09/2007,"","",""
09:00:00 24/09/2007,"","",""
09:00:00 25/09/2007,"","",""
09:00:00 26/09/2007,"","",""
09:00:00 27/09/2007,"","",""
09:00:00 28/09/2007,      21.959,"",""
09:00:00 29/09/2007,      21.977,"",""
09:00:00 30/09/2007,      22.011,"",""
09:00:00 01/10/2007,      22.031,"",""
09:00:00 02/10/2007,      22.035,"",""
09:00:00 03/10/2007,      22.035,"",""
09:00:00 04/10/2007,      22.056,"",""
09:00:00 05/10/2007,      22.081,"",""
09:00:00 06/10/2007,      22.090,"",""
09:00:00 07/10/2007,      22.090,"",""
09:00:00 08/10/2007,      22.085,"",""
09:00:00 09/10/2007,      22.075,"",""
09:00:00 10/10/2007,      22.059,"",""
09:00:00 11/10/2007,      22.072,"",""
09:00:00 12/10/2007,      22.085,"",""
09:00:00 13/10/2007,      22.080,"",""
09:00:00 14/10/2007,      22.069,"",""
09:00:00 15/10/2007,      22.049,"",""
09:00:00 16/10/2007,      22.062,"",""
09:00:00 17/10/2007,      22.075,"",""
09:00:00 18/10/2007,      22.054,"",""
09:00:00 19/10/2007,      22.035,"",""
09:00:00 20/10/2007,      22.025,"",""
09:00:00 21/10/2007,      22.009,"",""
09:00:00 22/10/2007,      22.000,"",""
09:00:00 23/10/2007,      21.995,"",""
09:00:00 24/10/2007,      21.990,"",""
09:00:00 25/10/2007,      21.979,"",""
09:00:00 26/10/2007,      21.970,"",""
09:00:00 27/10/2007,      22.002,"",""
09:00:00 28/10/2007,      22.046,"",""
09:00:00 29/10/2007,      22.065,"",""
09:00:00 30/10/2007,      22.065,"",""
09:00:00 31/10/2007,      22.049,"",""
09:00:00 01/11/2007,      22.040,"",""
09:00:00 02/11/2007,      22.035,"",""
09:00:00 03/11/2007,      22.046,"",""
09:00:00 04/11/2007,      22.049,"",""
09:00:00 05/11/2007,      22.051,"",""
09:00:00 06/11/2007,      22.092,"",""
09:00:00 07/11/2007,      22.131,"",""
09:00:00 08/11/2007,      22.140,"",""
09:00:00 09/11/2007,      22.140,"",""
09:00:00 10/11/2007,      22.108,"",""
09:00:00 11/11/2007,      22.064,"",""
09:00:00 12/11/2007,      22.039,"",""
09:00:00 13/11/2007,      22.035,"",""
09:00:00 14/11/2007,      22.062,"",""
09:00:00 15/11/2007,      22.064,"",""
09:00:00 16/11/2007,      22.055,"",""
09:00:00 17/11/2007,      22.071,"",""
09:00:00 18/11/2007,      22.085,"",""
09:00:00 19/11/2007,      22.090,"",""
09:00:00 20/11/2007,      22.085,"",""
09:00:00 21/11/2007,      22.085,"",""
09:00:00 22/11/2007,      22.079,"",""
09:00:00 23/11/2007,      22.070,"",""
09:00:00 24/11/2007,      22.081,"",""
09:00:00 25/11/2007,      22.090,"",""
09:00:00 26/11/2007,      22.106,"",""
09:00:00 27/11/2007,      22.115,"",""
09:00:00 28/11/2007,      22.110,"",""
09:00:00 29/11/2007,      22.105,"",""
09:00:00 30/11/2007,      22.095,"",""
09:00:00 01/12/2007,      22.079,"",""
09:00:00 02/12/2007,      22.065,"",""
09:00:00 03/12/2007,      22.060,"",""
09:00:00 04/12/2007,      22.049,"",""
09:00:00 05/12/2007,      22.040,"",""
09:00:00 06/12/2007,      22.040,"",""
09:00:00 07/12/2007,      22.035,"",""
09:00:00 08/12/2007,      22.030,"",""
09:00:00 09/12/2007,      22.003,"",""
09:00:00 10/12/2007,      22.012,"",""
09:00:00 11/12/2007,      22.040,"",""
09:00:00 12/12/2007,      22.067,"",""
09:00:00 13/12/2007,      22.101,"",""
09:00:00 14/12/2007,      22.121,"",""
09:00:00 15/12/2007,      22.114,"",""
09:00:00 16/12/2007,      22.089,"",""
09:00:00 17/12/2007,      22.069,"",""
09:00:00 18/12/2007,      22.060,"",""
09:00:00 19/12/2007,      22.060,"",""
09:00:00 20/12/2007,      22.065,"",""
09:00:00 21/12/2007,      22.070,"",""
09:00:00 22/12/2007,      22.070,"",""
09:00:00 23/12/2007,      22.065,"",""
09:00:00 24/12/2007,      22.060,"",""
09:00:00 25/12/2007,      22.060,"",""
09:00:00 26/12/2007,      22.060,"",""
09:00:00 27/12/2007,      22.060,"",""
09:00:00 28/12/2007,      22.060,"",""
09:00:00 29/12/2007,      22.060,"",""
09:00:00 30/12/2007,      22.060,"",""
09:00:00 31/12/2007,      22.060,"",""
09:00:00 01/01/2008,      22.060,"",""
09:00:00 02/01/2008,      22.060,"",""
09:00:00 03/01/2008,      22.060,"",""
09:00:00 04/01/2008,      22.060,"",""
09:00:00 05/01/2008,      22.082,"",""
09:00:00 06/01/2008,      22.100,"",""
09:00:00 07/01/2008,      22.116,"",""
09:00:00 08/01/2008,      22.135,"",""
09:00:00 09/01/2008,      22.151,"",""
09:00:00 10/01/2008,      22.155,"",""
09:00:00 11/01/2008,      22.134,"",""
09:00:00 12/01/2008,      22.109,"",""
09:00:00 13/01/2008,      22.089,"",""
09:00:00 14/01/2008,      22.075,"",""
09:00:00 15/01/2008,      22.070,"",""
09:00:00 16/01/2008,      22.075,"",""
09:00:00 17/01/2008,      22.085,"",""
09:00:00 18/01/2008,      22.095,"",""
09:00:00 19/01/2008,      22.116,"",""
09:00:00 20/01/2008,      22.130,"",""
09:00:00 21/01/2008,      22.130,"",""
09:00:00 22/01/2008,      22.119,"",""
09:00:00 23/01/2008,      22.110,"",""
09:00:00 24/01/2008,      22.115,"",""
09:00:00 25/01/2008,      22.131,"",""
09:00:00 26/01/2008,      22.162,"",""
09:00:00 27/01/2008,      22.245,"",""
09:00:00 28/01/2008,      22.300,"",""
09:00:00 29/01/2008,      22.268,"",""
09:00:00 30/01/2008,      22.310,"",""
09:00:00 31/01/2008,      22.375,"",""
09:00:00 01/02/2008,      22.374,"",""
09:00:00 02/02/2008,      22.310,"",""
09:00:00 03/02/2008,      22.206,"",""
09:00:00 04/02/2008,      22.155,"",""
09:00:00 05/02/2008,      22.150,"",""
09:00:00 06/02/2008,      22.128,"",""
09:00:00 07/02/2008,      22.072,"",""
09:00:00 08/02/2008,      22.045,"",""
09:00:00 09/02/2008,      22.077,"",""
09:00:00 10/02/2008,      22.100,"",""
09:00:00 11/02/2008,      22.095,"",""
09:00:00 12/02/2008,      22.101,"",""
09:00:00 13/02/2008,      22.083,"",""
09:00:00 14/02/2008,      22.071,"",""
09:00:00 15/02/2008,      22.096,"",""
09:00:00 16/02/2008,      22.115,"",""
09:00:00 17/02/2008,      22.125,"",""
09:00:00 18/02/2008,      22.125,"",""
09:00:00 19/02/2008,      22.115,"",""
09:00:00 20/02/2008,      22.105,"",""
09:00:00 21/02/2008,      22.105,"",""
09:00:00 22/02/2008,      22.115,"",""
09:00:00 23/02/2008,      22.120,"",""
09:00:00 24/02/2008,      22.115,"",""
09:00:00 25/02/2008,      22.105,"",""
09:00:00 26/02/2008,      22.089,"",""
09:00:00 27/02/2008,      22.080,"",""
09:00:00 28/02/2008,      22.080,"",""
09:00:00 29/02/2008,      22.075,"",""
09:00:00 01/03/2008,      22.102,"",""
09:00:00 02/03/2008,      22.130,"",""
09:00:00 03/03/2008,      22.141,"",""
09:00:00 04/03/2008,      22.161,"",""
09:00:00 05/03/2008,      22.165,"",""
09:00:00 06/03/2008,      22.160,"",""
09:00:00 07/03/2008,      22.160,"",""
09:00:00 08/03/2008,      22.160,"",""
09:00:00 09/03/2008,      22.149,"",""
09:00:00 10/03/2008,      22.140,"",""
09:00:00 11/03/2008,      22.129,"",""
09:00:00 12/03/2008,      22.131,"",""
09:00:00 13/03/2008,      22.145,"",""
09:00:00 14/03/2008,      22.150,"",""
09:00:00 15/03/2008,      22.118,"",""
09:00:00 16/03/2008,      22.063,"",""
09:00:00 17/03/2008,      22.029,"",""
09:00:00 18/03/2008,      22.009,"",""
09:00:00 19/03/2008,      22.011,"",""
09:00:00 20/03/2008,      22.036,"",""
09:00:00 21/03/2008,      22.066,"",""
09:00:00 22/03/2008,      22.085,"",""
09:00:00 23/03/2008,      22.095,"",""
09:00:00 24/03/2008,      22.100,"",""
09:00:00 25/03/2008,      22.100,"",""
09:00:00 26/03/2008,      22.100,"",""
09:00:00 27/03/2008,      22.127,"",""
09:00:00 28/03/2008,      22.155,"",""
09:00:00 29/03/2008,      22.192,"",""
09:00:00 30/03/2008,      22.225,"",""
09:00:00 31/03/2008,      22.203,"",""
09:00:00 01/04/2008,      22.169,"",""
09:00:00 02/04/2008,      22.144,"",""
09:00:00 03/04/2008,      22.135,"",""
09:00:00 04/04/2008,      22.151,"",""
09:00:00 05/04/2008,      22.165,"",""
09:00:00 06/04/2008,      22.175,"",""
09:00:00 07/04/2008,      22.180,"",""
09:00:00 08/04/2008,      22.180,"",""
09:00:00 09/04/2008,      22.175,"",""
09:00:00 10/04/2008,      22.143,"",""
09:00:00 11/04/2008,      22.125,"",""
09:00:00 12/04/2008,      22.141,"",""
09:00:00 13/04/2008,      22.161,"",""
09:00:00 14/04/2008,      22.165,"",""
09:00:00 15/04/2008,      22.155,"",""
09:00:00 16/04/2008,      22.145,"",""
09:00:00 17/04/2008,      22.129,"",""
09:00:00 18/04/2008,      22.131,"",""
09:00:00 19/04/2008,      22.135,"",""
09:00:00 20/04/2008,      22.125,"",""
09:00:00 21/04/2008,      22.131,"",""
09:00:00 22/04/2008,      22.145,"",""
09:00:00 23/04/2008,      22.145,"",""
09:00:00 24/04/2008,      22.140,"",""
09:00:00 25/04/2008,      22.145,"",""
09:00:00 26/04/2008,      22.161,"",""
09:00:00 27/04/2008,      22.175,"",""
09:00:00 28/04/2008,      22.185,"",""
09:00:00 29/04/2008,      22.195,"",""
09:00:00 30/04/2008,      22.200,"",""
09:00:00 01/05/2008,      22.216,"",""
09:00:00 02/05/2008,      22.219,"",""
09:00:00 03/05/2008,      22.205,"",""
09:00:00 04/05/2008,      22.222,"",""
09:00:00 05/05/2008,      22.245,"",""
09:00:00 06/05/2008,      22.234,"",""
09:00:00 07/05/2008,      22.204,"",""
09:00:00 08/05/2008,      22.190,"",""
09:00:00 09/05/2008,      22.185,"",""
09:00:00 10/05/2008,      22.175,"",""
09:00:00 11/05/2008,      22.170,"",""
09:00:00 12/05/2008,      22.170,"",""
09:00:00 13/05/2008,      22.154,"",""
09:00:00 14/05/2008,      22.102,"",""
09:00:00 15/05/2008,      22.065,"",""
09:00:00 16/05/2008,      22.060,"",""
09:00:00 17/05/2008,      22.060,"",""
09:00:00 18/05/2008,      22.071,"",""
09:00:00 19/05/2008,      22.080,"",""
09:00:00 20/05/2008,      22.080,"",""
09:00:00 21/05/2008,      22.091,"",""
09:00:00 22/05/2008,      22.100,"",""
09:00:00 23/05/2008,      22.100,"",""
09:00:00 24/05/2008,      22.100,"",""
09:00:00 25/05/2008,      22.100,"",""
09:00:00 26/05/2008,      22.100,"",""
09:00:00 27/05/2008,      22.100,"",""
09:00:00 28/05/2008,      22.089,"",""
09:00:00 29/05/2008,      22.102,"",""
09:00:00 30/05/2008,      22.108,"",""
09:00:00 31/05/2008,      22.083,         199,        14.1
09:00:00 01/06/2008,      22.082,         202,        14.1
09:00:00 02/06/2008,      22.080,         205,        14.0
09:00:00 03/06/2008,      22.071,         208,        14.1
09:00:00 04/06/2008,      22.038,         211,        14.1
09:00:00 05/06/2008,      22.028,         214,        14.3
09:00:00 06/06/2008,      22.057,         215,        14.3
09:00:00 07/06/2008,      22.077,         217,        14.4
09:00:00 08/06/2008,      22.108,         218,        14.2
09:00:00 09/06/2008,      22.106,         219,        13.9
09:00:00 10/06/2008,      22.114,         221,        13.9
09:00:00 11/06/2008,      22.115,         221,        13.8
09:00:00 12/06/2008,      22.120,         223,        13.9
09:00:00 13/06/2008,      22.129,         225,        13.9
09:00:00 14/06/2008,      22.150,         225,        13.9
09:00:00 15/06/2008,      22.185,         227,        13.5
09:00:00 16/06/2008,      22.199,         232,        13.4
09:00:00 17/06/2008,      22.335,         236,        12.9
09:00:00 18/06/2008,      22.447,         243,        13.1
09:00:00 19/06/2008,      22.299,         246,        13.1
09:00:00 20/06/2008,      22.239,         245,        13.0
09:00:00 21/06/2008,      22.316,         246,        12.9
09:00:00 22/06/2008,      22.262,         247,        13.0
09:00:00 23/06/2008,      22.156,         243,        13.0
09:00:00 24/06/2008,      22.065,         247,        13.1
09:00:00 25/06/2008,      22.013,         246,        13.1
09:00:00 26/06/2008,      21.985,         249,        13.0
09:00:00 27/06/2008,      21.980,         253,        12.9
09:00:00 28/06/2008,      21.978,         254,        12.5
09:00:00 29/06/2008,      21.977,         253,        12.4
09:00:00 30/06/2008,      21.977,         258,        12.3
09:00:00 01/07/2008,      21.978,         261,        12.3
09:00:00 02/07/2008,      21.991,         262,        12.3
09:00:00 03/07/2008,      22.003,         262,        12.6
09:00:00 04/07/2008,      22.012,         264,        12.7
09:00:00 05/07/2008,      22.015,         265,        12.5
09:00:00 06/07/2008,      22.013,         266,        12.2
09:00:00 07/07/2008,      22.023,         267,        12.1
09:00:00 08/07/2008,      22.032,         268,        11.9
09:00:00 09/07/2008,      22.033,         269,        11.7
09:00:00 10/07/2008,      22.023,         270,        11.6
09:00:00 11/07/2008,      22.018,         271,        11.6
09:00:00 12/07/2008,      22.015,         272,        11.4
09:00:00 13/07/2008,      22.004,         267,        11.1
09:00:00 14/07/2008,      21.998,         267,        10.9
09:00:00 15/07/2008,      21.987,         262,        10.8
09:00:00 16/07/2008,      21.964,         261,        11.0
09:00:00 17/07/2008,      21.950,         255,        11.1
09:00:00 18/07/2008,      21.949,         245,        11.1
09:00:00 19/07/2008,      21.952,         244,        11.1
09:00:00 20/07/2008,      21.942,         244,        11.1
09:00:00 21/07/2008,      21.928,         243,        11.1
09:00:00 22/07/2008,      21.929,         240,        11.1
09:00:00 23/07/2008,      21.931,         238,        11.2
09:00:00 24/07/2008,      21.922,         233,        11.1
09:00:00 25/07/2008,      21.917,         231,        10.7
09:00:00 26/07/2008,      21.917,         228,        10.7
09:00:00 27/07/2008,      21.913,         225,        10.9
09:00:00 28/07/2008,      21.914,         220,        11.0
09:00:00 29/07/2008,      21.916,         216,        11.1
09:00:00 30/07/2008,      21.916,         213,        10.8
09:00:00 31/07/2008,      21.913,         211,        10.9
09:00:00 01/08/2008,      21.904,         207,        11.0
09:00:00 02/08/2008,      21.912,         201,        11.1
09:00:00 03/08/2008,      21.915,         202,        11.3
09:00:00 04/08/2008,      21.909,         203,        11.5
09:00:00 05/08/2008,      21.912,         200,        11.8
09:00:00 06/08/2008,      21.901,         200,        12.3
09:00:00 07/08/2008,      21.890,         193,        11.9
09:00:00 08/08/2008,      21.897,         190,        11.9
09:00:00 09/08/2008,      21.904,         189,        11.7
09:00:00 10/08/2008,      21.905,         187,        11.5
09:00:00 11/08/2008,      21.905,         184,        11.5
09:00:00 12/08/2008,      21.908,         183,        11.3
09:00:00 13/08/2008,      21.961,         182,        11.4
09:00:00 14/08/2008,      22.007,         181,        11.6
09:00:00 15/08/2008,      21.988,         176,        11.4
09:00:00 16/08/2008,      21.959,         173,        11.6
09:00:00 17/08/2008,      21.938,         167,        11.8
09:00:00 18/08/2008,      21.933,         164,        11.8
09:00:00 19/08/2008,      21.949,         165,        12.0
09:00:00 20/08/2008,      21.970,         163,        12.1
09:00:00 21/08/2008,      21.975,         163,        12.1
09:00:00 22/08/2008,      21.985,         153,        11.9
09:00:00 23/08/2008,      21.988,         154,        11.6
09:00:00 24/08/2008,      21.990,         149,        11.7
09:00:00 25/08/2008,      21.992,         147,        11.8
09:00:00 26/08/2008,      21.992,         146,        12.1
09:00:00 27/08/2008,      21.989,         150,        12.4
09:00:00 28/08/2008,      21.988,         153,        12.5
09:00:00 29/08/2008,      21.989,         156,        12.5
09:00:00 30/08/2008,      21.991,         157,        12.6
09:00:00 31/08/2008,      22.004,         156,        12.8
09:00:00 01/09/2008,      22.002,         162,        13.2
09:00:00 02/09/2008,      21.985,         173,        13.3
09:00:00 03/09/2008,      21.966,         188,        13.6
09:00:00 04/09/2008,      21.964,         207,        13.6
09:00:00 05/09/2008,      21.965,         229,        13.9
09:00:00 06/09/2008,      21.967,         253,        14.2
09:00:00 07/09/2008,      21.966,         276,        14.6
09:00:00 08/09/2008,      21.971,         284,        14.9
09:00:00 09/09/2008,      21.976,         288,        15.1
09:00:00 10/09/2008,      21.978,         281,        14.9
09:00:00 11/09/2008,      21.975,         268,        15.2
09:00:00 12/09/2008,      21.969,         254,        15.3
09:00:00 13/09/2008,      21.968,         235,        15.6
09:00:00 14/09/2008,      21.960,         221,        16.1
09:00:00 15/09/2008,      21.958,         209,        16.2
09:00:00 16/09/2008,      21.951,         197,        15.6
09:00:00 17/09/2008,      21.962,         186,        15.2
09:00:00 18/09/2008,      21.964,         181,        15.3
09:00:00 19/09/2008,      21.966,         178,        15.3
09:00:00 20/09/2008,      21.964,         179,        15.6
09:00:00 21/09/2008,      21.964,         176,        15.9
09:00:00 22/09/2008,      21.964,         175,        16.1
09:00:00 23/09/2008,      21.963,         173,        15.8
09:00:00 24/09/2008,      21.966,         172,        15.7
09:00:00 25/09/2008,      21.973,         170,        15.8
09:00:00 26/09/2008,      21.977,         169,        16.4
09:00:00 27/09/2008,      21.986,         172,        16.8
09:00:00 28/09/2008,      21.960,         171,        17.4
09:00:00 29/09/2008,      21.966,         172,        17.7
09:00:00 30/09/2008,      21.973,         169,        17.5
09:00:00 01/10/2008,      21.982,         167,        17.4
09:00:00 02/10/2008,      21.984,         169,        17.7
09:00:00 03/10/2008,      21.987,         168,        17.9
09:00:00 04/10/2008,      21.984,         165,        18.7
09:00:00 05/10/2008,      21.979,         164,        18.6
09:00:00 06/10/2008,      21.975,         163,        18.3
09:00:00 07/10/2008,      21.975,         162,        18.0
09:00:00 08/10/2008,      21.981,         160,        17.6
09:00:00 09/10/2008,      21.987,         160,        17.5
09:00:00 10/10/2008,      21.989,         157,        17.6
09:00:00 11/10/2008,      21.987,         160,        18.2
09:00:00 12/10/2008,      21.977,         160,        18.8
09:00:00 13/10/2008,      21.959,         161,        19.3
09:00:00 14/10/2008,      21.947,         159,        19.7
09:00:00 15/10/2008,      21.955,         157,        19.1
09:00:00 16/10/2008,      21.970,         153,        19.5
09:00:00 17/10/2008,      21.974,         152,        19.5
09:00:00 18/10/2008,      21.989,         154,        20.3
09:00:00 19/10/2008,      21.987,         156,        20.8
09:00:00 20/10/2008,      21.980,         155,        21.3
09:00:00 21/10/2008,      21.970,         156,        20.6
09:00:00 22/10/2008,      21.971,         154,        20.1
09:00:00 23/10/2008,      21.973,         154,        20.4
09:00:00 24/10/2008,      21.977,         151,        19.9
09:00:00 25/10/2008,      21.982,         152,        20.6
09:00:00 26/10/2008,      21.995,         151,        20.9
09:00:00 27/10/2008,      21.991,         151,        21.3
09:00:00 28/10/2008,      22.000,         150,        21.2
09:00:00 29/10/2008,      22.000,         151,        21.5
09:00:00 30/10/2008,      22.007,         151,        21.3
09:00:00 31/10/2008,      22.010,         152,        21.9
09:00:00 01/11/2008,      22.016,         152,        21.9
09:00:00 02/11/2008,      22.021,         151,        21.9
09:00:00 03/11/2008,      22.031,         151,        22.0
09:00:00 04/11/2008,      22.037,         152,        21.6
09:00:00 05/11/2008,      22.042,         153,        21.7
09:00:00 06/11/2008,      22.046,         151,        22.0
09:00:00 07/11/2008,      22.058,         152,        22.2
09:00:00 08/11/2008,      22.074,         152,        21.9
09:00:00 09/11/2008,      22.072,         153,        21.1
09:00:00 10/11/2008,      22.060,         152,        21.2
09:00:00 11/11/2008,      22.046,         154,        22.1
09:00:00 12/11/2008,      22.038,         157,        22.8
09:00:00 13/11/2008,      22.037,         159,        23.3
09:00:00 14/11/2008,      22.027,         164,        23.7
09:00:00 15/11/2008,      22.025,         167,        23.4
09:00:00 16/11/2008,      22.011,         172,        22.9
09:00:00 17/11/2008,      22.000,         180,        22.6
09:00:00 18/11/2008,      21.988,         188,        22.6
09:00:00 19/11/2008,      21.990,         200,        22.7
09:00:00 20/11/2008,      22.004,         211,        22.5
09:00:00 21/11/2008,      22.010,         230,        22.4
09:00:00 22/11/2008,      22.013,         247,        21.7
09:00:00 23/11/2008,      22.016,         265,        20.2
09:00:00 24/11/2008,      22.018,         279,        20.1
09:00:00 25/11/2008,      22.026,         286,        20.1
09:00:00 26/11/2008,      22.032,         295,        20.8
09:00:00 27/11/2008,      22.030,         300,        21.5
09:00:00 28/11/2008,      22.033,         305,        21.8
09:00:00 29/11/2008,      22.035,         307,        21.3
09:00:00 30/11/2008,      22.031,         306,        20.8
09:00:00 01/12/2008,      22.027,         307,        20.6
09:00:00 02/12/2008,      22.010,         311,        21.1
09:00:00 03/12/2008,      22.009,         311,        21.6
09:00:00 04/12/2008,      22.015,         312,        21.9
09:00:00 05/12/2008,      22.011,         311,        21.6
09:00:00 06/12/2008,      22.014,         309,        22.2
09:00:00 07/12/2008,      22.018,         305,        21.8
09:00:00 08/12/2008,      22.022,         294,        21.7
09:00:00 09/12/2008,      22.034,         286,        22.2
09:00:00 10/12/2008,      22.052,         278,        21.9
09:00:00 11/12/2008,      22.047,         270,        22.6
09:00:00 12/12/2008,      22.033,         265,        22.3
09:00:00 13/12/2008,      22.050,         256,        22.0
09:00:00 14/12/2008,      22.051,         247,        21.4
09:00:00 15/12/2008,      22.042,         233,        20.9
09:00:00 16/12/2008,      22.038,         223,        21.2
09:00:00 17/12/2008,      22.038,         215,        21.8
09:00:00 18/12/2008,      22.037,         209,        22.1
09:00:00 19/12/2008,      22.013,         205,        22.4
09:00:00 20/12/2008,      21.989,         201,        22.4
09:00:00 21/12/2008,      21.981,         199,        22.6
09:00:00 22/12/2008,      21.971,         199,        22.7
09:00:00 23/12/2008,      21.954,         202,        23.1
09:00:00 24/12/2008,      21.968,         205,        23.2
09:00:00 25/12/2008,      21.971,         211,        23.5
09:00:00 26/12/2008,      21.998,         218,        24.1
09:00:00 27/12/2008,      22.028,         226,        24.7
09:00:00 28/12/2008,      22.058,         233,        25.1
09:00:00 29/12/2008,      22.070,         241,        25.1
09:00:00 30/12/2008,      22.068,         247,        24.7
09:00:00 31/12/2008,      22.060,         250,        24.3
09:00:00 01/01/2009,      22.055,         252,        24.3
09:00:00 02/01/2009,      22.039,         253,        24.0
09:00:00 03/01/2009,      22.031,         254,        23.5
09:00:00 04/01/2009,      22.021,         256,        23.9
09:00:00 05/01/2009,      22.020,         260,        24.5
09:00:00 06/01/2009,      22.009,         264,        24.8
09:00:00 07/01/2009,      21.996,         270,        25.2
09:00:00 08/01/2009,      22.031,         274,        25.1
09:00:00 09/01/2009,      22.064,         276,        24.6
09:00:00 10/01/2009,      22.064,         279,        24.4
09:00:00 11/01/2009,      22.070,         281,        24.6
09:00:00 12/01/2009,      22.066,         280,        24.5
09:00:00 13/01/2009,      22.061,         278,        24.7
09:00:00 14/01/2009,      22.061,         276,        25.3
09:00:00 15/01/2009,      22.073,         275,        25.8
09:00:00 16/01/2009,      22.058,         272,        25.2
09:00:00 17/01/2009,      21.987,         268,        24.4
09:00:00 18/01/2009,      21.917,         266,        24.4
09:00:00 19/01/2009,      21.928,         265,        24.2
09:00:00 20/01/2009,      21.939,         262,        24.4
09:00:00 21/01/2009,      21.943,         261,        25.2
09:00:00 22/01/2009,      21.944,         261,        25.1
09:00:00 23/01/2009,      21.943,         260,        26.0
09:00:00 24/01/2009,      21.945,         258,        25.3
09:00:00 25/01/2009,      21.952,         254,        25.5
09:00:00 26/01/2009,      21.955,         252,        25.0
09:00:00 27/01/2009,      21.966,         250,        25.2
09:00:00 28/01/2009,      21.979,         249,        25.7
09:00:00 29/01/2009,      21.967,         249,        26.0
09:00:00 30/01/2009,      21.965,         247,        26.8
09:00:00 31/01/2009,      21.969,         246,        27.8
09:00:00 01/02/2009,      21.943,         247,        28.6
09:00:00 02/02/2009,      21.965,         248,        28.4
09:00:00 03/02/2009,      21.980,         244,        29.2
09:00:00 04/02/2009,      21.974,         244,        28.6
09:00:00 05/02/2009,      21.965,         242,        28.8
09:00:00 06/02/2009,      21.965,         240,        29.4
09:00:00 07/02/2009,      21.966,         242,        28.4
09:00:00 08/02/2009,      21.966,         240,        28.6
09:00:00 09/02/2009,      21.969,         239,        28.0
09:00:00 10/02/2009,      21.961,         238,        26.3
09:00:00 11/02/2009,      21.954,         237,        24.8
09:00:00 12/02/2009,      21.937,         237,        23.8
09:00:00 13/02/2009,      21.928,         237,        23.4
09:00:00 14/02/2009,      21.927,         238,        23.3
09:00:00 15/02/2009,      21.943,         238,        23.4
09:00:00 16/02/2009,      21.965,         239,        23.9
09:00:00 17/02/2009,      21.976,         239,        23.7
09:00:00 18/02/2009,      21.984,         240,        24.3
09:00:00 19/02/2009,      21.954,         240,        24.6
09:00:00 20/02/2009,      21.919,         236,        24.8
09:00:00 21/02/2009,      21.910,         230,        24.7
09:00:00 22/02/2009,      21.905,         225,        24.7
09:00:00 23/02/2009,      21.906,         223,        25.1
09:00:00 24/02/2009,      21.905,         219,        24.8
09:00:00 25/02/2009,      21.906,         214,        24.2
09:00:00 26/02/2009,      21.906,         209,        24.3
09:00:00 27/02/2009,      21.919,         203,        24.5
09:00:00 28/02/2009,      21.935,         199,        24.5
09:00:00 01/03/2009,      21.925,         195,        24.2
09:00:00 02/03/2009,      21.909,         191,        24.1
09:00:00 03/03/2009,      21.904,         187,        23.9
09:00:00 04/03/2009,      21.918,         184,        23.5
09:00:00 05/03/2009,      21.936,         180,        22.7
09:00:00 06/03/2009,      21.953,         176,        22.1
09:00:00 07/03/2009,      21.967,         172,        22.1
09:00:00 08/03/2009,      21.976,         170,        22.2
09:00:00 09/03/2009,      21.978,         165,        22.4
09:00:00 10/03/2009,      21.978,         159,        22.8
09:00:00 11/03/2009,      21.983,         153,        22.7
09:00:00 12/03/2009,      21.995,         149,        23.1
09:00:00 13/03/2009,      22.009,         146,        23.4
09:00:00 14/03/2009,      22.009,         144,        23.9
09:00:00 15/03/2009,      22.003,         142,        23.7
09:00:00 16/03/2009,      21.996,         139,        22.9
09:00:00 17/03/2009,      21.988,         139,        22.4
09:00:00 18/03/2009,      21.983,         138,        21.9
09:00:00 19/03/2009,      21.988,         138,        21.8
09:00:00 20/03/2009,      21.985,         136,        22.1
