"Time","A4260510","A4260510","A4260510"
"and",100.00,3000.00,3500.00
"Date","Water Level (m)","Cond @25 degC(uS/cm)","Water Temp (Deg C)"
"","Mean","Mean","Mean"
09:00:00 27/02/2019,      19.277,         128,        24.8
09:00:00 28/02/2019,      19.279,         120,        25.4
09:00:00 01/03/2019,      19.274,         121,        25.9
09:00:00 02/03/2019,      19.261,         120,        26.2
09:00:00 03/03/2019,      19.246,         122,        26.5
09:00:00 04/03/2019,      19.251,         119,        26.4
09:00:00 05/03/2019,      19.269,         119,        26.0
09:00:00 06/03/2019,      19.252,         117,        26.0
09:00:00 07/03/2019,      19.255,         115,        25.3
09:00:00 08/03/2019,      19.271,         117,        24.7
09:00:00 09/03/2019,      19.278,         122,        24.3
09:00:00 10/03/2019,      19.269,         126,        23.9
09:00:00 11/03/2019,      19.255,         127,        23.6
09:00:00 12/03/2019,      19.246,         128,        23.4
09:00:00 13/03/2019,      19.239,         127,        23.3
09:00:00 14/03/2019,      19.247,         128,        23.2
09:00:00 15/03/2019,      19.253,         130,        23.2
09:00:00 16/03/2019,      19.261,         132,        22.9
09:00:00 17/03/2019,      19.263,         133,        22.6
09:00:00 18/03/2019,      19.254,         135,        22.5
09:00:00 19/03/2019,      19.255,         138,        22.8
09:00:00 20/03/2019,      19.262,         141,        23.0
09:00:00 21/03/2019,      19.255,         135,        23.8
09:00:00 22/03/2019,      19.246,"",        24.0
09:00:00 23/03/2019,      19.250,         135,        24.6
09:00:00 24/03/2019,      19.245,         134,        24.6
09:00:00 25/03/2019,      19.244,         133,        24.2
09:00:00 26/03/2019,      19.253,         136,        23.6
09:00:00 27/03/2019,      19.256,         134,        23.1
09:00:00 28/03/2019,      19.252,         132,        23.0
09:00:00 29/03/2019,      19.245,         138,        22.5
09:00:00 30/03/2019,      19.231,         141,        21.4
09:00:00 31/03/2019,      19.236,         140,        20.5
09:00:00 01/04/2019,      19.241,         137,        20.0
09:00:00 02/04/2019,      19.249,         134,        20.0
09:00:00 03/04/2019,      19.252,         136,        20.2
09:00:00 04/04/2019,      19.249,         138,        19.9
09:00:00 05/04/2019,      19.256,         139,        19.7
09:00:00 06/04/2019,      19.240,         139,        20.0
09:00:00 07/04/2019,      19.241,         138,        20.1
09:00:00 08/04/2019,      19.244,         137,        20.5
09:00:00 09/04/2019,      19.254,         136,        20.5
09:00:00 10/04/2019,      19.247,         132,        20.5
09:00:00 11/04/2019,      19.241,         127,        20.0
09:00:00 12/04/2019,      19.250,         134,        19.7
09:00:00 13/04/2019,      19.262,         136,        19.4
09:00:00 14/04/2019,      19.267,         135,        19.0
09:00:00 15/04/2019,      19.265,         138,        18.9
09:00:00 16/04/2019,      19.288,         141,        18.7
09:00:00 17/04/2019,      19.266,         140,        18.9
09:00:00 18/04/2019,      19.270,         139,        19.0
09:00:00 19/04/2019,      19.286,         139,        18.7
09:00:00 20/04/2019,      19.283,         139,        19.2
09:00:00 21/04/2019,      19.264,         139,        19.5
09:00:00 22/04/2019,      19.250,         139,        19.2
09:00:00 23/04/2019,      19.245,         139,        19.0
09:00:00 24/04/2019,      19.246,         138,        18.8
09:00:00 25/04/2019,      19.250,         139,        18.7
09:00:00 26/04/2019,      19.263,         142,        18.8
09:00:00 27/04/2019,      19.265,         146,        18.6
09:00:00 28/04/2019,      19.279,         149,        18.2
09:00:00 29/04/2019,      19.289,         150,        18.0
09:00:00 30/04/2019,      19.283,         155,        18.1
09:00:00 01/05/2019,      19.260,         158,        17.6
09:00:00 02/05/2019,      19.257,         161,        17.7
09:00:00 03/05/2019,      19.263,         161,        17.1
09:00:00 04/05/2019,      19.262,         163,        16.8
09:00:00 05/05/2019,      19.242,         163,        16.7
09:00:00 06/05/2019,      19.245,         163,        16.3
09:00:00 07/05/2019,      19.239,         163,        16.2
09:00:00 08/05/2019,      19.235,         163,        15.9
09:00:00 09/05/2019,      19.255,         159,        15.7
09:00:00 10/05/2019,      19.244,         156,        15.7
09:00:00 11/05/2019,      19.240,         155,        15.2
09:00:00 12/05/2019,      19.246,         156,        15.0
09:00:00 13/05/2019,      19.254,         160,        15.2
09:00:00 14/05/2019,      19.251,         162,        15.2
09:00:00 15/05/2019,      19.240,         161,        14.9
09:00:00 16/05/2019,      19.238,         161,        14.9
09:00:00 17/05/2019,      19.240,         174,        15.0
09:00:00 18/05/2019,      19.244,         188,        14.9
09:00:00 19/05/2019,      19.250,         193,        14.9
09:00:00 20/05/2019,      19.253,         192,        15.1
09:00:00 21/05/2019,      19.245,         189,        15.1
09:00:00 22/05/2019,      19.242,         187,        15.5
09:00:00 23/05/2019,      19.250,         187,        15.1
09:00:00 24/05/2019,      19.278,         188,        15.5
09:00:00 25/05/2019,      19.294,         185,        15.6
09:00:00 26/05/2019,      19.300,         185,        15.4
09:00:00 27/05/2019,      19.302,         188,        15.3
09:00:00 28/05/2019,      19.301,         192,        15.2
09:00:00 29/05/2019,      19.275,         191,        15.0
09:00:00 30/05/2019,      19.267,         187,        14.7
09:00:00 31/05/2019,      19.269,         183,        14.3
09:00:00 01/06/2019,      19.263,         179,        14.3
09:00:00 02/06/2019,      19.254,         181,        14.2
09:00:00 03/06/2019,      19.245,         187,        14.1
09:00:00 04/06/2019,      19.238,         185,        13.7
09:00:00 05/06/2019,      19.245,         171,        13.2
09:00:00 06/06/2019,      19.254,         158,        13.0
09:00:00 07/06/2019,      19.254,         153,        12.9
09:00:00 08/06/2019,      19.227,         155,        12.8
09:00:00 09/06/2019,      19.234,         159,        12.6
09:00:00 10/06/2019,      19.255,         166,        12.3
09:00:00 11/06/2019,      19.263,         169,        12.3
09:00:00 12/06/2019,      19.261,         166,        12.6
09:00:00 13/06/2019,      19.251,         168,        12.5
09:00:00 14/06/2019,      19.240,         171,        12.5
09:00:00 15/06/2019,      19.228,         172,        12.4
09:00:00 16/06/2019,      19.228,         171,        12.3
09:00:00 17/06/2019,      19.233,         176,        12.4
09:00:00 18/06/2019,      19.228,         162,        12.4
09:00:00 19/06/2019,      19.223,         144,        12.3
09:00:00 20/06/2019,      19.225,         139,        12.4
09:00:00 21/06/2019,      19.222,         144,        12.3
09:00:00 22/06/2019,      19.234,         150,        12.1
09:00:00 23/06/2019,      19.230,         153,        12.0
09:00:00 24/06/2019,      19.234,         154,        11.7
09:00:00 25/06/2019,      19.235,         150,        11.5
09:00:00 26/06/2019,      19.223,         146,        11.4
09:00:00 27/06/2019,      19.219,         142,        11.6
09:00:00 28/06/2019,      19.216,         141,        11.7
09:00:00 29/06/2019,      19.214,         141,        12.0
09:00:00 30/06/2019,      19.209,         143,        11.7
09:00:00 01/07/2019,      19.217,         144,        11.4
09:00:00 02/07/2019,      19.232,         144,        11.2
09:00:00 03/07/2019,      19.244,         148,        11.0
09:00:00 04/07/2019,      19.245,         152,        11.3
09:00:00 05/07/2019,      19.240,         151,        11.3
09:00:00 06/07/2019,      19.239,         152,        11.5
09:00:00 07/07/2019,      19.246,         151,        11.7
09:00:00 08/07/2019,      19.247,         148,        11.9
09:00:00 09/07/2019,      19.240,         149,        12.1
09:00:00 10/07/2019,      19.238,         149,        12.1
09:00:00 11/07/2019,      19.226,         152,        11.9
09:00:00 12/07/2019,      19.233,         151,        11.9
09:00:00 13/07/2019,      19.235,         145,        11.9
09:00:00 14/07/2019,      19.238,         144,        11.8
09:00:00 15/07/2019,      19.233,         146,        11.7
09:00:00 16/07/2019,      19.240,         144,        11.9
09:00:00 17/07/2019,      19.243,         141,        12.0
09:00:00 18/07/2019,      19.241,         139,        12.1
09:00:00 19/07/2019,      19.246,         143,        12.1
09:00:00 20/07/2019,      19.239,         148,        12.1
09:00:00 21/07/2019,      19.248,         151,        12.0
09:00:00 22/07/2019,      19.262,         151,        11.9
09:00:00 23/07/2019,      19.231,         154,        11.9
09:00:00 24/07/2019,      19.245,         155,        12.0
09:00:00 25/07/2019,      19.241,         159,        12.3
09:00:00 26/07/2019,      19.258,         145,        12.4
09:00:00 27/07/2019,      19.262,         137,        12.5
09:00:00 28/07/2019,      19.281,         125,        12.6
09:00:00 29/07/2019,      19.294,         119,        12.8
09:00:00 30/07/2019,      19.295,         117,        12.8
09:00:00 31/07/2019,      19.279,         117,        12.6
09:00:00 01/08/2019,      19.267,         117,        12.5
09:00:00 02/08/2019,      19.249,         116,        12.4
09:00:00 03/08/2019,      19.251,         115,        12.3
09:00:00 04/08/2019,      19.247,         115,        12.3
09:00:00 05/08/2019,      19.249,         113,        12.2
09:00:00 06/08/2019,      19.293,         111,        11.7
09:00:00 07/08/2019,      19.326,         111,        11.6
09:00:00 08/08/2019,      19.364,         112,        11.8
09:00:00 09/08/2019,      19.389,         113,        11.7
09:00:00 10/08/2019,      19.454,         113,        11.5
09:00:00 11/08/2019,      19.490,         113,        11.3
09:00:00 12/08/2019,      19.503,         109,        11.4
09:00:00 13/08/2019,      19.540,         109,        11.3
09:00:00 14/08/2019,      19.515,         109,        11.5
09:00:00 15/08/2019,      19.436,         109,        11.8
09:00:00 16/08/2019,      19.363,         111,        12.0
09:00:00 17/08/2019,      19.289,         112,        11.7
09:00:00 18/08/2019,      19.245,         112,        12.1
09:00:00 19/08/2019,      19.219,         113,        11.7
09:00:00 20/08/2019,      19.218,         113,        11.6
09:00:00 21/08/2019,      19.213,         112,        11.7
09:00:00 22/08/2019,      19.217,         109,        11.8
09:00:00 23/08/2019,      19.220,         106,        12.0
09:00:00 24/08/2019,      19.226,         103,        12.5
09:00:00 25/08/2019,      19.219,         103,        12.3
09:00:00 26/08/2019,      19.219,         103,        12.4
09:00:00 27/08/2019,      19.211,         108,        12.3
09:00:00 28/08/2019,      19.228,         116,        12.4
09:00:00 29/08/2019,      19.258,         138,        12.5
09:00:00 30/08/2019,      19.271,         170,        12.6
09:00:00 31/08/2019,      19.260,         170,        12.7
09:00:00 01/09/2019,      19.247,         163,        13.0
09:00:00 02/09/2019,      19.238,         168,        13.2
09:00:00 03/09/2019,      19.253,         182,        13.5
09:00:00 04/09/2019,      19.252,         163,        13.8
09:00:00 05/09/2019,      19.249,         132,        13.7
09:00:00 06/09/2019,      19.256,         118,        14.4
09:00:00 07/09/2019,      19.263,         113,        14.1
09:00:00 08/09/2019,      19.270,         112,        13.9
09:00:00 09/09/2019,      19.272,         112,        13.9
09:00:00 10/09/2019,      19.279,         113,        14.1
09:00:00 11/09/2019,      19.278,         117,        14.3
09:00:00 12/09/2019,      19.282,         121,        14.8
09:00:00 13/09/2019,      19.279,         125,        14.7
09:00:00 14/09/2019,      19.274,         130,        14.8
09:00:00 15/09/2019,      19.293,         134,        15.0
09:00:00 16/09/2019,      19.302,         134,        15.8
09:00:00 17/09/2019,      19.299,         131,        14.9
09:00:00 18/09/2019,      19.288,         131,        15.1
09:00:00 19/09/2019,      19.285,         134,        15.4
09:00:00 20/09/2019,      19.267,         139,        15.8
09:00:00 21/09/2019,      19.254,         141,        16.0
09:00:00 22/09/2019,      19.282,         137,        16.0
09:00:00 23/09/2019,      19.296,         139,        15.8
09:00:00 24/09/2019,      19.292,         144,        15.7
09:00:00 25/09/2019,      19.279,         142,        16.1
09:00:00 26/09/2019,      19.286,         127,        16.4
09:00:00 27/09/2019,      19.274,         121,        16.4
09:00:00 28/09/2019,      19.273,         115,        16.5
09:00:00 29/09/2019,      19.288,         111,        16.6
09:00:00 30/09/2019,      19.294,         109,        16.8
09:00:00 01/10/2019,      19.292,         109,        17.2
09:00:00 02/10/2019,      19.298,         107,        17.2
09:00:00 03/10/2019,      19.294,         107,        17.5
09:00:00 04/10/2019,      19.298,         108,        17.7
09:00:00 05/10/2019,      19.269,         108,        18.1
09:00:00 06/10/2019,      19.267,         107,        18.7
09:00:00 07/10/2019,      19.275,         107,        19.0
09:00:00 08/10/2019,      19.282,         107,        18.7
09:00:00 09/10/2019,      19.284,         106,        18.5
09:00:00 10/10/2019,      19.284,         104,        18.2
09:00:00 11/10/2019,      19.261,         103,        18.1
09:00:00 12/10/2019,      19.261,         100,        18.3
09:00:00 13/10/2019,      19.281,          94,        18.8
09:00:00 14/10/2019,      19.287,          95,        18.6
09:00:00 15/10/2019,      19.289,          95,        18.7
09:00:00 16/10/2019,      19.290,          95,        18.6
09:00:00 17/10/2019,      19.284,          93,        18.6
09:00:00 18/10/2019,      19.287,          92,        18.5
09:00:00 19/10/2019,      19.287,          91,        18.7
09:00:00 20/10/2019,      19.291,          88,        18.5
09:00:00 21/10/2019,      19.294,          87,        18.6
09:00:00 22/10/2019,      19.292,          88,        19.0
09:00:00 23/10/2019,      19.298,          98,        19.5
09:00:00 24/10/2019,      19.312,         110,        20.2
09:00:00 25/10/2019,      19.304,         112,        20.7
09:00:00 26/10/2019,      19.305,         109,        20.5
09:00:00 27/10/2019,      19.290,         106,        20.3
09:00:00 28/10/2019,      19.294,         104,        20.2
09:00:00 29/10/2019,      19.319,         105,        20.5
09:00:00 30/10/2019,      19.302,         103,        20.9
09:00:00 31/10/2019,      19.260,         100,        21.4
09:00:00 01/11/2019,      19.237,          98,        21.8
09:00:00 02/11/2019,      19.244,          93,        22.2
09:00:00 03/11/2019,      19.251,          91,        22.2
09:00:00 04/11/2019,      19.245,          90,        22.0
09:00:00 05/11/2019,      19.263,          93,        21.8
09:00:00 06/11/2019,      19.260,          93,        21.9
09:00:00 07/11/2019,      19.267,          92,        21.5
09:00:00 08/11/2019,      19.256,          96,        21.1
09:00:00 09/11/2019,      19.252,          97,        20.4
09:00:00 10/11/2019,      19.244,          96,        20.0
09:00:00 11/11/2019,      19.244,          96,        20.4
09:00:00 12/11/2019,      19.229,          97,        21.1
09:00:00 13/11/2019,      19.225,         100,        20.3
09:00:00 14/11/2019,      19.231,         102,        20.2
09:00:00 15/11/2019,      19.251,         105,        20.4
09:00:00 16/11/2019,      19.278,         109,        20.6
09:00:00 17/11/2019,      19.254,         110,        20.4
09:00:00 18/11/2019,      19.244,"",        20.8
09:00:00 19/11/2019,      19.267,"",        21.1
09:00:00 20/11/2019,      19.272,         121,        21.6
09:00:00 21/11/2019,      19.255,         125,        22.9
09:00:00 22/11/2019,      19.242,         123,        22.3
09:00:00 23/11/2019,      19.228,         117,        22.1
09:00:00 24/11/2019,      19.220,"",        22.0
09:00:00 25/11/2019,      19.225,         124,        22.5
09:00:00 26/11/2019,      19.220,         126,        22.5
09:00:00 27/11/2019,      19.220,"",        21.9
09:00:00 28/11/2019,      19.222,"",        22.2
09:00:00 29/11/2019,      19.240,         126,        22.1
09:00:00 30/11/2019,      19.258,         128,        22.4
09:00:00 01/12/2019,      19.266,         137,        22.1
09:00:00 02/12/2019,      19.261,         138,        21.4
09:00:00 03/12/2019,      19.272,"",        21.1
09:00:00 04/12/2019,      19.285,"",""
09:00:00 05/12/2019,      19.289,"",""
09:00:00 06/12/2019,      19.267,         137,        21.7
09:00:00 07/12/2019,      19.247,         134,        21.6
09:00:00 08/12/2019,      19.258,         133,        21.3
09:00:00 09/12/2019,      19.262,"",        23.5
09:00:00 10/12/2019,      19.259,"",""
09:00:00 11/12/2019,      19.269,"",""
09:00:00 12/12/2019,      19.263,"",""
09:00:00 13/12/2019,      19.273,"",""
09:00:00 14/12/2019,      19.275,"",""
09:00:00 15/12/2019,      19.270,"",""
09:00:00 16/12/2019,      19.259,"",        23.8
09:00:00 17/12/2019,      19.263,         128,        23.7
09:00:00 18/12/2019,      19.267,"",        24.3
09:00:00 19/12/2019,      19.274,"",        24.4
09:00:00 20/12/2019,      19.287,         130,        24.8
09:00:00 21/12/2019,      19.265,"",        26.5
09:00:00 22/12/2019,      19.261,         136,        25.7
09:00:00 23/12/2019,      19.271,         138,        25.8
09:00:00 24/12/2019,      19.279,         138,        26.5
09:00:00 25/12/2019,      19.282,         135,        26.7
09:00:00 26/12/2019,      19.273,         132,        26.7
09:00:00 27/12/2019,      19.272,         135,        26.8
09:00:00 28/12/2019,      19.284,         137,        26.9
09:00:00 29/12/2019,      19.310,         132,        26.9
09:00:00 30/12/2019,      19.310,"",        27.2
09:00:00 31/12/2019,      19.285,         133,        27.2
09:00:00 01/01/2020,      19.285,         134,        26.5
09:00:00 02/01/2020,      19.279,"",        26.4
09:00:00 03/01/2020,      19.268,         129,        26.5
09:00:00 04/01/2020,      19.269,"",        27.0
09:00:00 05/01/2020,      19.267,         134,        26.2
09:00:00 06/01/2020,      19.270,         131,        24.4
09:00:00 07/01/2020,      19.270,         133,        23.8
09:00:00 08/01/2020,      19.269,"",        24.3
09:00:00 09/01/2020,      19.262,         132,        24.8
09:00:00 10/01/2020,      19.263,"",        24.6
09:00:00 11/01/2020,      19.266,         133,        23.9
09:00:00 12/01/2020,      19.268,         131,        23.9
09:00:00 13/01/2020,      19.268,"",        24.5
09:00:00 14/01/2020,      19.246,         124,        25.1
09:00:00 15/01/2020,      19.256,         125,        25.0
09:00:00 16/01/2020,      19.253,         127,        24.8
09:00:00 17/01/2020,      19.253,"",        24.2
09:00:00 18/01/2020,      19.252,         128,        24.2
09:00:00 19/01/2020,      19.262,         128,        24.4
09:00:00 20/01/2020,      19.263,         131,        24.0
09:00:00 21/01/2020,      19.251,         130,        23.4
09:00:00 22/01/2020,      19.251,"",        23.4
09:00:00 23/01/2020,      19.253,         132,        22.5
09:00:00 24/01/2020,      19.251,         132,        22.3
09:00:00 25/01/2020,      19.255,         132,        22.6
09:00:00 26/01/2020,      19.259,         133,        23.0
09:00:00 27/01/2020,      19.264,"",        23.4
09:00:00 28/01/2020,      19.265,         131,        23.9
09:00:00 29/01/2020,      19.266,         130,        24.2
09:00:00 30/01/2020,      19.269,"",        24.9
09:00:00 31/01/2020,      19.266,"",        25.6
09:00:00 01/02/2020,      19.248,"",""
09:00:00 02/02/2020,      19.247,         129,        26.2
09:00:00 03/02/2020,      19.246,         129,        26.0
09:00:00 04/02/2020,      19.249,         129,        25.5
09:00:00 05/02/2020,      19.252,         128,        25.5
09:00:00 06/02/2020,      19.248,         124,        25.5
09:00:00 07/02/2020,      19.252,"",        25.1
09:00:00 08/02/2020,      19.254,"",        24.8
09:00:00 09/02/2020,      19.253,         127,        24.7
09:00:00 10/02/2020,      19.249,         124,        24.3
09:00:00 11/02/2020,      19.243,"",        24.7
09:00:00 12/02/2020,      19.240,         122,        24.8
09:00:00 13/02/2020,      19.254,         118,        24.8
09:00:00 14/02/2020,      19.276,         115,        25.2
09:00:00 15/02/2020,      19.277,"",        25.4
09:00:00 16/02/2020,      19.278,         121,        25.2
09:00:00 17/02/2020,      19.283,         124,        25.1
09:00:00 18/02/2020,      19.288,         125,        25.4
09:00:00 19/02/2020,      19.280,         125,        25.3
09:00:00 20/02/2020,      19.278,         125,        24.5
09:00:00 21/02/2020,      19.279,         125,        23.8
09:00:00 22/02/2020,      19.281,         122,        23.5
09:00:00 23/02/2020,      19.273,"",        23.3
09:00:00 24/02/2020,      19.268,         119,        23.4
09:00:00 25/02/2020,      19.275,"",        24.7
09:00:00 26/02/2020,      19.275,         120,        24.1
