"Time","A4260511"
"and",100.00
"Date","Water Level (m)"
"","Mean"
09:00:00 27/02/2019,      16.531
09:00:00 28/02/2019,      16.536
09:00:00 01/03/2019,      16.544
09:00:00 02/03/2019,      16.533
09:00:00 03/03/2019,      16.513
09:00:00 04/03/2019,      16.509
09:00:00 05/03/2019,      16.528
09:00:00 06/03/2019,      16.535
09:00:00 07/03/2019,      16.495
09:00:00 08/03/2019,      16.486
09:00:00 09/03/2019,      16.500
09:00:00 10/03/2019,      16.501
09:00:00 11/03/2019,      16.490
09:00:00 12/03/2019,      16.480
09:00:00 13/03/2019,      16.468
09:00:00 14/03/2019,      16.449
09:00:00 15/03/2019,      16.453
09:00:00 16/03/2019,      16.460
09:00:00 17/03/2019,      16.461
09:00:00 18/03/2019,      16.460
09:00:00 19/03/2019,      16.458
09:00:00 20/03/2019,      16.466
09:00:00 21/03/2019,      16.466
09:00:00 22/03/2019,      16.467
09:00:00 23/03/2019,      16.463
09:00:00 24/03/2019,      16.464
09:00:00 25/03/2019,      16.460
09:00:00 26/03/2019,      16.474
09:00:00 27/03/2019,      16.479
09:00:00 28/03/2019,      16.472
09:00:00 29/03/2019,      16.465
09:00:00 30/03/2019,      16.461
09:00:00 31/03/2019,      16.453
09:00:00 01/04/2019,      16.453
09:00:00 02/04/2019,      16.464
09:00:00 03/04/2019,      16.470
09:00:00 04/04/2019,      16.471
09:00:00 05/04/2019,      16.451
09:00:00 06/04/2019,      16.449
09:00:00 07/04/2019,      16.449
09:00:00 08/04/2019,      16.450
09:00:00 09/04/2019,      16.449
09:00:00 10/04/2019,      16.453
09:00:00 11/04/2019,      16.417
09:00:00 12/04/2019,      16.401
09:00:00 13/04/2019,      16.405
09:00:00 14/04/2019,      16.415
09:00:00 15/04/2019,      16.416
09:00:00 16/04/2019,      16.379
09:00:00 17/04/2019,      16.409
09:00:00 18/04/2019,      16.359
09:00:00 19/04/2019,      16.343
09:00:00 20/04/2019,      16.348
09:00:00 21/04/2019,      16.338
09:00:00 22/04/2019,      16.342
09:00:00 23/04/2019,      16.336
09:00:00 24/04/2019,      16.324
09:00:00 25/04/2019,      16.316
09:00:00 26/04/2019,      16.306
09:00:00 27/04/2019,      16.314
09:00:00 28/04/2019,      16.310
09:00:00 29/04/2019,      16.323
09:00:00 30/04/2019,      16.325
09:00:00 01/05/2019,      16.306
09:00:00 02/05/2019,      16.296
09:00:00 03/05/2019,      16.291
09:00:00 04/05/2019,      16.275
09:00:00 05/05/2019,      16.272
09:00:00 06/05/2019,      16.264
09:00:00 07/05/2019,      16.263
09:00:00 08/05/2019,      16.283
09:00:00 09/05/2019,      16.293
09:00:00 10/05/2019,      16.309
09:00:00 11/05/2019,      16.317
09:00:00 12/05/2019,      16.311
09:00:00 13/05/2019,      16.315
09:00:00 14/05/2019,      16.314
09:00:00 15/05/2019,      16.313
09:00:00 16/05/2019,      16.310
09:00:00 17/05/2019,      16.305
09:00:00 18/05/2019,      16.304
09:00:00 19/05/2019,      16.304
09:00:00 20/05/2019,      16.309
09:00:00 21/05/2019,      16.319
09:00:00 22/05/2019,      16.316
09:00:00 23/05/2019,      16.316
09:00:00 24/05/2019,      16.325
09:00:00 25/05/2019,      16.342
09:00:00 26/05/2019,      16.362
09:00:00 27/05/2019,      16.373
09:00:00 28/05/2019,      16.379
09:00:00 29/05/2019,      16.374
09:00:00 30/05/2019,      16.368
09:00:00 31/05/2019,      16.358
09:00:00 01/06/2019,      16.355
09:00:00 02/06/2019,      16.354
09:00:00 03/06/2019,      16.344
09:00:00 04/06/2019,      16.344
09:00:00 05/06/2019,      16.336
09:00:00 06/06/2019,      16.332
09:00:00 07/06/2019,      16.324
09:00:00 08/06/2019,      16.316
09:00:00 09/06/2019,      16.304
09:00:00 10/06/2019,      16.306
09:00:00 11/06/2019,      16.319
09:00:00 12/06/2019,      16.323
09:00:00 13/06/2019,      16.333
09:00:00 14/06/2019,      16.325
09:00:00 15/06/2019,      16.337
09:00:00 16/06/2019,      16.338
09:00:00 17/06/2019,      16.343
09:00:00 18/06/2019,      16.343
09:00:00 19/06/2019,      16.344
09:00:00 20/06/2019,      16.340
09:00:00 21/06/2019,      16.337
09:00:00 22/06/2019,      16.317
09:00:00 23/06/2019,      16.309
09:00:00 24/06/2019,      16.308
09:00:00 25/06/2019,      16.305
09:00:00 26/06/2019,      16.303
09:00:00 27/06/2019,      16.296
09:00:00 28/06/2019,      16.287
09:00:00 29/06/2019,      16.280
09:00:00 30/06/2019,      16.290
09:00:00 01/07/2019,      16.285
09:00:00 02/07/2019,      16.292
09:00:00 03/07/2019,      16.309
09:00:00 04/07/2019,      16.322
09:00:00 05/07/2019,      16.324
09:00:00 06/07/2019,      16.321
09:00:00 07/07/2019,      16.320
09:00:00 08/07/2019,      16.333
09:00:00 09/07/2019,      16.329
09:00:00 10/07/2019,      16.323
09:00:00 11/07/2019,      16.319
09:00:00 12/07/2019,      16.318
09:00:00 13/07/2019,      16.319
09:00:00 14/07/2019,      16.322
09:00:00 15/07/2019,      16.326
09:00:00 16/07/2019,      16.326
09:00:00 17/07/2019,      16.325
09:00:00 18/07/2019,      16.327
09:00:00 19/07/2019,      16.325
09:00:00 20/07/2019,      16.348
09:00:00 21/07/2019,      16.350
09:00:00 22/07/2019,      16.372
09:00:00 23/07/2019,      16.412
09:00:00 24/07/2019,      16.431
09:00:00 25/07/2019,      16.512
09:00:00 26/07/2019,      16.536
09:00:00 27/07/2019,      16.629
09:00:00 28/07/2019,      16.664
09:00:00 29/07/2019,      16.693
09:00:00 30/07/2019,      16.713
09:00:00 31/07/2019,      16.704
09:00:00 01/08/2019,      16.660
09:00:00 02/08/2019,      16.625
09:00:00 03/08/2019,      16.572
09:00:00 04/08/2019,      16.556
09:00:00 05/08/2019,      16.549
09:00:00 06/08/2019,      16.476
09:00:00 07/08/2019,      16.437
09:00:00 08/08/2019,      16.387
09:00:00 09/08/2019,      16.345
09:00:00 10/08/2019,      16.341
09:00:00 11/08/2019,      16.359
09:00:00 12/08/2019,      16.382
09:00:00 13/08/2019,      16.335
09:00:00 14/08/2019,      16.368
09:00:00 15/08/2019,      16.379
09:00:00 16/08/2019,      16.368
09:00:00 17/08/2019,      16.368
09:00:00 18/08/2019,      16.343
09:00:00 19/08/2019,      16.329
09:00:00 20/08/2019,      16.305
09:00:00 21/08/2019,      16.292
09:00:00 22/08/2019,      16.289
09:00:00 23/08/2019,      16.285
09:00:00 24/08/2019,      16.287
09:00:00 25/08/2019,      16.314
09:00:00 26/08/2019,      16.319
09:00:00 27/08/2019,      16.319
09:00:00 28/08/2019,      16.318
09:00:00 29/08/2019,      16.350
09:00:00 30/08/2019,      16.387
09:00:00 31/08/2019,      16.411
09:00:00 01/09/2019,      16.397
09:00:00 02/09/2019,      16.396
09:00:00 03/09/2019,      16.365
09:00:00 04/09/2019,      16.364
09:00:00 05/09/2019,      16.357
09:00:00 06/09/2019,      16.342
09:00:00 07/09/2019,      16.352
09:00:00 08/09/2019,      16.345
09:00:00 09/09/2019,      16.355
09:00:00 10/09/2019,      16.356
09:00:00 11/09/2019,      16.348
09:00:00 12/09/2019,      16.345
09:00:00 13/09/2019,      16.357
09:00:00 14/09/2019,      16.350
09:00:00 15/09/2019,      16.349
09:00:00 16/09/2019,      16.369
09:00:00 17/09/2019,      16.388
09:00:00 18/09/2019,      16.380
09:00:00 19/09/2019,      16.364
09:00:00 20/09/2019,      16.375
09:00:00 21/09/2019,      16.416
09:00:00 22/09/2019,      16.434
09:00:00 23/09/2019,      16.456
09:00:00 24/09/2019,      16.510
09:00:00 25/09/2019,      16.552
09:00:00 26/09/2019,      16.563
09:00:00 27/09/2019,      16.614
09:00:00 28/09/2019,      16.630
09:00:00 29/09/2019,      16.638
09:00:00 30/09/2019,      16.656
09:00:00 01/10/2019,      16.660
09:00:00 02/10/2019,      16.663
09:00:00 03/10/2019,      16.705
09:00:00 04/10/2019,      16.738
09:00:00 05/10/2019,      16.796
09:00:00 06/10/2019,      16.801
09:00:00 07/10/2019,      16.820
09:00:00 08/10/2019,      16.840
09:00:00 09/10/2019,      16.855
09:00:00 10/10/2019,      16.853
09:00:00 11/10/2019,      16.881
09:00:00 12/10/2019,      16.884
09:00:00 13/10/2019,      16.913
09:00:00 14/10/2019,      16.936
09:00:00 15/10/2019,      16.958
09:00:00 16/10/2019,      16.962
09:00:00 17/10/2019,      16.959
09:00:00 18/10/2019,      16.960
09:00:00 19/10/2019,      16.959
09:00:00 20/10/2019,      16.970
09:00:00 21/10/2019,      16.979
09:00:00 22/10/2019,      16.974
09:00:00 23/10/2019,      16.959
09:00:00 24/10/2019,      16.919
09:00:00 25/10/2019,      16.847
09:00:00 26/10/2019,      16.763
09:00:00 27/10/2019,      16.724
09:00:00 28/10/2019,      16.714
09:00:00 29/10/2019,      16.685
09:00:00 30/10/2019,      16.654
09:00:00 31/10/2019,      16.595
09:00:00 01/11/2019,      16.537
09:00:00 02/11/2019,      16.475
09:00:00 03/11/2019,      16.486
09:00:00 04/11/2019,      16.480
09:00:00 05/11/2019,      16.440
09:00:00 06/11/2019,      16.421
09:00:00 07/11/2019,      16.396
09:00:00 08/11/2019,      16.388
09:00:00 09/11/2019,      16.387
09:00:00 10/11/2019,      16.369
09:00:00 11/11/2019,      16.353
09:00:00 12/11/2019,      16.338
09:00:00 13/11/2019,      16.339
09:00:00 14/11/2019,      16.328
09:00:00 15/11/2019,      16.323
09:00:00 16/11/2019,      16.361
09:00:00 17/11/2019,      16.371
09:00:00 18/11/2019,      16.357
09:00:00 19/11/2019,      16.361
09:00:00 20/11/2019,      16.373
09:00:00 21/11/2019,      16.356
09:00:00 22/11/2019,      16.376
09:00:00 23/11/2019,      16.357
09:00:00 24/11/2019,      16.344
09:00:00 25/11/2019,      16.330
09:00:00 26/11/2019,      16.335
09:00:00 27/11/2019,      16.333
09:00:00 28/11/2019,      16.322
09:00:00 29/11/2019,      16.330
09:00:00 30/11/2019,      16.360
09:00:00 01/12/2019,      16.375
09:00:00 02/12/2019,      16.388
09:00:00 03/12/2019,      16.395
09:00:00 04/12/2019,      16.407
09:00:00 05/12/2019,      16.437
09:00:00 06/12/2019,      16.432
09:00:00 07/12/2019,      16.410
09:00:00 08/12/2019,      16.392
09:00:00 09/12/2019,      16.387
09:00:00 10/12/2019,      16.402
09:00:00 11/12/2019,      16.411
09:00:00 12/12/2019,      16.414
09:00:00 13/12/2019,      16.422
09:00:00 14/12/2019,      16.414
09:00:00 15/12/2019,      16.400
09:00:00 16/12/2019,      16.384
09:00:00 17/12/2019,      16.372
09:00:00 18/12/2019,      16.369
09:00:00 19/12/2019,      16.376
09:00:00 20/12/2019,      16.391
09:00:00 21/12/2019,      16.385
09:00:00 22/12/2019,      16.390
09:00:00 23/12/2019,      16.384
09:00:00 24/12/2019,      16.395
09:00:00 25/12/2019,      16.402
09:00:00 26/12/2019,      16.398
09:00:00 27/12/2019,      16.392
09:00:00 28/12/2019,      16.392
09:00:00 29/12/2019,      16.418
09:00:00 30/12/2019,      16.432
09:00:00 31/12/2019,      16.444
09:00:00 01/01/2020,      16.439
09:00:00 02/01/2020,      16.427
09:00:00 03/01/2020,      16.436
09:00:00 04/01/2020,      16.430
09:00:00 05/01/2020,      16.450
09:00:00 06/01/2020,      16.450
09:00:00 07/01/2020,      16.448
09:00:00 08/01/2020,      16.448
09:00:00 09/01/2020,      16.435
09:00:00 10/01/2020,      16.423
09:00:00 11/01/2020,      16.443
09:00:00 12/01/2020,      16.456
09:00:00 13/01/2020,      16.453
09:00:00 14/01/2020,      16.447
09:00:00 15/01/2020,      16.442
09:00:00 16/01/2020,      16.450
09:00:00 17/01/2020,      16.452
09:00:00 18/01/2020,      16.439
09:00:00 19/01/2020,      16.442
09:00:00 20/01/2020,      16.456
09:00:00 21/01/2020,      16.456
09:00:00 22/01/2020,      16.434
09:00:00 23/01/2020,      16.431
09:00:00 24/01/2020,      16.439
09:00:00 25/01/2020,      16.434
09:00:00 26/01/2020,      16.437
09:00:00 27/01/2020,      16.447
09:00:00 28/01/2020,      16.450
09:00:00 29/01/2020,      16.453
09:00:00 30/01/2020,      16.452
09:00:00 31/01/2020,      16.450
09:00:00 01/02/2020,      16.443
09:00:00 02/02/2020,      16.460
09:00:00 03/02/2020,      16.458
09:00:00 04/02/2020,      16.459
09:00:00 05/02/2020,      16.453
09:00:00 06/02/2020,      16.452
09:00:00 07/02/2020,      16.452
09:00:00 08/02/2020,      16.451
09:00:00 09/02/2020,      16.450
09:00:00 10/02/2020,      16.438
09:00:00 11/02/2020,      16.441
09:00:00 12/02/2020,      16.445
09:00:00 13/02/2020,      16.447
09:00:00 14/02/2020,      16.465
09:00:00 15/02/2020,      16.488
09:00:00 16/02/2020,      16.495
09:00:00 17/02/2020,      16.493
09:00:00 18/02/2020,      16.499
09:00:00 19/02/2020,      16.515
09:00:00 20/02/2020,      16.502
09:00:00 21/02/2020,      16.497
09:00:00 22/02/2020,      16.492
09:00:00 23/02/2020,      16.388
09:00:00 24/02/2020,      16.362
09:00:00 25/02/2020,      16.354
09:00:00 26/02/2020,      16.366
