"Time","A4260512","A4260512","A4260512"
"and",100.00,3000.00,3500.00
"Date","Water Level (m)","Cond @25 degC(uS/cm)","Water Temp (Deg C)"
"","Mean","Mean","Mean"
09:00:00 27/02/2019,      16.325,         143,        25.1
09:00:00 28/02/2019,      16.328,         143,        25.7
09:00:00 01/03/2019,      16.331,         141,        26.0
09:00:00 02/03/2019,      16.328,         141,        26.1
09:00:00 03/03/2019,      16.318,         136,        26.5
09:00:00 04/03/2019,      16.306,         131,        26.8
09:00:00 05/03/2019,      16.314,         128,        26.4
09:00:00 06/03/2019,      16.318,         127,        25.9
09:00:00 07/03/2019,      16.323,         127,        25.0
09:00:00 08/03/2019,      16.331,         127,        24.3
09:00:00 09/03/2019,      16.334,         126,        23.9
09:00:00 10/03/2019,      16.338,         125,        24.3
09:00:00 11/03/2019,      16.334,         123,        24.2
09:00:00 12/03/2019,      16.328,         123,        24.3
09:00:00 13/03/2019,      16.318,         128,        24.0
09:00:00 14/03/2019,      16.323,         133,        23.5
09:00:00 15/03/2019,      16.322,         135,        23.0
09:00:00 16/03/2019,      16.325,         135,        22.8
09:00:00 17/03/2019,      16.330,         134,        22.8
09:00:00 18/03/2019,      16.330,         135,        23.0
09:00:00 19/03/2019,      16.327,         136,        23.3
09:00:00 20/03/2019,      16.330,         139,        23.6
09:00:00 21/03/2019,      16.333,         140,        23.8
09:00:00 22/03/2019,      16.331,         140,        23.9
09:00:00 23/03/2019,      16.334,         141,        24.4
09:00:00 24/03/2019,      16.331,         143,        24.4
09:00:00 25/03/2019,      16.336,         144,        24.3
09:00:00 26/03/2019,      16.332,         143,        23.8
09:00:00 27/03/2019,      16.339,         142,        23.2
09:00:00 28/03/2019,      16.342,         142,        23.1
09:00:00 29/03/2019,      16.342,         142,        22.9
09:00:00 30/03/2019,      16.326,         143,        22.2
09:00:00 31/03/2019,      16.324,         143,        21.3
09:00:00 01/04/2019,      16.326,         142,        20.7
09:00:00 02/04/2019,      16.340,         144,        20.5
09:00:00 03/04/2019,      16.350,         146,        20.5
09:00:00 04/04/2019,      16.348,         148,        20.2
09:00:00 05/04/2019,      16.338,         146,        20.4
09:00:00 06/04/2019,      16.332,         145,        20.5
09:00:00 07/04/2019,      16.327,         144,        20.7
09:00:00 08/04/2019,      16.329,         145,        20.7
09:00:00 09/04/2019,      16.333,         145,        20.6
09:00:00 10/04/2019,      16.337,         146,        20.2
09:00:00 11/04/2019,      16.328,         145,        19.7
09:00:00 12/04/2019,      16.316,         145,        19.3
09:00:00 13/04/2019,      16.314,         145,        19.3
09:00:00 14/04/2019,      16.319,         143,        19.1
09:00:00 15/04/2019,      16.323,         142,        19.1
09:00:00 16/04/2019,      16.320,         141,        19.1
09:00:00 17/04/2019,      16.355,         142,        19.4
09:00:00 18/04/2019,      16.329,         147,        19.3
09:00:00 19/04/2019,      16.325,         151,        19.3
09:00:00 20/04/2019,      16.336,         151,        19.4
09:00:00 21/04/2019,      16.333,         150,        19.4
09:00:00 22/04/2019,      16.324,         151,        19.3
09:00:00 23/04/2019,      16.318,         151,        19.1
09:00:00 24/04/2019,      16.314,         151,        18.8
09:00:00 25/04/2019,      16.309,         153,        18.6
09:00:00 26/04/2019,      16.305,         153,        18.6
09:00:00 27/04/2019,      16.298,         155,        18.3
09:00:00 28/04/2019,      16.305,         154,        18.1
09:00:00 29/04/2019,      16.312,         155,        17.8
09:00:00 30/04/2019,      16.321,         158,        17.6
09:00:00 01/05/2019,      16.318,         162,        17.5
09:00:00 02/05/2019,      16.304,         160,        17.4
09:00:00 03/05/2019,      16.302,         162,        17.1
09:00:00 04/05/2019,      16.304,         163,        17.0
09:00:00 05/05/2019,      16.297,         164,        16.7
09:00:00 06/05/2019,      16.293,         165,        16.5
09:00:00 07/05/2019,      16.309,         166,        16.3
09:00:00 08/05/2019,      16.322,         167,        16.2
09:00:00 09/05/2019,      16.335,         169,        16.0
09:00:00 10/05/2019,      16.345,         170,        15.7
09:00:00 11/05/2019,      16.347,         171,        15.4
09:00:00 12/05/2019,      16.351,         173,        15.2
09:00:00 13/05/2019,      16.354,         176,        15.0
09:00:00 14/05/2019,      16.355,         182,        15.0
09:00:00 15/05/2019,      16.353,         183,        14.7
09:00:00 16/05/2019,      16.350,         183,        14.7
09:00:00 17/05/2019,      16.348,         182,        14.8
09:00:00 18/05/2019,      16.346,         190,        15.0
09:00:00 19/05/2019,      16.349,         183,        15.1
09:00:00 20/05/2019,      16.355,         184,        15.2
09:00:00 21/05/2019,      16.356,         190,        15.5
09:00:00 22/05/2019,      16.356,         191,        15.4
09:00:00 23/05/2019,      16.354,         200,        15.5
09:00:00 24/05/2019,      16.362,         205,        15.8
09:00:00 25/05/2019,      16.374,         202,        15.8
09:00:00 26/05/2019,      16.384,         202,        15.7
09:00:00 27/05/2019,      16.394,         203,        15.6
09:00:00 28/05/2019,      16.398,         206,        15.4
09:00:00 29/05/2019,      16.397,         206,        15.2
09:00:00 30/05/2019,      16.385,         205,        14.9
09:00:00 31/05/2019,      16.383,         213,        14.4
09:00:00 01/06/2019,      16.378,         219,        14.1
09:00:00 02/06/2019,      16.373,         216,        14.0
09:00:00 03/06/2019,      16.370,         217,        13.8
09:00:00 04/06/2019,      16.359,         212,        13.5
09:00:00 05/06/2019,      16.355,         204,        13.1
09:00:00 06/06/2019,      16.358,         199,        12.7
09:00:00 07/06/2019,      16.352,         201,        12.5
09:00:00 08/06/2019,      16.335,         202,        12.4
09:00:00 09/06/2019,      16.323,         200,        12.3
09:00:00 10/06/2019,      16.324,         197,        12.2
09:00:00 11/06/2019,      16.327,         198,        12.4
09:00:00 12/06/2019,      16.336,         198,        12.6
09:00:00 13/06/2019,      16.345,         199,        12.4
09:00:00 14/06/2019,      16.338,         200,        12.4
09:00:00 15/06/2019,      16.334,         199,        12.5
09:00:00 16/06/2019,      16.336,         194,        12.7
09:00:00 17/06/2019,      16.338,         189,        12.7
09:00:00 18/06/2019,      16.340,         190,        12.7
09:00:00 19/06/2019,      16.334,         195,        12.7
09:00:00 20/06/2019,      16.335,         193,        12.5
09:00:00 21/06/2019,      16.333,         191,        12.4
09:00:00 22/06/2019,      16.328,         193,        12.1
09:00:00 23/06/2019,      16.322,         192,        11.8
09:00:00 24/06/2019,      16.319,         189,        11.5
09:00:00 25/06/2019,      16.320,         184,        11.3
09:00:00 26/06/2019,      16.318,         183,        11.1
09:00:00 27/06/2019,      16.314,         180,        11.4
09:00:00 28/06/2019,      16.312,         175,        11.3
09:00:00 29/06/2019,      16.310,         170,        11.7
09:00:00 30/06/2019,      16.305,         169,        11.7
09:00:00 01/07/2019,      16.303,         171,        11.6
09:00:00 02/07/2019,      16.310,         170,        11.4
09:00:00 03/07/2019,      16.320,         169,        11.4
09:00:00 04/07/2019,      16.328,         169,        11.4
09:00:00 05/07/2019,      16.332,         168,        11.5
09:00:00 06/07/2019,      16.334,         167,        11.7
09:00:00 07/07/2019,      16.336,         167,        11.9
09:00:00 08/07/2019,      16.342,         170,        12.1
09:00:00 09/07/2019,      16.339,         174,        12.0
09:00:00 10/07/2019,      16.337,         178,        11.9
09:00:00 11/07/2019,      16.332,         176,        11.9
09:00:00 12/07/2019,      16.327,         173,        11.9
09:00:00 13/07/2019,      16.326,         172,        12.0
09:00:00 14/07/2019,      16.327,         170,        11.9
09:00:00 15/07/2019,      16.327,         170,        11.8
09:00:00 16/07/2019,      16.330,         171,        11.9
09:00:00 17/07/2019,      16.334,         172,        12.0
09:00:00 18/07/2019,      16.333,         172,        12.0
09:00:00 19/07/2019,      16.335,         170,        12.0
09:00:00 20/07/2019,      16.331,         168,        12.3
09:00:00 21/07/2019,      16.333,         168,        12.2
09:00:00 22/07/2019,      16.336,         165,        12.1
09:00:00 23/07/2019,      16.343,         164,        12.0
09:00:00 24/07/2019,      16.340,         169,        12.3
09:00:00 25/07/2019,      16.343,         168,        12.3
09:00:00 26/07/2019,      16.346,         167,        12.5
09:00:00 27/07/2019,      16.349,         166,        12.6
09:00:00 28/07/2019,      16.366,         167,        12.6
09:00:00 29/07/2019,      16.385,         163,        12.8
09:00:00 30/07/2019,      16.396,         151,        12.8
09:00:00 31/07/2019,      16.397,         141,        12.7
09:00:00 01/08/2019,      16.381,         143,        12.7
09:00:00 02/08/2019,      16.360,         131,        12.6
09:00:00 03/08/2019,      16.352,         121,        12.4
09:00:00 04/08/2019,      16.344,         120,        12.4
09:00:00 05/08/2019,      16.339,         120,        12.5
09:00:00 06/08/2019,      16.332,         122,        12.5
09:00:00 07/08/2019,      16.319,         122,        12.5
09:00:00 08/08/2019,      16.306,         123,        12.6
09:00:00 09/08/2019,      16.292,         123,        12.5
09:00:00 10/08/2019,      16.286,         123,        12.2
09:00:00 11/08/2019,      16.297,         122,        11.9
09:00:00 12/08/2019,      16.315,         121,        11.8
09:00:00 13/08/2019,      16.323,         122,        11.7
09:00:00 14/08/2019,      16.349,         124,        11.7
09:00:00 15/08/2019,      16.380,         124,        12.0
09:00:00 16/08/2019,      16.376,         124,        12.1
09:00:00 17/08/2019,      16.361,         124,        12.0
09:00:00 18/08/2019,      16.357,         124,        12.4
09:00:00 19/08/2019,      16.333,         124,        12.3
09:00:00 20/08/2019,      16.316,         124,        12.3
09:00:00 21/08/2019,      16.303,         124,        12.2
09:00:00 22/08/2019,      16.295,         123,        12.5
09:00:00 23/08/2019,      16.296,         125,        12.6
09:00:00 24/08/2019,      16.313,         125,        13.0
09:00:00 25/08/2019,      16.320,         124,        12.9
09:00:00 26/08/2019,      16.331,         125,        12.9
09:00:00 27/08/2019,      16.333,         126,        12.9
09:00:00 28/08/2019,      16.335,         134,        13.0
09:00:00 29/08/2019,      16.327,         141,        13.0
09:00:00 30/08/2019,      16.329,         152,        12.9
09:00:00 31/08/2019,      16.332,         155,        13.2
09:00:00 01/09/2019,      16.325,         163,        13.4
09:00:00 02/09/2019,      16.313,         175,        13.7
09:00:00 03/09/2019,      16.317,         174,        14.0
09:00:00 04/09/2019,      16.311,         169,        14.3
09:00:00 05/09/2019,      16.311,         171,        14.6
09:00:00 06/09/2019,      16.307,         178,        15.0
09:00:00 07/09/2019,      16.298,         178,        14.8
09:00:00 08/09/2019,      16.308,         178,        14.6
09:00:00 09/09/2019,      16.309,         177,        14.7
09:00:00 10/09/2019,      16.313,         176,        14.5
09:00:00 11/09/2019,      16.317,         169,        14.5
09:00:00 12/09/2019,      16.319,         157,        15.1
09:00:00 13/09/2019,      16.312,         145,        15.0
09:00:00 14/09/2019,      16.315,         139,        15.2
09:00:00 15/09/2019,      16.320,         135,        15.8
09:00:00 16/09/2019,      16.321,         134,        16.1
09:00:00 17/09/2019,      16.336,         136,        15.9
09:00:00 18/09/2019,      16.340,         138,        15.8
09:00:00 19/09/2019,      16.335,         140,        16.1
09:00:00 20/09/2019,      16.324,         144,        16.0
09:00:00 21/09/2019,      16.296,         145,        16.3
09:00:00 22/09/2019,      16.303,         147,        16.2
09:00:00 23/09/2019,      16.319,         149,        15.9
09:00:00 24/09/2019,      16.322,         149,        16.0
09:00:00 25/09/2019,      16.314,         152,        16.2
09:00:00 26/09/2019,      16.314,         153,        16.4
09:00:00 27/09/2019,      16.306,         155,        16.7
09:00:00 28/09/2019,      16.300,         154,        16.9
09:00:00 29/09/2019,      16.309,         149,        17.2
09:00:00 30/09/2019,      16.316,         137,        17.2
09:00:00 01/10/2019,      16.308,         131,        17.3
09:00:00 02/10/2019,      16.303,         125,        17.6
09:00:00 03/10/2019,      16.293,         121,        17.8
09:00:00 04/10/2019,      16.303,         118,        18.3
09:00:00 05/10/2019,      16.309,         116,        18.7
09:00:00 06/10/2019,      16.309,         116,        18.9
09:00:00 07/10/2019,      16.308,         116,        19.1
09:00:00 08/10/2019,      16.319,         116,        19.1
09:00:00 09/10/2019,      16.324,         116,        18.8
09:00:00 10/10/2019,      16.328,         116,        18.4
09:00:00 11/10/2019,      16.315,         116,        18.5
09:00:00 12/10/2019,      16.292,         114,        18.7
09:00:00 13/10/2019,      16.295,         113,        19.0
09:00:00 14/10/2019,      16.304,         111,        18.5
09:00:00 15/10/2019,      16.313,         108,        18.8
09:00:00 16/10/2019,      16.320,         105,        19.1
09:00:00 17/10/2019,      16.319,         106,        18.9
09:00:00 18/10/2019,      16.317,         106,        18.7
09:00:00 19/10/2019,      16.316,         105,        18.7
09:00:00 20/10/2019,      16.315,         103,        18.6
09:00:00 21/10/2019,      16.321,         102,        18.8
09:00:00 22/10/2019,      16.324,         100,        19.2
09:00:00 23/10/2019,      16.334,         100,        19.8
09:00:00 24/10/2019,      16.348,         100,        20.5
09:00:00 25/10/2019,      16.351,         101,        21.1
09:00:00 26/10/2019,      16.345,         107,        21.0
09:00:00 27/10/2019,      16.324,         115,        20.5
09:00:00 28/10/2019,      16.314,         117,        20.3
09:00:00 29/10/2019,      16.336,         116,        20.5
09:00:00 30/10/2019,      16.347,         117,        21.0
09:00:00 31/10/2019,      16.348,         114,        21.6
09:00:00 01/11/2019,      16.322,         114,        22.1
09:00:00 02/11/2019,      16.307,         114,        22.6
09:00:00 03/11/2019,      16.314,         114,        22.4
09:00:00 04/11/2019,      16.307,         115,        22.2
09:00:00 05/11/2019,      16.308,         110,        21.7
09:00:00 06/11/2019,      16.310,         109,        21.6
09:00:00 07/11/2019,      16.300,         110,        21.5
09:00:00 08/11/2019,      16.313,         112,        21.1
09:00:00 09/11/2019,      16.308,         108,        20.6
09:00:00 10/11/2019,      16.309,         107,        20.1
09:00:00 11/11/2019,      16.307,         105,        20.2
09:00:00 12/11/2019,      16.293,         103,        20.8
09:00:00 13/11/2019,      16.277,         104,        20.6
09:00:00 14/11/2019,      16.281,         106,        20.3
09:00:00 15/11/2019,      16.283,         106,        20.4
09:00:00 16/11/2019,      16.304,         105,        20.5
09:00:00 17/11/2019,      16.326,         107,        20.7
09:00:00 18/11/2019,      16.325,         110,        20.8
09:00:00 19/11/2019,      16.326,         116,        21.2
09:00:00 20/11/2019,      16.331,         119,        21.6
09:00:00 21/11/2019,      16.334,         120,        23.2
09:00:00 22/11/2019,      16.315,         121,        22.6
09:00:00 23/11/2019,      16.320,         123,        22.5
09:00:00 24/11/2019,      16.309,         126,        22.5
09:00:00 25/11/2019,      16.308,         127,        22.7
09:00:00 26/11/2019,      16.297,         129,        22.6
09:00:00 27/11/2019,      16.295,         130,        22.3
09:00:00 28/11/2019,      16.299,         129,        22.1
09:00:00 29/11/2019,      16.302,         130,        21.9
09:00:00 30/11/2019,      16.309,         132,        22.3
09:00:00 01/12/2019,      16.328,         131,        22.1
09:00:00 02/12/2019,      16.335,         131,        21.4
09:00:00 03/12/2019,      16.342,"",        21.1
09:00:00 04/12/2019,      16.351,"",""
09:00:00 05/12/2019,      16.355,"",""
09:00:00 06/12/2019,      16.350,"",""
09:00:00 07/12/2019,      16.338,"",""
09:00:00 08/12/2019,      16.333,"",""
09:00:00 09/12/2019,      16.329,"",""
09:00:00 10/12/2019,      16.317,"",""
09:00:00 11/12/2019,      16.328,"",""
09:00:00 12/12/2019,      16.331,"",""
09:00:00 13/12/2019,      16.331,"",""
09:00:00 14/12/2019,      16.326,"",""
09:00:00 15/12/2019,      16.320,"",""
09:00:00 16/12/2019,      16.309,         129,        23.5
09:00:00 17/12/2019,      16.304,         129,        24.0
09:00:00 18/12/2019,      16.303,         130,        25.0
09:00:00 19/12/2019,      16.302,         132,        25.6
09:00:00 20/12/2019,      16.308,         131,        26.1
09:00:00 21/12/2019,      16.305,         132,        26.9
09:00:00 22/12/2019,      16.296,         132,        26.3
09:00:00 23/12/2019,      16.304,         134,        26.1
09:00:00 24/12/2019,      16.308,         136,        26.3
09:00:00 25/12/2019,      16.314,         137,        26.5
09:00:00 26/12/2019,      16.312,         137,        26.6
09:00:00 27/12/2019,      16.312,         136,        26.7
09:00:00 28/12/2019,      16.310,         137,        27.3
09:00:00 29/12/2019,      16.322,         137,        27.2
09:00:00 30/12/2019,      16.340,         139,        28.0
09:00:00 31/12/2019,      16.326,         139,        27.8
09:00:00 01/01/2020,      16.318,         139,        27.0
09:00:00 02/01/2020,      16.319,         140,        26.4
09:00:00 03/01/2020,      16.311,         141,        26.3
09:00:00 04/01/2020,      16.299,         140,        26.9
09:00:00 05/01/2020,      16.288,         140,        26.2
09:00:00 06/01/2020,      16.310,         140,        24.7
09:00:00 07/01/2020,      16.321,         138,        24.1
09:00:00 08/01/2020,      16.317,         133,        24.6
09:00:00 09/01/2020,      16.309,         131,        24.9
09:00:00 10/01/2020,      16.302,         132,        25.2
09:00:00 11/01/2020,      16.304,         132,        24.7
09:00:00 12/01/2020,      16.317,         133,        24.6
09:00:00 13/01/2020,      16.327,         133,        24.6
09:00:00 14/01/2020,      16.328,         133,        25.1
09:00:00 15/01/2020,      16.323,         133,        25.4
09:00:00 16/01/2020,      16.314,         133,        25.0
09:00:00 17/01/2020,      16.314,"",        24.5
09:00:00 18/01/2020,      16.324,         130,        24.4
09:00:00 19/01/2020,      16.326,         130,        24.4
09:00:00 20/01/2020,      16.330,         131,        24.0
09:00:00 21/01/2020,      16.330,         132,        23.5
09:00:00 22/01/2020,      16.332,         132,        23.6
09:00:00 23/01/2020,      16.321,         133,        23.3
09:00:00 24/01/2020,      16.316,         134,        23.1
09:00:00 25/01/2020,      16.322,         136,        23.1
09:00:00 26/01/2020,      16.321,         135,        23.5
09:00:00 27/01/2020,      16.323,         135,        23.9
09:00:00 28/01/2020,      16.326,         136,        23.9
09:00:00 29/01/2020,      16.330,         138,        24.1
09:00:00 30/01/2020,      16.335,         140,        24.9
09:00:00 31/01/2020,      16.336,         139,        25.8
09:00:00 01/02/2020,      16.337,         138,        26.3
09:00:00 02/02/2020,      16.340,         137,        26.3
09:00:00 03/02/2020,      16.340,         136,        26.0
09:00:00 04/02/2020,      16.336,         135,        25.5
09:00:00 05/02/2020,      16.337,         135,        25.2
09:00:00 06/02/2020,      16.334,         134,        24.9
09:00:00 07/02/2020,      16.338,         134,        24.7
09:00:00 08/02/2020,      16.339,         133,        25.0
09:00:00 09/02/2020,      16.335,         132,        25.2
09:00:00 10/02/2020,      16.333,         132,        25.2
09:00:00 11/02/2020,      16.327,         131,        25.4
09:00:00 12/02/2020,      16.321,         134,        25.2
09:00:00 13/02/2020,      16.328,         134,        24.8
09:00:00 14/02/2020,      16.340,         132,        25.3
09:00:00 15/02/2020,      16.342,         130,        25.4
09:00:00 16/02/2020,      16.353,         127,        25.3
09:00:00 17/02/2020,      16.360,         126,        25.2
09:00:00 18/02/2020,      16.365,         122,        25.4
09:00:00 19/02/2020,      16.357,         120,        25.2
09:00:00 20/02/2020,      16.363,         122,        24.4
09:00:00 21/02/2020,      16.362,         125,        23.8
09:00:00 22/02/2020,      16.361,         126,        23.6
09:00:00 23/02/2020,      16.359,         126,        23.6
09:00:00 24/02/2020,      16.350,         127,        24.0
09:00:00 25/02/2020,      16.342,         127,        24.7
09:00:00 26/02/2020,      16.333,         128,        24.5
