"Time","A4260517","A4260517"
"and",100.00,3000.00
"Date","Water Level (m)","Cond @25 degC(uS/cm)"
"","Mean","Mean"
09:00:00 27/02/2019,       6.350,""
09:00:00 28/02/2019,       6.370,""
09:00:00 01/03/2019,       6.373,""
09:00:00 02/03/2019,       6.368,""
09:00:00 03/03/2019,       6.371,""
09:00:00 04/03/2019,       6.375,""
09:00:00 05/03/2019,       6.373,""
09:00:00 06/03/2019,       6.394,""
09:00:00 07/03/2019,       6.376,""
09:00:00 08/03/2019,       6.311,""
09:00:00 09/03/2019,       6.331,""
09:00:00 10/03/2019,       6.340,""
09:00:00 11/03/2019,       6.354,""
09:00:00 12/03/2019,       6.375,""
09:00:00 13/03/2019,       6.377,""
09:00:00 14/03/2019,       6.366,""
09:00:00 15/03/2019,       6.362,""
09:00:00 16/03/2019,       6.357,""
09:00:00 17/03/2019,       6.343,""
09:00:00 18/03/2019,       6.342,""
09:00:00 19/03/2019,       6.345,""
09:00:00 20/03/2019,       6.345,""
09:00:00 21/03/2019,       6.345,""
09:00:00 22/03/2019,       6.347,""
09:00:00 23/03/2019,       6.351,""
09:00:00 24/03/2019,       6.361,""
09:00:00 25/03/2019,       6.371,""
09:00:00 26/03/2019,       6.383,""
09:00:00 27/03/2019,       6.366,""
09:00:00 28/03/2019,       6.366,""
09:00:00 29/03/2019,       6.375,""
09:00:00 30/03/2019,       6.409,""
09:00:00 31/03/2019,       6.401,""
09:00:00 01/04/2019,       6.400,""
09:00:00 02/04/2019,       6.396,""
09:00:00 03/04/2019,       6.400,""
09:00:00 04/04/2019,       6.394,""
09:00:00 05/04/2019,       6.399,""
09:00:00 06/04/2019,       6.414,""
09:00:00 07/04/2019,       6.412,""
09:00:00 08/04/2019,       6.419,""
09:00:00 09/04/2019,       6.419,""
09:00:00 10/04/2019,       6.402,""
09:00:00 11/04/2019,       6.387,""
09:00:00 12/04/2019,       6.383,""
09:00:00 13/04/2019,       6.379,""
09:00:00 14/04/2019,       6.377,""
09:00:00 15/04/2019,       6.370,""
09:00:00 16/04/2019,       6.349,""
09:00:00 17/04/2019,       6.336,""
09:00:00 18/04/2019,       6.296,""
09:00:00 19/04/2019,       6.271,""
09:00:00 20/04/2019,       6.282,""
09:00:00 21/04/2019,       6.287,""
09:00:00 22/04/2019,       6.303,""
09:00:00 23/04/2019,       6.301,""
09:00:00 24/04/2019,       6.296,""
09:00:00 25/04/2019,       6.292,""
09:00:00 26/04/2019,       6.288,""
09:00:00 27/04/2019,       6.292,""
09:00:00 28/04/2019,       6.276,""
09:00:00 29/04/2019,       6.275,""
09:00:00 30/04/2019,       6.266,""
09:00:00 01/05/2019,       6.274,""
09:00:00 02/05/2019,       6.283,""
09:00:00 03/05/2019,       6.287,""
09:00:00 04/05/2019,       6.271,""
09:00:00 05/05/2019,       6.252,""
09:00:00 06/05/2019,       6.238,""
09:00:00 07/05/2019,       6.211,""
09:00:00 08/05/2019,       6.247,""
09:00:00 09/05/2019,       6.255,""
09:00:00 10/05/2019,       6.275,""
09:00:00 11/05/2019,       6.271,""
09:00:00 12/05/2019,       6.261,""
09:00:00 13/05/2019,       6.261,""
09:00:00 14/05/2019,       6.269,""
09:00:00 15/05/2019,       6.274,""
09:00:00 16/05/2019,       6.281,""
09:00:00 17/05/2019,       6.280,""
09:00:00 18/05/2019,       6.265,""
09:00:00 19/05/2019,       6.251,""
09:00:00 20/05/2019,       6.250,""
09:00:00 21/05/2019,       6.259,""
09:00:00 22/05/2019,       6.250,""
09:00:00 23/05/2019,       6.253,""
09:00:00 24/05/2019,       6.257,""
09:00:00 25/05/2019,       6.257,""
09:00:00 26/05/2019,       6.271,""
09:00:00 27/05/2019,       6.273,""
09:00:00 28/05/2019,       6.277,""
09:00:00 29/05/2019,       6.300,""
09:00:00 30/05/2019,       6.303,""
09:00:00 31/05/2019,       6.296,""
09:00:00 01/06/2019,       6.305,""
09:00:00 02/06/2019,       6.303,""
09:00:00 03/06/2019,       6.313,""
09:00:00 04/06/2019,       6.318,""
09:00:00 05/06/2019,       6.306,""
09:00:00 06/06/2019,       6.300,""
09:00:00 07/06/2019,       6.296,""
09:00:00 08/06/2019,       6.299,""
09:00:00 09/06/2019,       6.293,""
09:00:00 10/06/2019,       6.291,""
09:00:00 11/06/2019,       6.299,""
09:00:00 12/06/2019,       6.301,""
09:00:00 13/06/2019,       6.333,""
09:00:00 14/06/2019,       6.340,""
09:00:00 15/06/2019,       6.356,""
09:00:00 16/06/2019,       6.346,""
09:00:00 17/06/2019,       6.336,""
09:00:00 18/06/2019,       6.334,""
09:00:00 19/06/2019,       6.331,""
09:00:00 20/06/2019,       6.321,""
09:00:00 21/06/2019,       6.317,""
09:00:00 22/06/2019,       6.302,""
09:00:00 23/06/2019,       6.294,""
09:00:00 24/06/2019,       6.284,""
09:00:00 25/06/2019,       6.277,""
09:00:00 26/06/2019,       6.274,""
09:00:00 27/06/2019,       6.268,""
09:00:00 28/06/2019,       6.270,""
09:00:00 29/06/2019,       6.271,""
09:00:00 30/06/2019,       6.298,""
09:00:00 01/07/2019,       6.273,""
09:00:00 02/07/2019,       6.268,""
09:00:00 03/07/2019,       6.266,""
09:00:00 04/07/2019,       6.260,""
09:00:00 05/07/2019,       6.259,""
09:00:00 06/07/2019,       6.259,""
09:00:00 07/07/2019,       6.260,""
09:00:00 08/07/2019,       6.285,""
09:00:00 09/07/2019,       6.291,""
09:00:00 10/07/2019,       6.308,""
09:00:00 11/07/2019,       6.330,""
09:00:00 12/07/2019,       6.302,""
09:00:00 13/07/2019,       6.309,""
09:00:00 14/07/2019,       6.311,""
09:00:00 15/07/2019,       6.323,""
09:00:00 16/07/2019,       6.310,""
09:00:00 17/07/2019,       6.303,""
09:00:00 18/07/2019,       6.310,""
09:00:00 19/07/2019,       6.303,""
09:00:00 20/07/2019,       6.317,""
09:00:00 21/07/2019,       6.310,""
09:00:00 22/07/2019,       6.314,""
09:00:00 23/07/2019,       6.323,""
09:00:00 24/07/2019,       6.384,""
09:00:00 25/07/2019,       6.363,""
09:00:00 26/07/2019,       6.459,""
09:00:00 27/07/2019,       6.508,""
09:00:00 28/07/2019,       6.527,""
09:00:00 29/07/2019,       6.540,""
09:00:00 30/07/2019,       6.564,""
09:00:00 31/07/2019,       6.578,""
09:00:00 01/08/2019,       6.594,""
09:00:00 02/08/2019,       6.598,""
09:00:00 03/08/2019,       6.596,""
09:00:00 04/08/2019,       6.570,""
09:00:00 05/08/2019,       6.542,""
09:00:00 06/08/2019,       6.500,""
09:00:00 07/08/2019,       6.474,""
09:00:00 08/08/2019,       6.504,""
09:00:00 09/08/2019,       6.587,""
09:00:00 10/08/2019,       6.565,""
09:00:00 11/08/2019,       6.570,""
09:00:00 12/08/2019,       6.547,""
09:00:00 13/08/2019,       6.521,""
09:00:00 14/08/2019,       6.560,""
09:00:00 15/08/2019,       6.594,""
09:00:00 16/08/2019,       6.645,""
09:00:00 17/08/2019,       6.702,""
09:00:00 18/08/2019,       6.717,""
09:00:00 19/08/2019,       6.764,""
09:00:00 20/08/2019,       6.732,""
09:00:00 21/08/2019,       6.711,""
09:00:00 22/08/2019,       6.701,""
09:00:00 23/08/2019,       6.694,""
09:00:00 24/08/2019,       6.686,""
09:00:00 25/08/2019,       6.686,""
09:00:00 26/08/2019,       6.654,""
09:00:00 27/08/2019,       6.646,""
09:00:00 28/08/2019,       6.658,""
09:00:00 29/08/2019,       6.676,""
09:00:00 30/08/2019,       6.703,""
09:00:00 31/08/2019,       6.755,""
09:00:00 01/09/2019,       6.766,""
09:00:00 02/09/2019,       6.779,""
09:00:00 03/09/2019,       6.760,""
09:00:00 04/09/2019,       6.746,""
09:00:00 05/09/2019,       6.735,""
09:00:00 06/09/2019,       6.754,""
09:00:00 07/09/2019,       6.753,""
09:00:00 08/09/2019,       6.729,""
09:00:00 09/09/2019,       6.739,""
09:00:00 10/09/2019,       6.721,""
09:00:00 11/09/2019,       6.724,""
09:00:00 12/09/2019,       6.729,""
09:00:00 13/09/2019,       6.745,""
09:00:00 14/09/2019,       6.737,""
09:00:00 15/09/2019,       6.728,""
09:00:00 16/09/2019,       6.745,""
09:00:00 17/09/2019,       6.742,""
09:00:00 18/09/2019,       6.740,""
09:00:00 19/09/2019,       6.742,""
09:00:00 20/09/2019,       6.733,""
09:00:00 21/09/2019,       6.792,""
09:00:00 22/09/2019,       6.789,""
09:00:00 23/09/2019,       6.785,""
09:00:00 24/09/2019,       6.777,""
09:00:00 25/09/2019,       6.770,""
09:00:00 26/09/2019,       6.746,""
09:00:00 27/09/2019,       6.741,""
09:00:00 28/09/2019,       6.771,""
09:00:00 29/09/2019,       6.736,""
09:00:00 30/09/2019,       6.732,""
09:00:00 01/10/2019,       6.732,""
09:00:00 02/10/2019,       6.759,""
09:00:00 03/10/2019,       6.805,""
09:00:00 04/10/2019,       6.803,""
09:00:00 05/10/2019,       6.814,""
09:00:00 06/10/2019,       6.830,""
09:00:00 07/10/2019,       6.847,""
09:00:00 08/10/2019,       6.858,""
09:00:00 09/10/2019,       6.846,""
09:00:00 10/10/2019,       6.867,""
09:00:00 11/10/2019,       6.887,""
09:00:00 12/10/2019,       6.916,""
09:00:00 13/10/2019,       6.894,""
09:00:00 14/10/2019,       6.891,""
09:00:00 15/10/2019,       6.894,""
09:00:00 16/10/2019,       6.889,""
09:00:00 17/10/2019,       6.903,""
09:00:00 18/10/2019,       6.895,""
09:00:00 19/10/2019,       6.898,""
09:00:00 20/10/2019,       6.891,""
09:00:00 21/10/2019,       6.882,""
09:00:00 22/10/2019,       6.889,""
09:00:00 23/10/2019,       6.895,""
09:00:00 24/10/2019,       6.859,""
09:00:00 25/10/2019,       6.800,""
09:00:00 26/10/2019,       6.719,""
09:00:00 27/10/2019,       6.699,""
09:00:00 28/10/2019,       6.682,""
09:00:00 29/10/2019,       6.668,""
09:00:00 30/10/2019,       6.599,""
09:00:00 31/10/2019,       6.520,""
09:00:00 01/11/2019,       6.494,""
09:00:00 02/11/2019,       6.459,""
09:00:00 03/11/2019,       6.471,""
09:00:00 04/11/2019,       6.481,""
09:00:00 05/11/2019,       6.466,""
09:00:00 06/11/2019,       6.375,""
09:00:00 07/11/2019,       6.394,""
09:00:00 08/11/2019,       6.359,""
09:00:00 09/11/2019,       6.371,""
09:00:00 10/11/2019,       6.350,""
09:00:00 11/11/2019,       6.338,""
09:00:00 12/11/2019,       6.344,""
09:00:00 13/11/2019,       6.321,""
09:00:00 14/11/2019,       6.277,""
09:00:00 15/11/2019,       6.279,""
09:00:00 16/11/2019,       6.253,""
09:00:00 17/11/2019,       6.244,""
09:00:00 18/11/2019,       6.246,""
09:00:00 19/11/2019,       6.270,""
09:00:00 20/11/2019,       6.267,""
09:00:00 21/11/2019,       6.265,""
09:00:00 22/11/2019,       6.280,""
09:00:00 23/11/2019,       6.263,""
09:00:00 24/11/2019,       6.256,""
09:00:00 25/11/2019,       6.248,""
09:00:00 26/11/2019,       6.266,""
09:00:00 27/11/2019,       6.245,""
09:00:00 28/11/2019,       6.234,""
09:00:00 29/11/2019,       6.227,""
09:00:00 30/11/2019,       6.240,""
09:00:00 01/12/2019,       6.242,""
09:00:00 02/12/2019,       6.274,""
09:00:00 03/12/2019,       6.252,""
09:00:00 04/12/2019,       6.265,""
09:00:00 05/12/2019,       6.276,""
09:00:00 06/12/2019,       6.328,""
09:00:00 07/12/2019,       6.316,""
09:00:00 08/12/2019,       6.289,""
09:00:00 09/12/2019,       6.277,""
09:00:00 10/12/2019,       6.295,""
09:00:00 11/12/2019,       6.280,""
09:00:00 12/12/2019,       6.273,""
09:00:00 13/12/2019,       6.276,""
09:00:00 14/12/2019,       6.278,""
09:00:00 15/12/2019,       6.281,""
09:00:00 16/12/2019,       6.290,""
09:00:00 17/12/2019,       6.276,""
09:00:00 18/12/2019,       6.271,""
09:00:00 19/12/2019,       6.271,""
09:00:00 20/12/2019,       6.254,""
09:00:00 21/12/2019,       6.278,""
09:00:00 22/12/2019,       6.263,""
09:00:00 23/12/2019,       6.239,""
09:00:00 24/12/2019,       6.240,""
09:00:00 25/12/2019,       6.243,""
09:00:00 26/12/2019,       6.259,""
09:00:00 27/12/2019,       6.268,""
09:00:00 28/12/2019,       6.275,""
09:00:00 29/12/2019,       6.272,""
09:00:00 30/12/2019,       6.289,""
09:00:00 31/12/2019,       6.325,""
09:00:00 01/01/2020,       6.308,""
09:00:00 02/01/2020,       6.306,""
09:00:00 03/01/2020,       6.320,""
09:00:00 04/01/2020,       6.350,""
09:00:00 05/01/2020,       6.358,""
09:00:00 06/01/2020,       6.342,""
09:00:00 07/01/2020,       6.360,""
09:00:00 08/01/2020,       6.360,""
09:00:00 09/01/2020,       6.365,""
09:00:00 10/01/2020,       6.351,""
09:00:00 11/01/2020,       6.355,""
09:00:00 12/01/2020,       6.341,""
09:00:00 13/01/2020,       6.313,""
09:00:00 14/01/2020,       6.293,""
09:00:00 15/01/2020,       6.311,""
09:00:00 16/01/2020,       6.329,""
09:00:00 17/01/2020,       6.295,""
09:00:00 18/01/2020,       6.283,""
09:00:00 19/01/2020,       6.289,""
09:00:00 20/01/2020,       6.319,""
09:00:00 21/01/2020,       6.361,""
09:00:00 22/01/2020,       6.340,""
09:00:00 23/01/2020,       6.364,""
09:00:00 24/01/2020,       6.370,""
09:00:00 25/01/2020,       6.344,""
09:00:00 26/01/2020,       6.335,""
09:00:00 27/01/2020,       6.333,""
09:00:00 28/01/2020,       6.331,""
09:00:00 29/01/2020,       6.320,""
09:00:00 30/01/2020,       6.311,""
09:00:00 31/01/2020,       6.309,""
09:00:00 01/02/2020,       6.334,""
09:00:00 02/02/2020,       6.387,""
09:00:00 03/02/2020,       6.393,""
09:00:00 04/02/2020,       6.391,""
09:00:00 05/02/2020,       6.377,""
09:00:00 06/02/2020,       6.372,""
09:00:00 07/02/2020,       6.356,""
09:00:00 08/02/2020,       6.357,""
09:00:00 09/02/2020,       6.339,""
09:00:00 10/02/2020,       6.338,""
09:00:00 11/02/2020,       6.358,""
09:00:00 12/02/2020,       6.360,""
09:00:00 13/02/2020,       6.341,""
09:00:00 14/02/2020,       6.339,""
09:00:00 15/02/2020,       6.360,""
09:00:00 16/02/2020,       6.342,""
09:00:00 17/02/2020,       6.340,""
09:00:00 18/02/2020,       6.345,""
09:00:00 19/02/2020,       6.383,""
09:00:00 20/02/2020,       6.360,""
09:00:00 21/02/2020,       6.359,""
09:00:00 22/02/2020,       6.363,""
09:00:00 23/02/2020,       6.333,""
09:00:00 24/02/2020,       6.319,""
09:00:00 25/02/2020,       6.283,""
09:00:00 26/02/2020,       6.312,""
