"Time","A4260518","A4260518","A4260518"
"and",100.00,3000.00,3500.00
"Date","Water Level (m)","Cond @25 degC(uS/cm)","Water Temp (Deg C)"
"","Mean","Mean","Mean"
09:00:00 27/02/2019,       6.115,         222,        24.8
09:00:00 28/02/2019,       6.114,         212,        24.9
09:00:00 01/03/2019,       6.116,         214,        25.7
09:00:00 02/03/2019,       6.117,         211,        25.9
09:00:00 03/03/2019,       6.113,         210,        26.2
09:00:00 04/03/2019,       6.109,         209,        26.2
09:00:00 05/03/2019,       6.113,         207,        25.8
09:00:00 06/03/2019,       6.111,         203,        25.7
09:00:00 07/03/2019,       6.116,         202,        24.8
09:00:00 08/03/2019,       6.119,         201,        24.2
09:00:00 09/03/2019,       6.118,         203,        24.1
09:00:00 10/03/2019,       6.123,         201,        24.1
09:00:00 11/03/2019,       6.130,         201,        23.7
09:00:00 12/03/2019,       6.138,         202,        23.7
09:00:00 13/03/2019,       6.147,         204,        23.5
09:00:00 14/03/2019,       6.149,         206,        23.3
09:00:00 15/03/2019,       6.146,         204,        23.1
09:00:00 16/03/2019,       6.144,         201,        23.0
09:00:00 17/03/2019,       6.137,         200,        22.9
09:00:00 18/03/2019,       6.133,         200,        23.0
09:00:00 19/03/2019,       6.135,         201,        23.2
09:00:00 20/03/2019,       6.135,         201,        23.3
09:00:00 21/03/2019,       6.135,         196,        23.7
09:00:00 22/03/2019,       6.136,         189,        24.0
09:00:00 23/03/2019,       6.138,         190,        24.0
09:00:00 24/03/2019,       6.134,         190,        24.3
09:00:00 25/03/2019,       6.130,         188,        24.0
09:00:00 26/03/2019,       6.140,         186,        23.5
09:00:00 27/03/2019,       6.148,         182,        23.1
09:00:00 28/03/2019,       6.147,         179,        22.9
09:00:00 29/03/2019,       6.150,         179,        22.6
09:00:00 30/03/2019,       6.146,         180,        22.1
09:00:00 31/03/2019,       6.164,         183,        21.2
09:00:00 01/04/2019,       6.175,         185,        21.1
09:00:00 02/04/2019,       6.182,         188,        21.0
09:00:00 03/04/2019,       6.183,         188,        20.6
09:00:00 04/04/2019,       6.183,         187,        20.6
09:00:00 05/04/2019,       6.187,         187,        20.6
09:00:00 06/04/2019,       6.177,         187,        20.8
09:00:00 07/04/2019,       6.187,         188,        20.8
09:00:00 08/04/2019,       6.184,         187,        20.7
09:00:00 09/04/2019,       6.180,         188,        20.8
09:00:00 10/04/2019,       6.185,         188,        20.6
09:00:00 11/04/2019,       6.178,         188,        20.1
09:00:00 12/04/2019,       6.176,         190,        19.7
09:00:00 13/04/2019,       6.171,         189,        19.3
09:00:00 14/04/2019,       6.168,         188,        19.0
09:00:00 15/04/2019,       6.169,         190,        19.1
09:00:00 16/04/2019,       6.157,         190,        19.0
09:00:00 17/04/2019,       6.140,         197,        19.1
09:00:00 18/04/2019,       6.136,         199,        19.1
09:00:00 19/04/2019,       6.144,         200,        19.3
09:00:00 20/04/2019,       6.151,         209,        19.1
09:00:00 21/04/2019,       6.147,         213,        19.3
09:00:00 22/04/2019,       6.156,         212,        19.3
09:00:00 23/04/2019,       6.162,         215,        19.1
09:00:00 24/04/2019,       6.158,         207,        19.0
09:00:00 25/04/2019,       6.153,         203,        18.8
09:00:00 26/04/2019,       6.149,         207,        18.7
09:00:00 27/04/2019,       6.146,         207,        18.4
09:00:00 28/04/2019,       6.143,         206,        18.1
09:00:00 29/04/2019,       6.139,         208,        18.1
09:00:00 30/04/2019,       6.139,         207,        17.8
09:00:00 01/05/2019,       6.137,         208,        17.6
09:00:00 02/05/2019,       6.139,         214,        17.4
09:00:00 03/05/2019,       6.150,         216,        17.1
09:00:00 04/05/2019,       6.153,         208,        16.9
09:00:00 05/05/2019,       6.148,         206,        16.9
09:00:00 06/05/2019,       6.140,         212,        16.7
09:00:00 07/05/2019,       6.119,         224,        16.4
09:00:00 08/05/2019,       6.115,         233,        16.1
09:00:00 09/05/2019,       6.157,         235,        16.0
09:00:00 10/05/2019,       6.157,         238,        15.6
09:00:00 11/05/2019,       6.160,         251,        15.2
09:00:00 12/05/2019,       6.160,         263,        15.0
09:00:00 13/05/2019,       6.165,         259,        14.9
09:00:00 14/05/2019,       6.169,         249,        15.0
09:00:00 15/05/2019,       6.179,         248,        14.9
09:00:00 16/05/2019,       6.184,         244,        14.9
09:00:00 17/05/2019,       6.176,         242,        14.8
09:00:00 18/05/2019,       6.164,         243,        14.7
09:00:00 19/05/2019,       6.156,         237,        14.7
09:00:00 20/05/2019,       6.147,         238,        15.0
09:00:00 21/05/2019,       6.144,         244,        15.3
09:00:00 22/05/2019,       6.146,         247,        15.3
09:00:00 23/05/2019,       6.146,         246,        15.1
09:00:00 24/05/2019,       6.141,         247,        15.4
09:00:00 25/05/2019,       6.142,         252,        15.4
09:00:00 26/05/2019,       6.138,         257,        15.2
09:00:00 27/05/2019,       6.136,         254,        15.1
09:00:00 28/05/2019,       6.147,         248,        14.9
09:00:00 29/05/2019,       6.141,         249,        14.7
09:00:00 30/05/2019,       6.164,         253,        14.4
09:00:00 31/05/2019,       6.174,         256,        14.3
09:00:00 01/06/2019,       6.181,         248,        14.0
09:00:00 02/06/2019,       6.188,         246,        14.1
09:00:00 03/06/2019,       6.183,         250,        13.9
09:00:00 04/06/2019,       6.185,         252,        13.6
09:00:00 05/06/2019,       6.188,         255,        13.2
09:00:00 06/06/2019,       6.186,         258,        12.9
09:00:00 07/06/2019,       6.184,         264,        12.7
09:00:00 08/06/2019,       6.172,         274,        12.6
09:00:00 09/06/2019,       6.162,         283,        12.5
09:00:00 10/06/2019,       6.161,         287,        12.3
09:00:00 11/06/2019,       6.163,         297,        12.2
09:00:00 12/06/2019,       6.169,         307,        12.3
09:00:00 13/06/2019,       6.189,         308,        12.4
09:00:00 14/06/2019,       6.193,         309,        12.4
09:00:00 15/06/2019,       6.186,         312,        12.5
09:00:00 16/06/2019,       6.180,         311,        12.5
09:00:00 17/06/2019,       6.175,         318,        12.6
09:00:00 18/06/2019,       6.166,         327,        12.5
09:00:00 19/06/2019,       6.163,         321,        12.5
09:00:00 20/06/2019,       6.163,         321,        12.3
09:00:00 21/06/2019,       6.160,         330,        12.3
09:00:00 22/06/2019,       6.162,         323,        12.2
09:00:00 23/06/2019,       6.156,         320,        12.0
09:00:00 24/06/2019,       6.150,         318,        11.7
09:00:00 25/06/2019,       6.144,         316,        11.3
09:00:00 26/06/2019,       6.142,         321,        11.3
09:00:00 27/06/2019,       6.141,         328,        11.3
09:00:00 28/06/2019,       6.141,         331,        11.2
09:00:00 29/06/2019,       6.137,         332,        11.5
09:00:00 30/06/2019,       6.124,         329,        11.6
09:00:00 01/07/2019,       6.134,         325,        11.5
09:00:00 02/07/2019,       6.132,         319,        11.3
09:00:00 03/07/2019,       6.135,         318,        11.3
09:00:00 04/07/2019,       6.135,         316,        11.6
09:00:00 05/07/2019,       6.132,         316,        11.8
09:00:00 06/07/2019,       6.134,         312,        11.8
09:00:00 07/07/2019,       6.133,         311,        11.9
09:00:00 08/07/2019,       6.140,         315,        12.1
09:00:00 09/07/2019,       6.146,         315,        12.1
09:00:00 10/07/2019,       6.141,         314,        12.0
09:00:00 11/07/2019,       6.095,         312,        11.9
09:00:00 12/07/2019,       6.099,         318,        12.1
09:00:00 13/07/2019,       6.116,         317,        12.3
09:00:00 14/07/2019,       6.152,         318,        12.1
09:00:00 15/07/2019,       6.151,         315,        11.9
09:00:00 16/07/2019,       6.159,         311,        11.9
09:00:00 17/07/2019,       6.159,         310,        12.1
09:00:00 18/07/2019,       6.151,         310,        12.2
09:00:00 19/07/2019,       6.151,         315,        12.2
09:00:00 20/07/2019,       6.146,         316,        12.1
09:00:00 21/07/2019,       6.131,         306,        12.1
09:00:00 22/07/2019,       6.132,         306,        12.1
09:00:00 23/07/2019,       6.119,         315,        12.1
09:00:00 24/07/2019,       6.111,         329,        12.2
09:00:00 25/07/2019,       6.110,         329,        12.2
09:00:00 26/07/2019,       6.097,         315,        12.3
09:00:00 27/07/2019,       6.110,         313,        12.5
09:00:00 28/07/2019,       6.122,         310,        12.6
09:00:00 29/07/2019,       6.130,         289,        12.5
09:00:00 30/07/2019,       6.141,         287,        12.7
09:00:00 31/07/2019,       6.149,         292,        12.6
09:00:00 01/08/2019,       6.156,         288,        12.5
09:00:00 02/08/2019,       6.162,         280,        12.6
09:00:00 03/08/2019,       6.162,         273,        12.6
09:00:00 04/08/2019,       6.152,         261,        12.6
09:00:00 05/08/2019,       6.137,         242,        12.6
09:00:00 06/08/2019,       6.157,         239,        12.6
09:00:00 07/08/2019,       6.199,         237,        12.7
09:00:00 08/08/2019,       6.262,         232,        12.9
09:00:00 09/08/2019,       6.275,         232,        12.8
09:00:00 10/08/2019,       6.335,         238,        12.4
09:00:00 11/08/2019,       6.353,         228,        12.1
09:00:00 12/08/2019,       6.361,         226,        12.1
09:00:00 13/08/2019,       6.398,         231,        12.0
09:00:00 14/08/2019,       6.469,         234,        11.8
09:00:00 15/08/2019,       6.508,         233,        11.9
09:00:00 16/08/2019,       6.556,         232,        11.9
09:00:00 17/08/2019,       6.596,         230,        12.0
09:00:00 18/08/2019,       6.615,"",        12.1
09:00:00 19/08/2019,       6.624,         229,        12.3
09:00:00 20/08/2019,       6.617,         230,        12.3
09:00:00 21/08/2019,       6.586,         233,        12.2
09:00:00 22/08/2019,       6.587,         238,        12.3
09:00:00 23/08/2019,       6.597,         245,        12.4
09:00:00 24/08/2019,       6.592,         249,        12.6
09:00:00 25/08/2019,       6.575,         253,        12.8
09:00:00 26/08/2019,       6.566,         248,        12.8
09:00:00 27/08/2019,       6.568,         245,        12.6
09:00:00 28/08/2019,       6.573,         244,        12.5
09:00:00 29/08/2019,       6.577,         239,        12.8
09:00:00 30/08/2019,       6.606,         237,        12.8
09:00:00 31/08/2019,       6.610,         235,        12.6
09:00:00 01/09/2019,       6.612,         227,        12.9
09:00:00 02/09/2019,       6.612,         219,        13.2
09:00:00 03/09/2019,       6.614,         227,        13.5
09:00:00 04/09/2019,       6.611,         234,        13.8
09:00:00 05/09/2019,       6.613,         241,        14.1
09:00:00 06/09/2019,       6.599,         244,        14.5
09:00:00 07/09/2019,       6.593,         248,        14.4
09:00:00 08/09/2019,       6.596,         248,        14.2
09:00:00 09/09/2019,       6.600,         245,        14.1
09:00:00 10/09/2019,       6.614,         246,        14.4
09:00:00 11/09/2019,       6.618,         244,        14.3
09:00:00 12/09/2019,       6.619,         248,        14.5
09:00:00 13/09/2019,       6.622,         256,        14.9
09:00:00 14/09/2019,       6.626,         263,        15.0
09:00:00 15/09/2019,       6.625,         265,        15.3
09:00:00 16/09/2019,       6.619,         262,        16.0
09:00:00 17/09/2019,       6.632,         254,        15.9
09:00:00 18/09/2019,       6.637,         250,        15.6
09:00:00 19/09/2019,       6.638,         249,        15.3
09:00:00 20/09/2019,       6.621,         249,        15.7
09:00:00 21/09/2019,       6.617,         247,        15.8
09:00:00 22/09/2019,       6.616,         240,        15.7
09:00:00 23/09/2019,       6.609,         252,        15.7
09:00:00 24/09/2019,       6.576,         267,        15.8
09:00:00 25/09/2019,       6.515,         269,        15.8
09:00:00 26/09/2019,       6.474,         299,        16.0
09:00:00 27/09/2019,       6.459,         317,        16.4
09:00:00 28/09/2019,       6.430,         320,        16.7
09:00:00 29/09/2019,       6.410,         310,        16.9
09:00:00 30/09/2019,       6.405,         299,        17.0
09:00:00 01/10/2019,       6.407,         274,        17.2
09:00:00 02/10/2019,       6.385,         251,        17.4
09:00:00 03/10/2019,       6.361,"",        17.8
09:00:00 04/10/2019,       6.367,         241,        18.3
09:00:00 05/10/2019,       6.349,         236,        18.6
09:00:00 06/10/2019,       6.347,         228,        18.8
09:00:00 07/10/2019,       6.348,         221,        19.0
09:00:00 08/10/2019,       6.352,         217,        19.0
09:00:00 09/10/2019,       6.335,         217,        18.7
09:00:00 10/10/2019,       6.308,         216,        18.6
09:00:00 11/10/2019,       6.285,         210,        18.6
09:00:00 12/10/2019,       6.247,         208,        18.7
09:00:00 13/10/2019,       6.231,         201,        18.9
09:00:00 14/10/2019,       6.223,         190,        18.8
09:00:00 15/10/2019,       6.210,         181,        19.1
09:00:00 16/10/2019,       6.190,         178,        19.1
09:00:00 17/10/2019,       6.165,         181,        19.0
09:00:00 18/10/2019,       6.149,         177,        18.8
09:00:00 19/10/2019,       6.125,         176,        18.8
09:00:00 20/10/2019,       6.122,         169,        18.6
09:00:00 21/10/2019,       6.122,         168,        18.7
09:00:00 22/10/2019,       6.125,         156,        19.1
09:00:00 23/10/2019,       6.129,"",        19.5
09:00:00 24/10/2019,       6.117,"",""
09:00:00 25/10/2019,       6.121,         160,        20.8
09:00:00 26/10/2019,       6.130,         156,        20.6
09:00:00 27/10/2019,       6.132,         151,        20.3
09:00:00 28/10/2019,       6.133,         148,        20.0
09:00:00 29/10/2019,       6.133,         147,        20.2
09:00:00 30/10/2019,       6.130,         147,        20.6
09:00:00 31/10/2019,       6.133,         149,        21.1
09:00:00 01/11/2019,       6.120,         146,        21.7
09:00:00 02/11/2019,       6.125,         144,        22.2
09:00:00 03/11/2019,       6.143,         146,        22.2
09:00:00 04/11/2019,       6.135,         143,        22.2
09:00:00 05/11/2019,       6.132,         147,        21.8
09:00:00 06/11/2019,       6.108,         145,        21.7
09:00:00 07/11/2019,       6.088,         148,        21.6
09:00:00 08/11/2019,       6.121,         161,        21.0
09:00:00 09/11/2019,       6.159,         174,        20.5
09:00:00 10/11/2019,       6.164,         172,        20.2
09:00:00 11/11/2019,       6.167,         161,        20.6
09:00:00 12/11/2019,       6.135,         165,        20.7
09:00:00 13/11/2019,       6.129,         170,        20.6
09:00:00 14/11/2019,       6.122,         171,        20.3
09:00:00 15/11/2019,       6.112,         173,        20.5
09:00:00 16/11/2019,       6.121,         176,        21.1
09:00:00 17/11/2019,       6.125,         179,        21.0
09:00:00 18/11/2019,       6.130,         184,        21.1
09:00:00 19/11/2019,       6.131,         186,        21.4
09:00:00 20/11/2019,       6.137,         183,        22.2
09:00:00 21/11/2019,       6.114,         181,        22.4
09:00:00 22/11/2019,       6.120,         180,        22.5
09:00:00 23/11/2019,       6.127,         183,        22.5
09:00:00 24/11/2019,       6.121,         178,        22.7
09:00:00 25/11/2019,       6.115,         181,        22.7
09:00:00 26/11/2019,       6.106,         185,        22.7
09:00:00 27/11/2019,       6.111,         191,        22.3
09:00:00 28/11/2019,       6.100,         195,        22.0
09:00:00 29/11/2019,       6.102,         198,        22.5
09:00:00 30/11/2019,       6.103,         202,        22.4
09:00:00 01/12/2019,       6.094,         204,        22.2
09:00:00 02/12/2019,       6.084,         206,        21.5
09:00:00 03/12/2019,       6.108,         208,        21.0
09:00:00 04/12/2019,       6.110,         206,        20.7
09:00:00 05/12/2019,       6.121,         206,        21.3
09:00:00 06/12/2019,       6.132,         206,        21.7
09:00:00 07/12/2019,       6.140,         208,        21.8
09:00:00 08/12/2019,       6.133,         205,        21.9
09:00:00 09/12/2019,       6.123,         201,        22.2
09:00:00 10/12/2019,       6.117,         196,        23.0
09:00:00 11/12/2019,       6.114,         194,        23.5
09:00:00 12/12/2019,       6.109,         194,        23.3
09:00:00 13/12/2019,       6.115,         195,        23.2
09:00:00 14/12/2019,       6.119,         193,        23.0
09:00:00 15/12/2019,       6.123,         191,        23.4
09:00:00 16/12/2019,       6.124,         193,        23.8
09:00:00 17/12/2019,       6.130,         196,        23.6
09:00:00 18/12/2019,       6.129,         197,        24.0
09:00:00 19/12/2019,       6.119,         198,        24.6
09:00:00 20/12/2019,       6.117,         199,        25.3
09:00:00 21/12/2019,       6.095,         201,        25.9
09:00:00 22/12/2019,       6.109,         205,        26.1
09:00:00 23/12/2019,       6.105,         204,        25.9
09:00:00 24/12/2019,       6.108,         202,        26.1
09:00:00 25/12/2019,       6.116,         202,        26.3
09:00:00 26/12/2019,       6.126,         202,        26.4
09:00:00 27/12/2019,       6.135,         204,        26.5
09:00:00 28/12/2019,       6.138,         205,        26.4
09:00:00 29/12/2019,       6.146,         205,        26.8
09:00:00 30/12/2019,       6.143,         204,        27.3
09:00:00 31/12/2019,       6.132,         207,        27.4
09:00:00 01/01/2020,       6.154,         209,        26.9
09:00:00 02/01/2020,       6.156,         206,        26.6
09:00:00 03/01/2020,       6.154,         206,        26.8
09:00:00 04/01/2020,       6.145,         206,        26.9
09:00:00 05/01/2020,       6.147,         207,        26.6
09:00:00 06/01/2020,       6.153,         202,        25.1
09:00:00 07/01/2020,       6.166,         198,        25.0
09:00:00 08/01/2020,       6.142,         195,        25.6
09:00:00 09/01/2020,       6.132,         196,        25.5
09:00:00 10/01/2020,       6.128,         194,        25.6
09:00:00 11/01/2020,       6.137,         194,        25.9
09:00:00 12/01/2020,       6.141,         194,        25.7
09:00:00 13/01/2020,       6.133,         196,        25.8
09:00:00 14/01/2020,       6.132,         195,        25.8
09:00:00 15/01/2020,       6.133,"",        25.2
09:00:00 16/01/2020,       6.139,"",        25.0
09:00:00 17/01/2020,       6.131,         194,        24.7
09:00:00 18/01/2020,       6.120,         193,        24.5
09:00:00 19/01/2020,       6.120,         194,        24.1
09:00:00 20/01/2020,       6.128,         196,        23.7
09:00:00 21/01/2020,       6.139,         198,        22.8
09:00:00 22/01/2020,       6.145,         196,        22.9
09:00:00 23/01/2020,       6.129,         196,        22.8
09:00:00 24/01/2020,       6.134,         200,        22.5
09:00:00 25/01/2020,       6.141,         198,        22.4
09:00:00 26/01/2020,       6.140,         196,        23.1
09:00:00 27/01/2020,       6.138,         196,        23.5
09:00:00 28/01/2020,       6.138,         196,        23.7
09:00:00 29/01/2020,       6.135,"",        23.8
09:00:00 30/01/2020,       6.132,         199,        24.0
09:00:00 31/01/2020,       6.123,"",        24.7
09:00:00 01/02/2020,       6.132,"",        25.9
09:00:00 02/02/2020,       6.168,         198,        25.7
09:00:00 03/02/2020,       6.175,         197,        25.4
09:00:00 04/02/2020,       6.177,         199,        25.0
09:00:00 05/02/2020,       6.175,         197,        24.8
09:00:00 06/02/2020,       6.170,"",        24.6
09:00:00 07/02/2020,       6.168,"",        24.3
09:00:00 08/02/2020,       6.164,"",        24.6
09:00:00 09/02/2020,       6.165,         202,        24.8
09:00:00 10/02/2020,       6.157,         203,        24.8
09:00:00 11/02/2020,       6.151,"",        25.1
09:00:00 12/02/2020,       6.147,"",        25.1
09:00:00 13/02/2020,       6.144,"",        24.8
09:00:00 14/02/2020,       6.144,"",        25.0
09:00:00 15/02/2020,       6.142,         205,        25.1
09:00:00 16/02/2020,       6.141,         201,        24.9
09:00:00 17/02/2020,       6.142,         202,        24.7
09:00:00 18/02/2020,       6.149,"",        24.9
09:00:00 19/02/2020,       6.153,         206,        24.5
09:00:00 20/02/2020,       6.160,         211,        23.9
09:00:00 21/02/2020,       6.164,"",        23.7
09:00:00 22/02/2020,       6.168,         213,        23.6
09:00:00 23/02/2020,       6.176,"",        23.4
09:00:00 24/02/2020,       6.169,         211,        23.3
09:00:00 25/02/2020,       6.176,         209,        23.4
09:00:00 26/02/2020,       6.186,"",        23.9
