"Time","A4260519","A4260519"
"and",100.00,3000.00
"Date","Water Level (m)","Cond @25 degC(uS/cm)"
"","Mean","Mean"
09:00:00 27/02/2019,       3.411,""
09:00:00 28/02/2019,       3.428,""
09:00:00 01/03/2019,       3.428,""
09:00:00 02/03/2019,       3.424,""
09:00:00 03/03/2019,       3.422,""
09:00:00 04/03/2019,       3.432,""
09:00:00 05/03/2019,       3.435,""
09:00:00 06/03/2019,       3.451,""
09:00:00 07/03/2019,       3.450,""
09:00:00 08/03/2019,       3.395,""
09:00:00 09/03/2019,       3.393,""
09:00:00 10/03/2019,       3.397,""
09:00:00 11/03/2019,       3.412,""
09:00:00 12/03/2019,       3.429,""
09:00:00 13/03/2019,       3.440,""
09:00:00 14/03/2019,       3.440,""
09:00:00 15/03/2019,       3.441,""
09:00:00 16/03/2019,       3.443,""
09:00:00 17/03/2019,       3.431,""
09:00:00 18/03/2019,       3.425,""
09:00:00 19/03/2019,       3.423,""
09:00:00 20/03/2019,       3.422,""
09:00:00 21/03/2019,       3.427,""
09:00:00 22/03/2019,       3.435,""
09:00:00 23/03/2019,       3.427,""
09:00:00 24/03/2019,       3.428,""
09:00:00 25/03/2019,       3.429,""
09:00:00 26/03/2019,       3.444,""
09:00:00 27/03/2019,       3.442,""
09:00:00 28/03/2019,       3.442,""
09:00:00 29/03/2019,       3.442,""
09:00:00 30/03/2019,       3.467,""
09:00:00 31/03/2019,       3.449,""
09:00:00 01/04/2019,       3.450,""
09:00:00 02/04/2019,       3.452,""
09:00:00 03/04/2019,       3.452,""
09:00:00 04/04/2019,       3.454,""
09:00:00 05/04/2019,       3.456,""
09:00:00 06/04/2019,       3.458,""
09:00:00 07/04/2019,       3.456,""
09:00:00 08/04/2019,       3.463,""
09:00:00 09/04/2019,       3.469,""
09:00:00 10/04/2019,       3.468,""
09:00:00 11/04/2019,       3.460,""
09:00:00 12/04/2019,       3.455,""
09:00:00 13/04/2019,       3.447,""
09:00:00 14/04/2019,       3.443,""
09:00:00 15/04/2019,       3.439,""
09:00:00 16/04/2019,       3.428,""
09:00:00 17/04/2019,       3.409,""
09:00:00 18/04/2019,       3.353,""
09:00:00 19/04/2019,       3.311,""
09:00:00 20/04/2019,       3.317,""
09:00:00 21/04/2019,       3.321,""
09:00:00 22/04/2019,       3.337,""
09:00:00 23/04/2019,       3.346,""
09:00:00 24/04/2019,       3.351,""
09:00:00 25/04/2019,       3.346,""
09:00:00 26/04/2019,       3.338,""
09:00:00 27/04/2019,       3.342,""
09:00:00 28/04/2019,       3.328,""
09:00:00 29/04/2019,       3.323,""
09:00:00 30/04/2019,       3.317,""
09:00:00 01/05/2019,       3.312,""
09:00:00 02/05/2019,       3.315,""
09:00:00 03/05/2019,       3.305,""
09:00:00 04/05/2019,       3.299,""
09:00:00 05/05/2019,       3.306,""
09:00:00 06/05/2019,       3.305,""
09:00:00 07/05/2019,       3.292,""
09:00:00 08/05/2019,       3.291,""
09:00:00 09/05/2019,       3.265,""
09:00:00 10/05/2019,       3.291,""
09:00:00 11/05/2019,       3.303,""
09:00:00 12/05/2019,       3.301,""
09:00:00 13/05/2019,       3.297,""
09:00:00 14/05/2019,       3.300,""
09:00:00 15/05/2019,       3.306,""
09:00:00 16/05/2019,       3.315,""
09:00:00 17/05/2019,       3.323,""
09:00:00 18/05/2019,       3.308,""
09:00:00 19/05/2019,       3.297,""
09:00:00 20/05/2019,       3.292,""
09:00:00 21/05/2019,       3.292,""
09:00:00 22/05/2019,       3.283,""
09:00:00 23/05/2019,       3.284,""
09:00:00 24/05/2019,       3.282,""
09:00:00 25/05/2019,       3.280,""
09:00:00 26/05/2019,       3.285,""
09:00:00 27/05/2019,       3.288,""
09:00:00 28/05/2019,       3.289,""
09:00:00 29/05/2019,       3.302,""
09:00:00 30/05/2019,       3.305,""
09:00:00 31/05/2019,       3.305,""
09:00:00 01/06/2019,       3.317,""
09:00:00 02/06/2019,       3.321,""
09:00:00 03/06/2019,       3.327,""
09:00:00 04/06/2019,       3.334,""
09:00:00 05/06/2019,       3.331,""
09:00:00 06/06/2019,       3.327,""
09:00:00 07/06/2019,       3.320,""
09:00:00 08/06/2019,       3.334,""
09:00:00 09/06/2019,       3.329,""
09:00:00 10/06/2019,       3.322,""
09:00:00 11/06/2019,       3.326,""
09:00:00 12/06/2019,       3.330,""
09:00:00 13/06/2019,       3.356,""
09:00:00 14/06/2019,       3.359,""
09:00:00 15/06/2019,       3.387,""
09:00:00 16/06/2019,       3.379,""
09:00:00 17/06/2019,       3.375,""
09:00:00 18/06/2019,       3.370,""
09:00:00 19/06/2019,       3.365,""
09:00:00 20/06/2019,       3.358,""
09:00:00 21/06/2019,       3.354,""
09:00:00 22/06/2019,       3.340,""
09:00:00 23/06/2019,       3.336,""
09:00:00 24/06/2019,       3.331,""
09:00:00 25/06/2019,       3.325,""
09:00:00 26/06/2019,       3.323,""
09:00:00 27/06/2019,       3.319,""
09:00:00 28/06/2019,       3.313,""
09:00:00 29/06/2019,       3.304,""
09:00:00 30/06/2019,       3.323,""
09:00:00 01/07/2019,       3.310,""
09:00:00 02/07/2019,       3.306,""
09:00:00 03/07/2019,       3.309,""
09:00:00 04/07/2019,       3.310,""
09:00:00 05/07/2019,       3.311,""
09:00:00 06/07/2019,       3.308,""
09:00:00 07/07/2019,       3.303,""
09:00:00 08/07/2019,       3.318,""
09:00:00 09/07/2019,       3.323,""
09:00:00 10/07/2019,       3.350,""
09:00:00 11/07/2019,       3.362,""
09:00:00 12/07/2019,       3.343,""
09:00:00 13/07/2019,       3.314,""
09:00:00 14/07/2019,       3.321,""
09:00:00 15/07/2019,       3.341,""
09:00:00 16/07/2019,       3.344,""
09:00:00 17/07/2019,       3.343,""
09:00:00 18/07/2019,       3.347,""
09:00:00 19/07/2019,       3.338,""
09:00:00 20/07/2019,       3.365,""
09:00:00 21/07/2019,       3.357,""
09:00:00 22/07/2019,       3.361,""
09:00:00 23/07/2019,       3.358,""
09:00:00 24/07/2019,       3.425,""
09:00:00 25/07/2019,       3.441,""
09:00:00 26/07/2019,       3.518,""
09:00:00 27/07/2019,       3.566,""
09:00:00 28/07/2019,       3.592,""
09:00:00 29/07/2019,       3.609,""
09:00:00 30/07/2019,       3.635,""
09:00:00 31/07/2019,       3.653,""
09:00:00 01/08/2019,       3.669,""
09:00:00 02/08/2019,       3.681,""
09:00:00 03/08/2019,       3.685,""
09:00:00 04/08/2019,       3.672,""
09:00:00 05/08/2019,       3.646,""
09:00:00 06/08/2019,       3.564,""
09:00:00 07/08/2019,       3.480,""
09:00:00 08/08/2019,       3.443,""
09:00:00 09/08/2019,       3.464,""
09:00:00 10/08/2019,       3.425,""
09:00:00 11/08/2019,       3.434,""
09:00:00 12/08/2019,       3.430,""
09:00:00 13/08/2019,       3.337,""
09:00:00 14/08/2019,       3.275,""
09:00:00 15/08/2019,       3.250,""
09:00:00 16/08/2019,       3.248,""
09:00:00 17/08/2019,       3.280,""
09:00:00 18/08/2019,       3.282,""
09:00:00 19/08/2019,       3.319,""
09:00:00 20/08/2019,       3.343,""
09:00:00 21/08/2019,       3.348,""
09:00:00 22/08/2019,       3.328,""
09:00:00 23/08/2019,       3.308,""
09:00:00 24/08/2019,       3.292,""
09:00:00 25/08/2019,       3.296,""
09:00:00 26/08/2019,       3.278,""
09:00:00 27/08/2019,       3.252,""
09:00:00 28/08/2019,       3.250,""
09:00:00 29/08/2019,       3.261,""
09:00:00 30/08/2019,       3.280,""
09:00:00 31/08/2019,       3.355,""
09:00:00 01/09/2019,       3.368,""
09:00:00 02/09/2019,       3.386,""
09:00:00 03/09/2019,       3.377,""
09:00:00 04/09/2019,       3.359,""
09:00:00 05/09/2019,       3.348,""
09:00:00 06/09/2019,       3.358,""
09:00:00 07/09/2019,       3.355,""
09:00:00 08/09/2019,       3.323,""
09:00:00 09/09/2019,       3.326,""
09:00:00 10/09/2019,       3.314,""
09:00:00 11/09/2019,       3.309,""
09:00:00 12/09/2019,       3.308,""
09:00:00 13/09/2019,       3.324,""
09:00:00 14/09/2019,       3.323,""
09:00:00 15/09/2019,       3.316,""
09:00:00 16/09/2019,       3.324,""
09:00:00 17/09/2019,       3.333,""
09:00:00 18/09/2019,       3.328,""
09:00:00 19/09/2019,       3.323,""
09:00:00 20/09/2019,       3.323,""
09:00:00 21/09/2019,       3.415,""
09:00:00 22/09/2019,       3.424,""
09:00:00 23/09/2019,       3.412,""
09:00:00 24/09/2019,       3.479,""
09:00:00 25/09/2019,       3.548,""
09:00:00 26/09/2019,       3.562,""
09:00:00 27/09/2019,       3.547,""
09:00:00 28/09/2019,       3.618,""
09:00:00 29/09/2019,       3.602,""
09:00:00 30/09/2019,       3.592,""
09:00:00 01/10/2019,       3.588,""
09:00:00 02/10/2019,       3.639,""
09:00:00 03/10/2019,       3.694,""
09:00:00 04/10/2019,       3.714,""
09:00:00 05/10/2019,       3.739,""
09:00:00 06/10/2019,       3.749,""
09:00:00 07/10/2019,       3.762,""
09:00:00 08/10/2019,       3.775,""
09:00:00 09/10/2019,       3.808,""
09:00:00 10/10/2019,       3.834,""
09:00:00 11/10/2019,       3.876,""
09:00:00 12/10/2019,       3.939,""
09:00:00 13/10/2019,       3.922,""
09:00:00 14/10/2019,       3.911,""
09:00:00 15/10/2019,       3.929,""
09:00:00 16/10/2019,       3.933,""
09:00:00 17/10/2019,       3.953,""
09:00:00 18/10/2019,       3.957,""
09:00:00 19/10/2019,       3.961,""
09:00:00 20/10/2019,       3.956,""
09:00:00 21/10/2019,       3.950,""
09:00:00 22/10/2019,       3.953,""
09:00:00 23/10/2019,       3.959,""
09:00:00 24/10/2019,       3.931,""
09:00:00 25/10/2019,       3.865,""
09:00:00 26/10/2019,       3.777,""
09:00:00 27/10/2019,       3.760,""
09:00:00 28/10/2019,       3.749,""
09:00:00 29/10/2019,       3.738,""
09:00:00 30/10/2019,       3.674,""
09:00:00 31/10/2019,       3.579,""
09:00:00 01/11/2019,       3.536,""
09:00:00 02/11/2019,       3.499,""
09:00:00 03/11/2019,       3.526,""
09:00:00 04/11/2019,       3.532,""
09:00:00 05/11/2019,       3.527,""
09:00:00 06/11/2019,       3.465,""
09:00:00 07/11/2019,       3.440,""
09:00:00 08/11/2019,       3.349,""
09:00:00 09/11/2019,       3.350,""
09:00:00 10/11/2019,       3.343,""
09:00:00 11/11/2019,       3.325,""
09:00:00 12/11/2019,       3.347,""
09:00:00 13/11/2019,       3.353,""
09:00:00 14/11/2019,       3.319,""
09:00:00 15/11/2019,       3.310,""
09:00:00 16/11/2019,       3.283,""
09:00:00 17/11/2019,       3.275,""
09:00:00 18/11/2019,       3.268,""
09:00:00 19/11/2019,       3.273,""
09:00:00 20/11/2019,       3.294,""
09:00:00 21/11/2019,       3.296,""
09:00:00 22/11/2019,       3.317,""
09:00:00 23/11/2019,       3.315,""
09:00:00 24/11/2019,       3.316,""
09:00:00 25/11/2019,       3.304,""
09:00:00 26/11/2019,       3.316,""
09:00:00 27/11/2019,       3.311,""
09:00:00 28/11/2019,       3.303,""
09:00:00 29/11/2019,       3.297,""
09:00:00 30/11/2019,       3.311,""
09:00:00 01/12/2019,       3.311,""
09:00:00 02/12/2019,       3.317,""
09:00:00 03/12/2019,       3.314,""
09:00:00 04/12/2019,       3.322,""
09:00:00 05/12/2019,       3.320,""
09:00:00 06/12/2019,       3.357,""
09:00:00 07/12/2019,       3.367,""
09:00:00 08/12/2019,       3.356,""
09:00:00 09/12/2019,       3.341,""
09:00:00 10/12/2019,       3.361,""
09:00:00 11/12/2019,       3.362,""
09:00:00 12/12/2019,       3.360,""
09:00:00 13/12/2019,       3.348,""
09:00:00 14/12/2019,       3.336,""
09:00:00 15/12/2019,       3.329,""
09:00:00 16/12/2019,       3.329,""
09:00:00 17/12/2019,       3.318,""
09:00:00 18/12/2019,       3.314,""
09:00:00 19/12/2019,       3.311,""
09:00:00 20/12/2019,       3.302,""
09:00:00 21/12/2019,       3.308,""
09:00:00 22/12/2019,       3.317,""
09:00:00 23/12/2019,       3.298,""
09:00:00 24/12/2019,       3.282,""
09:00:00 25/12/2019,       3.280,""
09:00:00 26/12/2019,       3.293,""
09:00:00 27/12/2019,       3.300,""
09:00:00 28/12/2019,       3.296,""
09:00:00 29/12/2019,       3.292,""
09:00:00 30/12/2019,       3.297,""
09:00:00 31/12/2019,       3.327,""
09:00:00 01/01/2020,       3.326,""
09:00:00 02/01/2020,       3.325,""
09:00:00 03/01/2020,       3.341,""
09:00:00 04/01/2020,       3.370,""
09:00:00 05/01/2020,       3.401,""
09:00:00 06/01/2020,       3.402,""
09:00:00 07/01/2020,       3.410,""
09:00:00 08/01/2020,       3.453,""
09:00:00 09/01/2020,       3.432,""
09:00:00 10/01/2020,       3.419,""
09:00:00 11/01/2020,       3.398,""
09:00:00 12/01/2020,       3.393,""
09:00:00 13/01/2020,       3.372,""
09:00:00 14/01/2020,       3.340,""
09:00:00 15/01/2020,       3.338,""
09:00:00 16/01/2020,       3.358,""
09:00:00 17/01/2020,       3.364,""
09:00:00 18/01/2020,       3.343,""
09:00:00 19/01/2020,       3.329,""
09:00:00 20/01/2020,       3.347,""
09:00:00 21/01/2020,       3.398,""
09:00:00 22/01/2020,       3.391,""
09:00:00 23/01/2020,       3.407,""
09:00:00 24/01/2020,       3.412,""
09:00:00 25/01/2020,       3.401,""
09:00:00 26/01/2020,       3.398,""
09:00:00 27/01/2020,       3.401,""
09:00:00 28/01/2020,       3.403,""
09:00:00 29/01/2020,       3.393,""
09:00:00 30/01/2020,       3.380,""
09:00:00 31/01/2020,       3.369,""
09:00:00 01/02/2020,       3.386,""
09:00:00 02/02/2020,       3.445,""
09:00:00 03/02/2020,       3.457,""
09:00:00 04/02/2020,       3.472,""
09:00:00 05/02/2020,       3.463,""
09:00:00 06/02/2020,       3.459,""
09:00:00 07/02/2020,       3.452,""
09:00:00 08/02/2020,       3.444,""
09:00:00 09/02/2020,       3.430,""
09:00:00 10/02/2020,       3.417,""
09:00:00 11/02/2020,       3.431,""
09:00:00 12/02/2020,       3.438,""
09:00:00 13/02/2020,       3.427,""
09:00:00 14/02/2020,       3.418,""
09:00:00 15/02/2020,       3.432,""
09:00:00 16/02/2020,       3.429,""
09:00:00 17/02/2020,       3.413,""
09:00:00 18/02/2020,       3.411,""
09:00:00 19/02/2020,       3.448,""
09:00:00 20/02/2020,       3.442,""
09:00:00 21/02/2020,       3.441,""
09:00:00 22/02/2020,       3.449,""
09:00:00 23/02/2020,       3.415,""
09:00:00 24/02/2020,       3.403,""
09:00:00 25/02/2020,       3.345,""
09:00:00 26/02/2020,       3.352,""
