"Time","A4260903","A4260903"
"and",100.00,400.00
"Date","Water Level (m)","Discharge (ML/Day)"
"","Mean","Mean"
09:00:00 27/02/2019,       0.653,        5444
09:00:00 28/02/2019,       0.574,        5759
09:00:00 01/03/2019,       0.613,        6073
09:00:00 02/03/2019,       0.514,        6110
09:00:00 03/03/2019,       0.570,        6102
09:00:00 04/03/2019,       0.674,        6076
09:00:00 05/03/2019,       0.663,        6070
09:00:00 06/03/2019,       0.697,        6078
09:00:00 07/03/2019,       0.745,        6225
09:00:00 08/03/2019,       0.511,        5847
09:00:00 09/03/2019,       0.570,        5357
09:00:00 10/03/2019,       0.591,        5343
09:00:00 11/03/2019,       0.559,        5405
09:00:00 12/03/2019,       0.639,        5491
09:00:00 13/03/2019,       0.678,        5654
09:00:00 14/03/2019,       0.568,        5787
09:00:00 15/03/2019,       0.608,        5771
09:00:00 16/03/2019,       0.624,        5801
09:00:00 17/03/2019,       0.594,        5756
09:00:00 18/03/2019,       0.651,        5678
09:00:00 19/03/2019,       0.620,        5699
09:00:00 20/03/2019,       0.616,        5686
09:00:00 21/03/2019,       0.628,        5609
09:00:00 22/03/2019,       0.666,        5606
09:00:00 23/03/2019,       0.598,        5785
09:00:00 24/03/2019,       0.593,        5810
09:00:00 25/03/2019,       0.583,        5649
09:00:00 26/03/2019,       0.774,        5661
09:00:00 27/03/2019,       0.611,        5777
09:00:00 28/03/2019,       0.558,        5852
09:00:00 29/03/2019,       0.540,        5917
09:00:00 30/03/2019,       0.743,        5922
09:00:00 31/03/2019,       0.697,        5882
09:00:00 01/04/2019,       0.659,        5895
09:00:00 02/04/2019,       0.571,        5948
09:00:00 03/04/2019,       0.541,        5982
09:00:00 04/04/2019,       0.584,        6009
09:00:00 05/04/2019,       0.531,        6036
09:00:00 06/04/2019,       0.545,        5995
09:00:00 07/04/2019,       0.609,        6003
09:00:00 08/04/2019,       0.583,        6083
09:00:00 09/04/2019,       0.624,        5971
09:00:00 10/04/2019,       0.659,        5983
09:00:00 11/04/2019,       0.596,        6059
09:00:00 12/04/2019,       0.557,        6016
09:00:00 13/04/2019,       0.549,        5960
09:00:00 14/04/2019,       0.569,        5900
09:00:00 15/04/2019,       0.551,        5893
09:00:00 16/04/2019,       0.503,        5872
09:00:00 17/04/2019,       0.529,        5781
09:00:00 18/04/2019,       0.599,        5340
09:00:00 19/04/2019,       0.505,        4245
09:00:00 20/04/2019,       0.461,        3640
09:00:00 21/04/2019,       0.445,        3688
09:00:00 22/04/2019,       0.580,        3751
09:00:00 23/04/2019,       0.561,        3832
09:00:00 24/04/2019,       0.576,        3844
09:00:00 25/04/2019,       0.561,        3905
09:00:00 26/04/2019,       0.529,        3926
09:00:00 27/04/2019,       0.669,        3890
09:00:00 28/04/2019,       0.533,        3849
09:00:00 29/04/2019,       0.554,        3790
09:00:00 30/04/2019,       0.453,        3753
09:00:00 01/05/2019,       0.383,        3755
09:00:00 02/05/2019,       0.434,        3745
09:00:00 03/05/2019,       0.447,        3463
09:00:00 04/05/2019,       0.472,        2799
09:00:00 05/05/2019,       0.536,        2486
09:00:00 06/05/2019,       0.514,        2548
09:00:00 07/05/2019,       0.450,        2546
09:00:00 08/05/2019,       0.511,        2207
09:00:00 09/05/2019,       0.466,        1975
09:00:00 10/05/2019,       0.550,        2024
09:00:00 11/05/2019,       0.608,        2106
09:00:00 12/05/2019,       0.535,        2178
09:00:00 13/05/2019,       0.499,        2178
09:00:00 14/05/2019,       0.482,        2179
09:00:00 15/05/2019,       0.514,        2224
09:00:00 16/05/2019,       0.506,        2292
09:00:00 17/05/2019,       0.504,        2830
09:00:00 18/05/2019,       0.482,        3108
09:00:00 19/05/2019,       0.493,        2960
09:00:00 20/05/2019,       0.468,        2930
09:00:00 21/05/2019,       0.512,        2870
09:00:00 22/05/2019,       0.503,        2776
09:00:00 23/05/2019,       0.537,        2738
09:00:00 24/05/2019,       0.502,        2714
09:00:00 25/05/2019,       0.515,        2673
09:00:00 26/05/2019,       0.562,        2661
09:00:00 27/05/2019,       0.585,        2602
09:00:00 28/05/2019,       0.697,        2633
09:00:00 29/05/2019,       0.601,        2628
09:00:00 30/05/2019,       0.805,        2678
09:00:00 31/05/2019,       0.589,        2851
09:00:00 01/06/2019,       0.617,        2949
09:00:00 02/06/2019,       0.596,        3008
09:00:00 03/06/2019,       0.646,        3051
09:00:00 04/06/2019,       0.653,        3090
09:00:00 05/06/2019,       0.625,        3135
09:00:00 06/06/2019,       0.583,        3148
09:00:00 07/06/2019,       0.558,        3133
09:00:00 08/06/2019,       0.529,        3370
09:00:00 09/06/2019,       0.540,        3577
09:00:00 10/06/2019,       0.498,        3514
09:00:00 11/06/2019,       0.563,        3452
09:00:00 12/06/2019,       0.506,        3543
09:00:00 13/06/2019,       0.588,        3729
09:00:00 14/06/2019,       0.590,        3835
09:00:00 15/06/2019,       0.618,        4351
09:00:00 16/06/2019,       0.611,        4735
09:00:00 17/06/2019,       0.620,        4668
09:00:00 18/06/2019,       0.608,        4570
09:00:00 19/06/2019,       0.706,        4499
09:00:00 20/06/2019,       0.617,        4461
09:00:00 21/06/2019,       0.621,        4394
09:00:00 22/06/2019,       0.620,        4138
09:00:00 23/06/2019,       0.630,        3922
09:00:00 24/06/2019,       0.632,        3881
09:00:00 25/06/2019,       0.576,        3848
09:00:00 26/06/2019,       0.614,        3796
09:00:00 27/06/2019,       0.584,        3739
09:00:00 28/06/2019,       0.536,        3707
09:00:00 29/06/2019,       0.540,        3700
09:00:00 30/06/2019,       0.632,        3674
09:00:00 01/07/2019,       0.577,        3668
09:00:00 02/07/2019,       0.574,        3666
09:00:00 03/07/2019,       0.624,        3625
09:00:00 04/07/2019,       0.629,        3638
09:00:00 05/07/2019,       0.634,        3641
09:00:00 06/07/2019,       0.587,        3619
09:00:00 07/07/2019,       0.568,        3663
09:00:00 08/07/2019,       0.639,        3700
09:00:00 09/07/2019,       0.632,        3727
09:00:00 10/07/2019,       0.625,        4273
09:00:00 11/07/2019,       0.670,        4541
09:00:00 12/07/2019,       0.682,        4369
09:00:00 13/07/2019,       0.753,        3887
09:00:00 14/07/2019,       0.738,        3613
09:00:00 15/07/2019,       0.755,        3725
09:00:00 16/07/2019,       0.732,        3850
09:00:00 17/07/2019,       0.675,        3987
09:00:00 18/07/2019,       0.703,        4001
09:00:00 19/07/2019,       0.656,        3948
09:00:00 20/07/2019,       0.656,        4366
09:00:00 21/07/2019,       0.579,        4583
09:00:00 22/07/2019,       0.697,        4545
09:00:00 23/07/2019,       0.606,        4510
09:00:00 24/07/2019,       0.790,        5166
09:00:00 25/07/2019,       0.721,        5936
09:00:00 26/07/2019,       0.759,        6889
09:00:00 27/07/2019,       0.832,        7978
09:00:00 28/07/2019,       0.835,        8433
09:00:00 29/07/2019,       0.814,        8687
09:00:00 30/07/2019,       0.909,        8961
09:00:00 31/07/2019,       0.879,        9204
09:00:00 01/08/2019,       0.893,        9414
09:00:00 02/08/2019,       0.910,        9639
09:00:00 03/08/2019,       0.918,        9804
09:00:00 04/08/2019,       0.908,        9779
09:00:00 05/08/2019,       0.883,        9530
09:00:00 06/08/2019,       0.835,        8645
09:00:00 07/08/2019,       0.788,        7147
09:00:00 08/08/2019,       0.784,        6097
09:00:00 09/08/2019,       0.916,        5701
09:00:00 10/08/2019,       1.041,        5423
09:00:00 11/08/2019,       0.990,        5232
09:00:00 12/08/2019,       0.988,        5370
09:00:00 13/08/2019,       0.802,        4590
09:00:00 14/08/2019,       0.734,        3142
09:00:00 15/08/2019,       0.693,        2259
09:00:00 16/08/2019,       0.682,        1967
09:00:00 17/08/2019,       0.815,        2272
09:00:00 18/08/2019,       0.678,        2571
09:00:00 19/08/2019,       0.844,        2662
09:00:00 20/08/2019,       0.829,        3112
09:00:00 21/08/2019,       0.798,        3441
09:00:00 22/08/2019,       0.841,        3316
09:00:00 23/08/2019,       0.791,        3189
09:00:00 24/08/2019,       0.695,        3122
09:00:00 25/08/2019,       0.794,        2999
09:00:00 26/08/2019,       0.776,        2868
09:00:00 27/08/2019,       0.752,        2505
09:00:00 28/08/2019,       0.739,        2238
09:00:00 29/08/2019,       0.767,        2225
09:00:00 30/08/2019,       0.743,        2567
09:00:00 31/08/2019,       0.703,        3959
09:00:00 01/09/2019,       0.709,        4921
09:00:00 02/09/2019,       0.811,        5016
09:00:00 03/09/2019,       0.737,        5061
09:00:00 04/09/2019,       0.785,        4838
09:00:00 05/09/2019,       0.747,        4604
09:00:00 06/09/2019,       0.781,        4559
09:00:00 07/09/2019,       1.025,        4046
09:00:00 08/09/2019,       0.842,        3600
09:00:00 09/09/2019,       0.877,        3567
09:00:00 10/09/2019,       0.796,        3597
09:00:00 11/09/2019,       0.716,        3642
09:00:00 12/09/2019,       0.683,        3651
09:00:00 13/09/2019,       0.813,        3686
09:00:00 14/09/2019,       0.759,        3780
09:00:00 15/09/2019,       0.702,        3851
09:00:00 16/09/2019,       0.787,        3698
09:00:00 17/09/2019,       0.829,        3695
09:00:00 18/09/2019,       0.744,        3845
09:00:00 19/09/2019,       0.659,        3894
09:00:00 20/09/2019,       0.557,        3820
09:00:00 21/09/2019,       0.839,        4604
09:00:00 22/09/2019,       0.875,        5527
09:00:00 23/09/2019,       0.791,        5578
09:00:00 24/09/2019,       0.886,        6405
09:00:00 25/09/2019,       0.868,        7745
09:00:00 26/09/2019,       0.861,        8389
09:00:00 27/09/2019,       0.853,        8484
09:00:00 28/09/2019,       0.985,        8815
09:00:00 29/09/2019,       0.921,        9092
09:00:00 30/09/2019,       0.939,        8957
09:00:00 01/10/2019,       0.920,        8874
09:00:00 02/10/2019,       0.881,        9307
09:00:00 03/10/2019,       0.933,        9941
09:00:00 04/10/2019,       1.027,       10397
09:00:00 05/10/2019,       0.966,       10825
09:00:00 06/10/2019,       0.967,       11101
09:00:00 07/10/2019,       1.081,       11152
09:00:00 08/10/2019,       1.068,       11170
09:00:00 09/10/2019,       1.186,       11558
09:00:00 10/10/2019,       1.102,       12162
09:00:00 11/10/2019,       1.107,       12555
09:00:00 12/10/2019,       1.147,       13151
09:00:00 13/10/2019,       1.134,       13571
09:00:00 14/10/2019,       1.120,       13457
09:00:00 15/10/2019,       1.198,       13413
09:00:00 16/10/2019,       1.164,       13467
09:00:00 17/10/2019,       1.203,       13483
09:00:00 18/10/2019,       1.271,       13576
09:00:00 19/10/2019,       1.204,       13581
09:00:00 20/10/2019,       1.293,       13558
09:00:00 21/10/2019,       1.221,       13537
09:00:00 22/10/2019,       1.168,       13512
09:00:00 23/10/2019,       1.156,       13558
09:00:00 24/10/2019,       1.129,       13345
09:00:00 25/10/2019,       1.071,       12481
09:00:00 26/10/2019,       1.145,       11089
09:00:00 27/10/2019,       1.207,       10430
09:00:00 28/10/2019,       1.085,       10454
09:00:00 29/10/2019,       1.021,       10409
09:00:00 30/10/2019,       0.982,        9832
09:00:00 31/10/2019,       0.915,        8657
09:00:00 01/11/2019,       0.796,        7750
09:00:00 02/11/2019,       0.942,        7211
09:00:00 03/11/2019,       0.928,        7061
09:00:00 04/11/2019,       0.979,        7161
09:00:00 05/11/2019,       1.076,        7144
09:00:00 06/11/2019,       0.930,        6531
09:00:00 07/11/2019,       1.012,        5758
09:00:00 08/11/2019,       0.992,        4545
09:00:00 09/11/2019,       1.122,        3827
09:00:00 10/11/2019,       0.956,        3915
09:00:00 11/11/2019,       0.826,        3942
09:00:00 12/11/2019,       0.797,        3750
09:00:00 13/11/2019,       1.055,        3810
09:00:00 14/11/2019,       0.895,        3714
09:00:00 15/11/2019,       0.843,        3382
09:00:00 16/11/2019,       0.895,        2746
09:00:00 17/11/2019,       0.829,        2290
09:00:00 18/11/2019,       0.790,        2313
09:00:00 19/11/2019,       0.741,        2231
09:00:00 20/11/2019,       0.824,        2365
09:00:00 21/11/2019,       0.650,        2497
09:00:00 22/11/2019,       0.906,        2503
09:00:00 23/11/2019,       0.806,        2611
09:00:00 24/11/2019,       0.812,        2675
09:00:00 25/11/2019,       0.714,        2636
09:00:00 26/11/2019,       0.837,        2430
09:00:00 27/11/2019,       0.931,        2440
09:00:00 28/11/2019,       0.737,        2539
09:00:00 29/11/2019,       0.740,        2485
09:00:00 30/11/2019,       0.764,        2518
09:00:00 01/12/2019,       0.829,        2532
09:00:00 02/12/2019,       0.880,        2371
09:00:00 03/12/2019,       0.915,        2391
09:00:00 04/12/2019,       0.826,        2544
09:00:00 05/12/2019,       0.736,        2600
09:00:00 06/12/2019,       0.805,        3123
09:00:00 07/12/2019,       0.819,        3696
09:00:00 08/12/2019,       0.726,        3845
09:00:00 09/12/2019,       0.625,        3804
09:00:00 10/12/2019,       0.876,        3599
09:00:00 11/12/2019,       0.819,        3532
09:00:00 12/12/2019,       0.838,        3593
09:00:00 13/12/2019,       0.841,        3645
09:00:00 14/12/2019,       0.796,        3612
09:00:00 15/12/2019,       0.741,        3577
09:00:00 16/12/2019,       0.691,        3504
09:00:00 17/12/2019,       0.676,        3432
09:00:00 18/12/2019,       0.633,        3430
09:00:00 19/12/2019,       0.683,        3355
09:00:00 20/12/2019,       0.691,        3289
09:00:00 21/12/2019,       0.671,        3078
09:00:00 22/12/2019,       0.814,        2972
09:00:00 23/12/2019,       0.674,        3083
09:00:00 24/12/2019,       0.681,        2806
09:00:00 25/12/2019,       0.688,        2550
09:00:00 26/12/2019,       0.735,        2580
09:00:00 27/12/2019,       0.719,        2675
09:00:00 28/12/2019,       0.622,        2725
09:00:00 29/12/2019,       0.681,        2764
09:00:00 30/12/2019,       0.631,        2813
09:00:00 31/12/2019,       0.695,        2976
09:00:00 01/01/2020,       0.731,        3222
09:00:00 02/01/2020,       0.650,        3322
09:00:00 03/01/2020,       0.624,        3628
09:00:00 04/01/2020,       0.606,        4015
09:00:00 05/01/2020,       0.861,        4185
09:00:00 06/01/2020,       0.650,        4602
09:00:00 07/01/2020,       0.697,        4895
09:00:00 08/01/2020,       0.699,        5379
09:00:00 09/01/2020,       0.655,        5772
09:00:00 10/01/2020,       0.601,        5706
09:00:00 11/01/2020,       0.777,        5358
09:00:00 12/01/2020,       0.764,        4999
09:00:00 13/01/2020,       0.676,        4912
09:00:00 14/01/2020,       0.616,        4513
09:00:00 15/01/2020,       0.702,        4093
09:00:00 16/01/2020,       0.824,        4077
09:00:00 17/01/2020,       0.790,        4137
09:00:00 18/01/2020,       0.720,        4105
09:00:00 19/01/2020,       0.641,        4052
09:00:00 20/01/2020,       0.699,        3949
09:00:00 21/01/2020,       0.788,        4312
09:00:00 22/01/2020,       0.564,        4803
09:00:00 23/01/2020,       0.620,        4872
09:00:00 24/01/2020,       0.608,        4844
09:00:00 25/01/2020,       0.591,        4844
09:00:00 26/01/2020,       0.608,        4855
09:00:00 27/01/2020,       0.623,        4864
09:00:00 28/01/2020,       0.653,        4897
09:00:00 29/01/2020,       0.631,        4892
09:00:00 30/01/2020,       0.556,        4798
09:00:00 31/01/2020,       0.555,        4701
09:00:00 01/02/2020,       0.583,        4883
09:00:00 02/02/2020,       0.750,        5229
09:00:00 03/02/2020,       0.760,        5388
09:00:00 04/02/2020,       0.779,        5491
09:00:00 05/02/2020,       0.727,        5478
09:00:00 06/02/2020,       0.749,        5397
09:00:00 07/02/2020,       0.728,        5469
09:00:00 08/02/2020,       0.655,        5444
09:00:00 09/02/2020,       0.675,        5399
09:00:00 10/02/2020,       0.605,        5336
09:00:00 11/02/2020,       0.724,        5200
09:00:00 12/02/2020,       0.789,        5117
09:00:00 13/02/2020,       0.732,        5066
09:00:00 14/02/2020,       0.701,        5092
09:00:00 15/02/2020,       0.784,        4998
09:00:00 16/02/2020,       0.765,        4962
09:00:00 17/02/2020,       0.671,        5027
09:00:00 18/02/2020,       0.629,        5016
09:00:00 19/02/2020,       0.873,        5108
09:00:00 20/02/2020,       0.734,        5217
09:00:00 21/02/2020,       0.681,        5247
09:00:00 22/02/2020,       0.704,        5327
09:00:00 23/02/2020,       0.634,        4957
09:00:00 24/02/2020,       0.578,        4505
09:00:00 25/02/2020,       0.605,        3629
09:00:00 26/02/2020,       0.647,""
