"Time","A4261093","A4261093","A4261093","A4261093"
"and",100.00,201.00,3000.00,3500.00
"Date","Water Level (m)","Volume (GL)","Cond @25 degC(uS/cm)","Water Temp (Deg C)"
"","Mean","Mean","Mean","Mean"
09:00:00 27/02/2019,      23.882,         332,         167,        21.9
09:00:00 28/02/2019,      23.853,         329,         164,        22.8
09:00:00 01/03/2019,      23.827,         327,         164,        22.3
09:00:00 02/03/2019,      23.806,         325,         162,        24.3
09:00:00 03/03/2019,      23.788,         323,         162,        24.0
09:00:00 04/03/2019,      23.761,         320,         162,        23.7
09:00:00 05/03/2019,      23.727,         317,         162,        24.2
09:00:00 06/03/2019,      23.694,         314,         161,        23.7
09:00:00 07/03/2019,      23.656,         310,         161,        22.2
09:00:00 08/03/2019,      23.620,         306,         161,        21.0
09:00:00 09/03/2019,      23.592,         304,         161,        21.0
09:00:00 10/03/2019,      23.569,         301,         161,        21.1
09:00:00 11/03/2019,      23.545,         299,         161,        21.5
09:00:00 12/03/2019,      23.517,         296,         161,        21.6
09:00:00 13/03/2019,      23.484,         293,         161,        21.3
09:00:00 14/03/2019,      23.447,         289,         162,        20.3
09:00:00 15/03/2019,      23.412,         286,         162,        20.0
09:00:00 16/03/2019,      23.375,         282,         162,        19.8
09:00:00 17/03/2019,      23.345,         279,         163,        19.8
09:00:00 18/03/2019,      23.316,         277,         163,        20.0
09:00:00 19/03/2019,      23.284,         274,         162,        20.8
09:00:00 20/03/2019,      23.253,         271,         161,        21.2
09:00:00 21/03/2019,      23.221,         268,         161,        21.5
09:00:00 22/03/2019,      23.184,         264,         162,        22.2
09:00:00 23/03/2019,      23.144,         260,         161,        22.2
09:00:00 24/03/2019,      23.101,         256,         162,        23.4
09:00:00 25/03/2019,      23.059,         252,         161,        22.8
09:00:00 26/03/2019,      23.009,         247,         160,        21.4
09:00:00 27/03/2019,      22.966,         243,         161,        20.5
09:00:00 28/03/2019,      22.934,         240,         161,        19.9
09:00:00 29/03/2019,      22.904,         238,         161,        19.8
09:00:00 30/03/2019,      22.867,         234,         159,        19.0
09:00:00 31/03/2019,      22.820,         230,         158,        17.6
09:00:00 01/04/2019,      22.780,         226,         160,        17.4
09:00:00 02/04/2019,      22.743,         223,         161,        17.2
09:00:00 03/04/2019,      22.710,         220,         161,        17.4
09:00:00 04/04/2019,      22.683,         217,         160,        17.7
09:00:00 05/04/2019,      22.657,         215,         163,        18.3
09:00:00 06/04/2019,      22.629,         212,         161,        19.1
09:00:00 07/04/2019,      22.595,         209,         161,        18.8
09:00:00 08/04/2019,      22.558,         206,         162,        18.9
09:00:00 09/04/2019,      22.520,         203,         161,        18.9
09:00:00 10/04/2019,      22.481,         199,         164,        18.0
09:00:00 11/04/2019,      22.455,         197,         164,        17.0
09:00:00 12/04/2019,      22.433,         195,         160,        16.6
09:00:00 13/04/2019,      22.407,         192,         160,        16.7
09:00:00 14/04/2019,      22.381,         190,         160,        16.8
09:00:00 15/04/2019,      22.357,         188,         161,        17.0
09:00:00 16/04/2019,      22.334,         186,         163,        17.0
09:00:00 17/04/2019,      22.315,         184,         163,        17.5
09:00:00 18/04/2019,      22.292,         182,         159,        18.4
09:00:00 19/04/2019,      22.265,         180,         161,        17.9
09:00:00 20/04/2019,      22.247,         178,         162,        17.6
09:00:00 21/04/2019,      22.235,         177,         161,        18.4
09:00:00 22/04/2019,      22.221,         176,         162,        18.2
09:00:00 23/04/2019,      22.206,         175,         160,        17.6
09:00:00 24/04/2019,      22.191,         173,         160,        17.1
09:00:00 25/04/2019,      22.178,         172,         162,        16.9
09:00:00 26/04/2019,      22.166,         171,         164,        16.5
09:00:00 27/04/2019,      22.152,         170,         167,        16.0
09:00:00 28/04/2019,      22.137,         168,         169,        15.3
09:00:00 29/04/2019,      22.127,         168,         168,        15.5
09:00:00 30/04/2019,      22.123,         167,         170,        15.0
09:00:00 01/05/2019,      22.124,         167,         168,        15.0
09:00:00 02/05/2019,      22.131,         168,         166,        15.3
09:00:00 03/05/2019,      22.147,         169,         166,        15.4
09:00:00 04/05/2019,      22.173,         172,         168,        15.3
09:00:00 05/05/2019,      22.202,         174,         169,        15.0
09:00:00 06/05/2019,      22.226,         176,         171,        14.5
09:00:00 07/05/2019,      22.249,         178,         172,        14.1
09:00:00 08/05/2019,      22.272,         180,         162,        14.2
09:00:00 09/05/2019,      22.296,         183,         157,        14.3
09:00:00 10/05/2019,      22.340,         186,         154,        13.8
09:00:00 11/05/2019,      22.371,         189,         156,        12.8
09:00:00 12/05/2019,      22.397,         192,         158,        12.7
09:00:00 13/05/2019,      22.427,         194,         161,        12.9
09:00:00 14/05/2019,      22.462,         197,         155,        13.0
09:00:00 15/05/2019,      22.500,         201,         160,        13.0
09:00:00 16/05/2019,      22.534,         204,         159,        13.0
09:00:00 17/05/2019,      22.566,         207,         164,        13.2
09:00:00 18/05/2019,      22.600,         210,         165,        13.4
09:00:00 19/05/2019,      22.635,         213,         161,        13.7
09:00:00 20/05/2019,      22.670,         216,         153,        14.2
09:00:00 21/05/2019,      22.706,         219,         149,        14.4
09:00:00 22/05/2019,      22.741,         223,         150,        14.5
09:00:00 23/05/2019,      22.774,         226,         149,        14.7
09:00:00 24/05/2019,      22.800,         228,         149,        15.1
09:00:00 25/05/2019,      22.824,         230,         154,        15.6
09:00:00 26/05/2019,      22.846,         232,         157,        15.6
09:00:00 27/05/2019,      22.867,         234,         156,        15.1
09:00:00 28/05/2019,      22.890,         236,         155,        14.4
09:00:00 29/05/2019,      22.915,         239,         139,        14.0
09:00:00 30/05/2019,      22.938,         241,         121,        13.3
09:00:00 31/05/2019,      22.960,         243,         134,        12.5
09:00:00 01/06/2019,      22.989,         246,         134,        12.4
09:00:00 02/06/2019,      23.020,         249,         134,        12.5
09:00:00 03/06/2019,      23.053,         252,         132,        12.2
09:00:00 04/06/2019,      23.082,         254,         136,        11.5
09:00:00 05/06/2019,      23.104,         256,         142,        10.8
09:00:00 06/06/2019,      23.126,         259,         137,        10.6
09:00:00 07/06/2019,      23.153,         261,         149,        10.4
09:00:00 08/06/2019,      23.173,         263,         150,        10.3
09:00:00 09/06/2019,      23.181,         264,         144,        10.4
09:00:00 10/06/2019,      23.187,         264,         146,        10.5
09:00:00 11/06/2019,      23.193,         265,         147,        10.8
09:00:00 12/06/2019,      23.199,         265,         146,        11.3
09:00:00 13/06/2019,      23.211,         267,         150,        11.6
09:00:00 14/06/2019,      23.217,         267,         150,        11.8
09:00:00 15/06/2019,      23.218,         267,         148,        11.7
09:00:00 16/06/2019,      23.219,         267,         150,        11.8
09:00:00 17/06/2019,      23.224,         268,         150,        12.0
09:00:00 18/06/2019,      23.233,         269,         149,        12.3
09:00:00 19/06/2019,      23.237,         269,         149,        12.0
09:00:00 20/06/2019,      23.238,         269,         150,        11.6
09:00:00 21/06/2019,      23.237,         269,         151,        11.4
09:00:00 22/06/2019,      23.231,         268,         151,        11.1
09:00:00 23/06/2019,      23.228,         268,         152,        10.7
09:00:00 24/06/2019,      23.229,         268,         153,        10.5
09:00:00 25/06/2019,      23.238,         269,         153,        10.2
09:00:00 26/06/2019,      23.252,         270,         152,        10.4
09:00:00 27/06/2019,      23.264,         272,         152,        10.3
09:00:00 28/06/2019,      23.280,         273,         152,        10.6
09:00:00 29/06/2019,      23.300,         275,         151,        11.1
09:00:00 30/06/2019,      23.333,         278,         146,        11.1
09:00:00 01/07/2019,      23.347,         280,         146,        10.8
09:00:00 02/07/2019,      23.365,         281,         146,        10.6
09:00:00 03/07/2019,      23.387,         283,         147,        10.3
09:00:00 04/07/2019,      23.410,         286,         147,        10.7
09:00:00 05/07/2019,      23.433,         288,         148,        10.7
09:00:00 06/07/2019,      23.456,         290,         149,        10.8
09:00:00 07/07/2019,      23.480,         293,         148,        11.2
09:00:00 08/07/2019,      23.508,         295,         148,        11.4
09:00:00 09/07/2019,      23.538,         298,         151,        11.3
09:00:00 10/07/2019,      23.569,         301,         151,        11.3
09:00:00 11/07/2019,      23.609,         305,         145,        11.4
09:00:00 12/07/2019,      23.641,         308,         138,        11.7
09:00:00 13/07/2019,      23.676,         312,         134,        11.6
09:00:00 14/07/2019,      23.713,         316,         139,        11.2
09:00:00 15/07/2019,      23.751,         319,         135,        11.1
09:00:00 16/07/2019,      23.788,         323,         134,        11.2
09:00:00 17/07/2019,      23.827,         327,         136,        11.3
09:00:00 18/07/2019,      23.866,         331,         136,        11.3
09:00:00 19/07/2019,      23.903,         335,         137,        11.3
09:00:00 20/07/2019,      23.939,         338,         136,        11.2
09:00:00 21/07/2019,      23.972,         341,         135,        11.2
09:00:00 22/07/2019,      24.008,         345,         130,        11.2
09:00:00 23/07/2019,      24.048,         349,         129,        11.4
09:00:00 24/07/2019,      24.087,         353,         127,        11.5
09:00:00 25/07/2019,      24.124,         357,         127,        11.5
09:00:00 26/07/2019,      24.159,         360,         127,        11.9
09:00:00 27/07/2019,      24.185,         363,         129,        12.0
09:00:00 28/07/2019,      24.205,         365,         131,        12.0
09:00:00 29/07/2019,      24.227,         367,         128,        12.1
09:00:00 30/07/2019,      24.260,         371,         131,        12.3
09:00:00 31/07/2019,      24.299,         375,         133,        12.1
09:00:00 01/08/2019,      24.348,         380,         132,        12.0
09:00:00 02/08/2019,      24.402,         385,         131,        11.7
09:00:00 03/08/2019,      24.455,         391,         133,        11.6
09:00:00 04/08/2019,      24.505,         396,         133,        11.7
09:00:00 05/08/2019,      24.559,         402,         134,        11.7
09:00:00 06/08/2019,      24.618,         408,         134,        11.6
09:00:00 07/08/2019,      24.678,         414,         134,        11.6
09:00:00 08/08/2019,      24.738,         420,         136,        11.6
09:00:00 09/08/2019,      24.793,         426,         131,        11.7
09:00:00 10/08/2019,      24.847,         432,         116,        11.5
09:00:00 11/08/2019,      24.902,         438,         115,        11.0
09:00:00 12/08/2019,      24.954,         443,         114,        10.9
09:00:00 13/08/2019,      25.013,         449,         115,        10.7
09:00:00 14/08/2019,      25.077,         456,         115,        10.7
09:00:00 15/08/2019,      25.144,         464,         117,        10.7
09:00:00 16/08/2019,      25.210,         471,         120,        10.9
09:00:00 17/08/2019,      25.276,         478,         122,        11.0
09:00:00 18/08/2019,      25.338,         484,         122,        11.2
09:00:00 19/08/2019,      25.403,         491,         125,        11.4
09:00:00 20/08/2019,      25.457,         497,         129,        11.2
09:00:00 21/08/2019,      25.507,         503,         132,        11.2
09:00:00 22/08/2019,      25.552,         508,         136,        11.4
09:00:00 23/08/2019,      25.594,         512,         133,        11.6
09:00:00 24/08/2019,      25.639,         517,         129,        11.7
09:00:00 25/08/2019,      25.679,         522,         127,        12.0
09:00:00 26/08/2019,      25.719,         526,         126,        12.0
09:00:00 27/08/2019,      25.762,         531,         126,        11.9
09:00:00 28/08/2019,      25.801,         536,         126,        11.9
09:00:00 29/08/2019,      25.836,         540,         126,        12.0
09:00:00 30/08/2019,      25.862,         542,         129,        11.9
09:00:00 31/08/2019,      25.884,         545,         133,        11.8
09:00:00 01/09/2019,      25.906,         548,         133,        12.2
09:00:00 02/09/2019,      25.930,         550,         134,        12.6
09:00:00 03/09/2019,      25.954,         553,         134,        12.8
09:00:00 04/09/2019,      25.980,         556,         135,        12.8
09:00:00 05/09/2019,      26.010,         559,         136,        13.0
09:00:00 06/09/2019,      26.039,         563,         135,        13.8
09:00:00 07/09/2019,      26.062,         565,         133,        13.5
09:00:00 08/09/2019,      26.072,         567,         131,        13.1
09:00:00 09/09/2019,      26.082,         568,         130,        13.2
09:00:00 10/09/2019,      26.090,         569,         133,        13.1
09:00:00 11/09/2019,      26.098,         570,         132,        12.8
09:00:00 12/09/2019,      26.108,         571,         132,        12.9
09:00:00 13/09/2019,      26.123,         572,         132,        13.4
09:00:00 14/09/2019,      26.135,         574,         133,        13.6
09:00:00 15/09/2019,      26.142,         575,         133,        13.8
09:00:00 16/09/2019,      26.152,         576,         134,        14.3
09:00:00 17/09/2019,      26.164,         577,         133,        14.4
09:00:00 18/09/2019,      26.174,         578,         134,        14.3
09:00:00 19/09/2019,      26.188,         580,         134,        14.1
09:00:00 20/09/2019,      26.200,         581,         133,        14.5
09:00:00 21/09/2019,      26.203,         582,         132,        14.6
09:00:00 22/09/2019,      26.199,         581,         132,        14.7
09:00:00 23/09/2019,      26.193,         581,         132,        14.6
09:00:00 24/09/2019,      26.179,         579,         132,        14.6
09:00:00 25/09/2019,      26.159,         577,         133,        14.5
09:00:00 26/09/2019,      26.135,         574,         133,        14.6
09:00:00 27/09/2019,      26.107,         571,         132,        14.6
09:00:00 28/09/2019,      26.073,         567,         132,        15.3
09:00:00 29/09/2019,      26.036,         562,         132,        15.1
09:00:00 30/09/2019,      26.003,         559,         132,        15.0
09:00:00 01/10/2019,      25.968,         555,         132,        15.1
09:00:00 02/10/2019,      25.937,         551,         133,        15.3
09:00:00 03/10/2019,      25.905,         547,         133,        15.6
09:00:00 04/10/2019,      25.873,         544,         133,        15.9
09:00:00 05/10/2019,      25.840,         540,         134,        16.1
09:00:00 06/10/2019,      25.805,         536,         134,        16.4
09:00:00 07/10/2019,      25.768,         532,         134,        17.2
09:00:00 08/10/2019,      25.733,         528,         133,        17.3
09:00:00 09/10/2019,      25.699,         524,         133,        17.0
09:00:00 10/10/2019,      25.683,         522,         134,        16.5
09:00:00 11/10/2019,      25.676,         522,         135,        16.6
09:00:00 12/10/2019,      25.660,         520,         135,        16.6
09:00:00 13/10/2019,      25.638,         517,         135,        16.7
09:00:00 14/10/2019,      25.615,         515,         135,        16.9
09:00:00 15/10/2019,      25.592,         512,         135,        17.1
09:00:00 16/10/2019,      25.572,         510,         136,        17.0
09:00:00 17/10/2019,      25.557,         508,         135,        17.1
09:00:00 18/10/2019,      25.539,         506,         135,        17.0
09:00:00 19/10/2019,      25.526,         505,         135,        17.0
09:00:00 20/10/2019,      25.503,         502,         135,        16.9
09:00:00 21/10/2019,      25.483,         500,         136,        16.7
09:00:00 22/10/2019,      25.467,         498,         137,        16.7
09:00:00 23/10/2019,      25.494,         501,         124,        16.6
09:00:00 24/10/2019,      25.492,         501,         125,        16.4
09:00:00 25/10/2019,      25.485,         500,"",        17.6
09:00:00 26/10/2019,      25.477,         500,         130,        18.7
09:00:00 27/10/2019,      25.467,         498,         132,        18.0
09:00:00 28/10/2019,      25.457,         497,         133,        18.0
09:00:00 29/10/2019,      25.454,         497,         134,        17.8
09:00:00 30/10/2019,      25.466,         498,         135,        17.7
09:00:00 31/10/2019,      25.481,         500,         136,        17.9
09:00:00 01/11/2019,      25.494,         501,         137,        19.8
09:00:00 02/11/2019,      25.506,         503,         137,        20.2
09:00:00 03/11/2019,      25.524,         505,         135,        19.9
09:00:00 04/11/2019,      25.541,         507,         135,        20.0
09:00:00 05/11/2019,      25.559,         509,         135,        19.5
09:00:00 06/11/2019,      25.575,         510,         136,        18.7
09:00:00 07/11/2019,      25.588,         512,         135,        19.0
09:00:00 08/11/2019,      25.593,         512,         135,        18.7
09:00:00 09/11/2019,      25.581,         511,         130,        18.4
09:00:00 10/11/2019,      25.588,         512,         130,        18.0
09:00:00 11/11/2019,      25.601,         513,         132,        17.6
09:00:00 12/11/2019,      25.619,         515,         133,        18.1
09:00:00 13/11/2019,      25.606,         514,         134,        17.8
09:00:00 14/11/2019,      25.595,         513,         135,        17.6
09:00:00 15/11/2019,      25.585,         511,         136,        17.5
09:00:00 16/11/2019,      25.588,         512,         136,        17.9
09:00:00 17/11/2019,      25.598,         513,         137,        17.7
09:00:00 18/11/2019,      25.599,         513,         137,        17.6
09:00:00 19/11/2019,      25.598,         513,         138,        17.7
09:00:00 20/11/2019,      25.601,         513,         139,        17.7
09:00:00 21/11/2019,      25.606,         514,         139,        17.9
09:00:00 22/11/2019,      25.610,         514,"",        20.5
09:00:00 23/11/2019,      25.615,         515,         138,        19.9
09:00:00 24/11/2019,      25.621,         515,         138,        20.0
09:00:00 25/11/2019,      25.625,         516,         139,        19.7
09:00:00 26/11/2019,      25.631,         517,         138,        20.2
09:00:00 27/11/2019,      25.622,         516,         138,        19.5
09:00:00 28/11/2019,      25.621,         516,         139,        19.0
09:00:00 29/11/2019,      25.621,         515,         139,        19.0
09:00:00 30/11/2019,      25.619,         515,         138,        19.5
09:00:00 01/12/2019,      25.611,         514,         139,        19.3
09:00:00 02/12/2019,      25.604,         514,         139,        18.6
09:00:00 03/12/2019,      25.600,         513,         138,        18.0
09:00:00 04/12/2019,      25.606,         514,         137,        18.1
09:00:00 05/12/2019,      25.611,         514,         134,        18.5
09:00:00 06/12/2019,      25.612,         515,"",        19.0
09:00:00 07/12/2019,      25.603,         513,"",""
09:00:00 08/12/2019,      25.590,         512,"",""
09:00:00 09/12/2019,      25.579,         511,"",""
09:00:00 10/12/2019,      25.567,         509,"",""
09:00:00 11/12/2019,      25.550,         508,"",""
09:00:00 12/12/2019,      25.528,         505,"",""
09:00:00 13/12/2019,      25.502,         502,"",""
09:00:00 14/12/2019,      25.478,         500,"",""
09:00:00 15/12/2019,      25.458,         497,"",""
09:00:00 16/12/2019,      25.439,         495,         136,        20.8
09:00:00 17/12/2019,      25.419,         493,         137,        20.8
09:00:00 18/12/2019,      25.398,         491,         138,        20.6
09:00:00 19/12/2019,      25.370,         488,         139,        20.6
09:00:00 20/12/2019,      25.340,         485,         139,        20.6
09:00:00 21/12/2019,      25.304,         481,"",        22.4
09:00:00 22/12/2019,      25.257,         476,         134,        24.0
09:00:00 23/12/2019,      25.208,         470,         135,        23.4
09:00:00 24/12/2019,      25.164,         466,         136,        22.6
09:00:00 25/12/2019,      25.122,         461,         136,        22.9
09:00:00 26/12/2019,      25.080,         457,         135,        23.5
09:00:00 27/12/2019,      25.037,         452,         135,        23.6
09:00:00 28/12/2019,      24.990,         447,         135,        23.5
09:00:00 29/12/2019,      24.943,         442,         136,        23.5
09:00:00 30/12/2019,      24.902,         438,         136,        23.9
09:00:00 31/12/2019,      24.874,         435,         135,        24.8
09:00:00 01/01/2020,      24.817,         429,         135,        23.8
09:00:00 02/01/2020,      24.772,         424,         136,        23.1
09:00:00 03/01/2020,      24.727,         419,         136,        22.9
09:00:00 04/01/2020,      24.681,         415,         136,        23.0
09:00:00 05/01/2020,      24.633,         409,         135,        23.2
09:00:00 06/01/2020,      24.579,         404,         136,        21.4
09:00:00 07/01/2020,      24.533,         399,         137,        21.0
09:00:00 08/01/2020,      24.496,         395,         137,        21.3
09:00:00 09/01/2020,      24.437,         389,         138,        21.8
09:00:00 10/01/2020,      24.373,         382,         146,        22.0
09:00:00 11/01/2020,      24.337,         379,         147,        22.8
09:00:00 12/01/2020,      24.294,         374,         148,        22.2
09:00:00 13/01/2020,      24.254,         370,         148,        22.0
09:00:00 14/01/2020,      24.225,         367,         149,        22.1
09:00:00 15/01/2020,      24.198,         364,         150,        22.6
09:00:00 16/01/2020,      24.164,         361,         150,        23.2
09:00:00 17/01/2020,      24.121,         357,         151,        22.8
09:00:00 18/01/2020,      24.073,         352,         151,        21.9
09:00:00 19/01/2020,      24.031,         347,         151,        21.4
09:00:00 20/01/2020,      23.994,         344,         151,        21.1
09:00:00 21/01/2020,      23.965,         341,         152,        21.1
09:00:00 22/01/2020,      23.941,         338,         152,        20.9
09:00:00 23/01/2020,      23.934,         338,         151,        20.8
09:00:00 24/01/2020,      23.918,         336,         152,        20.7
09:00:00 25/01/2020,      23.900,         334,         151,        20.4
09:00:00 26/01/2020,      23.883,         333,         152,        20.7
09:00:00 27/01/2020,      23.863,         330,         153,        21.1
09:00:00 28/01/2020,      23.839,         328,         153,        21.4
09:00:00 29/01/2020,      23.816,         326,         153,        21.8
09:00:00 30/01/2020,      23.794,         324,         153,        22.1
09:00:00 31/01/2020,      23.775,         322,         155,        22.2
09:00:00 01/02/2020,      23.754,         320,"",        25.2
09:00:00 02/02/2020,      23.734,         318,         140,        25.0
09:00:00 03/02/2020,      23.706,         315,         140,        24.2
09:00:00 04/02/2020,      23.674,         312,         142,        23.0
09:00:00 05/02/2020,      23.643,         309,         148,        22.0
09:00:00 06/02/2020,      23.620,         306,         149,        21.6
09:00:00 07/02/2020,      23.605,         305,         147,        21.9
09:00:00 08/02/2020,      23.592,         303,         143,        22.1
09:00:00 09/02/2020,      23.579,         302,         141,        22.6
09:00:00 10/02/2020,      23.563,         301,         142,        22.5
09:00:00 11/02/2020,      23.549,         299,         142,        22.7
09:00:00 12/02/2020,      23.532,         298,         141,        22.9
09:00:00 13/02/2020,      23.508,         295,         141,        22.9
09:00:00 14/02/2020,      23.483,         293,         142,        23.1
09:00:00 15/02/2020,      23.454,         290,         142,        24.2
09:00:00 16/02/2020,      23.420,         287,         142,        24.3
09:00:00 17/02/2020,      23.382,         283,         142,        23.4
09:00:00 18/02/2020,      23.349,         280,         143,        23.0
09:00:00 19/02/2020,      23.318,         277,         143,        22.9
09:00:00 20/02/2020,      23.279,         273,         144,        21.7
09:00:00 21/02/2020,      23.246,         270,         145,        20.8
09:00:00 22/02/2020,      23.223,         268,         146,        20.5
09:00:00 23/02/2020,      23.220,         267,         147,        20.4
09:00:00 24/02/2020,      23.220,         267,         146,        21.1
09:00:00 25/02/2020,      23.216,         267,         146,        21.3
09:00:00 26/02/2020,      23.206,         266,"",        22.6
