"Time","A4261093","A4261093","A4261093","A4261093"
"and",100.00,201.00,3000.00,3500.00
"Date","Water Level (m)","Volume (GL)","Cond @25 degC(uS/cm)","Water Temp (Deg C)"
"","Mean","Mean","Mean","Mean"
09:00:00 17/05/2007,"","","",""
09:00:00 18/05/2007,      22.820,         230,"",""
09:00:00 19/05/2007,      22.831,         231,"",""
09:00:00 20/05/2007,      22.837,         232,"",""
09:00:00 21/05/2007,      22.840,         232,"",""
09:00:00 22/05/2007,      22.845,         232,"",""
09:00:00 23/05/2007,      22.849,         233,"",""
09:00:00 24/05/2007,      22.855,         233,"",""
09:00:00 25/05/2007,      22.862,         234,"",""
09:00:00 26/05/2007,      22.869,         235,"",""
09:00:00 27/05/2007,      22.874,         235,"",""
09:00:00 28/05/2007,      22.876,         235,"",""
09:00:00 29/05/2007,      22.880,         236,"",""
09:00:00 30/05/2007,      22.895,         237,"",""
09:00:00 31/05/2007,      22.891,         237,"",""
09:00:00 01/06/2007,      22.895,         237,"",""
09:00:00 02/06/2007,      22.904,         238,"",""
09:00:00 03/06/2007,      22.915,         239,"",""
09:00:00 04/06/2007,      22.926,         240,"",""
09:00:00 05/06/2007,      22.934,         241,"",""
09:00:00 06/06/2007,      22.940,         241,"",""
09:00:00 07/06/2007,      22.945,         242,"",""
09:00:00 08/06/2007,      22.950,         242,"",""
09:00:00 09/06/2007,      22.955,         242,"",""
09:00:00 10/06/2007,      22.961,         243,"",""
09:00:00 11/06/2007,      22.967,         244,"",""
09:00:00 12/06/2007,      22.973,         244,"",""
09:00:00 13/06/2007,      22.977,         245,"",""
09:00:00 14/06/2007,      22.981,         245,"",""
09:00:00 15/06/2007,      22.985,         245,"",""
09:00:00 16/06/2007,      22.991,         246,"",""
09:00:00 17/06/2007,      22.996,         246,"",""
09:00:00 18/06/2007,      23.003,         247,"",""
09:00:00 19/06/2007,      23.010,         248,"",""
09:00:00 20/06/2007,      23.018,         248,"",""
09:00:00 21/06/2007,      23.031,         250,"",""
09:00:00 22/06/2007,      23.050,         251,"",""
09:00:00 23/06/2007,      23.073,         254,"",""
09:00:00 24/06/2007,      23.102,         256,"",""
09:00:00 25/06/2007,      23.137,         260,"",""
09:00:00 26/06/2007,      23.174,         263,"",""
09:00:00 27/06/2007,      23.213,         267,"",""
09:00:00 28/06/2007,      23.249,         270,"",""
09:00:00 29/06/2007,      23.278,         273,"",""
09:00:00 30/06/2007,      23.302,         275,"",""
09:00:00 01/07/2007,      23.327,         278,"",""
09:00:00 02/07/2007,      23.353,         280,"",""
09:00:00 03/07/2007,      23.371,         282,"",""
09:00:00 04/07/2007,      23.395,         284,"",""
09:00:00 05/07/2007,      23.416,         286,"",""
09:00:00 06/07/2007,      23.430,         288,"",""
09:00:00 07/07/2007,      23.443,         289,"",""
09:00:00 08/07/2007,      23.460,         290,"",""
09:00:00 09/07/2007,      23.465,         291,"",""
09:00:00 10/07/2007,      23.475,         292,"",""
09:00:00 11/07/2007,      23.488,         293,"",""
09:00:00 12/07/2007,      23.503,         295,"",""
09:00:00 13/07/2007,      23.517,         296,"",""
09:00:00 14/07/2007,      23.536,         298,"",""
09:00:00 15/07/2007,      23.557,         300,"",""
09:00:00 16/07/2007,      23.578,         302,"",""
09:00:00 17/07/2007,      23.598,         304,"",""
09:00:00 18/07/2007,      23.621,         306,"",""
09:00:00 19/07/2007,      23.645,         309,"",""
09:00:00 20/07/2007,      23.674,         312,"",""
09:00:00 21/07/2007,      23.706,         315,"",""
09:00:00 22/07/2007,      23.738,         318,"",""
09:00:00 23/07/2007,      23.772,         321,"",""
09:00:00 24/07/2007,      23.810,         325,"",""
09:00:00 25/07/2007,      23.857,         330,"",""
09:00:00 26/07/2007,      23.912,         335,"",""
09:00:00 27/07/2007,      23.970,         341,"",""
09:00:00 28/07/2007,      24.029,         347,"",""
09:00:00 29/07/2007,      24.087,         353,"",""
09:00:00 30/07/2007,      24.154,         360,"",""
09:00:00 31/07/2007,      24.214,         366,"",""
09:00:00 01/08/2007,      24.275,         372,"",""
09:00:00 02/08/2007,      24.338,         379,"",""
09:00:00 03/08/2007,      24.399,         385,"",""
09:00:00 04/08/2007,      24.459,         391,"",""
09:00:00 05/08/2007,      24.518,         398,"",""
09:00:00 06/08/2007,      24.578,         404,"",""
09:00:00 07/08/2007,      24.637,         410,"",""
09:00:00 08/08/2007,      24.695,         416,"",""
09:00:00 09/08/2007,      24.753,         422,"",""
09:00:00 10/08/2007,      24.808,         428,"",""
09:00:00 11/08/2007,      24.862,         434,"",""
09:00:00 12/08/2007,      24.917,         439,"",""
09:00:00 13/08/2007,      24.970,         445,"",""
09:00:00 14/08/2007,      25.020,         450,"",""
09:00:00 15/08/2007,      25.067,         455,"",""
09:00:00 16/08/2007,      25.110,         460,"",""
09:00:00 17/08/2007,      25.154,         465,"",""
09:00:00 18/08/2007,      25.197,         469,"",""
09:00:00 19/08/2007,      25.237,         473,"",""
09:00:00 20/08/2007,      25.277,         478,"",""
09:00:00 21/08/2007,      25.317,         482,"",""
09:00:00 22/08/2007,      25.356,         486,"",""
09:00:00 23/08/2007,      25.392,         490,"",""
09:00:00 24/08/2007,      25.429,         494,"",""
09:00:00 25/08/2007,      25.465,         498,"",""
09:00:00 26/08/2007,      25.502,         502,"",""
09:00:00 27/08/2007,      25.538,         506,"",""
09:00:00 28/08/2007,      25.571,         510,"",""
09:00:00 29/08/2007,      25.607,         514,"",""
09:00:00 30/08/2007,      25.642,         518,"",""
09:00:00 31/08/2007,      25.674,         521,"",""
09:00:00 01/09/2007,      25.705,         525,"",""
09:00:00 02/09/2007,      25.733,         528,"",""
09:00:00 03/09/2007,      25.762,         531,"",""
09:00:00 04/09/2007,      25.787,         534,"",""
09:00:00 05/09/2007,      25.805,         536,"",""
09:00:00 06/09/2007,      25.819,         538,"",""
09:00:00 07/09/2007,      25.834,         539,"",""
09:00:00 08/09/2007,      25.849,         541,"",""
09:00:00 09/09/2007,      25.860,         542,"",""
09:00:00 10/09/2007,      25.870,         543,"",""
09:00:00 11/09/2007,      25.879,         544,"",""
09:00:00 12/09/2007,      25.884,         545,"",""
09:00:00 13/09/2007,      25.884,         545,"",""
09:00:00 14/09/2007,      25.877,         544,"",""
09:00:00 15/09/2007,      25.869,         543,"",""
09:00:00 16/09/2007,      25.864,         543,"",""
09:00:00 17/09/2007,      25.858,         542,"",""
09:00:00 18/09/2007,      25.850,         541,"",""
09:00:00 19/09/2007,      25.844,         540,"",""
09:00:00 20/09/2007,      25.841,         540,"",""
09:00:00 21/09/2007,      25.838,         540,"",""
09:00:00 22/09/2007,      25.834,         539,"",""
09:00:00 23/09/2007,      25.827,         539,"",""
09:00:00 24/09/2007,      25.815,         537,"",""
09:00:00 25/09/2007,      25.801,         536,"",""
09:00:00 26/09/2007,      25.784,         534,"",""
09:00:00 27/09/2007,      25.767,         532,"",""
09:00:00 28/09/2007,      25.745,         529,"",""
09:00:00 29/09/2007,      25.724,         527,"",""
09:00:00 30/09/2007,      25.706,         525,"",""
09:00:00 01/10/2007,      25.690,         523,"",""
09:00:00 02/10/2007,      25.670,         521,"",""
09:00:00 03/10/2007,      25.647,         518,"",""
09:00:00 04/10/2007,      25.612,         514,"",""
09:00:00 05/10/2007,      25.584,         511,"",""
09:00:00 06/10/2007,      25.561,         509,"",""
09:00:00 07/10/2007,      25.512,         503,"",""
09:00:00 08/10/2007,      25.491,         501,"",""
09:00:00 09/10/2007,      25.472,         499,"",""
09:00:00 10/10/2007,      25.450,         497,"",""
09:00:00 11/10/2007,      25.429,         494,"",""
09:00:00 12/10/2007,      25.410,         492,"",""
09:00:00 13/10/2007,      25.379,         489,"",""
09:00:00 14/10/2007,      25.344,         485,"",""
09:00:00 15/10/2007,      25.318,         482,"",""
09:00:00 16/10/2007,      25.297,         480,"",""
09:00:00 17/10/2007,"","","",""
09:00:00 18/10/2007,"","","",""
09:00:00 19/10/2007,"","","",""
09:00:00 20/10/2007,"","","",""
09:00:00 21/10/2007,"","","",""
09:00:00 22/10/2007,"","","",""
09:00:00 23/10/2007,"","","",""
09:00:00 24/10/2007,"","","",""
09:00:00 25/10/2007,"","","",""
09:00:00 26/10/2007,"","","",""
09:00:00 27/10/2007,"","","",""
09:00:00 28/10/2007,      25.121,         461,"",""
09:00:00 29/10/2007,      25.095,         458,"",""
09:00:00 30/10/2007,      25.069,         455,"",""
09:00:00 31/10/2007,      25.046,         453,"",""
09:00:00 01/11/2007,      25.019,         450,"",""
09:00:00 02/11/2007,      24.991,         447,"",""
09:00:00 03/11/2007,      24.974,         445,"",""
09:00:00 04/11/2007,      24.964,         444,"",""
09:00:00 05/11/2007,      24.955,         443,"",""
09:00:00 06/11/2007,      24.947,         442,"",""
09:00:00 07/11/2007,      24.934,         441,"",""
09:00:00 08/11/2007,      24.926,         440,"",""
09:00:00 09/11/2007,      24.923,         440,"",""
09:00:00 10/11/2007,      24.915,         439,"",""
09:00:00 11/11/2007,      24.905,         438,"",""
09:00:00 12/11/2007,      24.890,         436,"",""
09:00:00 13/11/2007,      24.871,         434,"",""
09:00:00 14/11/2007,      24.851,         432,"",""
09:00:00 15/11/2007,      24.831,         430,"",""
09:00:00 16/11/2007,      24.807,         428,"",""
09:00:00 17/11/2007,      24.783,         425,"",""
09:00:00 18/11/2007,      24.761,         423,"",""
09:00:00 19/11/2007,      24.737,         420,"",""
09:00:00 20/11/2007,      24.712,         418,"",""
09:00:00 21/11/2007,      24.693,         416,"",""
09:00:00 22/11/2007,      24.679,         414,"",""
09:00:00 23/11/2007,      24.682,         415,"",""
09:00:00 24/11/2007,      24.656,         412,"",""
09:00:00 25/11/2007,      24.640,         410,"",""
09:00:00 26/11/2007,      24.628,         409,"",""
09:00:00 27/11/2007,      24.615,         408,"",""
09:00:00 28/11/2007,      24.605,         406,"",""
09:00:00 29/11/2007,      24.600,         406,"",""
09:00:00 30/11/2007,      24.596,         406,"",""
09:00:00 01/12/2007,      24.590,         405,"",""
09:00:00 02/12/2007,      24.578,         404,"",""
09:00:00 03/12/2007,      24.569,         403,"",""
09:00:00 04/12/2007,      24.554,         401,"",""
09:00:00 05/12/2007,      24.537,         400,"",""
09:00:00 06/12/2007,      24.521,         398,"",""
09:00:00 07/12/2007,      24.507,         396,"",""
09:00:00 08/12/2007,      24.488,         394,"",""
09:00:00 09/12/2007,      24.468,         392,"",""
09:00:00 10/12/2007,      24.449,         390,"",""
09:00:00 11/12/2007,      24.425,         388,"",""
09:00:00 12/12/2007,      24.400,         385,"",""
09:00:00 13/12/2007,      24.377,         383,"",""
09:00:00 14/12/2007,      24.364,         382,"",""
09:00:00 15/12/2007,      24.355,         381,"",""
09:00:00 16/12/2007,      24.342,         379,"",""
09:00:00 17/12/2007,      24.325,         378,"",""
09:00:00 18/12/2007,      24.306,         376,"",""
09:00:00 19/12/2007,      24.292,         374,"",""
09:00:00 20/12/2007,      24.292,         374,"",""
09:00:00 21/12/2007,      24.287,         374,"",""
09:00:00 22/12/2007,      24.292,         374,"",""
09:00:00 23/12/2007,      24.277,         373,"",""
09:00:00 24/12/2007,      24.267,         372,"",""
09:00:00 25/12/2007,      24.258,         371,"",""
09:00:00 26/12/2007,      24.250,         370,"",""
09:00:00 27/12/2007,      24.243,         369,"",""
09:00:00 28/12/2007,      24.238,         369,"",""
09:00:00 29/12/2007,      24.229,         368,"",""
09:00:00 30/12/2007,      24.213,         366,"",""
09:00:00 31/12/2007,      24.193,         364,"",""
09:00:00 01/01/2008,      24.169,         362,"",""
09:00:00 02/01/2008,      24.143,         359,"",""
09:00:00 03/01/2008,      24.114,         356,"",""
09:00:00 04/01/2008,      24.079,         352,"",""
09:00:00 05/01/2008,      24.049,         349,"",""
09:00:00 06/01/2008,      24.021,         346,"",""
09:00:00 07/01/2008,      23.993,         344,"",""
09:00:00 08/01/2008,      23.963,         341,"",""
09:00:00 09/01/2008,      23.945,         339,"",""
09:00:00 10/01/2008,      23.939,         338,"",""
09:00:00 11/01/2008,      23.938,         338,"",""
09:00:00 12/01/2008,"","","",""
09:00:00 13/01/2008,"","","",""
09:00:00 14/01/2008,"","","",""
09:00:00 15/01/2008,"","","",""
09:00:00 16/01/2008,"","","",""
09:00:00 17/01/2008,"","","",""
09:00:00 18/01/2008,"","","",""
09:00:00 19/01/2008,"","","",""
09:00:00 20/01/2008,"","","",""
09:00:00 21/01/2008,"","","",""
09:00:00 22/01/2008,"","","",""
09:00:00 23/01/2008,"","","",""
09:00:00 24/01/2008,"","","",""
09:00:00 25/01/2008,"","","",""
09:00:00 26/01/2008,"","","",""
09:00:00 27/01/2008,"","","",""
09:00:00 28/01/2008,"","","",""
09:00:00 29/01/2008,"","","",""
09:00:00 30/01/2008,"","","",""
09:00:00 31/01/2008,"","","",""
09:00:00 01/02/2008,"","","",""
09:00:00 02/02/2008,"","","",""
09:00:00 03/02/2008,"","","",""
09:00:00 04/02/2008,"","","",""
09:00:00 05/02/2008,"","","",""
09:00:00 06/02/2008,"","","",""
09:00:00 07/02/2008,"","","",""
09:00:00 08/02/2008,"","","",""
09:00:00 09/02/2008,"","","",""
09:00:00 10/02/2008,"","","",""
09:00:00 11/02/2008,"","","",""
09:00:00 12/02/2008,"","","",""
09:00:00 13/02/2008,      24.093,         354,         210,        20.5
09:00:00 14/02/2008,      24.122,         357,         208,        19.8
09:00:00 15/02/2008,      24.151,         360,         213,        20.0
09:00:00 16/02/2008,      24.180,         363,         226,        21.0
09:00:00 17/02/2008,      24.203,         365,         228,        23.3
09:00:00 18/02/2008,      24.217,         366,         220,        22.7
09:00:00 19/02/2008,      24.228,         368,         221,        22.9
09:00:00 20/02/2008,      24.233,         368,         219,        24.4
09:00:00 21/02/2008,      24.232,         368,         217,        23.4
09:00:00 22/02/2008,      24.229,         368,         217,        23.4
09:00:00 23/02/2008,      24.230,         368,         217,        22.3
09:00:00 24/02/2008,      24.231,         368,         218,        21.6
09:00:00 25/02/2008,      24.232,         368,         220,        21.5
09:00:00 26/02/2008,      24.233,         368,         220,        21.4
09:00:00 27/02/2008,      24.232,         368,         220,        21.5
09:00:00 28/02/2008,      24.230,         368,         220,        21.6
09:00:00 29/02/2008,      24.222,         367,         222,        20.9
09:00:00 01/03/2008,      24.205,         365,         222,        20.5
09:00:00 02/03/2008,      24.187,         363,         220,        20.8
09:00:00 03/03/2008,      24.178,         362,         221,        22.3
09:00:00 04/03/2008,      24.168,         361,         222,        22.6
09:00:00 05/03/2008,      24.155,         360,         222,        23.6
09:00:00 06/03/2008,      24.147,         359,         221,        24.3
09:00:00 07/03/2008,      24.136,         358,         219,        24.6
09:00:00 08/03/2008,      24.121,         357,         221,        25.6
09:00:00 09/03/2008,      24.103,         355,         224,        26.6
09:00:00 10/03/2008,      24.084,         353,         225,        27.3
09:00:00 11/03/2008,      24.064,         351,         225,        27.1
09:00:00 12/03/2008,      24.043,         349,         223,        26.4
09:00:00 13/03/2008,      24.022,         347,         224,        27.3
09:00:00 14/03/2008,      23.999,         344,         223,        27.2
09:00:00 15/03/2008,      23.971,         341,         222,        26.4
09:00:00 16/03/2008,      23.943,         339,         224,        27.2
09:00:00 17/03/2008,      23.913,         335,         224,        27.3
09:00:00 18/03/2008,      23.881,         332,         226,        27.2
09:00:00 19/03/2008,      23.849,         329,         225,        25.9
09:00:00 20/03/2008,      23.814,         326,         225,        24.8
09:00:00 21/03/2008,      23.779,         322,         225,        23.8
09:00:00 22/03/2008,      23.739,         318,         225,        22.3
09:00:00 23/03/2008,      23.705,         315,         225,        21.6
09:00:00 24/03/2008,      23.675,         312,         225,        21.5
09:00:00 25/03/2008,      23.646,         309,         226,        22.1
09:00:00 26/03/2008,      23.615,         306,         226,        21.7
09:00:00 27/03/2008,      23.583,         303,         227,        20.5
09:00:00 28/03/2008,      23.550,         299,         226,        19.5
09:00:00 29/03/2008,      23.524,         297,         226,        18.9
09:00:00 30/03/2008,      23.515,         296,         226,        18.6
09:00:00 31/03/2008,      23.513,         296,         226,        18.5
09:00:00 01/04/2008,      23.512,         296,         226,        18.7
09:00:00 02/04/2008,      23.507,         295,         226,        18.9
09:00:00 03/04/2008,      23.495,         294,         226,        17.9
09:00:00 04/04/2008,      23.477,         292,         226,        17.2
09:00:00 05/04/2008,      23.465,         291,         227,        17.1
09:00:00 06/04/2008,      23.455,         290,         228,        17.1
09:00:00 07/04/2008,      23.445,         289,         228,        17.3
09:00:00 08/04/2008,      23.435,         288,         229,        17.7
09:00:00 09/04/2008,      23.427,         287,         230,        18.2
09:00:00 10/04/2008,      23.423,         287,         230,        18.0
09:00:00 11/04/2008,      23.417,         286,         230,        18.4
09:00:00 12/04/2008,      23.411,         286,         230,        18.3
09:00:00 13/04/2008,      23.407,         285,         230,        18.4
09:00:00 14/04/2008,      23.402,         285,         229,        17.7
09:00:00 15/04/2008,      23.396,         284,         229,        17.4
09:00:00 16/04/2008,      23.389,         284,         230,        17.4
09:00:00 17/04/2008,      23.381,         283,         231,        17.2
09:00:00 18/04/2008,      23.373,         282,         231,        17.0
09:00:00 19/04/2008,      23.364,         281,         231,        17.0
09:00:00 20/04/2008,      23.355,         280,         232,        17.3
09:00:00 21/04/2008,      23.343,         279,         233,        17.5
09:00:00 22/04/2008,      23.329,         278,         233,        17.2
09:00:00 23/04/2008,      23.314,         276,         234,        17.0
09:00:00 24/04/2008,      23.301,         275,         235,        17.5
09:00:00 25/04/2008,      23.288,         274,         234,        17.5
09:00:00 26/04/2008,      23.274,         273,         233,        17.3
09:00:00 27/04/2008,      23.262,         271,         232,        17.1
09:00:00 28/04/2008,      23.251,         270,         233,        16.0
09:00:00 29/04/2008,      23.239,         269,         233,        15.2
09:00:00 30/04/2008,      23.227,         268,         233,        14.7
09:00:00 01/05/2008,      23.218,         267,         233,        14.4
09:00:00 02/05/2008,      23.217,         267,         233,        14.6
09:00:00 03/05/2008,      23.210,         266,         233,        14.7
09:00:00 04/05/2008,      23.210,         266,         233,        14.7
09:00:00 05/05/2008,      23.212,         267,         233,        15.1
09:00:00 06/05/2008,      23.215,         267,         233,        14.9
09:00:00 07/05/2008,      23.218,         267,         233,        15.1
09:00:00 08/05/2008,      23.221,         268,         234,        15.4
09:00:00 09/05/2008,      23.224,         268,         234,        15.1
09:00:00 10/05/2008,      23.225,         268,         235,        15.0
09:00:00 11/05/2008,      23.229,         268,         235,        15.0
09:00:00 12/05/2008,      23.235,         269,         235,        15.0
09:00:00 13/05/2008,      23.239,         269,         236,        15.1
09:00:00 14/05/2008,      23.238,         269,         237,        15.4
09:00:00 15/05/2008,      23.233,         269,         237,        15.5
09:00:00 16/05/2008,      23.229,         268,         237,        15.4
09:00:00 17/05/2008,      23.231,         268,         236,        15.1
09:00:00 18/05/2008,      23.231,         268,         236,        14.0
09:00:00 19/05/2008,      23.233,         269,         236,        13.9
09:00:00 20/05/2008,      23.234,         269,         236,        14.0
09:00:00 21/05/2008,      23.235,         269,         237,        14.2
09:00:00 22/05/2008,      23.235,         269,         238,        14.1
09:00:00 23/05/2008,      23.235,         269,         239,        13.9
09:00:00 24/05/2008,      23.235,         269,         238,        13.5
09:00:00 25/05/2008,      23.236,         269,         239,        13.6
09:00:00 26/05/2008,      23.237,         269,         239,        13.8
09:00:00 27/05/2008,      23.239,         269,         239,        13.7
09:00:00 28/05/2008,      23.242,         270,         239,        13.9
09:00:00 29/05/2008,      23.238,         269,         240,        13.6
09:00:00 30/05/2008,      23.238,         269,         240,        13.4
09:00:00 31/05/2008,      23.243,         270,         240,        13.2
09:00:00 01/06/2008,      23.251,         270,         241,        13.1
09:00:00 02/06/2008,      23.260,         271,         241,        13.1
09:00:00 03/06/2008,      23.267,         272,         242,        13.2
09:00:00 04/06/2008,      23.265,         272,         241,        13.3
09:00:00 05/06/2008,      23.263,         271,         238,        13.3
09:00:00 06/06/2008,      23.267,         272,         236,        13.3
09:00:00 07/06/2008,      23.266,         272,         236,        13.5
09:00:00 08/06/2008,      23.266,         272,         236,        13.3
09:00:00 09/06/2008,      23.275,         273,         236,        12.9
09:00:00 10/06/2008,      23.288,         274,         235,        12.9
09:00:00 11/06/2008,      23.293,         274,         235,        13.0
09:00:00 12/06/2008,      23.302,         275,         235,        13.2
09:00:00 13/06/2008,      23.323,         277,         236,        13.2
09:00:00 14/06/2008,      23.354,         280,         237,        12.8
09:00:00 15/06/2008,      23.392,         284,         237,        12.4
09:00:00 16/06/2008,      23.438,         288,         238,        12.5
09:00:00 17/06/2008,      23.478,         292,         239,        12.4
09:00:00 18/06/2008,      23.488,         293,         238,        12.0
09:00:00 19/06/2008,      23.474,         292,         238,        12.2
09:00:00 20/06/2008,      23.484,         293,         238,        11.9
09:00:00 21/06/2008,      23.492,         294,         238,        11.7
09:00:00 22/06/2008,      23.507,         295,         238,        11.7
09:00:00 23/06/2008,      23.533,         298,         238,        11.8
09:00:00 24/06/2008,      23.561,         300,         237,        11.9
09:00:00 25/06/2008,      23.583,         303,         237,        12.1
09:00:00 26/06/2008,      23.597,         304,         238,        11.9
09:00:00 27/06/2008,      23.605,         305,         235,        11.8
09:00:00 28/06/2008,      23.605,         305,         232,        12.0
09:00:00 29/06/2008,      23.598,         304,         229,        11.4
09:00:00 30/06/2008,      23.589,         303,         223,        11.3
09:00:00 01/07/2008,      23.580,         302,         216,        11.1
09:00:00 02/07/2008,      23.570,         301,         209,        11.2
09:00:00 03/07/2008,      23.564,         301,         195,        11.5
09:00:00 04/07/2008,      23.555,         300,         198,        11.5
09:00:00 05/07/2008,      23.549,         299,         205,        11.5
09:00:00 06/07/2008,      23.545,         299,         209,        11.3
09:00:00 07/07/2008,      23.555,         300,         209,        11.1
09:00:00 08/07/2008,      23.567,         301,         209,        10.9
09:00:00 09/07/2008,      23.571,         301,         214,        10.5
09:00:00 10/07/2008,      23.582,         302,         215,        10.5
09:00:00 11/07/2008,      23.589,         303,         216,        10.2
09:00:00 12/07/2008,      23.594,         304,         212,        10.3
09:00:00 13/07/2008,      23.597,         304,         212,         9.7
09:00:00 14/07/2008,      23.603,         305,         213,         9.7
09:00:00 15/07/2008,      23.606,         305,         216,         9.6
09:00:00 16/07/2008,      23.610,         305,         227,         9.7
09:00:00 17/07/2008,      23.611,         305,         227,         9.8
09:00:00 18/07/2008,      23.615,         306,         228,         9.7
09:00:00 19/07/2008,      23.619,         306,         229,         9.8
09:00:00 20/07/2008,      23.625,         307,         230,         9.7
09:00:00 21/07/2008,      23.632,         307,         231,         9.9
09:00:00 22/07/2008,      23.639,         308,         227,         9.9
09:00:00 23/07/2008,      23.641,         308,         224,         9.9
09:00:00 24/07/2008,      23.645,         309,         225,         9.7
09:00:00 25/07/2008,      23.645,         309,         209,        10.1
09:00:00 26/07/2008,      23.653,         309,         206,        10.2
09:00:00 27/07/2008,      23.662,         310,         205,         9.8
09:00:00 28/07/2008,      23.671,         311,         206,         9.6
09:00:00 29/07/2008,      23.677,         312,         207,         9.5
09:00:00 30/07/2008,      23.685,         313,         206,         9.2
09:00:00 31/07/2008,      23.693,         313,         208,         9.8
09:00:00 01/08/2008,      23.701,         314,         207,         9.5
09:00:00 02/08/2008,      23.709,         315,         210,         9.6
09:00:00 03/08/2008,      23.711,         315,         214,         9.9
09:00:00 04/08/2008,      23.710,         315,         223,        10.1
09:00:00 05/08/2008,      23.708,         315,         243,        10.4
09:00:00 06/08/2008,      23.703,         314,         253,        10.9
09:00:00 07/08/2008,      23.700,         314,         254,        10.4
09:00:00 08/08/2008,      23.693,         313,         263,        10.2
09:00:00 09/08/2008,      23.688,         313,         263,        10.2
09:00:00 10/08/2008,      23.683,         312,         263,        10.1
09:00:00 11/08/2008,      23.674,         312,         258,         9.7
09:00:00 12/08/2008,      23.662,         310,         260,         9.5
09:00:00 13/08/2008,      23.647,         309,         243,         9.7
09:00:00 14/08/2008,      23.638,         308,         238,        10.1
09:00:00 15/08/2008,      23.636,         308,         236,         9.9
09:00:00 16/08/2008,      23.636,         308,         229,        10.0
09:00:00 17/08/2008,      23.632,         307,         226,        10.3
09:00:00 18/08/2008,      23.626,         307,         227,        10.3
09:00:00 19/08/2008,      23.622,         306,         228,        10.4
09:00:00 20/08/2008,      23.619,         306,         222,        10.7
09:00:00 21/08/2008,      23.618,         306,         222,        10.8
09:00:00 22/08/2008,      23.626,         307,         222,        10.6
09:00:00 23/08/2008,      23.628,         307,         225,        10.2
09:00:00 24/08/2008,      23.630,         307,         224,        10.4
09:00:00 25/08/2008,      23.634,         308,         226,        10.8
09:00:00 26/08/2008,      23.638,         308,         227,        11.2
09:00:00 27/08/2008,      23.643,         309,         227,        11.2
09:00:00 28/08/2008,      23.646,         309,         228,        11.4
09:00:00 29/08/2008,      23.650,         309,         233,        11.4
09:00:00 30/08/2008,      23.655,         310,         233,        12.1
09:00:00 31/08/2008,      23.668,         311,         233,        11.4
09:00:00 01/09/2008,      23.676,         312,         227,        11.7
09:00:00 02/09/2008,      23.681,         312,         224,        12.0
09:00:00 03/09/2008,      23.687,         313,         225,        13.0
09:00:00 04/09/2008,      23.690,         313,         221,        12.9
09:00:00 05/09/2008,      23.695,         314,         226,        13.4
09:00:00 06/09/2008,      23.705,         315,         232,        13.6
09:00:00 07/09/2008,      23.715,         316,         235,        13.2
09:00:00 08/09/2008,      23.727,         317,         232,        13.2
09:00:00 09/09/2008,      23.735,         318,         237,        13.8
09:00:00 10/09/2008,      23.741,         318,         238,        13.5
09:00:00 11/09/2008,      23.748,         319,         235,        13.6
09:00:00 12/09/2008,      23.758,         320,         230,        13.4
09:00:00 13/09/2008,      23.765,         321,         228,        14.2
09:00:00 14/09/2008,      23.768,         321,"",        14.6
09:00:00 15/09/2008,"","","",""
09:00:00 16/09/2008,"","","",""
09:00:00 17/09/2008,"","","",""
09:00:00 18/09/2008,"","","",""
09:00:00 19/09/2008,"","","",""
09:00:00 20/09/2008,"","","",""
09:00:00 21/09/2008,"","","",""
09:00:00 22/09/2008,"","","",""
09:00:00 23/09/2008,"","","",""
09:00:00 24/09/2008,"","","",""
09:00:00 25/09/2008,"","","",""
09:00:00 26/09/2008,"","","",""
09:00:00 27/09/2008,"","","",""
09:00:00 28/09/2008,"","","",""
09:00:00 29/09/2008,"","","",""
09:00:00 30/09/2008,"","","",""
09:00:00 01/10/2008,"","","",""
09:00:00 02/10/2008,"","","",""
09:00:00 03/10/2008,       0.531,"","",        20.2
09:00:00 04/10/2008,"","","",""
09:00:00 05/10/2008,"","","",""
09:00:00 06/10/2008,"","","",""
09:00:00 07/10/2008,"","","",""
09:00:00 08/10/2008,"","","",""
09:00:00 09/10/2008,"","","",""
09:00:00 10/10/2008,"","","",""
09:00:00 11/10/2008,"","","",""
09:00:00 12/10/2008,"","","",""
09:00:00 13/10/2008,"","","",""
09:00:00 14/10/2008,"","","",""
09:00:00 15/10/2008,"","","",""
09:00:00 16/10/2008,"","","",""
09:00:00 17/10/2008,"","","",""
09:00:00 18/10/2008,"","","",""
09:00:00 19/10/2008,"","",         234,        20.2
09:00:00 20/10/2008,"","",         232,        19.3
09:00:00 21/10/2008,"","",         232,        18.6
09:00:00 22/10/2008,"","",         232,        17.8
09:00:00 23/10/2008,"","",         235,        17.8
09:00:00 24/10/2008,"","",         237,        18.4
09:00:00 25/10/2008,"","",         233,        18.5
09:00:00 26/10/2008,"","",         229,        19.5
09:00:00 27/10/2008,"","",         223,        18.9
