"Time","FLOWTOSA"
"and",400.00
"Date","Discharge (ML/Day)"
"","Mean"
09:00:00 27/02/2019,        9533
09:00:00 28/02/2019,        9564
09:00:00 01/03/2019,        9300
09:00:00 02/03/2019,        8981
09:00:00 03/03/2019,        9093
09:00:00 04/03/2019,        9415
09:00:00 05/03/2019,        9225
09:00:00 06/03/2019,        8783
09:00:00 07/03/2019,        8715
09:00:00 08/03/2019,        8857
09:00:00 09/03/2019,        8702
09:00:00 10/03/2019,        8386
09:00:00 11/03/2019,        8195
09:00:00 12/03/2019,        8074
09:00:00 13/03/2019,        7996
09:00:00 14/03/2019,        8006
09:00:00 15/03/2019,        8124
09:00:00 16/03/2019,        8118
09:00:00 17/03/2019,        7970
09:00:00 18/03/2019,        7971
09:00:00 19/03/2019,        8082
09:00:00 20/03/2019,        8006
09:00:00 21/03/2019,        7938
09:00:00 22/03/2019,        8010
09:00:00 23/03/2019,        7982
09:00:00 24/03/2019,        8001
09:00:00 25/03/2019,        8163
09:00:00 26/03/2019,        8170
09:00:00 27/03/2019,        8062
09:00:00 28/03/2019,        7938
09:00:00 29/03/2019,        7865
09:00:00 30/03/2019,        7880
09:00:00 31/03/2019,        7927
09:00:00 01/04/2019,        8030
09:00:00 02/04/2019,        8081
09:00:00 03/04/2019,        8022
09:00:00 04/04/2019,        7902
09:00:00 05/04/2019,        7853
09:00:00 06/04/2019,        7862
09:00:00 07/04/2019,        7907
09:00:00 08/04/2019,        7941
09:00:00 09/04/2019,        7640
09:00:00 10/04/2019,        7202
09:00:00 11/04/2019,        7141
09:00:00 12/04/2019,        7363
09:00:00 13/04/2019,        7476
09:00:00 14/04/2019,        7419
09:00:00 15/04/2019,        7231
09:00:00 16/04/2019,        6787
09:00:00 17/04/2019,        6283
09:00:00 18/04/2019,        5933
09:00:00 19/04/2019,        5709
09:00:00 20/04/2019,        5425
09:00:00 21/04/2019,        5198
09:00:00 22/04/2019,        5125
09:00:00 23/04/2019,        5120
09:00:00 24/04/2019,        5134
09:00:00 25/04/2019,        5134
09:00:00 26/04/2019,        5142
09:00:00 27/04/2019,        5298
09:00:00 28/04/2019,        5474
09:00:00 29/04/2019,        5284
09:00:00 30/04/2019,        4908
09:00:00 01/05/2019,        4803
09:00:00 02/05/2019,        4716
09:00:00 03/05/2019,        4159
09:00:00 04/05/2019,        3505
09:00:00 05/05/2019,        3404
09:00:00 06/05/2019,        3435
09:00:00 07/05/2019,        3329
09:00:00 08/05/2019,        3475
09:00:00 09/05/2019,        3340
09:00:00 10/05/2019,        3153
09:00:00 11/05/2019,        3174
09:00:00 12/05/2019,        3273
09:00:00 13/05/2019,        3409
09:00:00 14/05/2019,        3277
09:00:00 15/05/2019,        3098
09:00:00 16/05/2019,        3109
09:00:00 17/05/2019,        3337
09:00:00 18/05/2019,        3576
09:00:00 19/05/2019,        3636
09:00:00 20/05/2019,        3578
09:00:00 21/05/2019,        3485
09:00:00 22/05/2019,        3632
09:00:00 23/05/2019,        4111
09:00:00 24/05/2019,        4498
09:00:00 25/05/2019,        4555
09:00:00 26/05/2019,        4509
09:00:00 27/05/2019,        4405
09:00:00 28/05/2019,        4097
09:00:00 29/05/2019,        3910
09:00:00 30/05/2019,        3883
09:00:00 31/05/2019,        3789
09:00:00 01/06/2019,        3662
09:00:00 02/06/2019,        3576
09:00:00 03/06/2019,        3530
09:00:00 04/06/2019,        3573
09:00:00 05/06/2019,        3696
09:00:00 06/06/2019,        3694
09:00:00 07/06/2019,        3591
09:00:00 08/06/2019,        3893
09:00:00 09/06/2019,        4380
09:00:00 10/06/2019,        4569
09:00:00 11/06/2019,        4528
09:00:00 12/06/2019,        4321
09:00:00 13/06/2019,        4189
09:00:00 14/06/2019,        4324
09:00:00 15/06/2019,        4593
09:00:00 16/06/2019,        4779
09:00:00 17/06/2019,        4770
09:00:00 18/06/2019,        4715
09:00:00 19/06/2019,        4699
09:00:00 20/06/2019,        4678
09:00:00 21/06/2019,        4532
09:00:00 22/06/2019,        4229
09:00:00 23/06/2019,        4149
09:00:00 24/06/2019,        4175
09:00:00 25/06/2019,        4005
09:00:00 26/06/2019,        3905
09:00:00 27/06/2019,        3874
09:00:00 28/06/2019,        3849
09:00:00 29/06/2019,        3863
09:00:00 30/06/2019,        3916
09:00:00 01/07/2019,        4127
09:00:00 02/07/2019,        4366
09:00:00 03/07/2019,        4389
09:00:00 04/07/2019,        4279
09:00:00 05/07/2019,        4239
09:00:00 06/07/2019,        4331
09:00:00 07/07/2019,        4378
09:00:00 08/07/2019,        4278
09:00:00 09/07/2019,        4215
09:00:00 10/07/2019,        4243
09:00:00 11/07/2019,        4316
09:00:00 12/07/2019,        4346
09:00:00 13/07/2019,        4301
09:00:00 14/07/2019,        4268
09:00:00 15/07/2019,        4296
09:00:00 16/07/2019,        4313
09:00:00 17/07/2019,        4321
09:00:00 18/07/2019,        4360
09:00:00 19/07/2019,        4637
09:00:00 20/07/2019,        5245
09:00:00 21/07/2019,        5663
09:00:00 22/07/2019,        5932
09:00:00 23/07/2019,        6749
09:00:00 24/07/2019,        7719
09:00:00 25/07/2019,        8698
09:00:00 26/07/2019,        9708
09:00:00 27/07/2019,       10495
09:00:00 28/07/2019,       10892
09:00:00 29/07/2019,       10912
09:00:00 30/07/2019,       10612
09:00:00 31/07/2019,       10086
09:00:00 01/08/2019,        9588
09:00:00 02/08/2019,        9141
09:00:00 03/08/2019,        8814
09:00:00 04/08/2019,        8721
09:00:00 05/08/2019,        8531
09:00:00 06/08/2019,        8068
09:00:00 07/08/2019,        7575
09:00:00 08/08/2019,        7161
09:00:00 09/08/2019,        7137
09:00:00 10/08/2019,        7151
09:00:00 11/08/2019,        7015
09:00:00 12/08/2019,        6713
09:00:00 13/08/2019,        5829
09:00:00 14/08/2019,        4726
09:00:00 15/08/2019,        3994
09:00:00 16/08/2019,        3635
09:00:00 17/08/2019,        3501
09:00:00 18/08/2019,        3476
09:00:00 19/08/2019,        3435
09:00:00 20/08/2019,        3406
09:00:00 21/08/2019,        3454
09:00:00 22/08/2019,        3477
09:00:00 23/08/2019,        3496
09:00:00 24/08/2019,        3536
09:00:00 25/08/2019,        3462
09:00:00 26/08/2019,        3328
09:00:00 27/08/2019,        3612
09:00:00 28/08/2019,        4469
09:00:00 29/08/2019,        5403
09:00:00 30/08/2019,        6025
09:00:00 31/08/2019,        6193
09:00:00 01/09/2019,        6161
09:00:00 02/09/2019,        6030
09:00:00 03/09/2019,        5800
09:00:00 04/09/2019,        5610
09:00:00 05/09/2019,        5528
09:00:00 06/09/2019,        5501
09:00:00 07/09/2019,        5424
09:00:00 08/09/2019,        5444
09:00:00 09/09/2019,        5443
09:00:00 10/09/2019,        5361
09:00:00 11/09/2019,        5404
09:00:00 12/09/2019,        5435
09:00:00 13/09/2019,        5281
09:00:00 14/09/2019,        5425
09:00:00 15/09/2019,        5724
09:00:00 16/09/2019,        5644
09:00:00 17/09/2019,        5400
09:00:00 18/09/2019,        5309
09:00:00 19/09/2019,        5553
09:00:00 20/09/2019,        6269
09:00:00 21/09/2019,        7220
09:00:00 22/09/2019,        7729
09:00:00 23/09/2019,        8109
09:00:00 24/09/2019,        8750
09:00:00 25/09/2019,        9338
09:00:00 26/09/2019,        9815
09:00:00 27/09/2019,       10276
09:00:00 28/09/2019,       10574
09:00:00 29/09/2019,       10683
09:00:00 30/09/2019,       10839
09:00:00 01/10/2019,       11187
09:00:00 02/10/2019,       11775
09:00:00 03/10/2019,       12321
09:00:00 04/10/2019,       12590
09:00:00 05/10/2019,       12917
09:00:00 06/10/2019,       13331
09:00:00 07/10/2019,       13565
09:00:00 08/10/2019,       13716
09:00:00 09/10/2019,       13754
09:00:00 10/10/2019,       13679
09:00:00 11/10/2019,       13846
09:00:00 12/10/2019,       14727
09:00:00 13/10/2019,       15331
09:00:00 14/10/2019,       15460
09:00:00 15/10/2019,       15564
09:00:00 16/10/2019,       15527
09:00:00 17/10/2019,       15367
09:00:00 18/10/2019,       15429
09:00:00 19/10/2019,       15580
09:00:00 20/10/2019,       15585
09:00:00 21/10/2019,       15547
09:00:00 22/10/2019,       15446
09:00:00 23/10/2019,       15207
09:00:00 24/10/2019,       14572
09:00:00 25/10/2019,       13498
09:00:00 26/10/2019,       12275
09:00:00 27/10/2019,       11835
09:00:00 28/10/2019,       12133
09:00:00 29/10/2019,       11747
09:00:00 30/10/2019,       10275
09:00:00 31/10/2019,        9128
09:00:00 01/11/2019,        8901
09:00:00 02/11/2019,        8679
09:00:00 03/11/2019,        8474
09:00:00 04/11/2019,        8433
09:00:00 05/11/2019,        7963
09:00:00 06/11/2019,        7631
09:00:00 07/11/2019,        7296
09:00:00 08/11/2019,        6679
09:00:00 09/11/2019,        6116
09:00:00 10/11/2019,        5893
09:00:00 11/11/2019,        5856
09:00:00 12/11/2019,        5720
09:00:00 13/11/2019,        5537
09:00:00 14/11/2019,        5550
09:00:00 15/11/2019,        6213
09:00:00 16/11/2019,        6051
09:00:00 17/11/2019,        5322
09:00:00 18/11/2019,        5700
09:00:00 19/11/2019,        6302
09:00:00 20/11/2019,        5989
09:00:00 21/11/2019,        5791
09:00:00 22/11/2019,        5620
09:00:00 23/11/2019,        5338
09:00:00 24/11/2019,        5409
09:00:00 25/11/2019,        5596
09:00:00 26/11/2019,        5638
09:00:00 27/11/2019,        5492
09:00:00 28/11/2019,        5571
09:00:00 29/11/2019,        5937
09:00:00 30/11/2019,        6209
09:00:00 01/12/2019,        6262
09:00:00 02/12/2019,        6385
09:00:00 03/12/2019,        6542
09:00:00 04/12/2019,        7009
09:00:00 05/12/2019,        7197
09:00:00 06/12/2019,        6643
09:00:00 07/12/2019,        6699
09:00:00 08/12/2019,        7076
09:00:00 09/12/2019,        7107
09:00:00 10/12/2019,        7160
09:00:00 11/12/2019,        7034
09:00:00 12/12/2019,        7235
09:00:00 13/12/2019,        7351
09:00:00 14/12/2019,        7182
09:00:00 15/12/2019,        7025
09:00:00 16/12/2019,        6933
09:00:00 17/12/2019,        6978
09:00:00 18/12/2019,        7052
09:00:00 19/12/2019,        7445
09:00:00 20/12/2019,        7399
09:00:00 21/12/2019,        7053
09:00:00 22/12/2019,        7062
09:00:00 23/12/2019,        7326
09:00:00 24/12/2019,        7555
09:00:00 25/12/2019,        7388
09:00:00 26/12/2019,        7209
09:00:00 27/12/2019,        7195
09:00:00 28/12/2019,        7763
09:00:00 29/12/2019,        8058
09:00:00 30/12/2019,        7821
09:00:00 31/12/2019,        7860
09:00:00 01/01/2020,        7816
09:00:00 02/01/2020,        7669
09:00:00 03/01/2020,        8013
09:00:00 04/01/2020,        8338
09:00:00 05/01/2020,        8265
09:00:00 06/01/2020,        8166
09:00:00 07/01/2020,        8217
09:00:00 08/01/2020,        8117
09:00:00 09/01/2020,        7966
09:00:00 10/01/2020,        8166
09:00:00 11/01/2020,        8269
09:00:00 12/01/2020,        8173
09:00:00 13/01/2020,        8110
09:00:00 14/01/2020,        8095
09:00:00 15/01/2020,        8123
09:00:00 16/01/2020,        8138
09:00:00 17/01/2020,        8000
09:00:00 18/01/2020,        8050
09:00:00 19/01/2020,        8308
09:00:00 20/01/2020,        8270
09:00:00 21/01/2020,        7956
09:00:00 22/01/2020,        8063
09:00:00 23/01/2020,        8163
09:00:00 24/01/2020,        7890
09:00:00 25/01/2020,        7840
09:00:00 26/01/2020,        8030
09:00:00 27/01/2020,        8122
09:00:00 28/01/2020,        8127
09:00:00 29/01/2020,        8160
09:00:00 30/01/2020,        8241
09:00:00 31/01/2020,        8125
09:00:00 01/02/2020,        7850
09:00:00 02/02/2020,        7766
09:00:00 03/02/2020,        7856
09:00:00 04/02/2020,        7945
09:00:00 05/02/2020,        7916
09:00:00 06/02/2020,        7826
09:00:00 07/02/2020,        7932
09:00:00 08/02/2020,        7943
09:00:00 09/02/2020,        7747
09:00:00 10/02/2020,        7750
09:00:00 11/02/2020,        7828
09:00:00 12/02/2020,        7862
09:00:00 13/02/2020,        8230
09:00:00 14/02/2020,        8554
09:00:00 15/02/2020,        8511
09:00:00 16/02/2020,        8483
09:00:00 17/02/2020,        8622
09:00:00 18/02/2020,        8758
09:00:00 19/02/2020,        8542
09:00:00 20/02/2020,        8404
09:00:00 21/02/2020,        8498
09:00:00 22/02/2020,        7165
09:00:00 23/02/2020,        5732
09:00:00 24/02/2020,        5710
09:00:00 25/02/2020,        5956
09:00:00 26/02/2020,""
