"Time","LKALBERT","LKALBERT"
"and",100.00,201.00
"Date","Water Level (m)","Volume (GL)"
"","Mean","Mean"
09:00:00 27/02/2019,       0.540,         235
09:00:00 28/02/2019,       0.544,         236
09:00:00 01/03/2019,       0.542,         236
09:00:00 02/03/2019,       0.545,         236
09:00:00 03/03/2019,       0.549,         237
09:00:00 04/03/2019,       0.561,         239
09:00:00 05/03/2019,       0.542,         236
09:00:00 06/03/2019,       0.529,         233
09:00:00 07/03/2019,       0.504,         229
09:00:00 08/03/2019,       0.493,         227
09:00:00 09/03/2019,       0.503,         229
09:00:00 10/03/2019,       0.506,         229
09:00:00 11/03/2019,       0.526,         233
09:00:00 12/03/2019,       0.538,         235
09:00:00 13/03/2019,       0.531,         234
09:00:00 14/03/2019,       0.526,         233
09:00:00 15/03/2019,       0.557,         238
09:00:00 16/03/2019,       0.553,         237
09:00:00 17/03/2019,       0.546,         236
09:00:00 18/03/2019,       0.506,         230
09:00:00 19/03/2019,       0.507,         230
09:00:00 20/03/2019,       0.515,         231
09:00:00 21/03/2019,       0.522,         232
09:00:00 22/03/2019,       0.517,         231
09:00:00 23/03/2019,       0.502,         229
09:00:00 24/03/2019,       0.495,         228
09:00:00 25/03/2019,       0.510,         230
09:00:00 26/03/2019,       0.556,         238
09:00:00 27/03/2019,       0.585,         243
09:00:00 28/03/2019,       0.583,         243
09:00:00 29/03/2019,       0.557,         238
09:00:00 30/03/2019,       0.541,         235
09:00:00 31/03/2019,       0.553,         237
09:00:00 01/04/2019,       0.548,         237
09:00:00 02/04/2019,       0.539,         235
09:00:00 03/04/2019,       0.525,         233
09:00:00 04/04/2019,       0.535,         234
09:00:00 05/04/2019,       0.540,         235
09:00:00 06/04/2019,       0.546,         236
09:00:00 07/04/2019,       0.561,         239
09:00:00 08/04/2019,       0.566,         240
09:00:00 09/04/2019,       0.578,         242
09:00:00 10/04/2019,       0.583,         243
09:00:00 11/04/2019,       0.578,         242
09:00:00 12/04/2019,       0.556,         238
09:00:00 13/04/2019,       0.528,         233
09:00:00 14/04/2019,       0.532,         234
09:00:00 15/04/2019,       0.540,         235
09:00:00 16/04/2019,       0.548,         237
09:00:00 17/04/2019,       0.557,         238
09:00:00 18/04/2019,       0.566,         240
09:00:00 19/04/2019,       0.571,         240
09:00:00 20/04/2019,       0.553,         237
09:00:00 21/04/2019,       0.543,         236
09:00:00 22/04/2019,       0.546,         236
09:00:00 23/04/2019,       0.557,         238
09:00:00 24/04/2019,       0.550,         237
09:00:00 25/04/2019,       0.528,         233
09:00:00 26/04/2019,       0.520,         232
09:00:00 27/04/2019,       0.532,         234
09:00:00 28/04/2019,       0.540,         235
09:00:00 29/04/2019,       0.542,         236
09:00:00 30/04/2019,       0.536,         235
09:00:00 01/05/2019,       0.543,         236
09:00:00 02/05/2019,       0.566,         240
09:00:00 03/05/2019,       0.621,         249
09:00:00 04/05/2019,       0.720,         266
09:00:00 05/05/2019,       0.805,         280
09:00:00 06/05/2019,       0.831,         285
09:00:00 07/05/2019,       0.805,         280
09:00:00 08/05/2019,       0.754,         272
09:00:00 09/05/2019,       0.696,         262
09:00:00 10/05/2019,       0.635,         251
09:00:00 11/05/2019,       0.590,         244
09:00:00 12/05/2019,       0.566,         240
09:00:00 13/05/2019,       0.565,         240
09:00:00 14/05/2019,       0.571,         241
09:00:00 15/05/2019,       0.593,         244
09:00:00 16/05/2019,       0.592,         244
09:00:00 17/05/2019,       0.585,         243
09:00:00 18/05/2019,       0.575,         241
09:00:00 19/05/2019,       0.575,         241
09:00:00 20/05/2019,       0.577,         241
09:00:00 21/05/2019,       0.589,         243
09:00:00 22/05/2019,       0.600,         245
09:00:00 23/05/2019,       0.608,         247
09:00:00 24/05/2019,       0.600,         245
09:00:00 25/05/2019,       0.597,         245
09:00:00 26/05/2019,       0.615,         248
09:00:00 27/05/2019,       0.637,         252
09:00:00 28/05/2019,       0.662,         256
09:00:00 29/05/2019,       0.662,         256
09:00:00 30/05/2019,       0.674,         258
09:00:00 31/05/2019,       0.655,         255
09:00:00 01/06/2019,       0.637,         252
09:00:00 02/06/2019,       0.607,         247
09:00:00 03/06/2019,       0.598,         245
09:00:00 04/06/2019,       0.599,         245
09:00:00 05/06/2019,       0.582,         242
09:00:00 06/06/2019,       0.568,         240
09:00:00 07/06/2019,       0.572,         241
09:00:00 08/06/2019,       0.596,         245
09:00:00 09/06/2019,       0.620,         249
09:00:00 10/06/2019,       0.631,         251
09:00:00 11/06/2019,       0.642,         253
09:00:00 12/06/2019,       0.664,         256
09:00:00 13/06/2019,       0.735,         268
09:00:00 14/06/2019,       0.796,         279
09:00:00 15/06/2019,       0.801,         280
09:00:00 16/06/2019,       0.754,         272
09:00:00 17/06/2019,       0.709,         264
09:00:00 18/06/2019,       0.706,         263
09:00:00 19/06/2019,       0.712,         265
09:00:00 20/06/2019,       0.712,         265
09:00:00 21/06/2019,       0.714,         265
09:00:00 22/06/2019,       0.707,         264
09:00:00 23/06/2019,       0.704,         263
09:00:00 24/06/2019,       0.700,         262
09:00:00 25/06/2019,       0.698,         262
09:00:00 26/06/2019,       0.705,         263
09:00:00 27/06/2019,       0.708,         264
09:00:00 28/06/2019,       0.709,         264
09:00:00 29/06/2019,       0.710,         264
09:00:00 30/06/2019,       0.715,         265
09:00:00 01/07/2019,       0.734,         268
09:00:00 02/07/2019,       0.747,         271
09:00:00 03/07/2019,       0.754,         272
09:00:00 04/07/2019,       0.738,         269
09:00:00 05/07/2019,       0.714,         265
09:00:00 06/07/2019,       0.689,         261
09:00:00 07/07/2019,       0.678,         259
09:00:00 08/07/2019,       0.682,         259
09:00:00 09/07/2019,       0.696,         262
09:00:00 10/07/2019,       0.707,         264
09:00:00 11/07/2019,       0.717,         265
09:00:00 12/07/2019,       0.742,         270
09:00:00 13/07/2019,       0.773,         275
09:00:00 14/07/2019,       0.794,         279
09:00:00 15/07/2019,       0.776,         276
09:00:00 16/07/2019,       0.761,         273
09:00:00 17/07/2019,       0.737,         269
09:00:00 18/07/2019,       0.736,         269
09:00:00 19/07/2019,       0.738,         269
09:00:00 20/07/2019,       0.755,         272
09:00:00 21/07/2019,       0.760,         273
09:00:00 22/07/2019,       0.765,         274
09:00:00 23/07/2019,       0.773,         275
09:00:00 24/07/2019,       0.801,         280
09:00:00 25/07/2019,       0.819,         283
09:00:00 26/07/2019,       0.819,         283
09:00:00 27/07/2019,       0.797,         279
09:00:00 28/07/2019,       0.765,         274
09:00:00 29/07/2019,       0.757,         272
09:00:00 30/07/2019,       0.756,         272
09:00:00 31/07/2019,       0.757,         272
09:00:00 01/08/2019,       0.758,         272
09:00:00 02/08/2019,       0.759,         273
09:00:00 03/08/2019,       0.767,         274
09:00:00 04/08/2019,       0.774,         275
09:00:00 05/08/2019,       0.782,         277
09:00:00 06/08/2019,       0.792,         278
09:00:00 07/08/2019,       0.804,         280
09:00:00 08/08/2019,       0.810,         281
09:00:00 09/08/2019,       0.811,         281
09:00:00 10/08/2019,       0.837,""
09:00:00 11/08/2019,       0.870,""
09:00:00 12/08/2019,       0.877,""
09:00:00 13/08/2019,       0.844,         287
09:00:00 14/08/2019,       0.818,         283
09:00:00 15/08/2019,       0.823,         284
09:00:00 16/08/2019,       0.846,""
09:00:00 17/08/2019,       0.855,""
09:00:00 18/08/2019,       0.850,""
09:00:00 19/08/2019,       0.841,         287
09:00:00 20/08/2019,       0.842,         287
09:00:00 21/08/2019,       0.843,""
09:00:00 22/08/2019,       0.853,""
09:00:00 23/08/2019,       0.849,         288
09:00:00 24/08/2019,       0.839,         286
09:00:00 25/08/2019,       0.826,         284
09:00:00 26/08/2019,       0.822,         283
09:00:00 27/08/2019,       0.818,         283
09:00:00 28/08/2019,       0.809,         281
09:00:00 29/08/2019,       0.803,         280
09:00:00 30/08/2019,       0.811,         281
09:00:00 31/08/2019,       0.799,         279
09:00:00 01/09/2019,       0.796,         279
09:00:00 02/09/2019,       0.807,         281
09:00:00 03/09/2019,       0.830,         285
09:00:00 04/09/2019,       0.834,         285
09:00:00 05/09/2019,       0.817,         283
09:00:00 06/09/2019,       0.805,         280
09:00:00 07/09/2019,       0.815,         282
09:00:00 08/09/2019,       0.842,""
09:00:00 09/09/2019,       0.850,""
09:00:00 10/09/2019,       0.840,         286
09:00:00 11/09/2019,       0.806,         281
09:00:00 12/09/2019,       0.791,         278
09:00:00 13/09/2019,       0.787,         277
09:00:00 14/09/2019,       0.796,         279
09:00:00 15/09/2019,       0.795,         279
09:00:00 16/09/2019,       0.790,         278
09:00:00 17/09/2019,       0.780,         276
09:00:00 18/09/2019,       0.753,         271
09:00:00 19/09/2019,       0.736,         269
09:00:00 20/09/2019,       0.742,         270
09:00:00 21/09/2019,       0.773,         275
09:00:00 22/09/2019,       0.791,         278
09:00:00 23/09/2019,       0.799,         279
09:00:00 24/09/2019,       0.810,         281
09:00:00 25/09/2019,       0.813,         282
09:00:00 26/09/2019,       0.808,         281
09:00:00 27/09/2019,       0.794,         279
09:00:00 28/09/2019,       0.797,         279
09:00:00 29/09/2019,       0.794,         279
09:00:00 30/09/2019,       0.793,         278
09:00:00 01/10/2019,       0.783,         277
09:00:00 02/10/2019,       0.778,         276
09:00:00 03/10/2019,       0.790,         278
09:00:00 04/10/2019,       0.809,         281
09:00:00 05/10/2019,       0.817,         283
09:00:00 06/10/2019,       0.806,         281
09:00:00 07/10/2019,       0.806,         281
09:00:00 08/10/2019,       0.830,         285
09:00:00 09/10/2019,       0.847,         288
09:00:00 10/10/2019,       0.831,         285
09:00:00 11/10/2019,       0.805,         280
09:00:00 12/10/2019,       0.789,         278
09:00:00 13/10/2019,       0.789,         278
09:00:00 14/10/2019,       0.799,         279
09:00:00 15/10/2019,       0.821,         283
09:00:00 16/10/2019,       0.844,""
09:00:00 17/10/2019,       0.861,""
09:00:00 18/10/2019,       0.882,""
09:00:00 19/10/2019,       0.905,""
09:00:00 20/10/2019,       0.928,""
09:00:00 21/10/2019,       0.921,""
09:00:00 22/10/2019,       0.896,""
09:00:00 23/10/2019,       0.871,""
09:00:00 24/10/2019,       0.857,""
09:00:00 25/10/2019,       0.863,""
09:00:00 26/10/2019,       0.885,""
09:00:00 27/10/2019,       0.928,""
09:00:00 28/10/2019,       0.958,""
09:00:00 29/10/2019,       0.934,""
09:00:00 30/10/2019,       0.887,""
09:00:00 31/10/2019,       0.856,""
09:00:00 01/11/2019,       0.862,""
09:00:00 02/11/2019,       0.874,""
09:00:00 03/11/2019,       0.882,""
09:00:00 04/11/2019,       0.890,""
09:00:00 05/11/2019,       0.894,""
09:00:00 06/11/2019,       0.891,""
09:00:00 07/11/2019,       0.895,""
09:00:00 08/11/2019,       0.916,""
09:00:00 09/11/2019,       0.942,""
09:00:00 10/11/2019,       0.938,""
09:00:00 11/11/2019,       0.896,""
09:00:00 12/11/2019,       0.853,""
09:00:00 13/11/2019,       0.847,         288
09:00:00 14/11/2019,       0.849,         288
09:00:00 15/11/2019,       0.845,         287
09:00:00 16/11/2019,       0.835,         286
09:00:00 17/11/2019,       0.829,         284
09:00:00 18/11/2019,       0.816,         282
09:00:00 19/11/2019,       0.798,         279
09:00:00 20/11/2019,       0.796,         279
09:00:00 21/11/2019,       0.797,         279
09:00:00 22/11/2019,       0.810,         281
09:00:00 23/11/2019,       0.807,         281
09:00:00 24/11/2019,       0.799,         279
09:00:00 25/11/2019,       0.778,         276
09:00:00 26/11/2019,       0.766,         274
09:00:00 27/11/2019,       0.765,         274
09:00:00 28/11/2019,       0.754,         272
09:00:00 29/11/2019,       0.746,         270
09:00:00 30/11/2019,       0.737,         269
09:00:00 01/12/2019,       0.740,         269
09:00:00 02/12/2019,       0.752,         271
09:00:00 03/12/2019,       0.770,         274
09:00:00 04/12/2019,       0.776,         276
09:00:00 05/12/2019,       0.769,         274
09:00:00 06/12/2019,       0.751,         271
09:00:00 07/12/2019,       0.742,         270
09:00:00 08/12/2019,       0.728,         267
09:00:00 09/12/2019,       0.721,         266
09:00:00 10/12/2019,       0.723,         266
09:00:00 11/12/2019,       0.728,         267
09:00:00 12/12/2019,       0.710,         264
09:00:00 13/12/2019,       0.678,         259
09:00:00 14/12/2019,       0.653,         254
09:00:00 15/12/2019,       0.658,         255
09:00:00 16/12/2019,       0.676,         258
09:00:00 17/12/2019,       0.694,         261
09:00:00 18/12/2019,       0.703,         263
09:00:00 19/12/2019,       0.708,         264
09:00:00 20/12/2019,       0.711,         264
09:00:00 21/12/2019,       0.710,         264
09:00:00 22/12/2019,       0.710,         264
09:00:00 23/12/2019,       0.677,         258
09:00:00 24/12/2019,       0.650,         254
09:00:00 25/12/2019,       0.632,         251
09:00:00 26/12/2019,       0.648,         254
09:00:00 27/12/2019,       0.653,         254
09:00:00 28/12/2019,       0.639,         252
09:00:00 29/12/2019,       0.635,         251
09:00:00 30/12/2019,       0.639,         252
09:00:00 31/12/2019,       0.650,         254
09:00:00 01/01/2020,       0.647,         253
09:00:00 02/01/2020,       0.630,         251
09:00:00 03/01/2020,       0.615,         248
09:00:00 04/01/2020,       0.605,         246
09:00:00 05/01/2020,       0.614,         248
09:00:00 06/01/2020,       0.590,         244
09:00:00 07/01/2020,       0.561,         239
09:00:00 08/01/2020,       0.537,         235
09:00:00 09/01/2020,       0.548,         237
09:00:00 10/01/2020,       0.574,         241
09:00:00 11/01/2020,       0.598,         245
09:00:00 12/01/2020,       0.607,         247
09:00:00 13/01/2020,       0.585,         243
09:00:00 14/01/2020,       0.560,         239
09:00:00 15/01/2020,       0.554,         238
09:00:00 16/01/2020,       0.566,         240
09:00:00 17/01/2020,       0.549,         237
09:00:00 18/01/2020,       0.494,         228
09:00:00 19/01/2020,       0.447,         220
09:00:00 20/01/2020,       0.439,         218
09:00:00 21/01/2020,       0.462,         222
09:00:00 22/01/2020,       0.466,         223
09:00:00 23/01/2020,       0.481,         225
09:00:00 24/01/2020,       0.530,         234
09:00:00 25/01/2020,       0.654,         255
09:00:00 26/01/2020,       0.736,         269
09:00:00 27/01/2020,       0.771,         275
09:00:00 28/01/2020,       0.739,         269
09:00:00 29/01/2020,       0.720,         266
09:00:00 30/01/2020,       0.709,         264
09:00:00 31/01/2020,       0.693,         261
09:00:00 01/02/2020,       0.651,         254
09:00:00 02/02/2020,       0.623,         249
09:00:00 03/02/2020,       0.600,         245
09:00:00 04/02/2020,       0.602,         246
09:00:00 05/02/2020,       0.561,         239
09:00:00 06/02/2020,       0.523,         232
09:00:00 07/02/2020,       0.494,         228
09:00:00 08/02/2020,       0.509,         230
09:00:00 09/02/2020,       0.537,         235
09:00:00 10/02/2020,       0.559,         239
09:00:00 11/02/2020,       0.570,         240
09:00:00 12/02/2020,       0.573,         241
09:00:00 13/02/2020,       0.558,         238
09:00:00 14/02/2020,       0.534,         234
09:00:00 15/02/2020,       0.526,         233
09:00:00 16/02/2020,       0.535,         234
09:00:00 17/02/2020,       0.530,         234
09:00:00 18/02/2020,       0.525,         233
09:00:00 19/02/2020,       0.533,         234
09:00:00 20/02/2020,       0.559,         239
09:00:00 21/02/2020,       0.551,         237
09:00:00 22/02/2020,       0.532,         234
09:00:00 23/02/2020,       0.511,         230
09:00:00 24/02/2020,       0.519,         232
09:00:00 25/02/2020,       0.534,         234
09:00:00 26/02/2020,"",""
